Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
---|
2000 | | | ROK | 42 | 173 | 158 | 19 | 42 | 9 | 0 | 4 | 24 | 6 | 22 | 10 | 5 | 5 | .266 | .310 | .399 | .709 |
2001 | 2 Teams | | Minors | 57 | 212 | 198 | 12 | 46 | 9 | 0 | 1 | 20 | 8 | 32 | 9 | 8 | 2 | .232 | .268 | .293 | .561 |
2001 | | | A (Short) | 38 | 145 | 134 | 9 | 31 | 8 | 0 | 1 | 14 | 7 | 22 | 7 | 5 | 2 | .231 | .280 | .313 | .593 |
2001 | | | A (Full) | 19 | 67 | 64 | 3 | 15 | 1 | 0 | 0 | 6 | 1 | 10 | 2 | 3 | 0 | .234 | .242 | .250 | .492 |
| Martinsville Astros | APP | ROK | 42 | 173 | 158 | 19 | 42 | 9 | 0 | 4 | 24 | 6 | 22 | 10 | 5 | 5 | .266 | .310 | .399 | .709 |
| Lexington Legends | | A | 19 | 67 | 64 | 3 | 15 | 1 | 0 | 0 | 6 | 1 | 10 | 2 | 3 | 0 | .234 | .242 | .250 | .492 |
| Pittsfield Astros | NYP | A(Short) | 38 | 145 | 134 | 9 | 31 | 8 | 0 | 1 | 14 | 7 | 22 | 7 | 5 | 2 | .231 | .280 | .313 | .593 |
Career Minors | 3 Teams | | | 99 | 385 | 356 | 31 | 88 | 18 | 0 | 5 | 44 | 14 | 54 | 19 | 13 | 7 | .247 | .287 | .340 | .627 |
No Minor League Pitching Statistics.
No Minor League Fielding Statistics
All Seasons
▾
Base Hits
▾
All MiLB
▾
Loading Spray Data...