| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | 509 | 487 | 54 | 122 | 5 | 19 | .251 | .273 | .329 | .602 |
| 1990 | 629 | 588 | 81 | 156 | 3 | 23 | .265 | .300 | .355 | .655 |
| 1991 | 258 | 241 | 26 | 58 | 2 | 11 | .241 | .277 | .349 | .626 |
| 12 Seasons | 5,442 | 5,094 | 731 | 1,397 | 67 | 327 | .274 | .314 | .386 | .700 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 1989 | .251 | 5 | 19 | .602 |
| 1990 | .265 | 3 | 23 | .655 |
| 1991 | .241 | 2 | 11 | .626 |
| 12 Seasons | .274 | 67 | 327 | .700 |
| Season | Tm | LG | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | NL | 27 | 119 | 105 | 16 | 26 | 5 | 3 | 0 | 4 | 12 | 19 | 7 | 7 | 0 | .248 | .325 | .352 | .677 | ||
| 1981 | NL | 92 | 350 | 328 | 49 | 89 | 8 | 8 | 3 | 14 | 20 | 59 | 24 | 12 | 2 | .271 | .317 | .372 | .689 | ||
| 1982 | NL | 159 | 677 | 639 | 90 | 178 | 25 | 9 | 5 | 55 | 32 | 102 | 58 | 16 | 2 | .279 | .314 | .369 | .683 | ||
| 1983 | NL | 152 | 663 | 638 | 91 | 176 | 25 | 6 | 7 | 51 | 18 | 103 | 54 | 16 | 4 | .276 | .300 | .367 | .667 | ||
| 1984 | NL | 154 | 619 | 587 | 88 | 162 | 28 | 10 | 10 | 54 | 26 | 90 | 46 | 9 | 2 | .276 | .308 | .409 | .717 | ||
| 1985 | NL | 93 | 367 | 337 | 56 | 93 | 16 | 8 | 6 | 26 | 28 | 52 | 24 | 9 | 0 | .276 | .331 | .424 | .755 | ||
| 1986 | NL | 123 | 416 | 381 | 61 | 110 | 17 | 5 | 9 | 45 | 32 | 72 | 25 | 7 | 1 | .289 | .345 | .430 | .775 | ||
| 1987 | NL | 124 | 425 | 385 | 58 | 115 | 19 | 7 | 9 | 34 | 35 | 85 | 21 | 6 | 2 | .299 | .359 | .455 | .814 | ||
| 1988 | NL | 112 | 410 | 378 | 61 | 112 | 17 | 5 | 8 | 41 | 27 | 63 | 15 | 4 | 2 | .296 | .345 | .431 | .776 | ||
| 1989 | NL | 80 | 262 | 249 | 22 | 51 | 10 | 1 | 3 | 18 | 10 | 47 | 7 | 4 | 1 | .205 | .237 | .289 | .526 | ||
| 1989 | AL | 54 | 247 | 238 | 32 | 71 | 9 | 1 | 2 | 17 | 3 | 37 | 12 | 1 | 2 | .298 | .311 | .370 | .681 | ||
| 1989 | 134 | 509 | 487 | 54 | 122 | 19 | 2 | 5 | 35 | 13 | 84 | 19 | 5 | 3 | .251 | .273 | .329 | .602 | |||
| 1990 | AL | 147 | 629 | 588 | 81 | 156 | 36 | 4 | 3 | 51 | 31 | 102 | 23 | 4 | 0 | .265 | .300 | .355 | .655 | ||
| 1991 | AL | 86 | 258 | 241 | 26 | 58 | 12 | 4 | 2 | 28 | 8 | 35 | 11 | 3 | 5 | .241 | .277 | .349 | .626 | ||
| 12 Seasons | 1403 | 5442 | 5094 | 731 | 1397 | 227 | 71 | 67 | 438 | 282 | 866 | 327 | 98 | 23 | .274 | .314 | .386 | .700 |
| Season | Tm | LG | PA | TB | LOB | SAC | SF | BABIP | XBH | GIDP | GIDPO | NP | P/PA | K/PA | HR/PA | BB/K | ISO | ROE | WO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | NL | 119 | 37 | 26 | 2 | 0 | .302 | 8 | 0 | 15 | 193 | 1.622 | .160 | .000 | .632 | .105 | 1 | 0 | |
| 1981 | NL | 350 | 122 | 109 | 0 | 0 | .323 | 19 | 3 | 28 | 528 | 1.509 | .169 | .009 | .339 | .101 | 2 | 1 | |
| 1982 | NL | 677 | 236 | 196 | 1 | 3 | .323 | 39 | 5 | 75 | 977 | 1.443 | .151 | .007 | .314 | .091 | 11 | 0 | |
| 1983 | NL | 663 | 234 | 175 | 2 | 1 | .319 | 38 | 6 | 52 | 923 | 1.392 | .155 | .011 | .175 | .091 | 12 | 1 | |
| 1984 | NL | 619 | 240 | 231 | 2 | 2 | .311 | 48 | 5 | 93 | 877 | 1.417 | .145 | .016 | .289 | .133 | 13 | 0 | |
| 1985 | NL | 367 | 143 | 120 | 1 | 1 | .311 | 30 | 9 | 41 | 555 | 1.512 | .142 | .016 | .538 | .148 | 6 | 0 | |
| 1986 | NL | 416 | 164 | 110 | 0 | 1 | .336 | 31 | 5 | 47 | 656 | 1.577 | .173 | .022 | .444 | .142 | 4 | 0 | |
| 1987 | NL | 425 | 175 | 132 | 2 | 1 | .363 | 35 | 2 | 43 | 700 | 1.647 | .200 | .021 | .412 | .156 | 5 | 0 | |
| 1988 | NL | 410 | 163 | 134 | 1 | 2 | .337 | 30 | 12 | 46 | 1423 | 3.471 | .154 | .020 | .429 | .135 | 5 | 0 | |
| 1989 | NL | 262 | 72 | 106 | 0 | 2 | .239 | 14 | 0 | 25 | 931 | 3.553 | .179 | .011 | .213 | .084 | 5 | 0 | |
| 1989 | AL | 247 | 88 | 84 | 3 | 1 | .345 | 12 | 5 | 31 | 862 | 3.490 | .150 | .008 | .081 | .071 | 3 | 0 | |
| 1989 | 509 | 160 | 190 | 3 | 3 | .292 | 26 | 5 | 56 | 1793 | 3.523 | .165 | .010 | .155 | .078 | 8 | 0 | ||
| 1990 | AL | 629 | 209 | 223 | 6 | 4 | .314 | 43 | 10 | 96 | 2203 | 3.502 | .162 | .005 | .304 | .090 | 5 | 1 | |
| 1991 | AL | 258 | 84 | 123 | 2 | 2 | .272 | 18 | 4 | 47 | 898 | 3.481 | .136 | .008 | .229 | .108 | 1 | 0 | |
| 12 Seasons | 5442 | 1967 | 1769 | 22 | 20 | .318 | 365 | 66 | 639 | 11726 | 2.155 | .159 | .012 | .326 | .112 | 73 | 3 |
| Year | R | Rank |
|---|---|---|
| 1990 | 81 | 21st in AL |
| 1984 | 88 | 11th in NL |
| 1983 | 91 | 8th in NL |
| 1982 | 90 | 10th in NL |
| 1981 | 49 | 20th in NL |
| Year | 3B | Rank |
|---|---|---|
| 1991 | 4 | 25th in AL |
| 1988 | 5 | 23rd in NL |
| 1987 | 7 | 11th in NL |
| 1986 | 5 | 15th in NL |
| 1985 | 8 | 6th in NL |
| 1984 | 10 | 8th in NL |
| 1983 | 6 | 20th in NL |
| 1982 | 9 | 2nd in NL |
| 1981 | 8 | 4th in NL |
| Year | SO | Rank |
|---|---|---|
| 1990 | 102 | 19th in AL |
| 1984 | 90 | 20th in NL |
| 1983 | 103 | 12th in NL |
| 1982 | 102 | 9th in NL |
| 1981 | 59 | 13th in NL |
| Year | HBP | Rank |
|---|---|---|
| 1983 | 4 | 11th in NL |
| 1981 | 2 | 25th in NL |
| Year | CS | Rank |
|---|---|---|
| 1985 | 9 | 18th in NL |
| 1984 | 9 | 20th in NL |
| 1983 | 16 | 5th in NL |
| 1982 | 16 | 5th in NL |
| 1981 | 12 | 2nd in NL |
| Year | SB | Rank |
|---|---|---|
| 1990 | 23 | 15th in AL |
| 1987 | 21 | 24th in NL |
| 1986 | 25 | 18th in NL |
| 1985 | 24 | 18th in NL |
| 1984 | 46 | 7th in NL |
| 1983 | 54 | 4th in NL |
| 1982 | 58 | 4th in NL |
| 1981 | 24 | 8th in NL |
| Year | BP | Rank |
|---|---|---|
| 1984 | 154 | 13th in NL |
| 1983 | 152 | 22nd in NL |
| 1982 | 159 | 10th in NL |
| Year | H | Rank |
|---|---|---|
| 1984 | 162 | 15th in NL |
| 1983 | 176 | 8th in NL |
| 1982 | 178 | 10th in NL |
| Year | AB | Rank |
|---|---|---|
| 1990 | 588 | 17th in AL |
| 1984 | 587 | 13th in NL |
| 1983 | 638 | 1st in NL |
| 1982 | 639 | 6th in NL |
| Year | PA | Rank |
|---|---|---|
| 1990 | 629 | 25th in AL |
| 1984 | 619 | 21st in NL |
| 1983 | 663 | 13th in NL |
| 1982 | 677 | 13th in NL |
| Year | 2B | Rank |
|---|---|---|
| 1990 | 36 | 9th in AL |
| 1984 | 28 | 10th in NL |
| 1983 | 25 | 23rd in NL |
| Year | TB | Rank |
|---|---|---|
| 1984 | 240 | 19th in NL |
| 1983 | 234 | 21st in NL |
| Year | Team |
|---|---|
| 1986 |
|