| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 681 | 636 | 71 | 171 | 15 | 2 | .269 | .312 | .381 | .693 |
| 2011 | 343 | 322 | 28 | 77 | 4 | 4 | .239 | .270 | .326 | .596 |
| 2013 | 167 | 156 | 15 | 45 | 3 | 1 | .288 | .317 | .378 | .695 |
| 16 Seasons | 9,205 | 8,434 | 1,230 | 2,407 | 307 | 85 | .285 | .336 | .456 | .792 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2010 | .269 | 15 | 2 | .693 |
| 2011 | .239 | 4 | 4 | .596 |
| 2013 | .288 | 3 | 1 | .695 |
| 16 Seasons | .285 | 307 | 85 | .792 |
| Season | Tm | LG | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | AL | 26 | 104 | 99 | 10 | 20 | 3 | 2 | 2 | 10 | 2 | 22 | 2 | 0 | 3 | .202 | .240 | .333 | .573 | ||
| 1998 | AL | 105 | 407 | 365 | 53 | 85 | 20 | 1 | 11 | 45 | 28 | 86 | 5 | 6 | 7 | .233 | .298 | .384 | .682 | ||
| 1999 | AL | 159 | 674 | 593 | 93 | 149 | 33 | 4 | 21 | 84 | 57 | 94 | 8 | 7 | 10 | .251 | .325 | .427 | .752 | ||
| 2000 | AL | 160 | 681 | 607 | 105 | 167 | 32 | 1 | 30 | 115 | 66 | 102 | 6 | 0 | 4 | .275 | .349 | .479 | .828 | ||
| 2001 | AL | 162 | 683 | 622 | 107 | 166 | 31 | 3 | 31 | 113 | 43 | 89 | 11 | 5 | 13 | .267 | .326 | .476 | .802 | ||
| * | 2002 | AL | 162 | 715 | 662 | 108 | 204 | 30 | 0 | 34 | 131 | 38 | 84 | 7 | 2 | 11 | .308 | .354 | .508 | .862 | |
| 2003 | AL | 162 | 703 | 636 | 98 | 177 | 42 | 0 | 27 | 106 | 53 | 65 | 10 | 0 | 6 | .278 | .336 | .472 | .808 | ||
| * | 2004 | AL | 162 | 725 | 653 | 107 | 203 | 40 | 2 | 34 | 150 | 48 | 73 | 4 | 1 | 10 | .311 | .360 | .534 | .894 | |
| * | 2005 | AL | 162 | 704 | 654 | 89 | 199 | 50 | 5 | 26 | 98 | 40 | 83 | 5 | 1 | 7 | .304 | .349 | .515 | .864 | |
| * | 2006 | AL | 162 | 709 | 648 | 99 | 214 | 37 | 0 | 24 | 100 | 46 | 79 | 6 | 2 | 9 | .330 | .379 | .498 | .877 | |
| 2007 | AL | 133 | 569 | 514 | 72 | 152 | 19 | 1 | 18 | 81 | 41 | 55 | 2 | 1 | 10 | .296 | .357 | .442 | .799 | ||
| * | 2008 | NL | 158 | 666 | 632 | 92 | 179 | 38 | 3 | 13 | 66 | 24 | 72 | 7 | 7 | 6 | .283 | .314 | .415 | .729 | |
| * | 2009 | NL | 158 | 674 | 635 | 83 | 199 | 46 | 1 | 14 | 86 | 19 | 48 | 5 | 2 | 11 | .313 | .340 | .455 | .795 | |
| 2010 | AL | 97 | 428 | 401 | 40 | 108 | 16 | 0 | 7 | 39 | 15 | 39 | 0 | 0 | 9 | .269 | .308 | .362 | .670 | ||
| 2010 | NL | 59 | 253 | 235 | 31 | 63 | 10 | 0 | 8 | 32 | 15 | 28 | 2 | 0 | 2 | .268 | .317 | .413 | .730 | ||
| 2010 | 156 | 681 | 636 | 71 | 171 | 26 | 0 | 15 | 71 | 30 | 67 | 2 | 0 | 11 | .269 | .312 | .381 | .693 | |||
| 2011 | NL | 91 | 343 | 322 | 28 | 77 | 16 | 0 | 4 | 26 | 12 | 35 | 4 | 4 | 3 | .239 | .270 | .326 | .596 | ||
| 2013 | AL | 53 | 167 | 156 | 15 | 45 | 5 | 0 | 3 | 20 | 6 | 25 | 1 | 0 | 1 | .288 | .317 | .378 | .695 | ||
| 16 Seasons | 2171 | 9205 | 8434 | 1230 | 2407 | 468 | 23 | 307 | 1302 | 553 | 1079 | 85 | 38 | 122 | .285 | .336 | .456 | .792 |
| Season | Tm | LG | PA | TB | LOB | SAC | SF | BABIP | XBH | GIDP | GIDPO | NP | P/PA | K/PA | HR/PA | BB/K | ISO | ROE | WO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | AL | 104 | 33 | 40 | 0 | 0 | .240 | 7 | 3 | 13 | 377 | 3.625 | .212 | .019 | .091 | .131 | 1 | 0 | |
| 1998 | AL | 407 | 140 | 158 | 4 | 3 | .273 | 32 | 8 | 52 | 1388 | 3.410 | .211 | .027 | .326 | .151 | 2 | 0 | |
| 1999 | AL | 674 | 253 | 261 | 9 | 5 | .265 | 58 | 11 | 111 | 2584 | 3.834 | .139 | .031 | .606 | .175 | 9 | 0 | |
| 2000 | AL | 681 | 291 | 285 | 2 | 2 | .287 | 63 | 15 | 108 | 2578 | 3.786 | .150 | .044 | .647 | .204 | 10 | 0 | |
| 2001 | AL | 683 | 296 | 265 | 1 | 4 | .267 | 65 | 14 | 107 | 2446 | 3.581 | .130 | .045 | .483 | .209 | 7 | 1 | |
| 2002 | AL | 715 | 336 | 281 | 0 | 4 | .310 | 64 | 21 | 148 | 2758 | 3.857 | .117 | .048 | .452 | .199 | 7 | 3 | |
| 2003 | AL | 703 | 300 | 267 | 0 | 8 | .272 | 69 | 12 | 134 | 2693 | 3.831 | .092 | .038 | .815 | .193 | 12 | 3 | |
| 2004 | AL | 725 | 349 | 307 | 0 | 14 | .302 | 76 | 24 | 139 | 2667 | 3.679 | .101 | .047 | .658 | .224 | 16 | 1 | |
| 2005 | AL | 704 | 337 | 282 | 0 | 3 | .316 | 81 | 26 | 111 | 2496 | 3.545 | .118 | .037 | .482 | .211 | 9 | 0 | |
| 2006 | AL | 709 | 323 | 284 | 0 | 6 | .345 | 61 | 28 | 148 | 2489 | 3.511 | .111 | .034 | .582 | .168 | 5 | 1 | |
| 2007 | AL | 569 | 227 | 216 | 0 | 3 | .302 | 38 | 22 | 92 | 1965 | 3.453 | .097 | .032 | .745 | .146 | 5 | 0 | |
| 2008 | NL | 666 | 262 | 274 | 1 | 3 | .302 | 54 | 32 | 134 | 2362 | 3.547 | .108 | .020 | .333 | .131 | 3 | 1 | |
| 2009 | NL | 674 | 289 | 233 | 0 | 8 | .318 | 61 | 29 | 117 | 2308 | 3.424 | .071 | .021 | .396 | .142 | 8 | 3 | |
| 2010 | AL | 428 | 145 | 178 | 0 | 3 | .282 | 23 | 13 | 61 | 1397 | 3.264 | .091 | .016 | .385 | .092 | 1 | 1 | |
| 2010 | NL | 253 | 97 | 88 | 1 | 0 | .276 | 18 | 3 | 43 | 891 | 3.522 | .111 | .032 | .536 | .145 | 2 | 0 | |
| 2010 | 681 | 242 | 266 | 1 | 3 | .280 | 41 | 16 | 104 | 2288 | 3.360 | .098 | .022 | .448 | .112 | 3 | 1 | ||
| 2011 | NL | 343 | 105 | 129 | 2 | 4 | .254 | 20 | 10 | 64 | 1180 | 3.440 | .102 | .012 | .343 | .087 | 4 | 1 | |
| 2013 | AL | 167 | 59 | 77 | 3 | 1 | .326 | 8 | 6 | 31 | 585 | 3.503 | .150 | .018 | .240 | .090 | 2 | 0 | |
| 16 Seasons | 9205 | 3842 | 3625 | 23 | 71 | .295 | 798 | 277 | 1613 | 33164 | 3.603 | .117 | .033 | .513 | .170 | 103 | 15 |
| Year | HBP | Rank |
|---|---|---|
| 2010 | 11 | 13th in |
| 2010 | 2 | 13th in NL |
| 2010 | 9 | 13th in AL |
| 2009 | 11 | 9th in NL |
| 2007 | 10 | 14th in AL |
| 2006 | 9 | 17th in AL |
| 2004 | 10 | 18th in AL |
| 2002 | 11 | 9th in AL |
| 2001 | 13 | 8th in AL |
| 1999 | 10 | 12th in AL |
| 1998 | 7 | 24th in AL |
| Year | BP | Rank |
|---|---|---|
| 2009 | 158 | 11th in NL |
| 2008 | 158 | 12th in NL |
| 2006 | 162 | 1st in AL |
| 2005 | 162 | 1st in AL |
| 2004 | 162 | 1st in AL |
| 2003 | 162 | 2nd in AL |
| 2002 | 162 | 1st in AL |
| 2001 | 162 | 1st in AL |
| 2000 | 160 | 4th in AL |
| 1999 | 159 | 5th in AL |
| Year | AB | Rank |
|---|---|---|
| 2009 | 635 | 2nd in NL |
| 2008 | 632 | 2nd in NL |
| 2006 | 648 | 4th in AL |
| 2005 | 654 | 3rd in AL |
| 2004 | 653 | 3rd in AL |
| 2003 | 636 | 8th in AL |
| 2002 | 662 | 2nd in AL |
| 2001 | 622 | 10th in AL |
| 2000 | 607 | 13th in AL |
| 1999 | 593 | 20th in AL |
| Year | CS | Rank |
|---|---|---|
| 2008 | 7 | 13th in NL |
| 1999 | 7 | 24th in AL |
| Year | PA | Rank |
|---|---|---|
| 2009 | 674 | 16th in NL |
| 2008 | 666 | 16th in NL |
| 2006 | 709 | 6th in AL |
| 2005 | 704 | 10th in AL |
| 2004 | 725 | 4th in AL |
| 2003 | 703 | 10th in AL |
| 2002 | 715 | 6th in AL |
| 2001 | 683 | 16th in AL |
| 2000 | 681 | 14th in AL |
| 1999 | 674 | 21st in AL |
| Year | R | Rank |
|---|---|---|
| 2008 | 92 | 20th in NL |
| 2006 | 99 | 17th in AL |
| 2005 | 89 | 25th in AL |
| 2004 | 107 | 11th in AL |
| 2003 | 98 | 14th in AL |
| 2002 | 108 | 10th in AL |
| 2001 | 107 | 8th in AL |
| 2000 | 105 | 19th in AL |
| Year | HR | Rank |
|---|---|---|
| 2006 | 24 | 25th in AL |
| 2005 | 26 | 18th in AL |
| 2004 | 34 | 8th in AL |
| 2003 | 27 | 23rd in AL |
| 2002 | 34 | 7th in AL |
| 2001 | 31 | 14th in AL |
| 2000 | 30 | 21st in AL |
| Year | RBI | Rank |
|---|---|---|
| 2006 | 100 | 20th in AL |
| 2005 | 98 | 14th in AL |
| 2004 | 150 | 1st in AL |
| 2003 | 106 | 10th in AL |
| 2002 | 131 | 3rd in AL |
| 2001 | 113 | 11th in AL |
| 2000 | 115 | 15th in AL |
| Year | H | Rank |
|---|---|---|
| 2009 | 199 | 2nd in NL |
| 2008 | 179 | 7th in NL |
| 2006 | 214 | 3rd in AL |
| 2005 | 199 | 4th in AL |
| 2004 | 203 | 4th in AL |
| 2003 | 177 | 16th in AL |
| 2002 | 204 | 3rd in AL |
| 2001 | 166 | 16th in AL |
| Year | TB | Rank |
|---|---|---|
| 2009 | 289 | 16th in NL |
| 2006 | 323 | 7th in AL |
| 2005 | 337 | 5th in AL |
| 2004 | 349 | 3rd in AL |
| 2003 | 300 | 15th in AL |
| 2002 | 336 | 5th in AL |
| 2001 | 296 | 18th in AL |
| Year | AVG | Rank |
|---|---|---|
| 2009 | .313 | 8th in NL |
| 2007 | .296 | 25th in AL |
| 2006 | .330 | 4th in AL |
| 2005 | .304 | 10th in AL |
| 2004 | .311 | 11th in AL |
| 2002 | .308 | 9th in AL |
| Year | SLG | Rank |
|---|---|---|
| 2006 | .498 | 24th in AL |
| 2005 | .515 | 13th in AL |
| 2004 | .534 | 11th in AL |
| 2002 | .508 | 17th in AL |
| Year | OPS | Rank |
|---|---|---|
| 2006 | .877 | 20th in AL |
| 2005 | .864 | 15th in AL |
| 2004 | .894 | 14th in AL |
| 2002 | .862 | 17th in AL |
| Year | 2B | Rank |
|---|---|---|
| 2009 | 46 | 1st in NL |
| 2008 | 38 | 18th in NL |
| 2006 | 37 | 18th in AL |
| 2005 | 50 | 1st in AL |
| 2004 | 40 | 9th in AL |
| 2003 | 42 | 8th in AL |
| Year | 3B | Rank |
|---|---|---|
| 2005 | 5 | 14th in AL |
| Year | OBP | Rank |
|---|---|---|
| 2006 | .379 | 17th in AL |
| Year | Team |
|---|---|
| 2015 |
|
| Year | Team |
|---|---|
| 2009 |
|
| 2008 |
|
| Week | Team |
|---|---|
| 05/24/2009 |
|
| Year | Team |
|---|---|
| 2006 |
|
| 2004 |
|
| Year | Team |
|---|---|
| 2006 |
|
| 2005 |
|
| 2004 |
|
| 2002 |
|
| Year | Team |
|---|---|
| 2006 |
|
| 2004 |
|
| Week | Team |
|---|---|
| 04/23/2006 |
|
| 09/26/2004 |
|
| 07/25/2004 |
|
| 08/24/2003 |
|
| 08/08/1999 |
|
| Year | Team |
|---|---|
| 2005 |
|
| 2004 |
|
| Year | Team |
|---|---|
| 2005 |
|
| Year | Team |
|---|---|
| 2004 |
|
| Year | Team |
|---|---|
| 2002 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
05/30/2015 | 3B Miguel Tejada assigned to Mexican League Sur All-Stars. |
|
|
04/04/2015 | Pericos de Puebla signed free agent 3B Miguel Tejada. |
|
|
12/05/2014 | SS Miguel Tejada assigned to Aguilas Cibaenas. |
|
|
08/09/2014 | Jacksonville Suns released 3B Miguel Tejada. |
|
|
06/08/2014 | Jacksonville Suns placed 3B Miguel Tejada on the 7-day disabled list. Right rotator cuff tendinopathy. |
|
|
05/31/2014 | sent SS Miguel Tejada on a rehab assignment to Jacksonville Suns. |
|
|
05/19/2014 | Miami Marlins signed free agent SS Miguel Tejada to a minor league contract. |
|
|
12/14/2013 | 3B Miguel Tejada roster status changed by Aguilas Cibaenas. |
|
|
10/31/2013 | Kansas City Royals activated 2B Miguel Tejada from the restricted list. |
|
|
08/17/2013 | Kansas City Royals placed 2B Miguel Tejada on the restricted list. |
|
|
08/14/2013 | Kansas City Royals transferred 3B Miguel Tejada from the 15-day disabled list to the 60-day disabled list. Right calf injury. |
|
|
08/11/2013 | Kansas City Royals placed 3B Miguel Tejada on the 15-day disabled list. Strained right calf. |
|
|
03/31/2013 | Kansas City Royals selected the contract of 3B Miguel Tejada from Omaha Storm Chasers. |
|
|
03/30/2013 | Miguel Tejada assigned to Omaha Storm Chasers. |
|
|
02/01/2013 | SS Miguel Tejada assigned to Dominican Republic. |
|
|
12/31/2012 | Kansas City Royals signed free agent 3B Miguel Tejada to a minor league contract and invited him to spring training. |
|
|
06/25/2012 | Norfolk Tides released 3B Miguel Tejada. |
|
|
05/20/2012 | 3B Miguel Tejada assigned to Norfolk Tides. |
|
|
05/08/2012 | Baltimore Orioles signed free agent 3B Miguel Tejada to a minor league contract. |
|
|
09/08/2011 | San Francisco Giants released 3B Miguel Tejada. |
|
|
08/31/2011 | San Francisco Giants designated 3B Miguel Tejada for assignment. |
|
|
08/16/2011 | San Francisco Giants activated 3B Miguel Tejada from the 15-day disabled list. |
|
|
07/19/2011 | San Francisco Giants placed 3B Miguel Tejada on the 15-day disabled list. Lower abdominal strain. |
|
|
12/02/2010 | San Francisco Giants signed free agent 3B Miguel Tejada. |
|
|
11/07/2010 | SS Miguel Tejada elected free agency. |
|
|
07/29/2010 | Baltimore Orioles Traded SS Miguel Tejada to San Diego Padres and San Antonio Missions Traded RHP Wynn Pelzer to Bowie Baysox. |
|
|
01/26/2010 | Baltimore Orioles signed free agent Miguel Tejada. |
|
|
11/06/2009 | SS Miguel Tejada elected free agency. |