PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|
2022 | 699 | 616 | 86 | 148 | 34 | 0 | .240 | .325 | .477 | .802 |
2023 | 720 | 608 | 127 | 172 | 54 | 1 | .283 | .389 | .604 | .993 |
2024 | 685 | 600 | 78 | 148 | 29 | 0 | .247 | .333 | .457 | .790 |
9 Seasons | 4,473 | 3,872 | 614 | 985 | 259 | 8 | .254 | .349 | .512 | .861 |
AVG | HR | SB | OPS | |
---|---|---|---|---|
2022 | .240 | 34 | 0 | .802 |
2023 | .283 | 54 | 1 | .993 |
2024 | .247 | 29 | 0 | .790 |
9 Seasons | .254 | 259 | 8 | .861 |
Season | Age | Pitches | Batted Balls |
Barrels | Barrel % | Barrel/PA | Exit Velocity |
Max EV | Launch Angle |
LA Sweet- Spot % |
XBA | XSLG | WOBA | XWOBA | XWOBACON | HardHit% | K% | BB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 22 | 106 | 17 | 0 | 0.0 | 0.0 | 91.2 | 107.8 | 25.5 | 17.6 | .181 | .241 | .248 | .309 | .224 | 23.5 | 14.3 | 25.0 |
2017 | 23 | 914 | 129 | 21 | 16.3 | 9.7 | 92.6 | 111.0 | 17.8 | 28.7 | .259 | .588 | .411 | .392 | .515 | 48.8 | 27.8 | 10.2 |
2018 | 24 | 2844 | 419 | 51 | 12.2 | 7.7 | 93.3 | 113.3 | 18.1 | 35.1 | .250 | .494 | .340 | .357 | .436 | 52.2 | 24.7 | 10.6 |
2019 | 25 | 2288 | 346 | 50 | 14.5 | 9.1 | 92.7 | 111.9 | 19.4 | 36.1 | .278 | .578 | .368 | .388 | .495 | 50.4 | 25.2 | 9.3 |
2020 | 26 | 1002 | 133 | 17 | 12.8 | 6.9 | 92.3 | 112.5 | 19.6 | 30.1 | .224 | .453 | .316 | .340 | .450 | 45.9 | 31.4 | 13.9 |
2021 | 27 | 2774 | 463 | 59 | 12.7 | 8.8 | 91.6 | 115.3 | 16.2 | 32.4 | .264 | .507 | .379 | .378 | .413 | 48.8 | 16.8 | 13.1 |
2022 | 28 | 2893 | 450 | 61 | 13.6 | 8.7 | 92.9 | 116.8 | 16.1 | 33.8 | .248 | .467 | .344 | .347 | .422 | 50.9 | 24.3 | 10.7 |
2023 | 29 | 3092 | 445 | 73 | 16.4 | 10.1 | 93.7 | 118.6 | 16.1 | 31.0 | .264 | .558 | .413 | .392 | .470 | 55.5 | 23.2 | 14.4 |
2024 | 30 | 2947 | 435 | 54 | 12.4 | 7.9 | 91.5 | 113.9 | 16.1 | 35.4 | .249 | .454 | .339 | .342 | .416 | 47.4 | 24.8 | 10.4 |
Player | 18860 | 2837 | 386 | 13.6 | 8.6 | 92.6 | 118.6 | 17.1 | 33.3 | .256 | .507 | .363 | .366 | .442 | 50.4 | 23.7 | 11.7 | |
MLB | 7.0 | 4.8 | 88.5 | 122.4 | 12.3 | 33.2 | .245 | .406 | .316 | .315 | .369 | 36.5 | 22.2 | 8.4 |
Season | GB % | FB % | LD % | PU % | Pull % | Straight % | Oppo % | Weak % | Topped % | Under % | Flare/Burner % | Solid % | Barrel % | Barrel/PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 47.1 | 29.4 | 11.8 | 11.8 | 35.3 | 41.2 | 23.5 | 0.0 | 35.3 | 47.1 | 11.8 | 5.9 | 0.0 | 0.0 |
2017 | 40.3 | 31.0 | 20.2 | 8.5 | 48.1 | 29.5 | 22.5 | 3.1 | 25.6 | 24.8 | 21.7 | 6.2 | 16.3 | 9.7 |
2018 | 36.5 | 28.4 | 24.8 | 10.3 | 42.0 | 33.7 | 23.4 | 1.7 | 24.1 | 29.8 | 22.9 | 9.1 | 12.2 | 7.7 |
2019 | 33.8 | 30.3 | 26.0 | 9.8 | 49.7 | 32.1 | 18.2 | 3.8 | 20.5 | 26.6 | 23.4 | 9.0 | 14.5 | 9.1 |
2020 | 35.3 | 29.3 | 22.6 | 12.8 | 44.4 | 36.1 | 19.5 | 3.0 | 24.1 | 24.8 | 24.8 | 8.3 | 12.8 | 6.9 |
2021 | 40.4 | 30.2 | 19.7 | 9.7 | 39.5 | 33.7 | 26.8 | 3.9 | 27.4 | 28.5 | 19.7 | 7.8 | 12.7 | 8.8 |
2022 | 39.6 | 28.4 | 22.0 | 10.0 | 38.7 | 39.3 | 22.0 | 2.0 | 27.1 | 27.6 | 22.0 | 7.6 | 13.6 | 8.7 |
2023 | 38.7 | 34.4 | 20.9 | 6.1 | 36.0 | 40.2 | 23.8 | 1.8 | 27.2 | 26.1 | 19.1 | 9.2 | 16.4 | 10.1 |
2024 | 35.9 | 30.3 | 26.0 | 7.8 | 38.4 | 34.7 | 26.9 | 3.7 | 25.3 | 27.6 | 23.0 | 7.4 | 12.4 | 7.9 |
Player | 37.7 | 30.3 | 22.8 | 9.1 | 40.9 | 35.5 | 23.5 | 2.8 | 25.5 | 27.6 | 21.7 | 8.2 | 13.6 | 8.6 |
MLB | 44.4 | 23.8 | 24.7 | 7.1 | 37.2 | 37.5 | 25.2 | 3.9 | 32.6 | 24.8 | 24.4 | 5.9 | 7.0 | 4.8 |
Year | Pitch Type | Team | RV/100 | Run Value | Pitches | % | PA | BA | SLG | wOBA | Whiff% | K% | PutAway % | xBA | xSLG | xwOBA | Hard Hit % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 4-Seam Fastball | 0.4 | 5 | 1,143 | 38.8 | 251 | .252 | .458 | .358 | 24.7 | 25.9 | 16.8 | .262 | .502 | .373 | 52.6 | |
2024 | Slider | 0.7 | 3 | 394 | 13.4 | 101 | .196 | .348 | .282 | 30.8 | 30.7 | 20.5 | .182 | .305 | .251 | 29.5 | |
2024 | Sinker | 0.1 | 0 | 365 | 12.4 | 94 | .262 | .595 | .393 | 14.7 | 17.0 | 15.2 | .301 | .589 | .409 | 57.4 | |
2024 | Changeup | 2.1 | 6 | 270 | 9.2 | 63 | .246 | .474 | .341 | 32.1 | 20.6 | 12.4 | .261 | .466 | .346 | 43.2 | |
2024 | Cutter | 1.5 | 4 | 260 | 8.8 | 66 | .305 | .525 | .408 | 26.1 | 19.7 | 20.0 | .256 | .398 | .334 | 57.4 | |
2024 | Curveball | -0.3 | -1 | 257 | 8.7 | 49 | .222 | .400 | .306 | 35.6 | 32.7 | 16.8 | .203 | .456 | .309 | 34.5 | |
2024 | Sweeper | 0.5 | 1 | 150 | 5.1 | 31 | .250 | .321 | .271 | 32.8 | 25.8 | 13.3 | .279 | .354 | .293 | 42.9 | |
2024 | Split-Finger | 2.2 | 2 | 76 | 2.6 | 12 | .200 | .600 | .463 | 32.4 | 41.7 | 14.7 | .185 | .308 | .289 | 40.0 | |
2024 | Slurve | -6.5 | -1 | 16 | 0.5 | 7 | .000 | .000 | .100 | 44.4 | 42.9 | 42.9 | .181 | .447 | .325 | 66.7 | |
2024 | Knuckleball | 10.1 | 1 | 10 | 0.3 | 3 | .667 | .667 | .600 | 0.0 | 0.0 | -- | .249 | .306 | .241 | 0.0 | |
2024 | Screwball | 6.1 | 0 | 1 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
2023 | 4-Seam Fastball | 2.0 | 23 | 1,133 | 36.6 | 228 | .319 | .633 | .458 | 27.9 | 19.7 | 13.3 | .295 | .568 | .421 | 67.8 | |
2023 | Slider | 1.8 | 9 | 482 | 15.6 | 118 | .257 | .574 | .398 | 36.0 | 29.7 | 18.2 | .249 | .584 | .395 | 48.5 | |
2023 | Sinker | 2.3 | 9 | 399 | 12.9 | 111 | .326 | .642 | .436 | 23.3 | 19.8 | 20.2 | .319 | .628 | .428 | 59.2 | |
2023 | Changeup | 2.5 | 9 | 377 | 12.2 | 92 | .269 | .564 | .415 | 23.9 | 15.2 | 11.6 | .241 | .472 | .352 | 38.5 | |
2023 | Cutter | 2.2 | 6 | 254 | 8.2 | 57 | .288 | .596 | .400 | 28.8 | 29.8 | 23.6 | .229 | .524 | .346 | 54.3 | |
2023 | Curveball | 0.3 | 1 | 246 | 8.0 | 55 | .146 | .417 | .290 | 26.9 | 29.1 | 17.8 | .173 | .459 | .316 | 40.6 | |
2023 | Sweeper | 1.7 | 2 | 108 | 3.5 | 25 | .250 | .667 | .390 | 35.7 | 36.0 | 25.0 | .265 | .592 | .369 | 66.7 | |
2023 | Split-Finger | 4.1 | 3 | 78 | 2.5 | 18 | .267 | .800 | .478 | 33.3 | 33.3 | 17.1 | .183 | .563 | .370 | 44.4 | |
2023 | Slurve | 11.6 | 1 | 10 | 0.3 | 5 | .200 | .800 | .400 | 20.0 | 40.0 | 40.0 | .207 | .777 | .397 | 33.3 | |
2023 | Screwball | 21.7 | 0 | 1 | 0.0 | 1 | -- | -- | .700 | -- | 0.0 | 0.0 | -- | -- | .700 | -- | |
2022 | 4-Seam Fastball | 1.4 | 14 | 1,004 | 34.7 | 234 | .286 | .578 | .409 | 30.0 | 26.1 | 18.4 | .263 | .530 | .388 | 54.6 | |
2022 | Slider | -0.5 | -3 | 500 | 17.3 | 116 | .167 | .343 | .266 | 31.2 | 26.7 | 16.7 | .210 | .367 | .301 | 44.4 | |
2022 | Sinker | -0.5 | -2 | 368 | 12.7 | 85 | .260 | .377 | .330 | 24.2 | 15.3 | 16.9 | .268 | .401 | .329 | 56.3 | |
2022 | Changeup | 2.1 | 7 | 315 | 10.9 | 84 | .225 | .600 | .356 | 26.7 | 17.9 | 13.3 | .273 | .556 | .369 | 52.3 | |
2022 | Curveball | 0.0 | 0 | 292 | 10.1 | 71 | .246 | .431 | .323 | 30.3 | 32.4 | 22.8 | .251 | .484 | .344 | 42.9 | |
2022 | Cutter | 0.6 | 1 | 247 | 8.5 | 63 | .228 | .491 | .353 | 27.0 | 19.0 | 17.9 | .232 | .468 | .338 | 46.7 | |
2022 | Sweeper | -1.9 | -1 | 76 | 2.6 | 18 | .125 | .125 | .178 | 37.8 | 55.6 | 34.5 | .121 | .165 | .188 | 16.7 | |
2022 | Split-Finger | 1.9 | 1 | 65 | 2.2 | 17 | .294 | .529 | .350 | 22.5 | 23.5 | 17.4 | .280 | .428 | .304 | 69.2 | |
2022 | Slurve | -3.6 | 0 | 12 | 0.4 | 1 | .000 | .000 | .000 | 57.1 | 100.0 | 33.3 | -- | -- | .000 | -- | |
2021 | 4-Seam Fastball | 0.6 | 6 | 1,085 | 39.1 | 244 | .281 | .590 | .411 | 21.1 | 13.5 | 10.6 | .277 | .578 | .400 | 56.7 | |
2021 | Curveball | 0.3 | 1 | 385 | 13.9 | 86 | .243 | .457 | .363 | 27.1 | 19.8 | 14.2 | .248 | .415 | .359 | 50.0 | |
2021 | Slider | 1.6 | 6 | 363 | 13.1 | 78 | .203 | .469 | .346 | 32.9 | 38.5 | 23.1 | .182 | .411 | .334 | 45.7 | |
2021 | Sinker | 0.3 | 1 | 307 | 11.1 | 81 | .279 | .515 | .369 | 16.2 | 14.8 | 14.3 | .217 | .393 | .348 | 45.8 | |
2021 | Changeup | -0.1 | 0 | 286 | 10.3 | 81 | .270 | .514 | .338 | 20.3 | 12.3 | 11.1 | .307 | .568 | .392 | 41.8 | |
2021 | Cutter | 3.2 | 7 | 202 | 7.3 | 54 | .326 | .739 | .481 | 23.9 | 11.1 | 10.2 | .327 | .627 | .446 | 45.0 | |
2021 | Split-Finger | 1.3 | 1 | 64 | 2.3 | 18 | .250 | .313 | .297 | 8.0 | 5.6 | 4.0 | .348 | .492 | .397 | 40.0 | |
2021 | Sweeper | 0.6 | 0 | 62 | 2.2 | 17 | .333 | .400 | .421 | 40.0 | 23.5 | 18.2 | .231 | .273 | .279 | 18.2 | |
2021 | Slurve | 1.9 | 0 | 19 | 0.7 | 2 | .500 | .500 | .450 | 33.3 | 0.0 | 0.0 | .124 | .179 | .121 | 0.0 | |
2020 | 4-Seam Fastball | 0.3 | 1 | 396 | 39.5 | 95 | .182 | .416 | .339 | 42.4 | 33.7 | 30.8 | .223 | .408 | .349 | 44.4 | |
2020 | Slider | 0.2 | 0 | 147 | 14.7 | 30 | .172 | .414 | .267 | 25.4 | 36.7 | 18.0 | .153 | .378 | .235 | 38.9 | |
2020 | Changeup | -1.0 | -1 | 145 | 14.5 | 45 | .214 | .381 | .303 | 13.6 | 17.8 | 22.2 | .288 | .520 | .366 | 50.0 | |
2020 | Sinker | 4.5 | 5 | 103 | 10.3 | 26 | .286 | .619 | .510 | 26.2 | 19.2 | 23.8 | .298 | .706 | .471 | 50.0 | |
2020 | Cutter | 0.9 | 1 | 94 | 9.4 | 21 | .222 | .556 | .376 | 45.7 | 38.1 | 30.8 | .187 | .488 | .335 | 60.0 | |
2020 | Curveball | -1.9 | -2 | 90 | 9.0 | 19 | .063 | .063 | .158 | 50.0 | 47.4 | 27.3 | .125 | .162 | .214 | 28.6 | |
2020 | Split-Finger | 0.8 | 0 | 13 | 1.3 | 3 | .333 | .333 | .300 | 50.0 | 33.3 | 20.0 | .223 | .247 | .202 | 0.0 | |
2020 | Sweeper | 14.0 | 2 | 11 | 1.1 | 4 | .250 | 1.000 | .500 | 60.0 | 75.0 | 50.0 | .243 | .970 | .484 | 100.0 | |
2019 | 4-Seam Fastball | 0.4 | 4 | 871 | 38.1 | 195 | .277 | .599 | .402 | 32.6 | 29.7 | 22.4 | .276 | .614 | .394 | 57.1 | |
2019 | Sinker | 1.5 | 6 | 361 | 15.8 | 103 | .291 | .547 | .422 | 22.5 | 17.5 | 18.4 | .325 | .608 | .435 | 53.6 | |
2019 | Slider | -1.0 | -4 | 349 | 15.3 | 79 | .183 | .338 | .256 | 33.1 | 30.4 | 17.5 | .223 | .429 | .314 | 46.8 | |
2019 | Changeup | 1.6 | 5 | 292 | 12.8 | 65 | .271 | .525 | .369 | 21.9 | 24.6 | 21.3 | .274 | .609 | .390 | 32.6 | |
2019 | Curveball | 4.0 | 9 | 226 | 9.9 | 52 | .300 | .680 | .438 | 28.6 | 32.7 | 20.0 | .306 | .642 | .399 | 60.6 | |
2019 | Cutter | -1.8 | -2 | 111 | 4.9 | 26 | .182 | .364 | .337 | 11.8 | 7.7 | 7.1 | .217 | .355 | .314 | 35.0 | |
2019 | Split-Finger | 13.0 | 5 | 36 | 1.6 | 10 | .500 | 1.100 | .670 | 27.8 | 20.0 | 14.3 | .346 | .773 | .460 | 37.5 | |
2019 | Sweeper | 0.7 | 0 | 9 | 0.4 | 1 | .000 | .000 | .000 | 66.7 | 100.0 | 50.0 | -- | -- | .000 | -- | |
2019 | Slurve | 5.4 | 0 | 5 | 0.2 | 1 | -- | -- | .700 | 50.0 | 0.0 | 0.0 | -- | -- | .700 | -- | |
2018 | 4-Seam Fastball | -0.5 | -5 | 933 | 32.8 | 202 | .222 | .456 | .331 | 31.9 | 28.2 | 20.1 | .223 | .500 | .343 | 56.5 | |
2018 | Sinker | 0.1 | 1 | 588 | 20.7 | 149 | .302 | .457 | .379 | 17.2 | 14.1 | 14.6 | .282 | .435 | .356 | 54.1 | |
2018 | Slider | 1.2 | 5 | 397 | 14.0 | 96 | .253 | .494 | .377 | 38.0 | 32.3 | 21.7 | .257 | .535 | .383 | 50.0 | |
2018 | Curveball | 1.7 | 6 | 348 | 12.2 | 70 | .219 | .438 | .326 | 31.7 | 38.6 | 22.7 | .219 | .524 | .343 | 37.8 | |
2018 | Changeup | 1.8 | 5 | 288 | 10.1 | 77 | .250 | .456 | .358 | 23.1 | 14.3 | 13.8 | .281 | .537 | .388 | 52.6 | |
2018 | Cutter | 0.8 | 1 | 177 | 6.2 | 35 | .267 | .367 | .363 | 13.4 | 20.0 | 13.2 | .294 | .484 | .386 | 47.8 | |
2018 | Split-Finger | 0.0 | 0 | 70 | 2.5 | 21 | .211 | .579 | .360 | 38.7 | 28.6 | 33.3 | .243 | .548 | .367 | 53.8 | |
2018 | Slurve | -1.4 | 0 | 13 | 0.5 | 2 | .000 | .000 | .000 | 40.0 | 100.0 | 28.6 | -- | -- | .000 | -- | |
2018 | Sweeper | -4.3 | 0 | 6 | 0.2 | 1 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | .033 | .033 | .037 | 0.0 | |
2018 | Knuckleball | 5.7 | 0 | 2 | 0.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
2017 | 4-Seam Fastball | 0.0 | 0 | 307 | 33.6 | 66 | .222 | .704 | .435 | 36.2 | 33.3 | 27.5 | .229 | .600 | .405 | 56.3 | |
2017 | Sinker | 2.0 | 4 | 198 | 21.7 | 46 | .262 | .762 | .464 | 25.2 | 15.2 | 11.9 | .290 | .701 | .434 | 40.0 | |
2017 | Curveball | 5.5 | 7 | 124 | 13.6 | 23 | .429 | 1.000 | .604 | 42.1 | 39.1 | 20.9 | .344 | .800 | .489 | 66.7 | |
2017 | Slider | 1.3 | 1 | 107 | 11.7 | 28 | .208 | .333 | .300 | 35.4 | 28.6 | 22.9 | .253 | .457 | .354 | 50.0 | |
2017 | Changeup | -2.7 | -2 | 78 | 8.5 | 20 | .200 | .350 | .235 | 25.8 | 35.0 | 28.0 | .226 | .298 | .223 | 38.5 | |
2017 | Cutter | 4.0 | 2 | 46 | 5.0 | 15 | .182 | .727 | .513 | 28.6 | 33.3 | 22.7 | .213 | .727 | .463 | 33.3 | |
2017 | Split-Finger | 3.4 | 1 | 30 | 3.3 | 8 | .375 | .750 | .543 | 31.3 | 0.0 | 0.0 | .336 | .636 | .404 | 50.0 | |
2017 | Sweeper | 1.6 | 0 | 16 | 1.8 | 6 | .333 | .333 | .300 | 25.0 | 33.3 | 18.2 | .208 | .247 | .198 | 50.0 | |
2017 | Knuckleball | 5.9 | 0 | 6 | 0.7 | 3 | .333 | .333 | .300 | 0.0 | 0.0 | -- | .165 | .400 | .241 | 66.7 |
Runs | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Team | PA | Pitches | Heart | Shadow | Chase | Waste | All |
2016 | 28 | 106 | -2 | -1 | 1 | 1 | -1 | |
2017 | 215 | 912 | 11 | -11 | 7 | 7 | 14 | |
2018 | 659 | 2,852 | -6 | -24 | 28 | 14 | 13 | |
2019 | 536 | 2,283 | 6 | -11 | 16 | 11 | 22 | |
2020 | 271 | 1,118 | 7 | -20 | 13 | 5 | 6 | |
2021 | 661 | 2,774 | 9 | -32 | 26 | 18 | 22 | |
2022 | 710 | 2,974 | -2 | -10 | 19 | 15 | 22 | |
2023 | 728 | 3,157 | 15 | -3 | 35 | 16 | 63 | |
2024 | 687 | 2,977 | -7 | -9 | 17 | 16 | 18 |
Season | Pitches | Zone % | Zone Swing % | Zone Contact % | Chase % | Chase Contact % | Edge % | 1st Pitch Swing % | Swing % | Whiff % | Meatball % | Meatball Swing % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 106 | 40.6 | 53.5 | 78.3 | 19.0 | 58.3 | 52.8 | 28.6 | 33.0 | 28.6 | 5.7 | 66.7 |
2017 | 914 | 45.6 | 69.0 | 72.8 | 25.0 | 56.5 | 41.4 | 26.4 | 45.0 | 31.9 | 5.6 | 78.4 |
2018 | 2,844 | 48.7 | 69.1 | 75.7 | 21.0 | 60.0 | 43.4 | 25.0 | 44.4 | 27.5 | 7.2 | 81.5 |
2019 | 2,288 | 48.8 | 67.0 | 73.0 | 24.9 | 66.7 | 42.8 | 21.6 | 45.4 | 28.1 | 6.9 | 73.9 |
2020 | 1,002 | 47.7 | 67.6 | 70.3 | 20.0 | 47.6 | 41.0 | 24.3 | 42.7 | 34.8 | 8.0 | 82.5 |
2021 | 2,774 | 48.2 | 72.2 | 81.6 | 23.7 | 62.9 | 41.3 | 28.2 | 47.0 | 23.0 | 7.5 | 83.7 |
2022 | 2,893 | 46.4 | 73.9 | 76.6 | 28.5 | 58.4 | 41.6 | 35.7 | 49.5 | 28.9 | 6.7 | 80.4 |
2023 | 3,092 | 45.8 | 71.5 | 75.6 | 26.0 | 62.4 | 42.4 | 30.1 | 46.8 | 28.4 | 7.0 | 81.4 |
2024 | 2,947 | 48.1 | 72.3 | 78.0 | 28.7 | 63.4 | 43.1 | 34.0 | 49.7 | 26.3 | 6.9 | 82.3 |
Player | 18,860 | 47.4 | 70.8 | 76.4 | 25.2 | 61.2 | 42.4 | 29.0 | 46.8 | 27.6 | 7.0 | 80.8 |
MLB | 48.7 | 67.0 | 82.0 | 28.5 | 57.8 | 42.6 | 29.9 | 47.2 | 24.9 | 7.3 | 76.3 |
Year | xwOBA | xBA | xSLG | xISO | xOBP | Brl | Brl% | EV | Max EV |
Hard Hit% |
K% | BB% | Whiff% |
Chase Rate |
Speed | OAA |
Arm Strength |
Bat Speed |
Squared-up Rate |
Swing Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 57 | 15 | ||||||||||||||||||
2017 | 81 | 11 | ||||||||||||||||||
2018 | 84 | 47 | 88 | 92 | 68 | 93 | 90 | 98 | 91 | 99 | 25 | 75 | 29 | 85 | 30 | 86 | ||||
2019 | 94 | 80 | 96 | 96 | 85 | 90 | 94 | 96 | 83 | 98 | 27 | 57 | 23 | 75 | 36 | 95 | ||||
2020 | 62 | 19 | 65 | 81 | 58 | 84 | 84 | 91 | 89 | 82 | 9 | 86 | 8 | 86 | 29 | 49 | 31 | |||
2021 | 90 | 68 | 84 | 85 | 93 | 94 | 82 | 87 | 95 | 87 | 76 | 92 | 64 | 76 | 28 | 59 | 24 | |||
2022 | 82 | 51 | 86 | 89 | 71 | 98 | 93 | 97 | 98 | 96 | 29 | 80 | 22 | 57 | 27 | 85 | 3 | |||
2023 | 96 | 66 | 97 | 98 | 92 | 100 | 96 | 99 | 99 | 99 | 40 | 95 | 30 | 69 | 23 | 15 | 17 | |||
2024 | 76 | 48 | 73 | 77 | 76 | 92 | 85 | 85 | 91 |