PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|
2009 | 431 | 352 | 62 | 102 | 19 | 0 | .290 | .418 | .531 | .949 |
2010 | 320 | 265 | 38 | 79 | 9 | 1 | .298 | .409 | .460 | .869 |
2011 | 17 | 17 | 0 | 1 | 0 | 0 | .059 | .059 | .059 | .118 |
19 Seasons | 9,774 | 8,244 | 1,544 | 2,574 | 555 | 38 | .312 | .411 | .585 | .996 |
AVG | HR | SB | OPS | |
---|---|---|---|---|
2009 | .290 | 19 | 0 | .949 |
2010 | .298 | 9 | 1 | .869 |
2011 | .059 | 0 | 0 | .118 |
19 Seasons | .312 | 555 | 38 | .996 |
Season | Tm | LG | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | CLE | AL | 22 | 55 | 53 | 5 | 9 | 1 | 0 | 2 | 5 | 2 | 8 | 0 | 0 | 0 | .170 | .200 | .302 | .502 | |
1994 | CLE | AL | 91 | 336 | 290 | 51 | 78 | 22 | 0 | 17 | 60 | 42 | 72 | 4 | 2 | 0 | .269 | .357 | .521 | .878 | |
* | 1995 | CLE | AL | 137 | 571 | 484 | 85 | 149 | 26 | 1 | 31 | 107 | 75 | 112 | 6 | 6 | 5 | .308 | .402 | .558 | .960 |
1996 | CLE | AL | 152 | 647 | 550 | 94 | 170 | 45 | 3 | 33 | 112 | 85 | 104 | 8 | 5 | 3 | .309 | .399 | .582 | .981 | |
1997 | CLE | AL | 150 | 651 | 561 | 99 | 184 | 40 | 0 | 26 | 88 | 79 | 115 | 2 | 3 | 7 | .328 | .415 | .538 | .953 | |
* | 1998 | CLE | AL | 150 | 663 | 571 | 108 | 168 | 35 | 2 | 45 | 145 | 76 | 121 | 5 | 3 | 6 | .294 | .377 | .599 | .976 |
* | 1999 | CLE | AL | 147 | 640 | 522 | 131 | 174 | 34 | 3 | 44 | 165 | 96 | 131 | 2 | 4 | 13 | .333 | .442 | .663 | 1.105 |
* | 2000 | CLE | AL | 118 | 532 | 439 | 92 | 154 | 34 | 2 | 38 | 122 | 86 | 117 | 1 | 1 | 3 | .351 | .457 | .697 | 1.154 |
* | 2001 | BOS | AL | 142 | 620 | 529 | 93 | 162 | 33 | 2 | 41 | 125 | 81 | 147 | 0 | 1 | 8 | .306 | .405 | .609 | 1.014 |
* | 2002 | BOS | AL | 120 | 518 | 436 | 84 | 152 | 31 | 0 | 33 | 107 | 73 | 85 | 0 | 0 | 8 | .349 | .450 | .647 | 1.097 |
* | 2003 | BOS | AL | 154 | 679 | 569 | 117 | 185 | 36 | 1 | 37 | 104 | 97 | 94 | 3 | 1 | 8 | .325 | .427 | .587 | 1.014 |
* | 2004 | BOS | AL | 152 | 663 | 568 | 108 | 175 | 44 | 0 | 43 | 130 | 82 | 124 | 2 | 4 | 6 | .308 | .397 | .613 | 1.010 |
* | 2005 | BOS | AL | 152 | 650 | 554 | 112 | 162 | 30 | 1 | 45 | 144 | 80 | 119 | 1 | 0 | 10 | .292 | .388 | .594 | .982 |
* | 2006 | BOS | AL | 130 | 558 | 449 | 79 | 144 | 27 | 1 | 35 | 102 | 100 | 102 | 0 | 1 | 1 | .321 | .439 | .619 | 1.058 |
* | 2007 | BOS | AL | 133 | 569 | 483 | 84 | 143 | 33 | 1 | 20 | 88 | 71 | 92 | 0 | 0 | 7 | .296 | .388 | .493 | .881 |
* | 2008 | BOS | AL | 100 | 425 | 365 | 66 | 109 | 22 | 1 | 20 | 68 | 52 | 86 | 1 | 0 | 8 | .299 | .398 | .529 | .927 |
* | 2008 | LAD | NL | 53 | 229 | 187 | 36 | 74 | 14 | 0 | 17 | 53 | 35 | 38 | 2 | 0 | 3 | .396 | .489 | .743 | 1.232 |
* | 2008 | 2 Teams | 153 | 654 | 552 | 102 | 183 | 36 | 1 | 37 | 121 | 87 | 124 | 3 | 0 | 11 | .332 | .430 | .601 | 1.031 | |
2009 | LAD | NL | 104 | 431 | 352 | 62 | 102 | 24 | 2 | 19 | 63 | 71 | 81 | 0 | 1 | 7 | .290 | .418 | .531 | .949 | |
2010 | LAD | NL | 66 | 232 | 196 | 32 | 61 | 15 | 0 | 8 | 40 | 32 | 38 | 1 | 1 | 1 | .311 | .405 | .510 | .915 | |
2010 | CWS | AL | 24 | 88 | 69 | 6 | 18 | 1 | 0 | 1 | 2 | 14 | 23 | 0 | 0 | 5 | .261 | .420 | .319 | .739 | |
2010 | 2 Teams | 90 | 320 | 265 | 38 | 79 | 16 | 0 | 9 | 42 | 46 | 61 | 1 | 1 | 6 | .298 | .409 | .460 | .869 | ||
2011 | TB | AL | 5 | 17 | 17 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | .059 | .059 | .059 | .118 | |
19 Seasons | 5 Teams | 2302 | 9774 | 8244 | 1544 | 2574 | 547 | 20 | 555 | 1831 | 1329 | 1813 | 38 | 33 | 109 | .312 | .411 | .585 | .996 |
Season | Tm | LG | PA | TB | LOB | SAC | SF | BABIP | XBH | GIDP | GIDPO | NP | P/PA | K/PA | HR/PA | BB/K | ISO | ROE | WO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | CLE | AL | 55 | 16 | 33 | 0 | 0 | .163 | 3 | 3 | 15 | 195 | 3.545 | .145 | .036 | .250 | .132 | 0 | 0 |
1994 | CLE | AL | 336 | 151 | 134 | 0 | 4 | .298 | 39 | 6 | 49 | 1375 | 4.092 | .214 | .051 | .583 | .252 | 2 | 0 |
1995 | CLE | AL | 571 | 270 | 204 | 2 | 5 | .341 | 58 | 13 | 91 | 2345 | 4.107 | .196 | .054 | .670 | .250 | 2 | 3 |
1996 | CLE | AL | 647 | 320 | 262 | 0 | 9 | .325 | 81 | 18 | 116 | 2382 | 3.682 | .161 | .051 | .817 | .273 | 4 | 2 |
1997 | CLE | AL | 651 | 302 | 254 | 0 | 4 | .373 | 66 | 19 | 94 | 2486 | 3.819 | .177 | .040 | .687 | .210 | 9 | 0 |
1998 | CLE | AL | 663 | 342 | 256 | 0 | 10 | .296 | 82 | 18 | 103 | 2551 | 3.848 | .183 | .068 | .628 | .305 | 6 | 0 |
1999 | CLE | AL | 640 | 346 | 242 | 0 | 9 | .365 | 81 | 12 | 89 | 2650 | 4.141 | .205 | .069 | .733 | .330 | 2 | 0 |
2000 | CLE | AL | 532 | 306 | 200 | 0 | 4 | .403 | 74 | 9 | 69 | 2298 | 4.320 | .220 | .071 | .735 | .346 | 5 | 0 |
2001 | BOS | AL | 620 | 322 | 252 | 0 | 2 | .353 | 76 | 9 | 75 | 2471 | 3.985 | .237 | .066 | .551 | .302 | 4 | 1 |
2002 | BOS | AL | 518 | 282 | 154 | 0 | 1 | .373 | 64 | 13 | 74 | 2088 | 4.031 | .164 | .064 | .859 | .298 | 3 | 0 |
2003 | BOS | AL | 679 | 334 | 245 | 0 | 5 | .334 | 74 | 22 | 87 | 2664 | 3.923 | .138 | .054 | 1.032 | .262 | 6 | 1 |
2004 | BOS | AL | 663 | 348 | 246 | 0 | 7 | .324 | 87 | 17 | 93 | 2628 | 3.964 | .187 | .065 | .661 | .305 | 6 | 0 |
2005 | BOS | AL | 650 | 329 | 257 | 0 | 6 | .295 | 76 | 20 | 112 | 2641 | 4.063 | .183 | .069 | .672 | .301 | 4 | 1 |
2006 | BOS | AL | 558 | 278 | 204 | 0 | 8 | .341 | 63 | 13 | 80 | 2324 | 4.165 | .183 | .063 | .980 | .298 | 5 | 1 |
2007 | BOS | AL | 569 | 238 | 239 | 0 | 8 | .325 | 54 | 21 | 81 | 2201 | 3.868 | .162 | .035 | .772 | .197 | 3 | 0 |
2008 | BOS | AL | 425 | 193 | 169 | 0 | 0 | .344 | 43 | 12 | 60 | 1684 | 3.962 | .202 | .047 | .605 | .230 | 2 | 0 |
2008 | LAD | NL | 229 | 139 | 76 | 0 | 4 | .419 | 31 | 5 | 46 | 880 | 3.843 | .166 | .074 | .921 | .348 | 2 | 0 |
2008 | 2 Teams | 654 | 332 | 245 | 0 | 4 | .370 | 74 | 17 | 106 | 2564 | 3.920 | .190 | .057 | .702 | .270 | 4 | 0 | |
2009 | LAD | NL | 431 | 187 | 156 | 0 | 1 | .328 | 45 | 7 | 71 | 1733 | 4.021 | .188 | .044 | .877 | .241 | 2 | 0 |
2010 | LAD | NL | 232 | 100 | 81 | 0 | 3 | .346 | 23 | 4 | 32 | 907 | 3.909 | .164 | .034 | .842 | .199 | 1 | 0 |
2010 | CWS | AL | 88 | 22 | 29 | 0 | 0 | .378 | 2 | 2 | 5 | 384 | 4.364 | .261 | .011 | .609 | .058 | 0 | 0 |
2010 | 2 Teams | 320 | 122 | 110 | 0 | 3 | .354 | 25 | 6 | 37 | 1291 | 4.034 | .191 | .028 | .754 | .162 | 1 | 0 | |
2011 | TB | AL | 17 | 1 | 7 | 0 | 0 | .077 | 0 | 0 | 2 | 59 | 3.471 | .235 | .000 | .--- | .000 | 1 | 0 |
19 Seasons | 5 Teams | 9774 | 4826 | 3700 | 2 | 90 | .338 | 1122 | 243 | 1444 | 38946 | 3.985 | .185 | .057 | .733 | .273 | 69 | 9 |
Year | SO | Rank |
---|---|---|
2005 | 119 | 15th in AL |
2004 | 124 | 12th in AL |
2001 | 147 | 6th in AL |
2000 | 117 | 16th in AL |
1999 | 131 | 8th in AL |
1998 | 121 | 14th in AL |
1997 | 115 | 20th in AL |
1995 | 112 | 10th in AL |
1994 | 72 | 25th in AL |
Year | BP | Rank |
---|---|---|
2004 | 152 | 20th in AL |
2003 | 154 | 25th in AL |
1995 | 137 | 21st in AL |
Year | R | Rank |
---|---|---|
2005 | 112 | 7th in AL |
2004 | 108 | 10th in AL |
2003 | 117 | 4th in AL |
2001 | 93 | 23rd in AL |
1999 | 131 | 4th in AL |
1998 | 108 | 13th in AL |
1997 | 99 | 17th in AL |
1995 | 85 | 23rd in AL |
Year | HR | Rank |
---|---|---|
2006 | 35 | 8th in AL |
2005 | 45 | 3rd in AL |
2004 | 43 | 1st in AL |
2003 | 37 | 7th in AL |
2002 | 33 | 9th in AL |
2001 | 41 | 4th in AL |
2000 | 38 | 9th in AL |
1999 | 44 | 3rd in AL |
1998 | 45 | 4th in AL |
1997 | 26 | 24th in AL |
1996 | 33 | 19th in AL |
1995 | 31 | 11th in AL |
Year | H | Rank |
---|---|---|
2004 | 175 | 15th in AL |
2003 | 185 | 9th in AL |
1999 | 174 | 25th in AL |
1998 | 168 | 25th in AL |
1997 | 184 | 7th in AL |
1996 | 170 | 22nd in AL |
1995 | 149 | 22nd in AL |
Year | AVG | Rank |
---|---|---|
2007 | .296 | 23rd in AL |
2006 | .321 | 8th in AL |
2005 | .292 | 22nd in AL |
2004 | .308 | 13th in AL |
2003 | .325 | 2nd in AL |
2002 | .349 | 1st in AL |
2001 | .306 | 14th in AL |
2000 | .351 | 3rd in AL |
1999 | .333 | 5th in AL |
1997 | .328 | 5th in AL |
1996 | .309 | 22nd in AL |
1995 | .308 | 17th in AL |
Year | OBP | Rank |
---|---|---|
2007 | .388 | 13th in AL |
2006 | .439 | 1st in AL |
2005 | .388 | 6th in AL |
2004 | .397 | 6th in AL |
2003 | .427 | 1st in AL |
2002 | .450 | 1st in AL |
2001 | .405 | 6th in AL |
2000 | .457 | 3rd in AL |
1999 | .442 | 2nd in AL |
1998 | .377 | 19th in AL |
1997 | .415 | 6th in AL |
1996 | .399 | 15th in AL |
1995 | .402 | 11th in AL |
Year | SLG | Rank |
---|---|---|
2007 | .493 | 16th in AL |
2006 | .619 | 4th in AL |
2005 | .594 | 4th in AL |
2004 | .613 | 1st in AL |
2003 | .587 | 4th in AL |
2002 | .647 | 2nd in AL |
2001 | .609 | 4th in AL |
2000 | .697 | 1st in AL |
1999 | .663 | 1st in AL |
1998 | .599 | 4th in AL |
1997 | .538 | 11th in AL |
1996 | .582 | 11th in AL |
1995 | .558 | 8th in AL |
Year | OPS | Rank |
---|---|---|
2007 | .881 | 11th in AL |
2006 | 1.058 | 2nd in AL |
2005 | .982 | 4th in AL |
2004 | 1.010 | 1st in AL |
2003 | 1.014 | 2nd in AL |
2002 | 1.097 | 2nd in AL |
2001 | 1.014 | 4th in AL |
2000 | 1.154 | 1st in AL |
1999 | 1.105 | 1st in AL |
1998 | .976 | 9th in AL |
1997 | .953 | 7th in AL |
1996 | .981 | 11th in AL |
1995 | .960 | 8th in AL |
Year | CS | Rank |
---|---|---|
1995 | 6 | 21st in AL |
Year | TB | Rank |
---|---|---|
2005 | 329 | 6th in AL |
2004 | 348 | 4th in AL |
2003 | 334 | 8th in AL |
2002 | 282 | 17th in AL |
2001 | 322 | 6th in AL |
2000 | 306 | 18th in AL |
1999 | 346 | 4th in AL |
1998 | 342 | 8th in AL |
1997 | 302 | 8th in AL |
1996 | 320 | 9th in AL |
1995 | 270 | 12th in AL |
Year | RBI | Rank |
---|---|---|
2006 | 102 | 19th in AL |
2005 | 144 | 2nd in AL |
2004 | 130 | 3rd in AL |
2003 | 104 | 14th in AL |
2002 | 107 | 11th in AL |
2001 | 125 | 4th in AL |
2000 | 122 | 8th in AL |
1999 | 165 | 1st in AL |
1998 | 145 | 4th in AL |
1996 | 112 | 16th in AL |
1995 | 107 | 7th in AL |
Year | 2B | Rank |
---|---|---|
2004 | 44 | 4th in AL |
2003 | 36 | 19th in AL |
1997 | 40 | 9th in AL |
1996 | 45 | 6th in AL |
Year | HBP | Rank |
---|---|---|
2008 | 11 | 20th in |
2008 | 3 | 20th in NL |
2008 | 8 | 20th in AL |
2005 | 10 | 14th in AL |
2002 | 8 | 20th in AL |
1999 | 13 | 7th in AL |
1997 | 7 | 17th in AL |
Year | PA | Rank |
---|---|---|
2004 | 663 | 19th in AL |
2003 | 679 | 16th in AL |
1997 | 651 | 22nd in AL |
Month | Team |
---|---|
08/2008 |
Year | Team |
---|---|
2008 | |
2007 | |
2006 | |
2005 | |
2004 | |
2003 | |
2002 | |
2001 | |
2000 | |
1999 | |
1998 | |
1995 |
Week | Team |
---|---|
04/20/2008 | |
07/29/2007 | |
08/07/2005 | |
06/26/2005 | |
04/24/2005 | |
07/27/2003 | |
09/15/2002 | |
04/21/2002 | |
05/13/2001 | |
04/22/2001 | |
09/17/2000 | |
07/23/2000 | |
07/11/1999 | |
09/20/1998 | |
06/22/1997 | |
06/12/1994 |
Year | Team |
---|---|
2007 | |
2004 |
Year | Team |
---|---|
2006 | |
2005 | |
2004 | |
2003 | |
2002 | |
2001 | |
2000 | |
1999 | |
1995 |
Year | Team |
---|---|
2004 |
Year | Team |
---|---|
2004 | |
1999 |
Month | Team |
---|---|
09/2002 | |
04/2001 | |
04/1999 | |
05/1995 |
Year | Team |
---|---|
1999 | |
1998 |
Year | Team |
---|---|
1999 | |
1998 |
Year | Team |
---|---|
1999 |
Year | Team |
---|---|
1995 |
Year | Team |
---|---|
1993 |
Team | Date | Transaction |
---|---|---|
12/16/2020 | Sydney Blue Sox placed OF Manny Ramirez on the reserve list. | |
12/15/2020 | OF Manny Ramirez assigned to Sydney Blue Sox. | |
09/20/2014 | Iowa Cubs activated DH Manny Ramirez from the 7-day disabled list. | |
08/25/2014 | Iowa Cubs placed DH Manny Ramirez on the 7-day disabled list. | |
08/07/2014 | Iowa Cubs activated DH Manny Ramirez from the 7-day disabled list. | |
07/24/2014 | Iowa Cubs placed DH Manny Ramirez on the 7-day disabled list. | |
06/26/2014 | DH Manny Ramirez assigned to Iowa Cubs. | |
06/21/2014 | OF Manny Ramirez assigned to AZL Cubs. | |
05/25/2014 | Chicago Cubs signed free agent OF Manny Ramirez to a minor league contract. | |
08/13/2013 | Round Rock Express released LF Manny Ramirez. | |
07/03/2013 | LF Manny Ramirez assigned to Round Rock Express. | |
07/02/2013 | Texas A and M Aggies signed free agent LF Manny Ramirez to a minor league contract. | |
11/14/2012 | OF Manny Ramirez assigned to Aguilas Cibaenas. | |
06/15/2012 | Sacramento River Cats released LF Manny Ramirez. | |
05/30/2012 | LF Manny Ramirez assigned to Sacramento River Cats. | |
05/19/2012 | sent LF Manny Ramirez on a rehab assignment to Sacramento River Cats. | |
02/20/2012 | Oakland Athletics signed free agent LF Manny Ramirez to a minor league contract and invited him to spring training. | |
12/09/2011 | DH Manny Ramirez reinstated to Tampa Bay Rays. | |
04/08/2011 | DH Manny Ramirez retired. | |
01/31/2011 | Tampa Bay Rays signed free agent DH Manny Ramirez. | |
11/07/2010 | DH Manny Ramirez elected free agency. | |
08/31/2010 | Chicago White Sox activated DH Manny Ramirez. | |
08/30/2010 | Chicago White Sox claimed DH Manny Ramirez off waivers from Los Angeles Dodgers. | |
08/21/2010 | Manny Ramirez roster status changed by Los Angeles Dodgers. | |
08/18/2010 | sent OF Manny Ramirez on a rehab assignment to Inland Empire 66ers. | |
07/20/2010 | Los Angeles Dodgers placed LF Manny Ramirez on the 15-day disabled list retroactive to July 17, 2010. Right calf strain. | |
07/20/2010 | Manny Ramirez assigned to Los Angeles Dodgers. | |
07/15/2010 | Los Angeles Dodgers activated LF Manny Ramirez from the 15-day disabled list. | |
07/10/2010 | sent LF Manny Ramirez on a rehab assignment to Inland Empire 66ers. | |
07/03/2010 | Los Angeles Dodgers placed LF Manny Ramirez on the 15-day disabled list retroactive to June 30, 2010. strained right hamstring | |
05/08/2010 | Los Angeles Dodgers activated LF Manny Ramirez from the 15-day disabled list. | |
05/04/2010 | sent LF Manny Ramirez on a rehab assignment to Inland Empire 66ers. | |
04/23/2010 | Los Angeles Dodgers placed LF Manny Ramirez on the 15-day disabled list. Strained right calf | |
07/03/2009 | Los Angeles Dodgers activated LF Manny Ramirez from the restricted list. | |
06/27/2009 | Albuquerque Isotopes sent LF Manny Ramirez on a rehab assignment to Inland Empire 66ers. | |
06/23/2009 | Los Angeles Dodgers sent LF Manny Ramirez on a rehab assignment to Albuquerque Isotopes. | |
05/07/2009 | Los Angeles Dodgers placed LF Manny Ramirez on the restricted list. | |
07/08/2002 | American League All-Stars activated OF Manny Ramirez. | |
07/09/2001 | American League All-Stars activated OF Manny Ramirez. |