| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 518 | 465 | 54 | 144 | 9 | 3 | .310 | .376 | .428 | .804 |
| 2010 | 365 | 323 | 56 | 98 | 12 | 1 | .303 | .378 | .474 | .852 |
| 2011 | 357 | 329 | 33 | 84 | 5 | 2 | .255 | .303 | .331 | .634 |
| 15 Seasons | 7,745 | 6,978 | 1,076 | 2,156 | 294 | 94 | .309 | .369 | .502 | .871 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2009 | .310 | 9 | 3 | .804 |
| 2010 | .303 | 12 | 1 | .852 |
| 2011 | .255 | 5 | 2 | .634 |
| 15 Seasons | .309 | 294 | 94 | .871 |
| Season | Tm | LG | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | AL | 21 | 73 | 69 | 12 | 22 | 6 | 0 | 4 | 11 | 2 | 8 | 1 | 2 | 0 | .319 | .338 | .580 | .918 | ||
| 1998 | AL | 145 | 578 | 535 | 70 | 151 | 25 | 2 | 14 | 65 | 28 | 53 | 9 | 7 | 9 | .282 | .326 | .415 | .741 | ||
| * | 1999 | AL | 157 | 677 | 624 | 100 | 188 | 34 | 3 | 30 | 117 | 47 | 64 | 13 | 6 | 1 | .301 | .349 | .510 | .859 | |
| * | 2000 | AL | 153 | 665 | 588 | 102 | 185 | 34 | 3 | 32 | 126 | 60 | 64 | 18 | 4 | 2 | .315 | .371 | .546 | .917 | |
| * | 2001 | AL | 160 | 671 | 593 | 97 | 181 | 40 | 1 | 31 | 113 | 70 | 70 | 25 | 7 | 5 | .305 | .382 | .533 | .915 | |
| 2002 | AL | 153 | 654 | 590 | 116 | 189 | 47 | 1 | 38 | 135 | 53 | 77 | 7 | 5 | 7 | .320 | .381 | .597 | .978 | ||
| * | 2003 | AL | 160 | 674 | 606 | 95 | 192 | 46 | 3 | 29 | 99 | 57 | 73 | 9 | 5 | 7 | .317 | .380 | .546 | .926 | |
| 2004 | AL | 52 | 222 | 202 | 32 | 59 | 8 | 2 | 9 | 37 | 16 | 22 | 0 | 2 | 3 | .292 | .351 | .485 | .836 | ||
| 2005 | AL | 82 | 343 | 305 | 38 | 92 | 17 | 0 | 8 | 46 | 30 | 35 | 0 | 0 | 1 | .302 | .359 | .436 | .795 | ||
| * | 2006 | AL | 155 | 646 | 593 | 82 | 177 | 32 | 1 | 24 | 104 | 45 | 87 | 1 | 4 | 4 | .298 | .350 | .477 | .827 | |
| * | 2007 | AL | 157 | 679 | 595 | 117 | 216 | 54 | 0 | 28 | 139 | 76 | 79 | 4 | 1 | 2 | .363 | .434 | .595 | 1.029 | |
| 2008 | AL | 146 | 623 | 561 | 72 | 178 | 32 | 2 | 21 | 103 | 53 | 76 | 1 | 5 | 3 | .317 | .376 | .494 | .870 | ||
| 2009 | AL | 131 | 518 | 465 | 54 | 144 | 24 | 2 | 9 | 50 | 51 | 65 | 3 | 1 | 0 | .310 | .376 | .428 | .804 | ||
| 2010 | AL | 84 | 365 | 323 | 56 | 98 | 17 | 1 | 12 | 59 | 40 | 38 | 1 | 0 | 0 | .303 | .378 | .474 | .852 | ||
| 2011 | AL | 92 | 357 | 329 | 33 | 84 | 10 | 0 | 5 | 32 | 23 | 41 | 2 | 1 | 1 | .255 | .303 | .331 | .634 | ||
| 15 Seasons | 1848 | 7745 | 6978 | 1076 | 2156 | 426 | 21 | 294 | 1236 | 651 | 852 | 94 | 50 | 45 | .309 | .369 | .502 | .871 |
| Season | Tm | LG | PA | TB | LOB | SAC | SF | BABIP | XBH | GIDP | GIDPO | NP | P/PA | K/PA | HR/PA | BB/K | ISO | ROE | WO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | AL | 73 | 40 | 38 | 1 | 0 | .316 | 10 | 1 | 17 | 221 | 3.027 | .110 | .055 | .250 | .261 | 2 | 0 | |
| 1998 | AL | 578 | 222 | 219 | 2 | 4 | .290 | 41 | 19 | 89 | 1808 | 3.128 | .092 | .024 | .528 | .133 | 11 | 0 | |
| 1999 | AL | 677 | 318 | 285 | 0 | 5 | .295 | 67 | 24 | 121 | 2236 | 3.303 | .095 | .044 | .734 | .208 | 11 | 1 | |
| 2000 | AL | 665 | 321 | 283 | 0 | 15 | .302 | 69 | 28 | 131 | 2497 | 3.755 | .096 | .048 | .938 | .231 | 8 | 0 | |
| 2001 | AL | 671 | 316 | 227 | 0 | 3 | .303 | 72 | 14 | 89 | 2470 | 3.681 | .104 | .046 | 1.000 | .228 | 5 | 0 | |
| 2002 | AL | 654 | 352 | 277 | 0 | 3 | .316 | 86 | 21 | 126 | 2399 | 3.668 | .118 | .058 | .688 | .276 | 8 | 0 | |
| 2003 | AL | 674 | 331 | 268 | 0 | 4 | .321 | 78 | 20 | 103 | 2441 | 3.622 | .108 | .043 | .781 | .229 | 4 | 1 | |
| 2004 | AL | 222 | 98 | 74 | 0 | 1 | .291 | 19 | 4 | 38 | 781 | 3.518 | .099 | .041 | .727 | .193 | 5 | 1 | |
| 2005 | AL | 343 | 133 | 111 | 0 | 7 | .312 | 25 | 8 | 55 | 1204 | 3.510 | .102 | .023 | .857 | .134 | 1 | 1 | |
| 2006 | AL | 646 | 283 | 250 | 0 | 4 | .315 | 57 | 13 | 89 | 2289 | 3.543 | .135 | .037 | .517 | .179 | 5 | 0 | |
| 2007 | AL | 679 | 354 | 249 | 0 | 5 | .381 | 82 | 20 | 108 | 2500 | 3.682 | .116 | .041 | .962 | .232 | 4 | 1 | |
| 2008 | AL | 623 | 277 | 262 | 0 | 6 | .334 | 55 | 27 | 110 | 2197 | 3.526 | .122 | .034 | .697 | .176 | 0 | 0 | |
| 2009 | AL | 518 | 199 | 194 | 0 | 2 | .344 | 35 | 19 | 94 | 1893 | 3.654 | .125 | .017 | .785 | .118 | 3 | 0 | |
| 2010 | AL | 365 | 153 | 142 | 0 | 2 | .313 | 30 | 14 | 69 | 1324 | 3.627 | .104 | .033 | 1.053 | .170 | 3 | 0 | |
| 2011 | AL | 357 | 109 | 164 | 0 | 4 | .275 | 15 | 10 | 69 | 1224 | 3.429 | .115 | .014 | .561 | .076 | 1 | 0 | |
| 15 Seasons | 7745 | 3506 | 3043 | 3 | 65 | .316 | 741 | 242 | 1308 | 27484 | 3.549 | .110 | .038 | .764 | .193 | 71 | 5 |
| Year | HBP | Rank |
|---|---|---|
| 1998 | 9 | 13th in AL |
| Year | CS | Rank |
|---|---|---|
| 2008 | 5 | 21st in AL |
| 2003 | 5 | 24th in AL |
| 2001 | 7 | 22nd in AL |
| 1998 | 7 | 25th in AL |
| Year | BP | Rank |
|---|---|---|
| 2007 | 157 | 12th in AL |
| 2006 | 155 | 16th in AL |
| 2003 | 160 | 8th in AL |
| 2002 | 153 | 22nd in AL |
| 2001 | 160 | 7th in AL |
| 1999 | 157 | 13th in AL |
| Year | HR | Rank |
|---|---|---|
| 2007 | 28 | 7th in AL |
| 2006 | 24 | 25th in AL |
| 2003 | 29 | 14th in AL |
| 2002 | 38 | 6th in AL |
| 2001 | 31 | 14th in AL |
| 2000 | 32 | 17th in AL |
| 1999 | 30 | 20th in AL |
| Year | H | Rank |
|---|---|---|
| 2008 | 178 | 16th in AL |
| 2007 | 216 | 2nd in AL |
| 2006 | 177 | 16th in AL |
| 2003 | 192 | 8th in AL |
| 2002 | 189 | 8th in AL |
| 2001 | 181 | 9th in AL |
| 2000 | 185 | 13th in AL |
| 1999 | 188 | 11th in AL |
| Year | AVG | Rank |
|---|---|---|
| 2009 | .310 | 10th in AL |
| 2008 | .317 | 5th in AL |
| 2007 | .363 | 1st in AL |
| 2006 | .298 | 21st in AL |
| 2003 | .317 | 5th in AL |
| 2002 | .320 | 5th in AL |
| 2001 | .305 | 16th in AL |
| 2000 | .315 | 16th in AL |
| 1999 | .301 | 24th in AL |
| Year | AB | Rank |
|---|---|---|
| 2007 | 595 | 16th in AL |
| 2006 | 593 | 19th in AL |
| 2003 | 606 | 19th in AL |
| 2002 | 590 | 19th in AL |
| 2001 | 593 | 17th in AL |
| 2000 | 588 | 20th in AL |
| 1999 | 624 | 7th in AL |
| Year | PA | Rank |
|---|---|---|
| 2007 | 679 | 13th in AL |
| 2003 | 674 | 17th in AL |
| 2002 | 654 | 24th in AL |
| 2001 | 671 | 21st in AL |
| 2000 | 665 | 25th in AL |
| 1999 | 677 | 19th in AL |
| Year | TB | Rank |
|---|---|---|
| 2008 | 277 | 17th in AL |
| 2007 | 354 | 2nd in AL |
| 2006 | 283 | 23rd in AL |
| 2003 | 331 | 10th in AL |
| 2002 | 352 | 3rd in AL |
| 2001 | 316 | 9th in AL |
| 2000 | 321 | 13th in AL |
| 1999 | 318 | 13th in AL |
| Year | RBI | Rank |
|---|---|---|
| 2008 | 103 | 8th in AL |
| 2007 | 139 | 2nd in AL |
| 2006 | 104 | 16th in AL |
| 2003 | 99 | 21st in AL |
| 2002 | 135 | 2nd in AL |
| 2001 | 113 | 11th in AL |
| 2000 | 126 | 7th in AL |
| 1999 | 117 | 10th in AL |
| Year | R | Rank |
|---|---|---|
| 2007 | 117 | 5th in AL |
| 2003 | 95 | 16th in AL |
| 2002 | 116 | 6th in AL |
| 2001 | 97 | 20th in AL |
| 2000 | 102 | 24th in AL |
| Year | SLG | Rank |
|---|---|---|
| 2008 | .494 | 17th in AL |
| 2007 | .595 | 4th in AL |
| 2003 | .546 | 9th in AL |
| 2002 | .597 | 5th in AL |
| 2001 | .533 | 14th in AL |
| 2000 | .546 | 15th in AL |
| Year | OPS | Rank |
|---|---|---|
| 2008 | .870 | 17th in AL |
| 2007 | 1.029 | 4th in AL |
| 2003 | .926 | 9th in AL |
| 2002 | .978 | 6th in AL |
| 2001 | .915 | 13th in AL |
| 2000 | .917 | 19th in AL |
| Year | SB | Rank |
|---|---|---|
| 2001 | 25 | 19th in AL |
| 2000 | 18 | 20th in AL |
| Year | 2B | Rank |
|---|---|---|
| 2007 | 54 | 1st in AL |
| 2003 | 46 | 4th in AL |
| 2002 | 47 | 4th in AL |
| 2001 | 40 | 6th in AL |
| Year | OBP | Rank |
|---|---|---|
| 2009 | .376 | 18th in AL |
| 2008 | .376 | 10th in AL |
| 2007 | .434 | 2nd in AL |
| 2003 | .380 | 14th in AL |
| 2002 | .381 | 11th in AL |
| 2001 | .382 | 13th in AL |
| Week | Team |
|---|---|
| 05/25/2008 |
|
| 04/29/2007 |
|
| 04/11/2004 |
|
| 09/22/2002 |
|
| 08/11/2002 |
|
| 05/12/2002 |
|
| 06/17/2001 |
|
| 07/02/2000 |
|
| Year | Team |
|---|---|
| 2007 |
|
| 2002 |
|
| 2000 |
|
| Year | Team |
|---|---|
| 2007 |
|
| Month | Team |
|---|---|
| 08/2007 |
|
| 07/2003 |
|
| Year | Team |
|---|---|
| 2007 |
|
| 2006 |
|
| 2003 |
|
| 2001 |
|
| 2000 |
|
| 1999 |
|
| Year | Team |
|---|---|
| 2007 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
10/30/2011 | RF Magglio Ordonez elected free agency. |
|
|
10/17/2011 | Detroit Tigers activated RF Magglio Ordonez. |
|
|
06/13/2011 | Magglio Ordonez roster status changed by Detroit Tigers. |
|
|
06/03/2011 | sent RF Magglio Ordonez on a rehab assignment to Toledo Mud Hens. |
|
|
05/13/2011 | Detroit Tigers placed RF Magglio Ordonez on the 15-day disabled list retroactive to May 11, 2011. Right ankle weakness. |
|
|
12/17/2010 | Detroit Tigers signed free agent RF Magglio Ordonez. |
|
|
11/07/2010 | RF Magglio Ordonez elected free agency. |
|
|
10/06/2010 | Detroit Tigers activated RF Magglio Ordonez from the 15-day disabled list. |
|
|
10/04/2010 | RF Magglio Ordonez assigned to Caribes de Anzoategui. |
|
|
07/25/2010 | Detroit Tigers placed RF Magglio Ordonez on the 15-day disabled list. Fractured right ankle. |
|
|
10/09/2009 | OF Magglio Ordonez assigned to Caribes de Anzoategui. |
|
|
05/22/2009 | Detroit Tigers activated RF Magglio Ordonez. |
|
|
05/18/2009 | RF Magglio Ordonez roster status changed by Detroit Tigers. |