| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 3.00 | 2 | 0 | 0 | 3 | 3 | 1.67 |
| Career Minors | 22 | 28 | 3.95 | 99 | 79 | 0 | 423.2 | 419 | 1.29 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 2025 | 2 | 0-0 | 3.00 | 3 | 3 | 1.67 |
| Career Minors | 99 | 22-28 | 3.95 | 423.2 | 419 | 1.29 |
| Season | Tm | LG | L | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Batavia Muckdogs | NYP | A(Short) | 1 | 0 | 4.26 | 15 | 0 | 0 | 19.0 | 21 | 14 | 9 | 1 | 11 | 22 | 1.68 |
| 2021 | 2 Teams | Minors | 6 | 8 | 2.83 | 21 | 18 | 0 | 101.2 | 59 | 36 | 32 | 10 | 63 | 107 | 1.20 | |
| 2021 | Jupiter Hammerheads | A SE | A | 3 | 4 | 3.19 | 10 | 7 | 0 | 42.1 | 22 | 18 | 15 | 3 | 37 | 48 | 1.39 |
| 2021 | Beloit Snappers | A+ C | A+ | 3 | 4 | 2.58 | 11 | 11 | 0 | 59.1 | 37 | 18 | 17 | 7 | 26 | 59 | 1.06 |
| 2022 | Beloit Sky Carp | MID | A+ | 9 | 9 | 3.46 | 20 | 20 | 0 | 112.0 | 89 | 46 | 43 | 12 | 28 | 125 | 1.04 |
| 2023 | Pensacola Blue Wahoos | SOU | AA | 3 | 6 | 5.62 | 25 | 25 | 0 | 113.2 | 100 | 76 | 71 | 19 | 57 | 100 | 1.38 |
| 2024 | 2 Teams | Minors | 3 | 5 | 3.63 | 16 | 16 | 0 | 74.1 | 82 | 41 | 30 | 2 | 30 | 62 | 1.51 | |
| 2024 | Jupiter Hammerheads | FSL | A | 0 | 0 | 2.57 | 2 | 2 | 0 | 7.0 | 7 | 3 | 2 | 0 | 2 | 6 | 1.29 |
| 2024 | Pensacola Blue Wahoos | SOU | AA | 3 | 5 | 3.74 | 14 | 14 | 0 | 67.1 | 75 | 38 | 28 | 2 | 28 | 56 | 1.53 |
| 2025 | Pensacola Blue Wahoos | SOU | AA | 0 | 0 | 3.00 | 2 | 0 | 0 | 3.0 | 2 | 1 | 1 | 1 | 3 | 3 | 1.67 |
| Pensacola Blue Wahoos | SOU | AA | 6 | 11 | 4.89 | 41 | 39 | 0 | 184.0 | 177 | 115 | 100 | 22 | 88 | 159 | 1.44 | |
| Beloit Sky Carp | MID | A+ | 12 | 13 | 3.15 | 31 | 31 | 0 | 171.1 | 126 | 64 | 60 | 19 | 54 | 184 | 1.05 | |
| Jupiter Hammerheads | FSL | A | 3 | 4 | 3.10 | 12 | 9 | 0 | 49.1 | 29 | 21 | 17 | 3 | 39 | 54 | 1.38 | |
| Batavia Muckdogs | NYP | A(Short) | 1 | 0 | 4.26 | 15 | 0 | 0 | 19.0 | 21 | 14 | 9 | 1 | 11 | 22 | 1.68 | |
| Career Minors | 4 Teams | 22 | 28 | 3.95 | 99 | 79 | 0 | 423.2 | 353 | 214 | 186 | 45 | 192 | 419 | 1.29 |
| Week | Team |
|---|---|
| 05/12/2024 |
|
| Year | Team |
|---|---|
| 2022 |
|
| Year | Team |
|---|---|
| 2022 |
|
| Week | Team |
|---|---|
| 05/08/2022 |
|
| Week | Team |
|---|---|
| 05/23/2021 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
05/11/2025 | Pensacola Blue Wahoos released RHP M.D. Johnson. |
|
|
04/30/2025 | RHP M.D. Johnson assigned to Pensacola Blue Wahoos from FCL Marlins. |
|
|
04/01/2025 | RHP M.D. Johnson assigned to FCL Marlins from Pensacola Blue Wahoos. |
|
|
10/09/2024 | Pensacola Blue Wahoos activated RHP M.D. Johnson from the 7-day injured list. |
|
|
10/09/2024 | Pensacola Blue Wahoos activated RHP M.D. Johnson from the 7-day injured list. |
|
|
10/09/2024 | Pensacola Blue Wahoos activated RHP M.D. Johnson from the 7-day injured list. |
|
|
08/02/2024 | Pensacola Blue Wahoos sent RHP M.D. Johnson on a rehab assignment to Pensacola Blue Wahoos. |
|
|
08/02/2024 | sent RHP M.D. Johnson on a rehab assignment to Jupiter Hammerheads. |
|
|
07/23/2024 | Pensacola Blue Wahoos sent RHP M.D. Johnson on a rehab assignment to Jupiter Hammerheads. |
|
|
07/04/2024 | Pensacola Blue Wahoos placed RHP M.D. Johnson on the 7-day injured list. |
|
|
07/01/2023 | Pensacola Blue Wahoos placed RHP M.D. Johnson on the 7-day injured list. |
|
|
07/01/2023 | Pensacola Blue Wahoos activated RHP M.D. Johnson from the 7-day injured list. |
|
|
06/18/2023 | Pensacola Blue Wahoos placed RHP M.D. Johnson on the 7-day injured list. |
|
|
04/06/2023 | RHP M.D. Johnson assigned to Pensacola Blue Wahoos from Beloit Sky Carp. |
|
|
08/06/2021 | Beloit Snappers activated RHP M.D. Johnson from the 7-day injured list. |
|
|
07/30/2021 | Beloit Snappers placed RHP M.D. Johnson on the 7-day injured list. |
|
|
07/06/2021 | RHP M.D. Johnson assigned to Beloit Snappers from Jupiter Hammerheads. |
|
|
05/03/2021 | RHP M.D. Johnson assigned to Jupiter Hammerheads from GCL Marlins. |
|
|
05/03/2021 | RHP M.D. Johnson assigned to GCL Marlins from Marlins Organization. |
|
|
02/12/2021 | RHP M.D. Johnson assigned to Marlins Organization. |
|
|
02/12/2021 | RHP M.D. Johnson assigned to Marlins Organization. |
|
|
02/12/2021 | RHP M.D. Johnson assigned to Marlins Organization. |
|
|
06/20/2019 | RHP M.D. Johnson assigned to Batavia Muckdogs. |
|
|
06/20/2019 | RHP M.D. Johnson assigned to Batavia Muckdogs. |
|
|
06/09/2019 | Miami Marlins signed RHP MD Johnson. |