| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 587 | 488 | 90 | 147 | 31 | 2 | .301 | .412 | .547 | .959 |
| 2012 | 97 | 81 | 12 | 21 | 2 | 2 | .259 | .381 | .444 | .825 |
| 2013 | 294 | 256 | 27 | 62 | 6 | 0 | .242 | .340 | .359 | .699 |
| 15 Seasons | 7,814 | 6,491 | 1,146 | 1,905 | 366 | 86 | .293 | .406 | .537 | .943 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2011 | .301 | 31 | 2 | .959 |
| 2012 | .259 | 2 | 2 | .825 |
| 2013 | .242 | 6 | 0 | .699 |
| 15 Seasons | .293 | 366 | 86 | .943 |
| Season | Tm | LG | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | NL | 34 | 106 | 93 | 10 | 22 | 2 | 0 | 4 | 15 | 12 | 21 | 5 | 1 | 0 | .237 | .321 | .387 | .708 | ||
| 2000 | NL | 114 | 417 | 353 | 76 | 105 | 28 | 1 | 21 | 67 | 56 | 73 | 6 | 2 | 1 | .297 | .388 | .561 | .949 | ||
| * | 2001 | NL | 156 | 688 | 577 | 110 | 191 | 55 | 5 | 34 | 126 | 92 | 121 | 7 | 9 | 13 | .331 | .430 | .620 | 1.050 | |
| * | 2002 | NL | 158 | 692 | 578 | 106 | 169 | 35 | 2 | 42 | 128 | 107 | 118 | 8 | 4 | 4 | .292 | .405 | .578 | .983 | |
| 2003 | NL | 153 | 658 | 538 | 110 | 155 | 35 | 6 | 25 | 93 | 107 | 108 | 5 | 3 | 9 | .288 | .412 | .515 | .927 | ||
| * | 2004 | NL | 160 | 687 | 544 | 104 | 172 | 40 | 3 | 30 | 106 | 127 | 101 | 9 | 7 | 10 | .316 | .450 | .566 | 1.016 | |
| 2005 | NL | 132 | 565 | 468 | 76 | 137 | 34 | 1 | 24 | 82 | 91 | 72 | 4 | 1 | 4 | .293 | .411 | .524 | .935 | ||
| * | 2006 | NL | 152 | 646 | 536 | 95 | 169 | 29 | 0 | 45 | 136 | 98 | 106 | 3 | 2 | 4 | .315 | .420 | .621 | 1.041 | |
| 2007 | NL | 153 | 668 | 561 | 95 | 156 | 24 | 2 | 34 | 102 | 94 | 125 | 7 | 3 | 8 | .278 | .386 | .510 | .896 | ||
| * | 2008 | NL | 159 | 665 | 554 | 114 | 173 | 46 | 4 | 29 | 106 | 99 | 108 | 18 | 4 | 7 | .312 | .420 | .567 | .987 | |
| 2009 | NL | 136 | 563 | 460 | 73 | 126 | 31 | 1 | 25 | 80 | 97 | 98 | 7 | 4 | 1 | .274 | .399 | .509 | .908 | ||
| 2010 | NL | 85 | 358 | 298 | 39 | 73 | 16 | 1 | 13 | 49 | 60 | 70 | 3 | 2 | 0 | .245 | .372 | .436 | .808 | ||
| 2010 | AL | 37 | 123 | 106 | 9 | 27 | 7 | 0 | 1 | 9 | 17 | 15 | 0 | 0 | 0 | .255 | .358 | .349 | .707 | ||
| 2010 | 122 | 481 | 404 | 48 | 100 | 23 | 1 | 14 | 58 | 77 | 85 | 3 | 2 | 0 | .248 | .368 | .413 | .781 | |||
| * | 2011 | NL | 145 | 587 | 488 | 90 | 147 | 23 | 2 | 31 | 94 | 92 | 93 | 2 | 6 | 3 | .301 | .412 | .547 | .959 | |
| 2012 | NL | 32 | 97 | 81 | 12 | 21 | 7 | 1 | 2 | 7 | 14 | 19 | 2 | 0 | 2 | .259 | .381 | .444 | .825 | ||
| 2013 | AL | 73 | 294 | 256 | 27 | 62 | 10 | 1 | 6 | 34 | 38 | 52 | 0 | 0 | 0 | .242 | .340 | .359 | .699 | ||
| 15 Seasons | 1879 | 7814 | 6491 | 1146 | 1905 | 422 | 30 | 366 | 1234 | 1201 | 1300 | 86 | 48 | 66 | .293 | .406 | .537 | .943 |
| Season | Tm | LG | PA | TB | LOB | SAC | SF | BABIP | XBH | GIDP | GIDPO | NP | P/PA | K/PA | HR/PA | BB/K | ISO | ROE | WO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | NL | 106 | 36 | 53 | 0 | 1 | .261 | 6 | 2 | 12 | 366 | 3.453 | .198 | .038 | .571 | .151 | 0 | 0 | |
| 2000 | NL | 417 | 198 | 171 | 0 | 7 | .316 | 50 | 6 | 62 | 1554 | 3.727 | .175 | .050 | .767 | .263 | 2 | 0 | |
| 2001 | NL | 688 | 358 | 266 | 0 | 6 | .367 | 94 | 8 | 93 | 2672 | 3.884 | .176 | .049 | .760 | .289 | 8 | 0 | |
| 2002 | NL | 692 | 334 | 224 | 0 | 3 | .302 | 79 | 10 | 103 | 2729 | 3.944 | .171 | .061 | .907 | .285 | 6 | 0 | |
| 2003 | NL | 658 | 277 | 235 | 1 | 3 | .319 | 66 | 10 | 81 | 2603 | 3.956 | .164 | .038 | .991 | .227 | 8 | 0 | |
| 2004 | NL | 687 | 308 | 242 | 0 | 6 | .339 | 73 | 10 | 86 | 2723 | 3.964 | .147 | .044 | 1.257 | .250 | 3 | 0 | |
| 2005 | NL | 565 | 245 | 231 | 0 | 2 | .302 | 59 | 18 | 94 | 2182 | 3.862 | .127 | .042 | 1.264 | .231 | 1 | 0 | |
| 2006 | NL | 646 | 333 | 201 | 0 | 8 | .316 | 74 | 11 | 111 | 2516 | 3.895 | .164 | .070 | .925 | .306 | 4 | 0 | |
| 2007 | NL | 668 | 286 | 219 | 0 | 5 | .300 | 60 | 11 | 91 | 2591 | 3.879 | .187 | .051 | .752 | .232 | 4 | 0 | |
| 2008 | NL | 665 | 314 | 215 | 0 | 5 | .341 | 79 | 13 | 93 | 2601 | 3.911 | .162 | .044 | .917 | .255 | 1 | 1 | |
| 2009 | NL | 563 | 234 | 186 | 0 | 4 | .296 | 57 | 13 | 85 | 2185 | 3.881 | .174 | .044 | .990 | .235 | 4 | 0 | |
| 2010 | NL | 358 | 130 | 124 | 0 | 0 | .279 | 30 | 12 | 58 | 1483 | 4.142 | .196 | .036 | .857 | .191 | 3 | 1 | |
| 2010 | AL | 123 | 37 | 53 | 0 | 0 | .289 | 8 | 6 | 20 | 443 | 3.602 | .122 | .008 | 1.133 | .094 | 0 | 0 | |
| 2010 | 481 | 167 | 177 | 0 | 0 | .282 | 38 | 18 | 78 | 1926 | 4.004 | .177 | .029 | .906 | .166 | 3 | 1 | ||
| 2011 | NL | 587 | 267 | 193 | 0 | 4 | .315 | 56 | 7 | 83 | 2224 | 3.789 | .158 | .053 | .989 | .246 | 3 | 1 | |
| 2012 | NL | 97 | 36 | 42 | 0 | 0 | .317 | 10 | 3 | 13 | 410 | 4.227 | .196 | .021 | .737 | .185 | 2 | 0 | |
| 2013 | AL | 294 | 92 | 115 | 0 | 0 | .283 | 17 | 7 | 46 | 1159 | 3.942 | .177 | .020 | .731 | .117 | 0 | 0 | |
| 15 Seasons | 7814 | 3485 | 2770 | 1 | 54 | .315 | 818 | 147 | 1131 | 30441 | 3.896 | .166 | .047 | .924 | .243 | 49 | 3 |
| Year | BP | Rank |
|---|---|---|
| 2008 | 159 | 7th in NL |
| 2004 | 160 | 5th in NL |
| 2002 | 158 | 6th in NL |
| 2001 | 156 | 20th in NL |
| Year | R | Rank |
|---|---|---|
| 2011 | 90 | 14th in NL |
| 2008 | 114 | 4th in NL |
| 2007 | 95 | 20th in NL |
| 2006 | 95 | 22nd in NL |
| 2004 | 104 | 12th in NL |
| 2003 | 110 | 7th in NL |
| 2002 | 106 | 6th in NL |
| 2001 | 110 | 14th in NL |
| Year | 2B | Rank |
|---|---|---|
| 2008 | 46 | 1st in NL |
| 2004 | 40 | 12th in NL |
| 2003 | 35 | 21st in NL |
| 2002 | 35 | 21st in NL |
| 2001 | 55 | 1st in NL |
| Year | 3B | Rank |
|---|---|---|
| 2003 | 6 | 9th in NL |
| 2001 | 5 | 15th in NL |
| Year | HR | Rank |
|---|---|---|
| 2011 | 31 | 9th in NL |
| 2009 | 25 | 19th in NL |
| 2008 | 29 | 15th in NL |
| 2007 | 34 | 5th in NL |
| 2006 | 45 | 4th in NL |
| 2005 | 24 | 25th in NL |
| 2004 | 30 | 20th in NL |
| 2003 | 25 | 25th in NL |
| 2002 | 42 | 3rd in NL |
| 2001 | 34 | 16th in NL |
| Year | SO | Rank |
|---|---|---|
| 2007 | 125 | 19th in NL |
| 2003 | 108 | 25th in NL |
| 2002 | 118 | 20th in NL |
| 2001 | 121 | 19th in NL |
| Year | H | Rank |
|---|---|---|
| 2008 | 173 | 16th in NL |
| 2006 | 169 | 21st in NL |
| 2004 | 172 | 20th in NL |
| 2002 | 169 | 12th in NL |
| 2001 | 191 | 6th in NL |
| Year | HBP | Rank |
|---|---|---|
| 2007 | 8 | 25th in NL |
| 2004 | 10 | 16th in NL |
| 2003 | 9 | 24th in NL |
| 2001 | 13 | 7th in NL |
| Year | AVG | Rank |
|---|---|---|
| 2011 | .301 | 11th in NL |
| 2008 | .312 | 5th in NL |
| 2006 | .315 | 7th in NL |
| 2005 | .293 | 18th in NL |
| 2004 | .316 | 10th in NL |
| 2002 | .292 | 19th in NL |
| 2001 | .331 | 4th in NL |
| Year | AB | Rank |
|---|---|---|
| 2002 | 578 | 23rd in NL |
| 2001 | 577 | 21st in NL |
| Year | OBP | Rank |
|---|---|---|
| 2011 | .412 | 3rd in NL |
| 2009 | .399 | 9th in NL |
| 2008 | .420 | 3rd in NL |
| 2007 | .386 | 14th in NL |
| 2006 | .420 | 6th in NL |
| 2005 | .411 | 5th in NL |
| 2004 | .450 | 3rd in NL |
| 2003 | .412 | 7th in NL |
| 2002 | .405 | 9th in NL |
| 2001 | .430 | 5th in NL |
| Year | SLG | Rank |
|---|---|---|
| 2011 | .547 | 5th in NL |
| 2009 | .509 | 17th in NL |
| 2008 | .567 | 4th in NL |
| 2007 | .510 | 21st in NL |
| 2006 | .621 | 3rd in NL |
| 2005 | .524 | 15th in NL |
| 2004 | .566 | 11th in NL |
| 2003 | .515 | 18th in NL |
| 2002 | .578 | 6th in NL |
| 2001 | .620 | 6th in NL |
| Year | OPS | Rank |
|---|---|---|
| 2011 | .959 | 4th in NL |
| 2009 | .908 | 12th in NL |
| 2008 | .987 | 3rd in NL |
| 2007 | .896 | 17th in NL |
| 2006 | 1.041 | 3rd in NL |
| 2005 | .935 | 9th in NL |
| 2004 | 1.016 | 6th in NL |
| 2003 | .927 | 10th in NL |
| 2002 | .983 | 7th in NL |
| 2001 | 1.050 | 6th in NL |
| Year | CS | Rank |
|---|---|---|
| 2011 | 6 | 25th in NL |
| 2004 | 7 | 11th in NL |
| 2001 | 9 | 12th in NL |
| Year | PA | Rank |
|---|---|---|
| 2008 | 665 | 17th in NL |
| 2007 | 668 | 23rd in NL |
| 2004 | 687 | 14th in NL |
| 2003 | 658 | 21st in NL |
| 2002 | 692 | 4th in NL |
| 2001 | 688 | 13th in NL |
| Year | TB | Rank |
|---|---|---|
| 2011 | 267 | 18th in NL |
| 2008 | 314 | 9th in NL |
| 2007 | 286 | 25th in NL |
| 2006 | 333 | 7th in NL |
| 2004 | 308 | 11th in NL |
| 2003 | 277 | 23rd in NL |
| 2002 | 334 | 3rd in NL |
| 2001 | 358 | 8th in NL |
| Year | RBI | Rank |
|---|---|---|
| 2011 | 94 | 11th in NL |
| 2008 | 106 | 9th in NL |
| 2007 | 102 | 14th in NL |
| 2006 | 136 | 3rd in NL |
| 2004 | 106 | 10th in NL |
| 2003 | 93 | 20th in NL |
| 2002 | 128 | 1st in NL |
| 2001 | 126 | 7th in NL |
| Year | SB | Rank |
|---|---|---|
| 2008 | 18 | 23rd in NL |
| Year | Team |
|---|---|
| 2011 |
|
| Year | Team |
|---|---|
| 2011 |
|
| Year | Team |
|---|---|
| 2011 |
|
| Year | Team |
|---|---|
| 2011 |
|
| Year | Team |
|---|---|
| 2011 |
|
| Year | Team |
|---|---|
| 2011 |
|
| Year | Team |
|---|---|
| 2011 |
|
| 2008 |
|
| 2006 |
|
| 2004 |
|
| 2002 |
|
| 2001 |
|
| Week | Team |
|---|---|
| 05/02/2011 |
|
| 04/18/2011 |
|
| 05/11/2008 |
|
| 04/27/2008 |
|
| 05/05/2002 |
|
| 06/24/2001 |
|
| Year | Team |
|---|---|
| 2008 |
|
| 2006 |
|
| 2004 |
|
| 2002 |
|
| 2001 |
|
| Year | Team |
|---|---|
| 2008 |
|
| 2006 |
|
| 2004 |
|
| 2002 |
|
| Month | Team |
|---|---|
| 05/2008 |
|
| 05/2004 |
|
| Year | Team |
|---|---|
| 1999 |
|
| Year | Team |
|---|---|
| 1998 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
10/31/2013 | DH Lance Berkman elected free agency. |
|
|
09/01/2013 | Texas Rangers activated DH Lance Berkman from the 15-day disabled list. |
|
|
08/13/2013 | Texas Rangers sent DH Lance Berkman on a rehab assignment to Frisco RoughRiders. |
|
|
08/10/2013 | Texas Rangers sent DH Lance Berkman on a rehab assignment to Round Rock Express. |
|
|
07/07/2013 | Texas Rangers placed DH Lance Berkman on the 15-day disabled list. Left hip inflammation. |
|
|
01/07/2013 | Texas Rangers signed free agent DH Lance Berkman. |
|
|
11/03/2012 | 1B Lance Berkman elected free agency. |
|
|
10/24/2012 | St. Louis Cardinals activated 1B Lance Berkman. |
|
|
09/01/2012 | St. Louis Cardinals activated 1B Lance Berkman from the 15-day disabled list. |
|
|
08/24/2012 | sent 1B Lance Berkman on a rehab assignment to Memphis Redbirds. |
|
|
08/03/2012 | St. Louis Cardinals placed 1B Lance Berkman on the 15-day disabled list. Right knee inflammation. |
|
|
07/14/2012 | St. Louis Cardinals activated 1B Lance Berkman from the 15-day disabled list. |
|
|
05/20/2012 | St. Louis Cardinals placed 1B Lance Berkman on the 15-day disabled list. right knee injury |
|
|
05/13/2012 | St. Louis Cardinals activated 1B Lance Berkman from the 15-day disabled list. |
|
|
04/20/2012 | St. Louis Cardinals placed 1B Lance Berkman on the 15-day disabled list retroactive to April 19, 2012. left calf strain |
|
|
12/04/2010 | St. Louis Cardinals signed free agent 1B Lance Berkman. |
|
|
11/07/2010 | 1B Lance Berkman elected free agency. |
|
|
09/01/2010 | New York Yankees activated 1B Lance Berkman from the 15-day disabled list. |
|
|
08/30/2010 | sent 1B Lance Berkman on a rehab assignment to Trenton Thunder. |
|
|
08/19/2010 | New York Yankees placed 1B Lance Berkman on the 15-day disabled list retroactive to August 16, 2010. Sprained right ankle |
|
|
07/31/2010 | Houston Astros traded cash and 1B Lance Berkman to New York Yankees for Jimmy Paredes and RHP Mark Melancon. |
|
|
04/20/2010 | Lance Berkman roster status changed by Houston Astros. |
|
|
04/16/2010 | sent 1B Lance Berkman on a rehab assignment to Round Rock Express. |
|
|
03/31/2010 | Houston Astros placed 1B Lance Berkman on the 15-day disabled list retroactive to March 26, 2010. Cranky left knee. |
|
|
08/12/2009 | Houston Astros activated 1B Lance Berkman from the 15-day disabled list. |
|
|
07/23/2009 | Houston Astros placed 1B Lance Berkman on the 15-day disabled list. Strained left calf muscle |