| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 406 | 367 | 67 | 123 | 2 | 22 | .335 | .392 | .420 | .812 |
| 2006 | 522 | 469 | 79 | 141 | 3 | 32 | .301 | .360 | .403 | .763 |
| 2007 | 559 | 490 | 86 | 145 | 7 | 23 | .296 | .367 | .414 | .781 |
| 17 Seasons | 9,235 | 8,120 | 1,528 | 2,428 | 130 | 622 | .299 | .372 | .423 | .795 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2005 | .335 | 2 | 22 | .812 |
| 2006 | .301 | 3 | 32 | .763 |
| 2007 | .296 | 7 | 23 | .781 |
| 17 Seasons | .299 | 130 | 622 | .795 |
| Season | Tm | LG | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | NL | 20 | 79 | 74 | 9 | 15 | 1 | 0 | 0 | 0 | 5 | 19 | 2 | 1 | 0 | .203 | .253 | .216 | .469 | ||
| 1992 | AL | 148 | 651 | 576 | 96 | 164 | 15 | 8 | 5 | 42 | 68 | 54 | 66 | 12 | 2 | .285 | .362 | .365 | .727 | ||
| 1993 | AL | 148 | 657 | 569 | 116 | 185 | 28 | 8 | 1 | 42 | 81 | 83 | 70 | 14 | 1 | .325 | .408 | .408 | .816 | ||
| * | 1994 | AL | 112 | 523 | 459 | 105 | 160 | 32 | 9 | 12 | 57 | 52 | 56 | 60 | 12 | 2 | .349 | .412 | .536 | .948 | |
| * | 1995 | AL | 118 | 529 | 481 | 93 | 149 | 22 | 13 | 7 | 53 | 40 | 49 | 54 | 15 | 1 | .310 | .362 | .453 | .815 | |
| * | 1996 | AL | 154 | 736 | 662 | 132 | 210 | 35 | 4 | 14 | 67 | 61 | 82 | 75 | 17 | 0 | .317 | .372 | .446 | .818 | |
| * | 1997 | NL | 122 | 564 | 493 | 90 | 164 | 20 | 6 | 5 | 48 | 64 | 83 | 27 | 20 | 2 | .333 | .409 | .428 | .837 | |
| * | 1998 | AL | 154 | 698 | 600 | 101 | 169 | 31 | 6 | 12 | 64 | 87 | 80 | 54 | 10 | 2 | .282 | .371 | .413 | .784 | |
| * | 1999 | AL | 120 | 561 | 465 | 110 | 140 | 28 | 6 | 7 | 39 | 79 | 84 | 25 | 6 | 6 | .301 | .405 | .432 | .837 | |
| 2000 | AL | 137 | 640 | 543 | 107 | 151 | 23 | 5 | 15 | 73 | 79 | 72 | 30 | 7 | 4 | .278 | .369 | .422 | .791 | ||
| 2001 | AL | 133 | 576 | 517 | 91 | 135 | 21 | 4 | 14 | 66 | 47 | 69 | 16 | 8 | 2 | .261 | .322 | .398 | .720 | ||
| 2002 | AL | 93 | 406 | 352 | 68 | 91 | 20 | 6 | 8 | 42 | 49 | 51 | 22 | 8 | 0 | .259 | .348 | .418 | .766 | ||
| 2002 | NL | 46 | 205 | 180 | 30 | 48 | 10 | 3 | 3 | 9 | 23 | 22 | 7 | 3 | 1 | .267 | .353 | .406 | .759 | ||
| 2002 | 139 | 611 | 532 | 98 | 139 | 30 | 9 | 11 | 51 | 72 | 73 | 29 | 11 | 1 | .261 | .350 | .414 | .764 | |||
| 2003 | NL | 84 | 374 | 339 | 58 | 94 | 19 | 4 | 9 | 26 | 28 | 29 | 18 | 5 | 2 | .277 | .333 | .437 | .770 | ||
| 2003 | NL | 56 | 236 | 208 | 39 | 68 | 13 | 4 | 3 | 20 | 18 | 22 | 12 | 4 | 2 | .327 | .381 | .471 | .852 | ||
| 2003 | 140 | 610 | 547 | 97 | 162 | 32 | 8 | 12 | 46 | 46 | 51 | 30 | 9 | 4 | .296 | .352 | .450 | .802 | |||
| 2004 | AL | 83 | 313 | 276 | 51 | 76 | 10 | 7 | 3 | 18 | 31 | 27 | 7 | 3 | 1 | .275 | .346 | .395 | .741 | ||
| 2005 | NL | 110 | 406 | 367 | 67 | 123 | 15 | 5 | 2 | 36 | 32 | 41 | 22 | 3 | 2 | .335 | .392 | .420 | .812 | ||
| 2006 | NL | 129 | 522 | 469 | 79 | 141 | 15 | 12 | 3 | 41 | 45 | 42 | 32 | 5 | 0 | .301 | .360 | .403 | .763 | ||
| 2007 | AL | 84 | 363 | 317 | 62 | 96 | 16 | 3 | 7 | 23 | 39 | 28 | 21 | 4 | 2 | .303 | .380 | .438 | .818 | ||
| 2007 | AL | 52 | 196 | 173 | 24 | 49 | 9 | 3 | 0 | 15 | 17 | 23 | 2 | 3 | 0 | .283 | .344 | .370 | .714 | ||
| 2007 | 136 | 559 | 490 | 86 | 145 | 25 | 6 | 7 | 38 | 56 | 51 | 23 | 7 | 2 | .296 | .367 | .414 | .781 | |||
| 17 Seasons | 2103 | 9235 | 8120 | 1528 | 2428 | 383 | 116 | 130 | 781 | 945 | 1016 | 622 | 160 | 32 | .299 | .372 | .423 | .795 |
| Season | Tm | LG | PA | TB | LOB | SAC | SF | BABIP | XBH | GIDP | GIDPO | NP | P/PA | K/PA | HR/PA | BB/K | ISO | ROE | WO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | NL | 79 | 16 | 10 | 0 | 0 | .273 | 1 | 0 | 1 | 287 | 3.633 | .241 | .000 | .263 | .014 | 2 | 0 | |
| 1992 | AL | 651 | 210 | 186 | 4 | 1 | .307 | 28 | 7 | 92 | 2338 | 3.591 | .083 | .008 | 1.259 | .080 | 5 | 0 | |
| 1993 | AL | 657 | 232 | 172 | 2 | 4 | .376 | 37 | 8 | 76 | 2463 | 3.749 | .126 | .002 | .976 | .083 | 2 | 0 | |
| 1994 | AL | 523 | 246 | 135 | 4 | 6 | .373 | 53 | 5 | 65 | 1828 | 3.495 | .107 | .023 | .929 | .187 | 7 | 1 | |
| 1995 | AL | 529 | 218 | 140 | 4 | 3 | .332 | 42 | 6 | 73 | 1854 | 3.505 | .093 | .013 | .816 | .143 | 5 | 1 | |
| 1996 | AL | 736 | 295 | 205 | 7 | 6 | .343 | 53 | 7 | 78 | 2537 | 3.447 | .111 | .019 | .744 | .128 | 12 | 1 | |
| 1997 | NL | 564 | 211 | 161 | 2 | 3 | .390 | 31 | 10 | 65 | 2175 | 3.856 | .147 | .009 | .771 | .095 | 8 | 0 | |
| 1998 | AL | 698 | 248 | 189 | 3 | 6 | .305 | 49 | 7 | 80 | 2649 | 3.795 | .115 | .017 | 1.088 | .132 | 7 | 0 | |
| 1999 | AL | 561 | 201 | 179 | 5 | 5 | .351 | 41 | 6 | 57 | 2223 | 3.963 | .150 | .012 | .940 | .131 | 13 | 1 | |
| 2000 | AL | 640 | 229 | 186 | 6 | 8 | .293 | 43 | 11 | 66 | 2507 | 3.917 | .113 | .023 | 1.097 | .144 | 6 | 2 | |
| 2001 | AL | 576 | 206 | 163 | 5 | 5 | .276 | 39 | 8 | 75 | 2084 | 3.618 | .120 | .024 | .681 | .137 | 4 | 1 | |
| 2002 | AL | 406 | 147 | 100 | 4 | 1 | .282 | 34 | 0 | 43 | 1605 | 3.953 | .126 | .020 | .961 | .159 | 5 | 0 | |
| 2002 | NL | 205 | 73 | 60 | 1 | 0 | .290 | 16 | 1 | 22 | 741 | 3.615 | .107 | .015 | 1.045 | .139 | 1 | 0 | |
| 2002 | 611 | 220 | 160 | 5 | 1 | .285 | 50 | 1 | 65 | 2346 | 3.840 | .119 | .018 | .986 | .152 | 6 | 0 | ||
| 2003 | NL | 374 | 148 | 111 | 2 | 3 | .280 | 32 | 2 | 36 | 1284 | 3.433 | .078 | .024 | .966 | .159 | 9 | 0 | |
| 2003 | NL | 236 | 98 | 71 | 5 | 3 | .349 | 20 | 4 | 30 | 808 | 3.424 | .093 | .013 | .818 | .144 | 3 | 0 | |
| 2003 | 610 | 246 | 182 | 7 | 6 | .306 | 52 | 6 | 66 | 2092 | 3.430 | .084 | .020 | .902 | .154 | 12 | 0 | ||
| 2004 | AL | 313 | 109 | 98 | 1 | 4 | .292 | 20 | 4 | 41 | 1130 | 3.610 | .086 | .010 | 1.148 | .120 | 7 | 0 | |
| 2005 | NL | 406 | 154 | 131 | 5 | 0 | .373 | 22 | 3 | 66 | 1455 | 3.584 | .101 | .005 | .780 | .084 | 7 | 0 | |
| 2006 | NL | 522 | 189 | 169 | 6 | 2 | .324 | 30 | 16 | 90 | 1898 | 3.636 | .080 | .006 | 1.071 | .102 | 8 | 1 | |
| 2007 | AL | 363 | 139 | 92 | 2 | 3 | .312 | 26 | 5 | 37 | 1312 | 3.614 | .077 | .019 | 1.393 | .136 | 5 | 0 | |
| 2007 | AL | 196 | 64 | 58 | 4 | 2 | .322 | 12 | 1 | 28 | 757 | 3.862 | .117 | .000 | .739 | .087 | 3 | 1 | |
| 2007 | 559 | 203 | 150 | 6 | 5 | .316 | 38 | 6 | 65 | 2069 | 3.701 | .091 | .013 | 1.098 | .118 | 8 | 1 | ||
| 17 Seasons | 9235 | 3433 | 2616 | 72 | 65 | .326 | 629 | 111 | 1121 | 33935 | 3.675 | .110 | .014 | .930 | .124 | 119 | 9 |
| Year | R | Rank |
|---|---|---|
| 2003 | 97 | 19th in |
| 2003 | 39 | 19th in NL |
| 2003 | 58 | 19th in NL |
| 2000 | 107 | 13th in AL |
| 1999 | 110 | 14th in AL |
| 1998 | 101 | 20th in AL |
| 1997 | 90 | 18th in NL |
| 1996 | 132 | 3rd in AL |
| 1995 | 93 | 13th in AL |
| 1994 | 105 | 2nd in AL |
| 1993 | 116 | 3rd in AL |
| 1992 | 96 | 12th in AL |
| Year | 3B | Rank |
|---|---|---|
| 2007 | 6 | 15th in |
| 2007 | 3 | 15th in AL |
| 2007 | 3 | 15th in AL |
| 2006 | 12 | 4th in NL |
| 2005 | 5 | 15th in NL |
| 2004 | 7 | 7th in AL |
| 2003 | 8 | 3rd in |
| 2003 | 4 | 3rd in NL |
| 2003 | 4 | 3rd in NL |
| 2002 | 9 | 6th in |
| 2002 | 3 | 6th in NL |
| 2002 | 6 | 6th in AL |
| 2000 | 5 | 12th in AL |
| 1999 | 6 | 14th in AL |
| 1998 | 6 | 10th in AL |
| 1997 | 6 | 15th in NL |
| 1996 | 4 | 25th in AL |
| 1995 | 13 | 1st in AL |
| 1994 | 9 | 3rd in AL |
| 1993 | 8 | 6th in AL |
| 1992 | 8 | 5th in AL |
| Year | H | Rank |
|---|---|---|
| 1998 | 169 | 22nd in AL |
| 1997 | 164 | 18th in NL |
| 1996 | 210 | 3rd in AL |
| 1995 | 149 | 22nd in AL |
| 1994 | 160 | 1st in AL |
| 1993 | 185 | 5th in AL |
| 1992 | 164 | 22nd in AL |
| Year | AVG | Rank |
|---|---|---|
| 2007 | .296 | 24th in |
| 2007 | .283 | 24th in AL |
| 2007 | .303 | 24th in AL |
| 2006 | .301 | 14th in NL |
| 1999 | .301 | 25th in AL |
| 1997 | .333 | 4th in NL |
| 1996 | .317 | 13th in AL |
| 1995 | .310 | 14th in AL |
| 1994 | .349 | 4th in AL |
| 1993 | .325 | 4th in AL |
| 1992 | .285 | 22nd in AL |
| Year | OBP | Rank |
|---|---|---|
| 1999 | .405 | 17th in AL |
| 1997 | .409 | 10th in NL |
| 1994 | .412 | 9th in AL |
| 1993 | .408 | 7th in AL |
| 1992 | .362 | 21st in AL |
| Year | CS | Rank |
|---|---|---|
| 2007 | 7 | 16th in |
| 2007 | 3 | 16th in AL |
| 2007 | 4 | 16th in AL |
| 2003 | 9 | 8th in |
| 2003 | 4 | 8th in NL |
| 2003 | 5 | 8th in NL |
| 2002 | 11 | 12th in |
| 2002 | 3 | 12th in NL |
| 2002 | 8 | 12th in AL |
| 2001 | 8 | 19th in AL |
| 2000 | 7 | 16th in AL |
| 1998 | 10 | 15th in AL |
| 1997 | 20 | 1st in NL |
| 1996 | 17 | 2nd in AL |
| 1995 | 15 | 5th in AL |
| 1994 | 12 | 2nd in AL |
| 1993 | 14 | 5th in AL |
| 1992 | 12 | 11th in AL |
| Year | SB | Rank |
|---|---|---|
| 2007 | 23 | 15th in |
| 2007 | 2 | 15th in AL |
| 2007 | 21 | 15th in AL |
| 2006 | 32 | 11th in NL |
| 2005 | 22 | 11th in NL |
| 2003 | 30 | 5th in |
| 2003 | 12 | 5th in NL |
| 2003 | 18 | 5th in NL |
| 2002 | 29 | 12th in |
| 2002 | 7 | 12th in NL |
| 2002 | 22 | 12th in AL |
| 2000 | 30 | 5th in AL |
| 1999 | 25 | 14th in AL |
| 1998 | 54 | 2nd in AL |
| 1997 | 27 | 16th in NL |
| 1996 | 75 | 1st in AL |
| 1995 | 54 | 1st in AL |
| 1994 | 60 | 1st in AL |
| 1993 | 70 | 1st in AL |
| 1992 | 66 | 1st in AL |
| Year | PA | Rank |
|---|---|---|
| 1998 | 698 | 10th in AL |
| 1996 | 736 | 2nd in AL |
| 1994 | 523 | 4th in AL |
| 1992 | 651 | 24th in AL |
| Year | AB | Rank |
|---|---|---|
| 1998 | 600 | 22nd in AL |
| 1996 | 662 | 1st in AL |
| 1994 | 459 | 2nd in AL |
| 1993 | 569 | 21st in AL |
| Year | BP | Rank |
|---|---|---|
| 1998 | 154 | 24th in AL |
| 1996 | 154 | 20th in AL |
| 1994 | 112 | 8th in AL |
| Year | 2B | Rank |
|---|---|---|
| 1996 | 35 | 17th in AL |
| 1994 | 32 | 5th in AL |
| Year | SLG | Rank |
|---|---|---|
| 1994 | .536 | 13th in AL |
| Year | OPS | Rank |
|---|---|---|
| 1997 | .837 | 25th in NL |
| 1994 | .948 | 8th in AL |
| Year | TB | Rank |
|---|---|---|
| 1996 | 295 | 23rd in AL |
| 1994 | 246 | 4th in AL |
| Week | Team |
|---|---|
| 09/03/2000 |
|
| 06/26/1994 |
|
| Year | Team |
|---|---|
| 1999 |
|
| 1998 |
|
| 1996 |
|
| 1995 |
|
| 1994 |
|
| Year | Team |
|---|---|
| 1997 |
|
| Week | Team |
|---|---|
| 04/20/1997 |
|
| Year | Team |
|---|---|
| 1996 |
|
| 1995 |
|
| 1994 |
|
| 1993 |
|
| Year | Team |
|---|---|
| 1994 |
|