PA |
AB |
R |
H |
HR |
SB |
AVG |
OBP |
SLG |
OPS |
|
---|---|---|---|---|---|---|---|---|---|---|
1988 | 384 | 348 | 43 | 96 | 11 | 2 | .276 | .333 | .417 | .750 |
1989 | 244 | 215 | 18 | 50 | 4 | 0 | .233 | .324 | .326 | .650 |
1990 | 145 | 130 | 7 | 26 | 1 | 0 | .200 | .283 | .238 | .521 |
17 Seasons | 8,553 | 7,370 | 1,124 | 2,182 | 162 | 98 | .296 | .384 | .436 | .820 |
AVG |
HR |
SB |
OPS |
|
---|---|---|---|---|
1988 | .276 | 11 | 2 | .750 |
1989 | .233 | 4 | 0 | .650 |
1990 | .200 | 1 | 0 | .521 |
17 Seasons | .296 | 162 | 98 | .820 |
Season | Tm | LG | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | STL | NL | 14 | 41 | 34 | 3 | 10 | 1 | 2 | 0 | 2 | 7 | 8 | 0 | 0 | 0 | .294 | .415 | .441 | .856 | |
1975 | STL | NL | 64 | 207 | 188 | 20 | 47 | 8 | 2 | 3 | 20 | 17 | 26 | 0 | 1 | 0 | .250 | .309 | .362 | .671 | |
1976 | STL | NL | 129 | 428 | 374 | 54 | 108 | 21 | 5 | 7 | 46 | 49 | 53 | 4 | 2 | 3 | .289 | .376 | .428 | .804 | |
1977 | STL | NL | 161 | 645 | 560 | 90 | 163 | 41 | 4 | 15 | 91 | 79 | 88 | 7 | 7 | 1 | .291 | .379 | .459 | .838 | |
1978 | STL | NL | 159 | 633 | 542 | 90 | 138 | 32 | 4 | 11 | 64 | 82 | 68 | 13 | 5 | 2 | .255 | .351 | .389 | .740 | |
* | 1979 | STL | NL | 161 | 698 | 610 | 116 | 210 | 48 | 11 | 11 | 105 | 80 | 78 | 11 | 6 | 1 | .344 | .417 | .513 | .930 |
* | 1980 | STL | NL | 159 | 690 | 595 | 111 | 191 | 39 | 8 | 16 | 99 | 86 | 73 | 14 | 8 | 4 | .321 | .408 | .494 | .902 |
1981 | STL | NL | 103 | 444 | 376 | 65 | 115 | 27 | 4 | 8 | 48 | 61 | 45 | 12 | 5 | 2 | .306 | .401 | .463 | .864 | |
1982 | STL | NL | 160 | 694 | 579 | 79 | 173 | 33 | 6 | 7 | 94 | 100 | 67 | 19 | 11 | 2 | .299 | .397 | .413 | .810 | |
1983 | STL | NL | 55 | 244 | 218 | 34 | 62 | 15 | 4 | 3 | 26 | 24 | 30 | 1 | 1 | 0 | .284 | .352 | .431 | .783 | |
1983 | NYM | NL | 95 | 389 | 320 | 43 | 98 | 8 | 3 | 9 | 37 | 64 | 42 | 8 | 4 | 2 | .306 | .424 | .434 | .858 | |
1983 | 2 Teams | 150 | 633 | 538 | 77 | 160 | 23 | 7 | 12 | 63 | 88 | 72 | 9 | 5 | 2 | .297 | .396 | .433 | .829 | ||
* | 1984 | NYM | NL | 154 | 657 | 550 | 83 | 171 | 31 | 0 | 15 | 94 | 97 | 89 | 2 | 3 | 1 | .311 | .409 | .449 | .858 |
1985 | NYM | NL | 158 | 682 | 593 | 87 | 183 | 34 | 4 | 10 | 91 | 77 | 59 | 3 | 3 | 2 | .309 | .384 | .430 | .814 | |
* | 1986 | NYM | NL | 149 | 652 | 551 | 94 | 171 | 34 | 1 | 13 | 83 | 94 | 69 | 2 | 1 | 4 | .310 | .413 | .446 | .859 |
* | 1987 | NYM | NL | 154 | 676 | 587 | 87 | 170 | 28 | 2 | 18 | 89 | 81 | 104 | 0 | 2 | 4 | .290 | .377 | .436 | .813 |
1988 | NYM | NL | 95 | 384 | 348 | 43 | 96 | 16 | 0 | 11 | 55 | 31 | 57 | 2 | 1 | 1 | .276 | .333 | .417 | .750 | |
1989 | NYM | NL | 75 | 244 | 215 | 18 | 50 | 8 | 0 | 4 | 19 | 27 | 39 | 0 | 3 | 2 | .233 | .324 | .326 | .650 | |
1990 | CLE | AL | 43 | 145 | 130 | 7 | 26 | 2 | 0 | 1 | 8 | 14 | 17 | 0 | 0 | 1 | .200 | .283 | .238 | .521 | |
17 Seasons | 3 Teams | 2088 | 8553 | 7370 | 1124 | 2182 | 426 | 60 | 162 | 1071 | 1070 | 1012 | 98 | 63 | 32 | .296 | .384 | .436 | .820 |
Season | Tm | LG | PA | TB | LOB | SAC | SF | BABIP | XBH | GIDP | GIDPO | NP | P/PA | K/PA | HR/PA | BB/K | ISO | ROE | WO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | STL | NL | 41 | 15 | 12 | 0 | 0 | .385 | 3 | 1 | 4 | 78 | 1.902 | .195 | .000 | .875 | .147 | 1 | 0 |
1975 | STL | NL | 207 | 68 | 88 | 0 | 2 | .273 | 13 | 5 | 35 | 310 | 1.498 | .126 | .014 | .654 | .112 | 4 | 0 |
1976 | STL | NL | 428 | 160 | 164 | 2 | 0 | .322 | 33 | 8 | 59 | 681 | 1.591 | .124 | .016 | .925 | .139 | 4 | 0 |
1977 | STL | NL | 645 | 257 | 234 | 3 | 2 | .322 | 60 | 17 | 103 | 1091 | 1.691 | .136 | .023 | .898 | .168 | 10 | 1 |
1978 | STL | NL | 633 | 211 | 209 | 1 | 6 | .271 | 47 | 12 | 82 | 1041 | 1.645 | .107 | .017 | 1.206 | .135 | 8 | 0 |
1979 | STL | NL | 698 | 313 | 206 | 0 | 7 | .377 | 70 | 9 | 119 | 1181 | 1.692 | .112 | .016 | 1.026 | .169 | 3 | 0 |
1980 | STL | NL | 690 | 294 | 223 | 1 | 4 | .343 | 63 | 14 | 87 | 1094 | 1.586 | .106 | .023 | 1.178 | .173 | 5 | 0 |
1981 | STL | NL | 444 | 174 | 118 | 0 | 5 | .326 | 39 | 9 | 71 | 717 | 1.615 | .101 | .018 | 1.356 | .157 | 4 | 1 |
1982 | STL | NL | 694 | 239 | 219 | 1 | 12 | .321 | 46 | 10 | 86 | 1128 | 1.625 | .097 | .010 | 1.493 | .114 | 7 | 1 |
1983 | STL | NL | 244 | 94 | 107 | 0 | 2 | .316 | 22 | 2 | 31 | 376 | 1.541 | .123 | .012 | .800 | .147 | 2 | 0 |
1983 | NYM | NL | 389 | 139 | 109 | 2 | 1 | .330 | 20 | 5 | 58 | 665 | 1.710 | .108 | .023 | 1.524 | .128 | 4 | 0 |
1983 | 2 Teams | 633 | 233 | 216 | 2 | 3 | .324 | 42 | 7 | 89 | 1041 | 1.645 | .114 | .019 | 1.222 | .136 | 6 | 0 | |
1984 | NYM | NL | 657 | 247 | 194 | 0 | 9 | .343 | 46 | 9 | 93 | 1126 | 1.714 | .135 | .023 | 1.090 | .138 | 9 | 3 |
1985 | NYM | NL | 682 | 255 | 223 | 0 | 10 | .324 | 48 | 14 | 87 | 1031 | 1.512 | .087 | .015 | 1.305 | .121 | 7 | 1 |
1986 | NYM | NL | 652 | 246 | 240 | 0 | 3 | .335 | 48 | 14 | 118 | 1072 | 1.644 | .106 | .020 | 1.362 | .136 | 9 | 0 |
1987 | NYM | NL | 676 | 256 | 257 | 0 | 4 | .324 | 48 | 15 | 117 | 1127 | 1.667 | .154 | .027 | .779 | .147 | 9 | 1 |
1988 | NYM | NL | 384 | 145 | 156 | 0 | 4 | .299 | 27 | 11 | 67 | 1485 | 3.867 | .148 | .029 | .544 | .141 | 8 | 0 |
1989 | NYM | NL | 244 | 70 | 87 | 0 | 0 | .267 | 12 | 4 | 32 | 934 | 3.828 | .160 | .016 | .692 | .093 | 2 | 0 |
1990 | CLE | AL | 145 | 31 | 53 | 0 | 0 | .223 | 3 | 2 | 24 | 524 | 3.614 | .117 | .007 | .824 | .038 | 1 | 0 |
17 Seasons | 3 Teams | 8553 | 3214 | 2899 | 10 | 71 | .322 | 648 | 161 | 1273 | 15661 | 1.831 | .118 | .019 | 1.057 | .140 | 97 | 8 |
Year | 3B | Rank |
---|---|---|
1983 | 7 | 13th in |
1983 | 3 | 13th in NL |
1983 | 4 | 13th in NL |
1982 | 6 | 18th in NL |
1981 | 4 | 21st in NL |
1980 | 8 | 9th in NL |
1979 | 11 | 5th in NL |
1976 | 5 | 23rd in NL |
Year | BP | Rank |
---|---|---|
1987 | 154 | 13th in NL |
1985 | 158 | 8th in NL |
1984 | 154 | 13th in NL |
1982 | 160 | 8th in NL |
1981 | 103 | 18th in NL |
1980 | 159 | 9th in NL |
1979 | 161 | 5th in NL |
1978 | 159 | 4th in NL |
1977 | 161 | 3rd in NL |
Year | R | Rank |
---|---|---|
1987 | 87 | 20th in NL |
1986 | 94 | 5th in NL |
1985 | 87 | 12th in NL |
1984 | 83 | 17th in NL |
1983 | 77 | 20th in |
1983 | 43 | 20th in NL |
1983 | 34 | 20th in NL |
1981 | 65 | 5th in NL |
1980 | 111 | 1st in NL |
1979 | 116 | 1st in NL |
1978 | 90 | 9th in NL |
1977 | 90 | 19th in NL |
Year | 2B | Rank |
---|---|---|
1986 | 34 | 8th in NL |
1985 | 34 | 5th in NL |
1984 | 31 | 7th in NL |
1982 | 33 | 9th in NL |
1981 | 27 | 4th in NL |
1980 | 39 | 4th in NL |
1979 | 48 | 1st in NL |
1978 | 32 | 14th in NL |
1977 | 41 | 3rd in NL |
Year | SO | Rank |
---|---|---|
1987 | 104 | 12th in NL |
1984 | 89 | 22nd in NL |
1980 | 73 | 25th in NL |
1977 | 88 | 24th in NL |
Year | H | Rank |
---|---|---|
1987 | 170 | 12th in NL |
1986 | 171 | 9th in NL |
1985 | 183 | 8th in NL |
1984 | 171 | 12th in NL |
1983 | 160 | 18th in |
1983 | 98 | 18th in NL |
1983 | 62 | 18th in NL |
1982 | 173 | 13th in NL |
1981 | 115 | 11th in NL |
1980 | 191 | 3rd in NL |
1979 | 210 | 2nd in NL |
1977 | 163 | 20th in NL |
Year | AVG | Rank |
---|---|---|
1987 | .290 | 20th in NL |
1986 | .310 | 5th in NL |
1985 | .309 | 6th in NL |
1984 | .311 | 7th in NL |
1983 | .297 | 14th in |
1983 | .306 | 14th in NL |
1983 | .284 | 14th in NL |
1982 | .299 | 9th in NL |
1981 | .306 | 10th in NL |
1980 | .321 | 2nd in NL |
1979 | .344 | 1st in NL |
1977 | .291 | 21st in NL |
Year | AB | Rank |
---|---|---|
1987 | 587 | 14th in NL |
1986 | 551 | 23rd in NL |
1985 | 593 | 13th in NL |
1984 | 550 | 23rd in NL |
1982 | 579 | 20th in NL |
1981 | 376 | 25th in NL |
1980 | 595 | 13th in NL |
1979 | 610 | 12th in NL |
1977 | 560 | 23rd in NL |
Year | OBP | Rank |
---|---|---|
1987 | .377 | 13th in NL |
1986 | .413 | 2nd in NL |
1985 | .384 | 6th in NL |
1984 | .409 | 2nd in NL |
1983 | .396 | 2nd in |
1983 | .424 | 2nd in NL |
1983 | .352 | 2nd in NL |
1982 | .397 | 3rd in NL |
1981 | .401 | 2nd in NL |
1980 | .408 | 1st in NL |
1979 | .417 | 1st in NL |
1977 | .379 | 14th in NL |
Year | SLG | Rank |
---|---|---|
1986 | .446 | 17th in NL |
1985 | .430 | 20th in NL |
1984 | .449 | 14th in NL |
1981 | .463 | 8th in NL |
1980 | .494 | 7th in NL |
1979 | .513 | 8th in NL |
1977 | .459 | 25th in NL |
Year | OPS | Rank |
---|---|---|
1987 | .813 | 22nd in NL |
1986 | .859 | 5th in NL |
1985 | .814 | 14th in NL |
1984 | .858 | 6th in NL |
1983 | .829 | 12th in |
1983 | .858 | 12th in NL |
1983 | .783 | 12th in NL |
1982 | .810 | 17th in NL |
1981 | .864 | 4th in NL |
1980 | .902 | 2nd in NL |
1979 | .930 | 5th in NL |
1977 | .838 | 19th in NL |
Year | PA | Rank |
---|---|---|
1987 | 676 | 8th in NL |
1986 | 652 | 13th in NL |
1985 | 682 | 7th in NL |
1984 | 657 | 10th in NL |
1983 | 633 | 18th in |
1983 | 389 | 18th in NL |
1983 | 244 | 18th in NL |
1982 | 694 | 9th in NL |
1981 | 444 | 14th in NL |
1980 | 690 | 7th in NL |
1979 | 698 | 7th in NL |
1977 | 645 | 20th in NL |
Year | TB | Rank |
---|---|---|
1987 | 256 | 21st in NL |
1986 | 246 | 16th in NL |
1985 | 255 | 15th in NL |
1984 | 247 | 13th in NL |
1983 | 233 | 22nd in |
1983 | 139 | 22nd in NL |
1983 | 94 | 22nd in NL |
1982 | 239 | 23rd in NL |
1981 | 174 | 9th in NL |
1980 | 294 | 3rd in NL |
1979 | 313 | 6th in NL |
1977 | 257 | 24th in NL |
Year | RBI | Rank |
---|---|---|
1987 | 89 | 18th in NL |
1986 | 83 | 12th in NL |
1985 | 91 | 10th in NL |
1984 | 94 | 8th in NL |
1982 | 94 | 14th in NL |
1981 | 48 | 17th in NL |
1980 | 99 | 5th in NL |
1979 | 105 | 5th in NL |
1977 | 91 | 12th in NL |
Year | HR | Rank |
---|---|---|
1981 | 8 | 22nd in NL |
1980 | 16 | 24th in NL |
Year | HBP | Rank |
---|---|---|
1987 | 4 | 22nd in NL |
1986 | 4 | 17th in NL |
1981 | 2 | 25th in NL |
1980 | 4 | 10th in NL |
Year | CS | Rank |
---|---|---|
1982 | 11 | 19th in NL |
Year | Team |
---|---|
2022 |
Year | Team |
---|---|
1988 | |
1987 | |
1986 | |
1985 | |
1984 | |
1983 | |
1982 | |
1981 | |
1980 | |
1979 | |
1978 |
Week | Team |
---|---|
04/30/1988 | |
08/09/1986 | |
07/13/1985 | |
04/17/1982 |
Year | Team |
---|---|
1987 | |
1986 | |
1984 | |
1980 | |
1979 |
Year | Team |
---|---|
1986 | |
1982 |
Month | Team |
---|---|
07/1985 | |
08/1979 |
Year | Team |
---|---|
1984 | |
1980 |
Year | Team |
---|---|
1979 |