| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 328 | 284 | 40 | 80 | 11 | 0 | .282 | .363 | .458 | .821 |
| Career Minors | 1,221 | 1,056 | 145 | 332 | 29 | 4 | .314 | .394 | .469 | .863 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2026 | .282 | 11 | 0 | .821 |
| Career Minors | .314 | 29 | 4 | .863 |
| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2 Teams | Minors | 14 | 55 | 43 | 8 | 13 | 1 | 0 | 2 | 9 | 6 | 9 | 1 | 0 | 6 | .302 | .455 | .465 | .920 | |
| 2023 | FCL Phillies | FCL | ROK | 9 | 35 | 29 | 7 | 11 | 1 | 0 | 2 | 9 | 2 | 6 | 0 | 0 | 4 | .379 | .486 | .621 | 1.107 |
| 2023 | Clearwater Threshers | FSL | A | 5 | 20 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 2 | .143 | .400 | .143 | .543 |
| 2024 | 3 Teams | Minors | 103 | 444 | 379 | 52 | 124 | 20 | 2 | 8 | 67 | 50 | 68 | 3 | 1 | 9 | .327 | .414 | .454 | .868 | |
| 2024 | Clearwater Threshers | FSL | A | 44 | 186 | 149 | 26 | 48 | 10 | 0 | 4 | 21 | 28 | 28 | 3 | 1 | 6 | .322 | .446 | .470 | .916 |
| 2024 | Jersey Shore BlueClaws | SAL | A+ | 53 | 232 | 205 | 26 | 73 | 10 | 2 | 4 | 45 | 21 | 34 | 0 | 0 | 3 | .356 | .418 | .483 | .901 |
| 2024 | Reading Fightin Phils | EAS | AA | 6 | 26 | 25 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | .120 | .154 | .120 | .274 |
| 2025 | 2 Teams | Minors | 82 | 348 | 316 | 37 | 102 | 31 | 1 | 6 | 39 | 26 | 73 | 0 | 0 | 3 | .323 | .378 | .484 | .862 | |
| 2025 | Reading Fightin Phils | EAS | AA | 49 | 200 | 182 | 23 | 60 | 21 | 1 | 4 | 29 | 14 | 40 | 0 | 0 | 2 | .330 | .380 | .522 | .902 |
| 2025 | Lehigh Valley IronPigs | INT | AAA | 33 | 148 | 134 | 14 | 42 | 10 | 0 | 2 | 10 | 12 | 33 | 0 | 0 | 1 | .313 | .374 | .433 | .807 |
| 2026 | 3 Teams | Minors | 89 | 374 | 318 | 48 | 93 | 16 | 1 | 13 | 58 | 45 | 59 | 0 | 0 | 3 | .292 | .377 | .472 | .849 | |
| 2026 | Clearwater Threshers | FSL | A | 7 | 27 | 22 | 4 | 8 | 1 | 0 | 2 | 5 | 4 | 5 | 0 | 0 | 0 | .364 | .444 | .682 | 1.126 |
| 2026 | Jersey Shore BlueClaws | SAL | A+ | 4 | 19 | 12 | 4 | 5 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 0 | 0 | .417 | .526 | .417 | .943 |
| 2026 | Lehigh Valley IronPigs | INT | AAA | 78 | 328 | 284 | 40 | 80 | 15 | 1 | 11 | 50 | 36 | 51 | 0 | 0 | 3 | .282 | .363 | .458 | .821 |
| FCL Phillies | FCL | ROK | 9 | 35 | 29 | 7 | 11 | 1 | 0 | 2 | 9 | 2 | 6 | 0 | 0 | 4 | .379 | .486 | .621 | 1.107 | |
| Lehigh Valley IronPigs | INT | AAA | 111 | 476 | 418 | 54 | 122 | 25 | 1 | 13 | 60 | 48 | 84 | 0 | 0 | 4 | .292 | .366 | .450 | .816 | |
| Reading Fightin Phils | EAS | AA | 55 | 226 | 207 | 23 | 63 | 21 | 1 | 4 | 30 | 15 | 46 | 0 | 0 | 2 | .304 | .354 | .473 | .827 | |
| Jersey Shore BlueClaws | SAL | A+ | 57 | 251 | 217 | 30 | 78 | 10 | 2 | 4 | 48 | 26 | 37 | 0 | 0 | 3 | .359 | .426 | .479 | .905 | |
| Clearwater Threshers | FSL | A | 56 | 233 | 185 | 31 | 58 | 11 | 0 | 6 | 26 | 36 | 36 | 4 | 1 | 8 | .314 | .442 | .470 | .912 | |
| Career Minors | 5 Teams | 288 | 1221 | 1056 | 145 | 332 | 68 | 4 | 29 | 173 | 127 | 209 | 4 | 1 | 21 | .314 | .394 | .469 | .863 |
| Season | Team |
|---|---|
| 2024 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
06/02/2026 | Lehigh Valley IronPigs activated OF Keaton Anthony from the 7-day injured list. |
|
|
05/26/2026 | Lehigh Valley IronPigs sent OF Keaton Anthony on a rehab assignment to Jersey Shore BlueClaws. |
|
|
05/12/2026 | Lehigh Valley IronPigs sent OF Keaton Anthony on a rehab assignment to Clearwater Threshers. |
|
|
03/27/2026 | Lehigh Valley IronPigs placed OF Keaton Anthony on the 7-day injured list. |
|
|
03/05/2026 | 1B Keaton Anthony assigned to Philadelphia Phillies Prospects. |
|
|
01/23/2026 | Philadelphia Phillies invited non-roster 1B Keaton Anthony to spring training. |
|
|
09/26/2025 | Lehigh Valley IronPigs activated OF Keaton Anthony from the 7-day injured list. |
|
|
09/26/2025 | Lehigh Valley IronPigs activated OF Keaton Anthony from the 7-day injured list. |
|
|
08/03/2025 | Lehigh Valley IronPigs placed OF Keaton Anthony on the 7-day injured list. |
|
|
06/29/2025 | Lehigh Valley IronPigs activated OF Keaton Anthony from the 7-day injured list. |
|
|
06/22/2025 | Lehigh Valley IronPigs placed OF Keaton Anthony on the 7-day injured list. |
|
|
06/11/2025 | OF Keaton Anthony assigned to Lehigh Valley IronPigs from Reading Fightin Phils. |
|
|
06/11/2025 | Lehigh Valley IronPigs activated OF Keaton Anthony. |
|
|
03/06/2025 | activated 1B Keaton Anthony. |
|
|
03/01/2025 | 1B Keaton Anthony assigned to Philadelphia Phillies. |
|
|
09/06/2024 | 1B Keaton Anthony assigned to Reading Fightin Phils from Jersey Shore BlueClaws. |
|
|
06/25/2024 | OF Keaton Anthony assigned to Jersey Shore BlueClaws from Clearwater Threshers. |
|
|
06/25/2024 | Jersey Shore BlueClaws activated OF Keaton Anthony. |
|
|
03/25/2024 | OF Keaton Anthony assigned to Philadelphia Phillies. |
|
|
09/01/2023 | OF Keaton Anthony assigned to Clearwater Threshers from FCL Phillies. |
|
|
07/27/2023 | OF Keaton Anthony assigned to FCL Phillies. |
|
|
07/18/2023 | Philadelphia Phillies signed free agent OF Keaton Anthony to a minor league contract. |
|
|
06/08/2023 | OF Keaton Anthony assigned to College Workout. |
|
|
02/06/2023 | Iowa Hawkeyes activated OF Keaton Anthony. |
|
|
02/06/2023 | OF Keaton Anthony assigned to Iowa Hawkeyes. |