| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 3.09 | 20 | 0 | 0 | 32 | 30 | 1.13 |
| Career Minors | 19 | 17 | 4.22 | 164 | 33 | 10 | 373.1 | 389 | 1.34 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 2026 | 20 | 0-0 | 3.09 | 32 | 30 | 1.13 |
| Career Minors | 164 | 19-17 | 4.22 | 373.1 | 389 | 1.34 |
| Season | Tm | LG | L | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Bradenton Marauders | A SE | A | 1 | 1 | 2.04 | 10 | 0 | 0 | 17.2 | 14 | 9 | 4 | 2 | 9 | 27 | 1.30 |
| 2022 | 2 Teams | Minors | 7 | 8 | 4.11 | 26 | 23 | 0 | 114.0 | 97 | 62 | 52 | 14 | 47 | 116 | 1.26 | |
| 2022 | Bradenton Marauders | FSL | A | 3 | 4 | 3.51 | 10 | 7 | 0 | 41.0 | 40 | 26 | 16 | 4 | 14 | 42 | 1.32 |
| 2022 | Greensboro Grasshoppers | SAL | A+ | 4 | 4 | 4.44 | 16 | 16 | 0 | 73.0 | 57 | 36 | 36 | 10 | 33 | 74 | 1.23 |
| 2023 | Altoona Curve | EAS | AA | 4 | 3 | 4.55 | 29 | 10 | 1 | 83.0 | 74 | 46 | 42 | 13 | 47 | 77 | 1.46 |
| 2024 | Altoona Curve | EAS | AA | 3 | 1 | 6.44 | 37 | 0 | 2 | 64.1 | 70 | 49 | 46 | 9 | 36 | 72 | 1.65 |
| 2025 | Altoona Curve | EAS | AA | 4 | 4 | 2.89 | 42 | 0 | 7 | 62.1 | 49 | 21 | 20 | 5 | 21 | 67 | 1.12 |
| 2026 | Indianapolis Indians | INT | AAA | 0 | 0 | 3.09 | 20 | 0 | 0 | 32.0 | 18 | 11 | 11 | 3 | 18 | 30 | 1.13 |
| Indianapolis Indians | INT | AAA | 0 | 0 | 3.09 | 20 | 0 | 0 | 32.0 | 18 | 11 | 11 | 3 | 18 | 30 | 1.13 | |
| Altoona Curve | EAS | AA | 11 | 8 | 4.64 | 108 | 10 | 10 | 209.2 | 193 | 116 | 108 | 27 | 104 | 216 | 1.42 | |
| Greensboro Grasshoppers | SAL | A+ | 4 | 4 | 4.44 | 16 | 16 | 0 | 73.0 | 57 | 36 | 36 | 10 | 33 | 74 | 1.23 | |
| Bradenton Marauders | FSL | A | 4 | 5 | 3.07 | 20 | 7 | 0 | 58.2 | 54 | 35 | 20 | 6 | 23 | 69 | 1.31 | |
| Career Minors | 4 Teams | 19 | 17 | 4.22 | 164 | 33 | 10 | 373.1 | 322 | 198 | 175 | 46 | 178 | 389 | 1.34 |
| Week | Team |
|---|---|
| 09/04/2022 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
03/27/2026 | RHP Justin Meis assigned to Indianapolis Indians from Altoona Curve. |
|
|
03/05/2026 | RHP Justin Meis assigned to Pittsburgh Pirates Prospects. |
|
|
03/03/2026 | RHP Justin Meis assigned to Colombia. |
|
|
02/21/2026 | RHP Justin Meis roster status changed by Pittsburgh Pirates. |
|
|
02/21/2026 | RHP Justin Meis roster status changed by Pittsburgh Pirates. |
|
|
02/21/2026 | RHP Justin Meis assigned to Pittsburgh Pirates. |
|
|
02/24/2024 | RHP Justin Meis assigned to Pittsburgh Pirates. |
|
|
06/09/2023 | Altoona Curve activated RHP Justin Meis. |
|
|
05/27/2023 | Altoona Curve transferred RHP Justin Meis to the Development List. |
|
|
04/02/2023 | RHP Justin Meis assigned to Altoona Curve from Greensboro Grasshoppers. |
|
|
06/07/2022 | RHP Justin Meis assigned to Greensboro Grasshoppers from Bradenton Marauders. |
|
|
08/05/2021 | RHP Justin Meis assigned to Bradenton Marauders from FCL Pirates Gold. |
|
|
07/16/2021 | Pittsburgh Pirates signed RHP Justin Meis. |
|
|
07/16/2021 | RHP Justin Meis assigned to FCL Pirates Gold. |