| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | 1 | 2 | 5.52 | 3 | 3 | 0 | 14.2 | 10 | 1.50 |
| Career Minors | 32 | 25 | 3.69 | 104 | 79 | 0 | 483.1 | 532 | 1.23 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 2014 | 3 | 1-2 | 5.52 | 14.2 | 10 | 1.50 |
| Career Minors | 104 | 32-25 | 3.69 | 483.1 | 532 | 1.23 |
| Season | Tm | LG | L | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | GCL Phillies | GCL | ROK | 0 | 1 | 12.19 | 7 | 0 | 0 | 10.1 | 18 | 15 | 14 | 3 | 6 | 8 | 2.32 |
| 2009 | GCL Phillies | GCL | ROK | 1 | 2 | 3.08 | 11 | 8 | 0 | 49.2 | 36 | 22 | 17 | 6 | 14 | 56 | 1.01 |
| 2010 | 2 Teams | Minors | 7 | 3 | 1.89 | 20 | 12 | 0 | 90.1 | 57 | 26 | 19 | 4 | 37 | 126 | 1.04 | |
| 2010 | Williamsport Crosscutters | NYP | A(Short) | 2 | 2 | 2.65 | 7 | 5 | 0 | 34.0 | 25 | 14 | 10 | 2 | 15 | 36 | 1.18 |
| 2010 | Lakewood BlueClaws | SAL | A(Full) | 5 | 1 | 1.44 | 13 | 7 | 0 | 56.1 | 32 | 12 | 9 | 2 | 22 | 90 | 0.96 |
| 2011 | Clearwater Threshers | FSL | A(Adv) | 16 | 7 | 2.76 | 27 | 27 | 0 | 156.2 | 102 | 49 | 48 | 13 | 56 | 168 | 1.01 |
| 2012 | Reading Phillies | EAS | AA | 7 | 7 | 4.16 | 29 | 22 | 0 | 134.0 | 121 | 72 | 62 | 14 | 76 | 136 | 1.47 |
| 2013 | 3 Teams | Minors | 0 | 3 | 9.43 | 7 | 7 | 0 | 27.2 | 31 | 32 | 29 | 6 | 18 | 28 | 1.77 | |
| 2013 | GCL Orioles | GCL | ROK | 0 | 0 | 5.00 | 2 | 2 | 0 | 9.0 | 8 | 5 | 5 | 0 | 1 | 12 | 1.00 |
| 2013 | Frederick Keys | CAR | A(Adv) | 0 | 3 | 10.13 | 4 | 4 | 0 | 16.0 | 21 | 21 | 18 | 5 | 10 | 14 | 1.94 |
| 2013 | Bowie Baysox | EAS | AA | 0 | 0 | 20.25 | 1 | 1 | 0 | 2.2 | 2 | 6 | 6 | 1 | 7 | 2 | 3.38 |
| 2014 | Tennessee Smokies | SOU | AA | 1 | 2 | 5.52 | 3 | 3 | 0 | 14.2 | 9 | 10 | 9 | 1 | 13 | 10 | 1.50 |
| 2 Teams | ROK | 1 | 3 | 4.70 | 20 | 10 | 0 | 69.0 | 62 | 42 | 36 | 9 | 21 | 76 | 1.20 | ||
| 3 Teams | AA | 8 | 9 | 4.58 | 33 | 26 | 0 | 151.1 | 132 | 88 | 77 | 16 | 96 | 148 | 1.51 | ||
| 2 Teams | A+ | 16 | 10 | 3.44 | 31 | 31 | 0 | 172.2 | 123 | 70 | 66 | 18 | 66 | 182 | 1.09 | ||
| Jersey Shore BlueClaws | SAL | A | 5 | 1 | 1.44 | 13 | 7 | 0 | 56.1 | 32 | 12 | 9 | 2 | 22 | 90 | 0.96 | |
| Williamsport Crosscutters | MLBDL | A(Short) | 2 | 2 | 2.65 | 7 | 5 | 0 | 34.0 | 25 | 14 | 10 | 2 | 15 | 36 | 1.18 | |
| Career Minors | 9 Teams | 32 | 25 | 3.69 | 104 | 79 | 0 | 483.1 | 374 | 226 | 198 | 47 | 220 | 532 | 1.23 |
| Year | Team |
|---|---|
| 2012 |
|
| Year | Team |
|---|---|
| 2012 |
|
| Week | Team |
|---|---|
| 05/14/2012 |
|
| Year | Team |
|---|---|
| 2011 |
|
| Year | Team |
|---|---|
| 2011 |
|
| Week | Team |
|---|---|
| 08/29/2011 |
|
| 08/22/2011 |
|
| 05/09/2011 |
|
| Month | Team |
|---|---|
| 07/2011 |
|
| Year | Team |
|---|---|
| 2011 |
|
| Week | Team |
|---|---|
| 09/06/2010 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
10/30/2014 | RHP Julio Rodriguez assigned to Gigantes de Carolina. |
|
|
06/26/2014 | Tennessee Smokies released RHP Julio Rodriguez. |
|
|
06/11/2014 | Tennessee Smokies placed RHP Julio Rodriguez on the 7-day disabled list. Strained right elbow. |
|
|
05/23/2014 | RHP Julio Rodriguez assigned to Tennessee Smokies. |
|
|
05/22/2014 | Chicago Cubs signed free agent RHP Julio Rodriguez to a minor league contract. |
|
|
03/21/2014 | Frederick Keys released RHP Julio Rodriguez. |
|
|
09/19/2013 | Frederick Keys activated RHP Julio Rodriguez from the 7-day disabled list. |
|
|
07/23/2013 | Frederick Keys placed RHP Julio Rodriguez on the 7-day disabled list. |
|
|
07/02/2013 | RHP Julio Rodriguez assigned to Frederick Keys from Bowie Baysox. |
|
|
06/22/2013 | Bowie Baysox sent RHP Julio Rodriguez on a rehab assignment to GCL Orioles. |
|
|
04/09/2013 | Julio Rodriguez roster status changed by Bowie Baysox. |
|
|
04/04/2013 | Baltimore Orioles signed free agent RHP Julio Rodriguez to a minor league contract. |
|
|
04/04/2013 | RHP Julio Rodriguez assigned to Bowie Baysox. |
|
|
12/08/2012 | RHP Julio Rodriguez assigned to Equipo Metro. |
|
|
03/31/2012 | RHP Julio Rodriguez assigned to Reading Phillies from Clearwater Threshers. |
|
|
03/30/2012 | RHP Julio Rodriguez assigned to Philadelphia Phillies. |
|
|
04/03/2011 | Julio Rodriguez assigned to Clearwater Threshers from Lakewood BlueClaws. |
|
|
07/26/2010 | Julio Rodriguez assigned to Lakewood BlueClaws from Williamsport Crosscutters. |
|
|
06/15/2010 | Julio Rodriguez assigned to Williamsport Crosscutters from Lakewood BlueClaws. |
|
|
05/22/2010 | Julio Rodriguez assigned to Lakewood BlueClaws from GCL Phillies. |
|
|
11/11/2009 | RHP Julio Rodriguez assigned to Gigantes de Carolina. |