| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 265 | 233 | 30 | 64 | 9 | 4 | .275 | .348 | .451 | .799 |
| 2006 | 179 | 165 | 14 | 45 | 2 | 6 | .273 | .330 | .370 | .700 |
| 2007 | 106 | 90 | 8 | 20 | 1 | 2 | .222 | .321 | .289 | .610 |
| 23 Seasons | 9,731 | 8,677 | 1,285 | 2,586 | 173 | 281 | .298 | .365 | .417 | .782 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2005 | .275 | 9 | 4 | .799 |
| 2006 | .273 | 2 | 6 | .700 |
| 2007 | .222 | 1 | 2 | .610 |
| 23 Seasons | .298 | 173 | 281 | .782 |
| Season | Tm | LG | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | NL | 16 | 32 | 29 | 3 | 8 | 1 | 0 | 0 | 3 | 2 | 4 | 0 | 2 | 0 | .276 | .323 | .310 | .633 | ||
| 1983 | AL | 149 | 598 | 560 | 68 | 153 | 24 | 8 | 8 | 80 | 27 | 50 | 32 | 12 | 2 | .273 | .306 | .388 | .694 | ||
| 1984 | AL | 160 | 718 | 658 | 82 | 188 | 22 | 5 | 3 | 79 | 43 | 68 | 19 | 10 | 6 | .286 | .331 | .348 | .679 | ||
| 1985 | AL | 160 | 703 | 636 | 97 | 183 | 33 | 4 | 6 | 90 | 54 | 74 | 13 | 9 | 4 | .288 | .343 | .381 | .724 | ||
| 1986 | AL | 149 | 636 | 599 | 80 | 183 | 30 | 5 | 10 | 74 | 32 | 66 | 10 | 7 | 0 | .306 | .338 | .422 | .760 | ||
| 1987 | AL | 128 | 560 | 495 | 86 | 158 | 24 | 3 | 8 | 52 | 57 | 56 | 32 | 9 | 3 | .319 | .389 | .428 | .817 | ||
| 1988 | AL | 152 | 676 | 613 | 88 | 186 | 23 | 6 | 10 | 54 | 56 | 72 | 25 | 11 | 2 | .303 | .361 | .409 | .770 | ||
| * | 1989 | AL | 150 | 621 | 548 | 80 | 173 | 31 | 5 | 13 | 92 | 66 | 69 | 21 | 3 | 1 | .316 | .386 | .462 | .848 | |
| * | 1990 | AL | 157 | 670 | 582 | 96 | 172 | 27 | 1 | 11 | 69 | 82 | 83 | 31 | 10 | 2 | .296 | .383 | .402 | .785 | |
| * | 1991 | AL | 146 | 659 | 589 | 108 | 201 | 27 | 3 | 15 | 78 | 65 | 78 | 36 | 9 | 3 | .341 | .408 | .474 | .882 | |
| 1992 | AL | 35 | 123 | 107 | 19 | 25 | 7 | 0 | 2 | 8 | 15 | 17 | 1 | 1 | 0 | .234 | .328 | .355 | .683 | ||
| 1993 | AL | 144 | 607 | 532 | 85 | 154 | 31 | 3 | 14 | 84 | 62 | 95 | 9 | 3 | 1 | .289 | .360 | .438 | .798 | ||
| 1994 | AL | 112 | 505 | 433 | 72 | 138 | 19 | 2 | 20 | 98 | 62 | 75 | 8 | 1 | 5 | .319 | .406 | .510 | .916 | ||
| 1996 | AL | 112 | 499 | 432 | 72 | 139 | 20 | 1 | 14 | 76 | 61 | 82 | 8 | 8 | 3 | .322 | .407 | .470 | .877 | ||
| 1997 | AL | 78 | 328 | 289 | 46 | 82 | 13 | 1 | 3 | 25 | 38 | 75 | 8 | 5 | 0 | .284 | .367 | .367 | .734 | ||
| 1997 | AL | 42 | 177 | 141 | 22 | 34 | 3 | 0 | 4 | 19 | 31 | 41 | 7 | 1 | 1 | .241 | .373 | .348 | .721 | ||
| 1997 | 120 | 505 | 430 | 68 | 116 | 16 | 1 | 7 | 44 | 69 | 116 | 15 | 6 | 1 | .270 | .369 | .360 | .729 | |||
| 1999 | AL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
| 2001 | NL | 25 | 101 | 90 | 13 | 27 | 4 | 0 | 3 | 11 | 10 | 20 | 0 | 0 | 1 | .300 | .376 | .444 | .820 | ||
| 2002 | NL | 125 | 383 | 338 | 51 | 96 | 13 | 1 | 6 | 30 | 39 | 75 | 5 | 1 | 1 | .284 | .357 | .382 | .739 | ||
| 2003 | NL | 103 | 223 | 197 | 28 | 58 | 12 | 2 | 5 | 31 | 25 | 43 | 0 | 1 | 0 | .294 | .372 | .452 | .824 | ||
| 2004 | NL | 125 | 361 | 320 | 37 | 99 | 18 | 3 | 6 | 57 | 36 | 68 | 4 | 2 | 1 | .309 | .378 | .441 | .819 | ||
| 2005 | NL | 108 | 265 | 233 | 30 | 64 | 12 | 1 | 9 | 42 | 27 | 57 | 4 | 0 | 1 | .275 | .348 | .451 | .799 | ||
| 2006 | NL | 95 | 179 | 165 | 14 | 45 | 10 | 0 | 2 | 26 | 13 | 49 | 6 | 1 | 1 | .273 | .330 | .370 | .700 | ||
| 2007 | NL | 40 | 61 | 50 | 7 | 10 | 0 | 0 | 1 | 8 | 10 | 13 | 2 | 1 | 0 | .200 | .328 | .260 | .588 | ||
| 2007 | NL | 15 | 45 | 40 | 1 | 10 | 3 | 0 | 0 | 8 | 4 | 10 | 0 | 0 | 0 | .250 | .311 | .325 | .636 | ||
| 2007 | 55 | 106 | 90 | 8 | 20 | 3 | 0 | 1 | 16 | 14 | 23 | 2 | 1 | 0 | .222 | .321 | .289 | .610 | |||
| 23 Seasons | 2527 | 9731 | 8677 | 1285 | 2586 | 407 | 54 | 173 | 1194 | 917 | 1341 | 281 | 107 | 38 | .298 | .365 | .417 | .782 |
| Season | Tm | LG | PA | TB | LOB | SAC | SF | BABIP | XBH | GIDP | GIDPO | NP | P/PA | K/PA | HR/PA | BB/K | ISO | ROE | WO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | NL | 32 | 9 | 6 | 1 | 0 | .320 | 1 | 1 | 4 | 46 | 1.438 | .125 | .000 | .500 | .034 | 1 | 0 | |
| 1983 | AL | 598 | 217 | 272 | 3 | 6 | .285 | 40 | 21 | 128 | 779 | 1.303 | .084 | .013 | .540 | .114 | 8 | 0 | |
| 1984 | AL | 718 | 229 | 267 | 1 | 10 | .310 | 30 | 21 | 133 | 983 | 1.369 | .095 | .004 | .632 | .062 | 15 | 0 | |
| 1985 | AL | 703 | 242 | 270 | 0 | 9 | .313 | 43 | 26 | 114 | 1013 | 1.441 | .105 | .009 | .730 | .093 | 10 | 0 | |
| 1986 | AL | 636 | 253 | 250 | 0 | 5 | .328 | 45 | 28 | 122 | 863 | 1.357 | .104 | .016 | .485 | .117 | 8 | 0 | |
| 1987 | AL | 560 | 212 | 189 | 0 | 5 | .344 | 35 | 23 | 91 | 843 | 1.505 | .100 | .014 | 1.018 | .109 | 10 | 0 | |
| 1988 | AL | 676 | 251 | 195 | 1 | 4 | .329 | 39 | 17 | 75 | 2461 | 3.641 | .107 | .015 | .778 | .106 | 3 | 0 | |
| 1989 | AL | 621 | 253 | 207 | 0 | 6 | .339 | 49 | 27 | 98 | 2289 | 3.686 | .111 | .021 | .957 | .146 | 6 | 1 | |
| 1990 | AL | 670 | 234 | 218 | 2 | 2 | .329 | 39 | 12 | 105 | 2526 | 3.770 | .124 | .016 | .988 | .107 | 10 | 1 | |
| 1991 | AL | 659 | 279 | 230 | 0 | 2 | .373 | 45 | 13 | 104 | 2552 | 3.873 | .118 | .023 | .833 | .132 | 7 | 0 | |
| 1992 | AL | 123 | 38 | 43 | 1 | 0 | .261 | 9 | 3 | 13 | 484 | 3.935 | .138 | .016 | .882 | .121 | 0 | 0 | |
| 1993 | AL | 607 | 233 | 194 | 5 | 7 | .326 | 48 | 16 | 85 | 2472 | 4.072 | .157 | .023 | .653 | .148 | 2 | 1 | |
| 1994 | AL | 505 | 221 | 236 | 0 | 5 | .344 | 41 | 14 | 85 | 2004 | 3.968 | .149 | .040 | .827 | .192 | 5 | 1 | |
| 1996 | AL | 499 | 203 | 178 | 0 | 3 | .369 | 35 | 14 | 69 | 1921 | 3.850 | .164 | .028 | .744 | .148 | 3 | 2 | |
| 1997 | AL | 328 | 106 | 127 | 1 | 0 | .374 | 17 | 13 | 43 | 1297 | 3.954 | .229 | .009 | .507 | .083 | 8 | 0 | |
| 1997 | AL | 177 | 49 | 62 | 0 | 4 | .300 | 7 | 4 | 17 | 762 | 4.305 | .232 | .023 | .756 | .106 | 0 | 0 | |
| 1997 | 505 | 155 | 189 | 1 | 4 | .350 | 24 | 17 | 60 | 2059 | 4.077 | .230 | .014 | .595 | .091 | 8 | 0 | ||
| 1999 | AL | 1 | 0 | 1 | 0 | 0 | .--- | 0 | 0 | 0 | 5 | 5.000 | 1.000 | .000 | .--- | .000 | 0 | 0 | |
| 2001 | NL | 101 | 40 | 30 | 0 | 0 | .358 | 7 | 3 | 13 | 391 | 3.871 | .198 | .030 | .500 | .144 | 2 | 0 | |
| 2002 | NL | 383 | 129 | 150 | 2 | 3 | .346 | 20 | 13 | 52 | 1537 | 4.013 | .196 | .016 | .520 | .098 | 4 | 0 | |
| 2003 | NL | 223 | 89 | 80 | 0 | 1 | .353 | 19 | 8 | 41 | 888 | 3.982 | .193 | .022 | .581 | .157 | 3 | 0 | |
| 2004 | NL | 361 | 141 | 148 | 1 | 3 | .373 | 27 | 10 | 54 | 1410 | 3.906 | .188 | .017 | .529 | .131 | 2 | 0 | |
| 2005 | NL | 265 | 105 | 115 | 1 | 3 | .324 | 22 | 10 | 41 | 1085 | 4.094 | .215 | .034 | .474 | .176 | 1 | 0 | |
| 2006 | NL | 179 | 61 | 83 | 0 | 0 | .377 | 12 | 11 | 23 | 735 | 4.106 | .274 | .011 | .265 | .097 | 0 | 0 | |
| 2007 | NL | 61 | 13 | 31 | 0 | 1 | .243 | 1 | 1 | 8 | 247 | 4.049 | .213 | .016 | .769 | .060 | 1 | 0 | |
| 2007 | NL | 45 | 13 | 19 | 0 | 1 | .323 | 3 | 1 | 8 | 183 | 4.067 | .222 | .000 | .400 | .075 | 0 | 0 | |
| 2007 | 106 | 26 | 50 | 0 | 2 | .279 | 4 | 2 | 16 | 430 | 4.057 | .217 | .009 | .609 | .067 | 1 | 0 | ||
| 23 Seasons | 9731 | 3620 | 3601 | 19 | 80 | .333 | 634 | 310 | 1526 | 29776 | 3.060 | .138 | .018 | .684 | .119 | 109 | 6 |
| Year | 3B | Rank |
|---|---|---|
| 1989 | 5 | 21st in AL |
| 1988 | 6 | 9th in AL |
| 1986 | 5 | 22nd in AL |
| 1984 | 5 | 20th in AL |
| 1983 | 8 | 5th in AL |
| Year | CS | Rank |
|---|---|---|
| 1996 | 8 | 16th in AL |
| 1991 | 9 | 16th in AL |
| 1990 | 10 | 15th in AL |
| 1988 | 11 | 5th in AL |
| 1987 | 9 | 20th in AL |
| 1985 | 9 | 12th in AL |
| 1984 | 10 | 11th in AL |
| 1983 | 12 | 5th in AL |
| Year | SB | Rank |
|---|---|---|
| 1991 | 36 | 6th in AL |
| 1990 | 31 | 9th in AL |
| 1989 | 21 | 21st in AL |
| 1988 | 25 | 16th in AL |
| 1987 | 32 | 10th in AL |
| 1984 | 19 | 15th in AL |
| 1983 | 32 | 9th in AL |
| Year | RBI | Rank |
|---|---|---|
| 1994 | 98 | 5th in AL |
| 1989 | 92 | 15th in AL |
| 1985 | 90 | 20th in AL |
| 1983 | 80 | 24th in AL |
| Year | BP | Rank |
|---|---|---|
| 1994 | 112 | 8th in AL |
| 1990 | 157 | 12th in AL |
| 1985 | 160 | 9th in AL |
| 1984 | 160 | 5th in AL |
| Year | H | Rank |
|---|---|---|
| 1994 | 138 | 11th in AL |
| 1991 | 201 | 5th in AL |
| 1990 | 172 | 11th in AL |
| 1989 | 173 | 14th in AL |
| 1988 | 186 | 7th in AL |
| 1986 | 183 | 8th in AL |
| 1985 | 183 | 10th in AL |
| 1984 | 188 | 5th in AL |
| Year | HBP | Rank |
|---|---|---|
| 1994 | 5 | 15th in AL |
| 1985 | 4 | 20th in AL |
| 1984 | 6 | 12th in AL |
| Year | AB | Rank |
|---|---|---|
| 1994 | 433 | 15th in AL |
| 1991 | 589 | 19th in AL |
| 1990 | 582 | 20th in AL |
| 1988 | 613 | 7th in AL |
| 1986 | 599 | 14th in AL |
| 1985 | 636 | 8th in AL |
| 1984 | 658 | 1st in AL |
| Year | PA | Rank |
|---|---|---|
| 1994 | 505 | 8th in AL |
| 1991 | 659 | 20th in AL |
| 1990 | 670 | 13th in AL |
| 1988 | 676 | 12th in AL |
| 1985 | 703 | 8th in AL |
| 1984 | 718 | 3rd in AL |
| Year | R | Rank |
|---|---|---|
| 1994 | 72 | 19th in AL |
| 1991 | 108 | 6th in AL |
| 1990 | 96 | 6th in AL |
| 1989 | 80 | 22nd in AL |
| 1988 | 88 | 16th in AL |
| 1985 | 97 | 12th in AL |
| Year | 2B | Rank |
|---|---|---|
| 1993 | 31 | 25th in AL |
| 1989 | 31 | 13th in AL |
| 1986 | 30 | 21st in AL |
| 1985 | 33 | 14th in AL |
| Year | AVG | Rank |
|---|---|---|
| 1994 | .319 | 10th in AL |
| 1993 | .289 | 25th in AL |
| 1991 | .341 | 1st in AL |
| 1990 | .296 | 13th in AL |
| 1989 | .316 | 5th in AL |
| 1988 | .303 | 16th in AL |
| 1987 | .319 | 8th in AL |
| 1986 | .306 | 10th in AL |
| 1985 | .288 | 18th in AL |
| Year | OBP | Rank |
|---|---|---|
| 1997 | .369 | 24th in |
| 1997 | .373 | 24th in AL |
| 1997 | .367 | 24th in AL |
| 1994 | .406 | 13th in AL |
| 1991 | .408 | 4th in AL |
| 1990 | .383 | 7th in AL |
| 1989 | .386 | 8th in AL |
| 1988 | .361 | 22nd in AL |
| 1987 | .389 | 10th in AL |
| Year | TB | Rank |
|---|---|---|
| 1994 | 221 | 13th in AL |
| 1991 | 279 | 13th in AL |
| 1990 | 234 | 24th in AL |
| 1989 | 253 | 15th in AL |
| 1988 | 251 | 24th in AL |
| Year | SLG | Rank |
|---|---|---|
| 1994 | .510 | 19th in AL |
| 1991 | .474 | 16th in AL |
| 1989 | .462 | 14th in AL |
| Year | OPS | Rank |
|---|---|---|
| 1994 | .916 | 15th in AL |
| 1991 | .882 | 9th in AL |
| 1990 | .785 | 23rd in AL |
| 1989 | .848 | 9th in AL |
| Year | HR | Rank |
|---|---|---|
| 1994 | 20 | 16th in AL |
| Year | SO | Rank |
|---|---|---|
| 1997 | 116 | 19th in |
| 1997 | 41 | 19th in AL |
| 1997 | 75 | 19th in AL |
| 1994 | 75 | 18th in AL |
| Year | Team |
|---|---|
| 1994 |
|
| 1991 |
|
| 1990 |
|
| 1989 |
|
| 1988 |
|
| Year | Team |
|---|---|
| 1991 |
|
| 1990 |
|
| 1989 |
|
| Year | Team |
|---|---|
| 1990 |
|