| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|
| 1992 | GCL White Sox | GCL | ROK | 55 | 212 | 189 | 30 | 42 | 6 | 1 | 6 | 29 | 18 | 76 | 8 | 1 | 3 | .222 | .297 | .360 | .657 |
| 1993 | 2 Teams | | Minors | 109 | 446 | 387 | 63 | 93 | 17 | 8 | 13 | 55 | 47 | 136 | 7 | 9 | 8 | .240 | .333 | .426 | .759 |
| 1993 | GCL White Sox | GCL | ROK | 19 | 72 | 59 | 12 | 18 | 3 | 2 | 1 | 9 | 12 | 12 | 5 | 5 | 1 | .305 | .431 | .475 | .906 |
| 1993 | Hickory Crawdads | SAL | A (Full) | 90 | 374 | 328 | 51 | 75 | 14 | 6 | 12 | 46 | 35 | 124 | 2 | 4 | 7 | .229 | .314 | .418 | .732 |
| 1994 | South Bend Silver Hawks | MID | A (Full) | 119 | 487 | 446 | 57 | 112 | 20 | 6 | 18 | 79 | 27 | 143 | 3 | 4 | 9 | .251 | .304 | .444 | .748 |
| 1995 | Prince William Cannons | CAR | A (Adv) | 132 | 515 | 464 | 64 | 109 | 20 | 4 | 26 | 69 | 40 | 156 | 4 | 5 | 8 | .235 | .305 | .463 | .768 |
| 1996 | Prince William Cannons | CAR | A (Adv) | 134 | 556 | 495 | 88 | 148 | 28 | 6 | 20 | 71 | 54 | 129 | 9 | 3 | 5 | .299 | .372 | .501 | .873 |
| 1997 | 2 Teams | | Minors | 125 | 524 | 475 | 78 | 137 | 23 | 2 | 23 | 83 | 40 | 153 | 2 | 3 | 5 | .288 | .347 | .491 | .838 |
| 1997 | Winston-Salem Warthogs | CAR | A (Adv) | 45 | 182 | 164 | 28 | 43 | 7 | 0 | 13 | 28 | 17 | 61 | 1 | 1 | 1 | .262 | .335 | .543 | .878 |
| 1997 | Birmingham Barons | SOU | AA | 80 | 342 | 311 | 50 | 94 | 16 | 2 | 10 | 55 | 23 | 92 | 1 | 2 | 4 | .302 | .354 | .463 | .817 |
| 1999 | New Haven Ravens | EAS | AA | 71 | 288 | 267 | 47 | 65 | 13 | 0 | 16 | 51 | 14 | 92 | 0 | 0 | 6 | .243 | .295 | .472 | .767 |
| 2000 | New Haven Ravens | EAS | AA | 127 | 551 | 495 | 66 | 136 | 28 | 3 | 27 | 100 | 44 | 128 | 5 | 0 | 9 | .275 | .343 | .507 | .850 |
| 2001 | Tacoma Rainiers | PCL | AAA | 129 | 550 | 503 | 75 | 151 | 39 | 2 | 23 | 95 | 40 | 141 | 2 | 2 | 2 | .300 | .351 | .523 | .874 |
| 2002 | Tacoma Rainiers | PCL | AAA | 121 | 480 | 429 | 47 | 113 | 33 | 2 | 17 | 57 | 43 | 102 | 3 | 1 | 7 | .263 | .340 | .469 | .809 |
| 2003 | Louisville Bats | INT | AAA | 9 | 34 | 31 | 3 | 5 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 0 | 1 | .161 | .235 | .194 | .429 |
| | GCL White Sox | GCL | ROK | 74 | 284 | 248 | 42 | 60 | 9 | 3 | 7 | 38 | 30 | 88 | 13 | 6 | 4 | .242 | .331 | .387 | .718 |
| | 2 Teams | | AAA | 259 | 1064 | 963 | 125 | 269 | 73 | 4 | 40 | 154 | 85 | 255 | 5 | 3 | 10 | .279 | .342 | .488 | .830 |
| | 2 Teams | | AA | 278 | 1181 | 1073 | 163 | 295 | 57 | 5 | 53 | 206 | 81 | 312 | 6 | 2 | 19 | .275 | .334 | .486 | .820 |
| | 2 Teams | | A+ | 311 | 1253 | 1123 | 180 | 300 | 55 | 10 | 59 | 168 | 111 | 346 | 14 | 9 | 14 | .267 | .339 | .492 | .831 |
| | 2 Teams | | A | 209 | 861 | 774 | 108 | 187 | 34 | 12 | 30 | 125 | 62 | 267 | 5 | 8 | 16 | .242 | .308 | .433 | .741 |
| Career Minors | 9 Teams | | | 1131 | 4643 | 4181 | 618 | 1111 | 228 | 34 | 189 | 691 | 369 | 1268 | 43 | 28 | 63 | .266 | .332 | .472 | .804 |
| Season | Tm | LG | L | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|
| 2001 | Tacoma Rainiers | PCL | AAA | 0 | 0 | 3.38 | 2 | 0 | 0 | 2.2 | 4 | 1 | 1 | 1 | 0 | 0 | 1.50 |
| 2002 | Tacoma Rainiers | PCL | AAA | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | Tacoma Rainiers | PCL | AAA | 0 | 0 | 2.45 | 3 | 0 | 0 | 3.2 | 4 | 1 | 1 | 1 | 0 | 0 | 1.09 |
| Career Minors | Tacoma Rainiers | PCL | | 0 | 0 | 2.45 | 3 | 0 | 0 | 3.2 | 4 | 1 | 1 | 1 | 0 | 0 | 1.09 |
No Minor League Fielding Statistics