| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 711 | 639 | 80 | 178 | 2 | 27 | .279 | .329 | .327 | .656 |
| 2012 | 439 | 394 | 59 | 121 | 1 | 37 | .307 | .351 | .371 | .722 |
| 2013 | 330 | 308 | 36 | 76 | 1 | 23 | .247 | .284 | .305 | .589 |
| 14 Seasons | 8,280 | 7,525 | 1,075 | 2,217 | 18 | 614 | .295 | .343 | .361 | .704 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2011 | .279 | 2 | 27 | .656 |
| 2012 | .307 | 1 | 37 | .722 |
| 2013 | .247 | 1 | 23 | .589 |
| 14 Seasons | .295 | 18 | 614 | .704 |
| Season | Tm | LG | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | NL | 51 | 219 | 200 | 26 | 62 | 2 | 0 | 0 | 20 | 13 | 15 | 7 | 6 | 1 | .310 | .353 | .320 | .673 | ||
| 2001 | NL | 156 | 683 | 617 | 108 | 202 | 26 | 11 | 2 | 55 | 41 | 29 | 46 | 17 | 10 | .327 | .378 | .415 | .793 | ||
| 2002 | NL | 152 | 640 | 592 | 90 | 170 | 20 | 5 | 1 | 35 | 31 | 52 | 47 | 12 | 9 | .287 | .332 | .343 | .675 | ||
| 2003 | NL | 162 | 747 | 668 | 100 | 204 | 28 | 7 | 1 | 41 | 55 | 35 | 65 | 20 | 5 | .305 | .361 | .373 | .734 | ||
| 2004 | NL | 162 | 748 | 678 | 100 | 221 | 22 | 12 | 3 | 49 | 45 | 35 | 45 | 24 | 8 | .326 | .374 | .407 | .781 | ||
| 2005 | NL | 162 | 719 | 656 | 96 | 181 | 19 | 13 | 2 | 47 | 41 | 45 | 57 | 17 | 9 | .276 | .326 | .354 | .680 | ||
| 2006 | NL | 162 | 750 | 699 | 87 | 204 | 32 | 13 | 3 | 40 | 32 | 38 | 58 | 20 | 8 | .292 | .330 | .388 | .718 | ||
| 2007 | NL | 162 | 729 | 668 | 96 | 196 | 24 | 8 | 0 | 41 | 33 | 37 | 64 | 15 | 6 | .293 | .331 | .353 | .684 | ||
| 2008 | NL | 119 | 406 | 375 | 44 | 106 | 10 | 2 | 1 | 28 | 22 | 24 | 40 | 12 | 3 | .283 | .327 | .328 | .655 | ||
| 2009 | NL | 145 | 425 | 380 | 57 | 117 | 16 | 8 | 0 | 31 | 27 | 27 | 30 | 12 | 8 | .308 | .365 | .392 | .757 | ||
| 2010 | AL | 160 | 734 | 651 | 96 | 179 | 18 | 3 | 1 | 47 | 45 | 47 | 68 | 18 | 21 | .275 | .341 | .316 | .657 | ||
| 2011 | AL | 158 | 711 | 639 | 80 | 178 | 17 | 4 | 2 | 50 | 43 | 41 | 27 | 17 | 7 | .279 | .329 | .327 | .656 | ||
| 2012 | NL | 130 | 439 | 394 | 59 | 121 | 10 | 6 | 1 | 25 | 23 | 27 | 37 | 7 | 4 | .307 | .351 | .371 | .722 | ||
| 2013 | NL | 113 | 330 | 308 | 36 | 76 | 11 | 2 | 1 | 8 | 13 | 27 | 23 | 6 | 3 | .247 | .284 | .305 | .589 | ||
| 14 Seasons | 1994 | 8280 | 7525 | 1075 | 2217 | 255 | 94 | 18 | 517 | 464 | 479 | 614 | 203 | 102 | .295 | .343 | .361 | .704 |
| Season | Tm | LG | PA | TB | LOB | SAC | SF | BABIP | XBH | GIDP | GIDPO | NP | P/PA | K/PA | HR/PA | BB/K | ISO | ROE | WO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | NL | 219 | 64 | 73 | 4 | 1 | .333 | 2 | 2 | 27 | 715 | 3.265 | .068 | .000 | .867 | .010 | 4 | 1 | |
| 2001 | NL | 683 | 256 | 186 | 14 | 1 | .341 | 39 | 6 | 66 | 2182 | 3.195 | .042 | .003 | 1.414 | .088 | 10 | 0 | |
| 2002 | NL | 640 | 203 | 175 | 8 | 0 | .314 | 26 | 7 | 75 | 2081 | 3.252 | .081 | .002 | .596 | .056 | 6 | 0 | |
| 2003 | NL | 747 | 249 | 172 | 15 | 3 | .320 | 36 | 9 | 69 | 2572 | 3.443 | .047 | .001 | 1.571 | .067 | 11 | 3 | |
| 2004 | NL | 748 | 276 | 179 | 15 | 2 | .340 | 37 | 9 | 87 | 2634 | 3.521 | .047 | .004 | 1.286 | .081 | 14 | 0 | |
| 2005 | NL | 719 | 232 | 196 | 10 | 2 | .293 | 34 | 10 | 76 | 2663 | 3.704 | .063 | .003 | .911 | .078 | 11 | 1 | |
| 2006 | NL | 750 | 271 | 189 | 10 | 1 | .305 | 48 | 6 | 61 | 2616 | 3.488 | .051 | .004 | .842 | .096 | 12 | 0 | |
| 2007 | NL | 729 | 236 | 247 | 20 | 2 | .310 | 32 | 10 | 121 | 2483 | 3.406 | .051 | .000 | .892 | .060 | 5 | 1 | |
| 2008 | NL | 406 | 123 | 99 | 5 | 1 | .299 | 13 | 3 | 45 | 1493 | 3.677 | .059 | .002 | .917 | .045 | 4 | 0 | |
| 2009 | NL | 425 | 149 | 127 | 9 | 1 | .331 | 24 | 7 | 60 | 1474 | 3.468 | .064 | .000 | 1.000 | .084 | 4 | 1 | |
| 2010 | AL | 734 | 206 | 200 | 15 | 2 | .294 | 22 | 8 | 98 | 2785 | 3.794 | .064 | .001 | .957 | .041 | 5 | 0 | |
| 2011 | AL | 711 | 209 | 215 | 19 | 3 | .294 | 23 | 7 | 108 | 2452 | 3.449 | .058 | .003 | 1.049 | .049 | 8 | 1 | |
| 2012 | NL | 439 | 146 | 120 | 17 | 1 | .327 | 17 | 4 | 58 | 1611 | 3.670 | .062 | .002 | .852 | .063 | 6 | 1 | |
| 2013 | NL | 330 | 94 | 80 | 6 | 0 | .268 | 14 | 4 | 31 | 1137 | 3.445 | .082 | .003 | .481 | .058 | 2 | 1 | |
| 14 Seasons | 8280 | 2714 | 2258 | 167 | 20 | .312 | 367 | 92 | 982 | 28898 | 3.490 | .058 | .002 | .969 | .066 | 102 | 10 |
| Year | BP | Rank |
|---|---|---|
| 2011 | 158 | 10th in AL |
| 2010 | 160 | 4th in AL |
| 2007 | 162 | 1st in NL |
| 2006 | 162 | 1st in NL |
| 2005 | 162 | 1st in NL |
| 2004 | 162 | 1st in NL |
| 2003 | 162 | 1st in NL |
| 2001 | 156 | 20th in NL |
| Year | R | Rank |
|---|---|---|
| 2010 | 96 | 10th in AL |
| 2007 | 96 | 19th in NL |
| 2005 | 96 | 14th in NL |
| 2004 | 100 | 19th in NL |
| 2003 | 100 | 13th in NL |
| 2002 | 90 | 22nd in NL |
| 2001 | 108 | 15th in NL |
| Year | 3B | Rank |
|---|---|---|
| 2012 | 6 | 15th in NL |
| 2011 | 4 | 25th in AL |
| 2009 | 8 | 8th in NL |
| 2007 | 8 | 9th in NL |
| 2006 | 13 | 2nd in NL |
| 2005 | 13 | 2nd in NL |
| 2004 | 12 | 1st in NL |
| 2003 | 7 | 5th in NL |
| 2002 | 5 | 17th in NL |
| 2001 | 11 | 2nd in NL |
| Year | H | Rank |
|---|---|---|
| 2011 | 178 | 11th in AL |
| 2010 | 179 | 11th in AL |
| 2007 | 196 | 4th in NL |
| 2006 | 204 | 1st in NL |
| 2005 | 181 | 9th in NL |
| 2004 | 221 | 1st in NL |
| 2003 | 204 | 3rd in NL |
| 2002 | 170 | 11th in NL |
| 2001 | 202 | 2nd in NL |
| Year | HBP | Rank |
|---|---|---|
| 2011 | 7 | 23rd in AL |
| 2010 | 21 | 1st in AL |
| 2009 | 8 | 25th in NL |
| 2005 | 9 | 19th in NL |
| 2002 | 9 | 18th in NL |
| 2001 | 10 | 13th in NL |
| Year | AVG | Rank |
|---|---|---|
| 2007 | .293 | 24th in NL |
| 2004 | .326 | 6th in NL |
| 2003 | .305 | 15th in NL |
| 2001 | .327 | 9th in NL |
| Year | AB | Rank |
|---|---|---|
| 2011 | 639 | 5th in AL |
| 2010 | 651 | 4th in AL |
| 2007 | 668 | 3rd in NL |
| 2006 | 699 | 1st in NL |
| 2005 | 656 | 3rd in NL |
| 2004 | 678 | 1st in NL |
| 2003 | 668 | 1st in NL |
| 2002 | 592 | 11th in NL |
| 2001 | 617 | 8th in NL |
| Year | OBP | Rank |
|---|---|---|
| 2004 | .374 | 25th in NL |
| 2001 | .378 | 24th in NL |
| Year | CS | Rank |
|---|---|---|
| 2013 | 6 | 18th in NL |
| 2012 | 7 | 17th in NL |
| 2011 | 17 | 1st in AL |
| 2010 | 18 | 1st in AL |
| 2009 | 12 | 2nd in NL |
| 2008 | 12 | 3rd in NL |
| 2007 | 15 | 2nd in NL |
| 2006 | 20 | 1st in NL |
| 2005 | 17 | 1st in NL |
| 2004 | 24 | 1st in NL |
| 2003 | 20 | 1st in NL |
| 2002 | 12 | 6th in NL |
| 2001 | 17 | 1st in NL |
| Year | SB | Rank |
|---|---|---|
| 2013 | 23 | 7th in NL |
| 2012 | 37 | 5th in NL |
| 2011 | 27 | 11th in AL |
| 2010 | 68 | 1st in AL |
| 2009 | 30 | 5th in NL |
| 2008 | 40 | 5th in NL |
| 2007 | 64 | 2nd in NL |
| 2006 | 58 | 2nd in NL |
| 2005 | 57 | 2nd in NL |
| 2004 | 45 | 2nd in NL |
| 2003 | 65 | 1st in NL |
| 2002 | 47 | 2nd in NL |
| 2001 | 46 | 1st in NL |
| Year | PA | Rank |
|---|---|---|
| 2011 | 711 | 7th in AL |
| 2010 | 734 | 2nd in AL |
| 2007 | 729 | 3rd in NL |
| 2006 | 750 | 2nd in NL |
| 2005 | 719 | 3rd in NL |
| 2004 | 748 | 1st in NL |
| 2003 | 747 | 1st in NL |
| 2001 | 683 | 15th in NL |
| Year | Team |
|---|---|
| 2013 |
|
| Year | Team |
|---|---|
| 2012 |
|
| Year | Team |
|---|---|
| 2011 |
|
| Year | Team |
|---|---|
| 2004 |
|
| Year | Team |
|---|---|
| 2003 |
|
| Year | Team |
|---|---|
| 2003 |
|
| 2001 |
|
| Year | Team |
|---|---|
| 2003 |
|
| Year | Team |
|---|---|
| 2000 |
|
| Year | Team |
|---|---|
| 2000 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
11/19/2012 | Miami Marlins signed free agent LF Juan Pierre. |
|
|
11/03/2012 | LF Juan Pierre elected free agency. |
|
|
03/29/2012 | Philadelphia Phillies selected the contract of Juan Pierre from Lehigh Valley IronPigs. |
|
|
01/27/2012 | LF Juan Pierre assigned to Lehigh Valley IronPigs. |
|
|
01/27/2012 | Philadelphia Phillies signed free agent LF Juan Pierre to a minor league contract and invited him to spring training. |
|
|
10/30/2011 | LF Juan Pierre elected free agency. |
|
|
12/15/2009 | Los Angeles Dodgers traded LF Juan Pierre to Chicago White Sox. |