| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 10 | 8 | 1 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| Career Minors | 1,557 | 1,402 | 155 | 340 | 28 | 26 | .243 | .311 | .385 | .696 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2021 | .000 | 0 | 0 | .200 |
| Career Minors | .243 | 28 | 26 | .696 |
| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | GCL Phillies | GCL | ROK | 44 | 184 | 162 | 21 | 41 | 7 | 3 | 2 | 26 | 18 | 39 | 6 | 6 | 3 | .253 | .339 | .370 | .709 |
| 2017 | Williamsport Crosscutters | NYP | A(Short) | 64 | 253 | 239 | 23 | 59 | 12 | 5 | 2 | 28 | 12 | 50 | 4 | 3 | 0 | .247 | .282 | .364 | .646 |
| 2018 | Lakewood BlueClaws | SAL | A(Full) | 99 | 337 | 314 | 28 | 76 | 17 | 2 | 4 | 35 | 19 | 71 | 4 | 1 | 2 | .242 | .288 | .347 | .635 |
| 2019 | Reading Fightin Phils | EAS | AA | 113 | 403 | 362 | 48 | 98 | 29 | 6 | 12 | 47 | 39 | 110 | 7 | 6 | 1 | .271 | .342 | .483 | .825 |
| 2021 | 2 Teams | Minors | 100 | 380 | 325 | 35 | 66 | 15 | 2 | 8 | 44 | 44 | 89 | 5 | 3 | 5 | .203 | .303 | .335 | .638 | |
| 2021 | Reading Fightin Phils | AA NE | AA | 97 | 370 | 317 | 34 | 66 | 15 | 2 | 8 | 44 | 42 | 87 | 5 | 3 | 5 | .208 | .305 | .344 | .649 |
| 2021 | Lehigh Valley IronPigs | AAA E | AAA | 3 | 10 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| FCL Phillies | FCL | ROK | 44 | 184 | 162 | 21 | 41 | 7 | 3 | 2 | 26 | 18 | 39 | 6 | 6 | 3 | .253 | .339 | .370 | .709 | |
| Lehigh Valley IronPigs | INT | AAA | 3 | 10 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .000 | .200 | .000 | .200 | |
| Reading Fightin Phils | EAS | AA | 210 | 773 | 679 | 82 | 164 | 44 | 8 | 20 | 91 | 81 | 197 | 12 | 9 | 6 | .242 | .325 | .418 | .743 | |
| Jersey Shore BlueClaws | SAL | A | 99 | 337 | 314 | 28 | 76 | 17 | 2 | 4 | 35 | 19 | 71 | 4 | 1 | 2 | .242 | .288 | .347 | .635 | |
| Williamsport Crosscutters | MLBDL | A(Short) | 64 | 253 | 239 | 23 | 59 | 12 | 5 | 2 | 28 | 12 | 50 | 4 | 3 | 0 | .247 | .282 | .364 | .646 | |
| Career Minors | 5 Teams | 420 | 1557 | 1402 | 155 | 340 | 80 | 18 | 28 | 180 | 132 | 359 | 26 | 19 | 11 | .243 | .311 | .385 | .696 |
| Week | Team |
|---|---|
| 07/11/2021 |
|
| Year | Team |
|---|---|
| 2019 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
11/10/2022 | LF Josh Stephen elected free agency. |
|
|
06/14/2022 | LF Josh Stephen roster status changed by Reading Fightin Phils. |
|
|
04/08/2022 | Reading Fightin Phils placed LF Josh Stephen on the 60-day injured list. |
|
|
05/07/2021 | LF Josh Stephen assigned to Reading Fightin Phils. |
|
|
05/07/2021 | LF Josh Stephen assigned to Reading Fightin Phils from Lehigh Valley IronPigs. |
|
|
05/07/2021 | LF Josh Stephen assigned to Reading Fightin Phils. |
|
|
05/03/2021 | LF Josh Stephen assigned to Lehigh Valley IronPigs from Phillies Alternate Training Site. |
|
|
04/26/2021 | Phillies Organization activated LF Josh Stephen. ABS test. |
|
|
04/26/2021 | Phillies Organization activated LF Josh Stephen. ABS test. |
|
|
02/23/2020 | LF Josh Stephen assigned to Philadelphia Phillies. |
|
|
09/07/2019 | LF Josh Stephen assigned to Scottsdale Scorpions. |
|
|
04/01/2019 | LF Josh Stephen assigned to Reading Fightin Phils. |
|
|
03/30/2018 | LF Josh Stephen assigned to Lakewood BlueClaws from Williamsport Crosscutters. |
|
|
06/19/2017 | LF Josh Stephen assigned to Williamsport Crosscutters from GCL Phillies 1. |
|
|
06/30/2016 | LF Josh Stephen assigned to GCL Phillies. |
|
|
06/22/2016 | Philadelphia Phillies signed OF Josh Stephen. |