PA |
AB |
R |
H |
HR |
SB |
AVG |
OBP |
SLG |
OPS |
|
---|---|---|---|---|---|---|---|---|---|---|
2019 | 5 | 5 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Career Minors | 2,092 | 1,897 | 252 | 452 | 69 | 17 | .238 | .304 | .406 | .710 |
AVG |
HR |
SB |
OPS |
|
---|---|---|---|---|
2019 | .000 | 0 | 0 | .000 |
Career Minors | .238 | 69 | 17 | .710 |
Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | GCL Phillies | GCL | ROK | 45 | 181 | 160 | 27 | 30 | 7 | 2 | 6 | 18 | 19 | 56 | 1 | 3 | 1 | .188 | .278 | .369 | .647 |
2014 | 2 Teams | Minors | 57 | 228 | 212 | 24 | 48 | 13 | 2 | 5 | 33 | 12 | 75 | 1 | 2 | 2 | .226 | .273 | .377 | .650 | |
2014 | GCL Phillies | GCL | ROK | 41 | 166 | 151 | 21 | 35 | 8 | 2 | 5 | 28 | 12 | 54 | 1 | 2 | 1 | .232 | .291 | .411 | .702 |
2014 | Williamsport Crosscutters | NYP | A(Short) | 16 | 62 | 61 | 3 | 13 | 5 | 0 | 0 | 5 | 0 | 21 | 0 | 0 | 1 | .213 | .226 | .295 | .521 |
2015 | Williamsport Crosscutters | NYP | A(Short) | 66 | 286 | 256 | 43 | 61 | 15 | 2 | 4 | 30 | 25 | 81 | 5 | 4 | 3 | .238 | .311 | .359 | .670 |
2016 | Lakewood BlueClaws | SAL | A(Full) | 128 | 549 | 498 | 67 | 120 | 21 | 3 | 24 | 82 | 44 | 179 | 5 | 3 | 4 | .241 | .306 | .440 | .746 |
2017 | Clearwater Threshers | FSL | A(Adv) | 90 | 352 | 325 | 24 | 63 | 10 | 1 | 8 | 29 | 23 | 150 | 2 | 2 | 1 | .194 | .247 | .305 | .552 |
2018 | 2 Teams | Minors | 121 | 491 | 441 | 67 | 130 | 18 | 4 | 22 | 76 | 47 | 162 | 3 | 3 | 2 | .295 | .365 | .503 | .868 | |
2018 | Clearwater Threshers | FSL | A(Adv) | 95 | 387 | 352 | 56 | 106 | 16 | 4 | 18 | 58 | 33 | 127 | 1 | 1 | 2 | .301 | .364 | .523 | .887 |
2018 | Reading Fightin Phils | EAS | AA | 26 | 104 | 89 | 11 | 24 | 2 | 0 | 4 | 18 | 14 | 35 | 2 | 2 | 0 | .270 | .365 | .427 | .792 |
2019 | 2 Teams | Minors | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
2019 | GCL Phillies East | GCL | ROK | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2019 | GCL Phillies West | GCL | ROK | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2019 | 2 Teams | ROK | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
2 Teams | ROK | 89 | 352 | 316 | 48 | 65 | 15 | 4 | 11 | 46 | 31 | 110 | 2 | 5 | 2 | .206 | .280 | .383 | .663 | ||
Reading Fightin Phils | EAS | AA | 26 | 104 | 89 | 11 | 24 | 2 | 0 | 4 | 18 | 14 | 35 | 2 | 2 | 0 | .270 | .365 | .427 | .792 | |
Clearwater Threshers | FSL | A+ | 185 | 739 | 677 | 80 | 169 | 26 | 5 | 26 | 87 | 56 | 277 | 3 | 3 | 3 | .250 | .309 | .418 | .727 | |
Jersey Shore BlueClaws | SAL | A | 128 | 549 | 498 | 67 | 120 | 21 | 3 | 24 | 82 | 44 | 179 | 5 | 3 | 4 | .241 | .306 | .440 | .746 | |
Williamsport Crosscutters | MLBDL | A(Short) | 82 | 348 | 317 | 46 | 74 | 20 | 2 | 4 | 35 | 25 | 102 | 5 | 4 | 4 | .233 | .296 | .347 | .643 | |
Career Minors | 6 Teams | 510 | 2092 | 1897 | 252 | 452 | 84 | 14 | 69 | 268 | 170 | 703 | 17 | 17 | 13 | .238 | .304 | .406 | .710 |
Year | Team |
---|---|
2018 |
|
2016 |
|
Year | Team |
---|---|
2018 |
|
Year | Team |
---|---|
2018 |
|
Week | Team |
---|---|
07/29/2018 |
|
Year | Team |
---|---|
2016 |
|
Week | Team |
---|---|
08/14/2016 |
|
Year | Team |
---|---|
2016 |
|
Team |
Date |
Transaction |
---|---|---|
![]() |
07/08/2020 | Reading Fightin Phils released RF Jose Pujols. |
![]() |
10/02/2019 | Reading Fightin Phils activated RF Jose Pujols from the 7-day injured list. |
![]() |
08/29/2019 | Reading Fightin Phils sent OF Jose Pujols on a rehab assignment to GCL Phillies West. |
![]() |
08/28/2019 | Reading Fightin Phils sent OF Jose Pujols on a rehab assignment to GCL Phillies East. |
![]() |
08/09/2019 | GCL Phillies East sent RF Jose Pujols on a rehab assignment to GCL Phillies West. |
![]() |
08/05/2019 | Reading Fightin Phils sent RF Jose Pujols on a rehab assignment to GCL Phillies East. |
![]() |
08/03/2019 | Reading Fightin Phils sent RF Jose Pujols on a rehab assignment to GCL Phillies West. |
![]() |
04/04/2019 | RF Jose Pujols assigned to Reading Fightin Phils from Phillies Extended Spring Training. |
![]() |
03/29/2019 | RF Jose Pujols assigned to Phillies Extended Spring Training from Reading Fightin Phils. |
![]() |
11/19/2018 | Toros del Este placed OF Jose Pujols on the reserve list. |
![]() |
10/15/2018 | Toros del Este placed OF Jose Pujols on the reserve list. |
![]() |
10/15/2018 | OF Jose Pujols assigned to Toros del Este. |
![]() |
08/03/2018 | RF Jose Pujols assigned to Reading Fightin Phils from Clearwater Threshers. |
![]() |
09/01/2017 | Clearwater Threshers activated RF Jose Pujols from the temporarily inactive list. |
![]() |
08/29/2017 | Clearwater Threshers placed RF Jose Pujols on the temporarily inactive list. |
![]() |
07/25/2017 | Clearwater Threshers activated RF Jose Pujols from the 7-day disabled list. |
![]() |
07/24/2017 | Clearwater Threshers sent RF Jose Pujols on a rehab assignment to GCL Phillies. |
![]() |
07/14/2017 | Clearwater Threshers placed RF Jose Pujols on the 7-day disabled list. |
![]() |
04/02/2017 | RF Jose Pujols assigned to Clearwater Threshers from Lakewood BlueClaws. |
![]() |
06/20/2016 | RF Jose Pujols assigned to SAL North Division All-Stars. |
![]() |
04/02/2016 | RF Jose Pujols assigned to Lakewood BlueClaws from Williamsport Crosscutters. |
![]() |
08/15/2014 | RF Jose Pujols assigned to Williamsport Crosscutters from GCL Phillies. |
![]() |
06/22/2013 | RF Jose Pujols assigned to GCL Phillies. |
![]() |
06/20/2013 | Philadelphia Phillies signed free agent RF Jose Pujols to a minor league contract. |