| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|
| 1997 | 2 Teams | | Minors | 23 | 75 | 71 | 11 | 20 | 3 | 0 | 0 | 6 | 0 | 19 | 2 | 0 | 0 | .282 | .270 | .324 | .594 |
| 1997 | Lowell Spinners | NYP | A (Short) | 3 | 12 | 12 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| 1997 | Michigan Battle Cats | MID | A (Full) | 20 | 63 | 59 | 10 | 16 | 3 | 0 | 0 | 4 | 0 | 19 | 2 | 0 | 0 | .271 | .258 | .322 | .580 |
| 1998 | 2 Teams | | Minors | 79 | 301 | 271 | 34 | 74 | 15 | 1 | 2 | 29 | 20 | 22 | 6 | 1 | 0 | .273 | .321 | .358 | .679 |
| 1998 | Michigan Battle Cats | MID | A (Full) | 50 | 205 | 185 | 23 | 49 | 8 | 1 | 2 | 19 | 15 | 19 | 4 | 0 | 0 | .265 | .317 | .351 | .668 |
| 1998 | Trenton Thunder | EAS | AA | 29 | 96 | 86 | 11 | 25 | 7 | 0 | 0 | 10 | 5 | 3 | 2 | 1 | 0 | .291 | .330 | .372 | .702 |
| 1999 | Sarasota Red Sox | FSL | A (Adv) | 66 | 248 | 219 | 33 | 60 | 11 | 2 | 1 | 18 | 24 | 33 | 3 | 2 | 0 | .274 | .346 | .356 | .702 |
| 2000 | 3 Teams | | Minors | 103 | 430 | 395 | 52 | 117 | 21 | 2 | 2 | 41 | 28 | 62 | 2 | 8 | 5 | .296 | .350 | .375 | .725 |
| 2000 | Sarasota Red Sox | FSL | A (Adv) | 10 | 44 | 40 | 5 | 11 | 4 | 1 | 0 | 3 | 4 | 7 | 1 | 0 | 0 | .275 | .341 | .425 | .766 |
| 2000 | Trenton Thunder | EAS | AA | 88 | 370 | 339 | 47 | 104 | 16 | 1 | 2 | 38 | 24 | 51 | 1 | 8 | 5 | .307 | .361 | .378 | .739 |
| 2000 | Pawtucket Red Sox | INT | AAA | 5 | 16 | 16 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .125 | .125 | .188 | .313 |
| 2001 | 3 Teams | | Minors | 48 | 187 | 165 | 23 | 38 | 10 | 2 | 1 | 13 | 19 | 24 | 3 | 1 | 1 | .230 | .312 | .333 | .645 |
| 2001 | GCL Red Sox | GCL | ROK | 10 | 29 | 24 | 6 | 5 | 2 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | .208 | .345 | .292 | .637 |
| 2001 | Trenton Thunder | EAS | AA | 29 | 124 | 111 | 14 | 28 | 6 | 2 | 1 | 10 | 12 | 12 | 2 | 1 | 0 | .252 | .325 | .369 | .694 |
| 2001 | Pawtucket Red Sox | INT | AAA | 9 | 34 | 30 | 3 | 5 | 2 | 0 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | .167 | .235 | .233 | .468 |
| | FCL Red Sox | FCL | ROK | 10 | 29 | 24 | 6 | 5 | 2 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | .208 | .345 | .292 | .637 |
| | Worcester Red Sox | INT | AAA | 14 | 50 | 46 | 3 | 7 | 3 | 0 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | .152 | .200 | .217 | .417 |
| | Trenton Thunder | MLBDL | AA | 146 | 590 | 536 | 72 | 157 | 29 | 3 | 3 | 58 | 41 | 66 | 5 | 10 | 5 | .293 | .349 | .375 | .724 |
| | Sarasota Reds | FSL | A+ | 76 | 292 | 259 | 38 | 71 | 15 | 3 | 1 | 21 | 28 | 40 | 4 | 2 | 0 | .274 | .345 | .367 | .712 |
| | Great Lakes Loons | MID | A | 70 | 268 | 244 | 33 | 65 | 11 | 1 | 2 | 23 | 15 | 38 | 6 | 0 | 0 | .266 | .303 | .344 | .647 |
| | Lowell Spinners | NYP | A(Short) | 3 | 12 | 12 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| Career Minors | 6 Teams | | | 319 | 1241 | 1121 | 153 | 309 | 60 | 7 | 6 | 107 | 91 | 160 | 16 | 12 | 6 | .276 | .332 | .358 | .690 |
| Season | Tm | LG | L | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|
| 2001 | Trenton Thunder | EAS | AA | 0 | 0 | 6.75 | 1 | 0 | 0 | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 1.50 |
| | Trenton Thunder | MLBDL | AA | 0 | 0 | 6.75 | 1 | 0 | 0 | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 1.50 |
| Career Minors | Trenton Thunder | MLBDL | | 0 | 0 | 6.75 | 1 | 0 | 0 | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 1.50 |
No Minor League Fielding Statistics