| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 3.00 | 11 | 0 | 3 | 12 | 12 | 1.00 |
| Career Minors | 7 | 6 | 3.14 | 65 | 17 | 10 | 123.1 | 131 | 1.24 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 2026 | 11 | 1-0 | 3.00 | 12 | 12 | 1.00 |
| Career Minors | 65 | 7-6 | 3.14 | 123.1 | 131 | 1.24 |
| Season | Tm | LG | L | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | DSL Tampa Bay | DSL | ROK | 1 | 2 | 1.00 | 11 | 11 | 0 | 36.0 | 23 | 9 | 4 | 0 | 14 | 34 | 1.03 |
| 2024 | FCL Rays | FCL | ROK | 0 | 4 | 6.89 | 12 | 6 | 0 | 31.1 | 37 | 25 | 24 | 1 | 19 | 31 | 1.79 |
| 2025 | 2 Teams | Minors | 4 | 0 | 2.45 | 28 | 0 | 6 | 40.1 | 35 | 15 | 11 | 0 | 11 | 48 | 1.14 | |
| 2025 | FCL Rays | FCL | ROK | 0 | 0 | 6.00 | 3 | 0 | 0 | 3.0 | 3 | 2 | 2 | 0 | 0 | 2 | 1.00 |
| 2025 | Charleston RiverDogs | CAR | A | 4 | 0 | 2.17 | 25 | 0 | 6 | 37.1 | 32 | 13 | 9 | 0 | 11 | 46 | 1.15 |
| 2026 | 2 Teams | Minors | 2 | 0 | 2.30 | 14 | 0 | 4 | 15.2 | 9 | 4 | 4 | 0 | 5 | 18 | 0.89 | |
| 2026 | FCL Rays | FCL | ROK | 1 | 0 | 0.00 | 3 | 0 | 1 | 3.2 | 1 | 0 | 0 | 0 | 1 | 6 | 0.55 |
| 2026 | Bowling Green Hot Rods | SAL | A+ | 1 | 0 | 3.00 | 11 | 0 | 3 | 12.0 | 8 | 4 | 4 | 0 | 4 | 12 | 1.00 |
| 2 Teams | ROK | 2 | 6 | 3.65 | 29 | 17 | 1 | 74.0 | 64 | 36 | 30 | 1 | 34 | 73 | 1.32 | ||
| Bowling Green Hot Rods | SAL | A+ | 1 | 0 | 3.00 | 11 | 0 | 3 | 12.0 | 8 | 4 | 4 | 0 | 4 | 12 | 1.00 | |
| Charleston RiverDogs | CAR | A | 4 | 0 | 2.17 | 25 | 0 | 6 | 37.1 | 32 | 13 | 9 | 0 | 11 | 46 | 1.15 | |
| Career Minors | 4 Teams | 7 | 6 | 3.14 | 65 | 17 | 10 | 123.1 | 104 | 53 | 43 | 1 | 49 | 131 | 1.24 |
| Month | Team |
|---|---|
| 07/2023 |
|
| Year | Team |
|---|---|
| 2023 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
06/16/2026 | Bowling Green Hot Rods activated RHP Jonathan Russell from the 7-day injured list. |
|
|
06/02/2026 | Bowling Green Hot Rods sent RHP Jonathan Russell on a rehab assignment to FCL Rays. |
|
|
04/30/2026 | Bowling Green Hot Rods placed RHP Jonathan Russell on the 7-day injured list. |
|
|
04/30/2026 | Bowling Green Hot Rods placed RHP Jonathan Russell on the 7-day injured list. |
|
|
09/10/2025 | RHP Jonathan Russell assigned to Mesa Solar Sox. |
|
|
09/09/2025 | RHP Jonathan Russell assigned to Bowling Green Hot Rods from Charleston RiverDogs. |
|
|
05/13/2025 | RHP Jonathan Russell assigned to Charleston RiverDogs from FCL Rays. |
|
|
05/03/2024 | RHP Jonathan Russell assigned to FCL Rays from DSL Tampa Bay. |
|
|
07/29/2023 | DSL AL All-Stars activated RHP Jonathan Russell. |
|
|
06/03/2023 | RHP Jonathan Russell assigned to DSL Tampa Bay. |
|
|
05/03/2023 | RHP Jonathan Russell assigned to DSL Rays. |
|
|
05/03/2023 | Tampa Bay Rays signed free agent RHP Jonathan Russell to a minor league contract. |