| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 1986 | 9 | 10 | 4.87 | 25 | 25 | 0 | 125.2 | 59 | 1.61 |
| 1987 | 7 | 13 | 5.33 | 27 | 26 | 0 | 147 | 84 | 1.48 |
| 1988 | 1 | 1 | 10.03 | 5 | 2 | 0 | 11.2 | 7 | 2.14 |
| 22 Seasons | 221 | 204 | 3.59 | 702 | 500 | 16 | 3,584 | 1,747 | 1.32 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 1986 | 25 | 9-10 | 4.87 | 125.2 | 59 | 1.61 |
| 1987 | 27 | 7-13 | 5.33 | 147 | 84 | 1.48 |
| 1988 | 5 | 1-1 | 10.03 | 11.2 | 7 | 2.14 |
| 22 Seasons | 702 | 221-204 | 3.59 | 3,584 | 1,747 | 1.32 |
| Season | Tm | LG | BF | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | NL | 706 | 10 | 7 | 3.34 | 36 | 22 | 0 | 169.2 | 171 | 68 | 63 | 15 | 32 | 77 | 1.20 | ||
| 1968 | NL | 769 | 14 | 10 | 4.32 | 34 | 29 | 2 | 177.0 | 204 | 93 | 85 | 18 | 59 | 65 | 1.49 | ||
| 1969 | NL | 86 | 0 | 1 | 3.72 | 4 | 3 | 0 | 19.1 | 24 | 9 | 8 | 3 | 6 | 7 | 1.55 | ||
| 1969 | NL | 842 | 8 | 17 | 3.70 | 37 | 31 | 0 | 202.0 | 213 | 91 | 83 | 15 | 45 | 55 | 1.28 | ||
| 1969 | 928 | 8 | 18 | 3.70 | 41 | 34 | 0 | 221.1 | 237 | 100 | 91 | 18 | 51 | 62 | 1.30 | |||
| 1970 | AL | 914 | 12 | 13 | 4.06 | 38 | 34 | 0 | 213.0 | 221 | 107 | 96 | 28 | 72 | 101 | 1.38 | ||
| 1971 | AL | 540 | 6 | 7 | 4.49 | 31 | 15 | 1 | 122.1 | 136 | 62 | 61 | 13 | 49 | 43 | 1.51 | ||
| 1972 | AL | 199 | 3 | 2 | 3.83 | 18 | 7 | 1 | 47.0 | 62 | 20 | 20 | 3 | 8 | 24 | 1.49 | ||
| 1973 | NL | 99 | 2 | 4 | 4.13 | 20 | 0 | 3 | 24.0 | 23 | 11 | 11 | 2 | 11 | 12 | 1.42 | ||
| 1974 | NL | 178 | 3 | 2 | 3.56 | 27 | 2 | 0 | 43.0 | 36 | 19 | 17 | 5 | 18 | 31 | 1.26 | ||
| 1975 | NL | 378 | 6 | 4 | 3.07 | 40 | 4 | 4 | 88.0 | 79 | 32 | 30 | 3 | 39 | 54 | 1.34 | ||
| 1976 | NL | 516 | 4 | 8 | 3.36 | 36 | 13 | 0 | 118.0 | 107 | 60 | 44 | 8 | 56 | 77 | 1.38 | ||
| 1977 | NL | 737 | 13 | 8 | 3.04 | 44 | 14 | 5 | 180.2 | 155 | 66 | 61 | 14 | 64 | 101 | 1.21 | ||
| 1978 | NL | 861 | 14 | 14 | 3.86 | 35 | 29 | 0 | 202.2 | 190 | 97 | 87 | 13 | 73 | 97 | 1.30 | ||
| * | 1979 | NL | 1095 | 21 | 11 | 3.00 | 38 | 38 | 0 | 263.2 | 221 | 102 | 88 | 17 | 107 | 119 | 1.24 | |
| 1980 | NL | 1096 | 20 | 12 | 3.55 | 37 | 36 | 0 | 256.0 | 268 | 119 | 101 | 12 | 79 | 127 | 1.36 | ||
| 1981 | NL | 676 | 9 | 9 | 2.82 | 24 | 24 | 0 | 166.0 | 150 | 60 | 52 | 8 | 47 | 77 | 1.19 | ||
| 1982 | NL | 1067 | 17 | 12 | 2.47 | 35 | 35 | 0 | 270.0 | 224 | 79 | 74 | 12 | 64 | 130 | 1.07 | ||
| 1983 | NL | 1113 | 15 | 14 | 3.48 | 38 | 38 | 0 | 263.2 | 238 | 115 | 102 | 15 | 101 | 152 | 1.29 | ||
| 1984 | NL | 1027 | 16 | 12 | 3.04 | 38 | 38 | 0 | 248.1 | 223 | 104 | 84 | 16 | 89 | 127 | 1.26 | ||
| 1985 | NL | 925 | 9 | 12 | 3.72 | 32 | 32 | 0 | 213.0 | 197 | 100 | 88 | 21 | 99 | 117 | 1.39 | ||
| 1985 | AL | 58 | 2 | 1 | 5.84 | 3 | 3 | 0 | 12.1 | 14 | 8 | 8 | 3 | 8 | 4 | 1.78 | ||
| 1985 | 983 | 11 | 13 | 3.83 | 35 | 35 | 0 | 225.1 | 211 | 108 | 96 | 24 | 107 | 121 | 1.41 | |||
| 1986 | AL | 571 | 9 | 10 | 4.87 | 25 | 25 | 0 | 125.2 | 139 | 84 | 68 | 15 | 63 | 59 | 1.61 | ||
| 1987 | AL | 211 | 3 | 4 | 3.55 | 8 | 8 | 0 | 50.2 | 40 | 25 | 20 | 4 | 19 | 30 | 1.16 | ||
| 1987 | AL | 443 | 4 | 9 | 6.26 | 19 | 18 | 0 | 96.1 | 115 | 76 | 67 | 11 | 44 | 54 | 1.65 | ||
| 1987 | 654 | 7 | 13 | 5.33 | 27 | 26 | 0 | 147.0 | 155 | 101 | 87 | 15 | 63 | 84 | 1.48 | |||
| 1988 | AL | 59 | 1 | 1 | 10.03 | 5 | 2 | 0 | 11.2 | 16 | 13 | 13 | 2 | 9 | 7 | 2.14 | ||
| 22 Seasons | 15166 | 221 | 204 | 3.59 | 702 | 500 | 16 | 3584.0 | 3466 | 1620 | 1431 | 276 | 1261 | 1747 | 1.32 |
| Year | 2B | Rank |
|---|---|---|
| 1984 | 38 | 6th in NL |
| 1983 | 35 | 13th in NL |
| 1981 | 21 | 18th in NL |
| 1980 | 35 | 16th in NL |
| 1968 | 20th in NL | |
| 1967 | 10th in NL |
| Year | 3B | Rank |
|---|---|---|
| 1983 | 7 | 15th in NL |
| 1982 | 6 | 15th in NL |
| 1980 | 7 | 15th in NL |
| 1979 | 7 | 13th in NL |
| 1978 | 6 | 21st in NL |
| 1971 | 23rd in AL | |
| 1969 | 14th in | |
| 1969 | 14th in NL | |
| 1969 | 14th in NL | |
| 1968 | 17th in NL | |
| 1967 | 2nd in NL |
| Year | HR | Rank |
|---|---|---|
| 1984 | 16 | 17th in NL |
| 1979 | 17 | 18th in NL |
| 1970 | 28 | 8th in AL |
| 1969 | 18 | 19th in |
| 1969 | 15 | 19th in NL |
| 1969 | 3 | 19th in NL |
| 1968 | 18 | 5th in NL |
| 1967 | 15 | 24th in NL |
| Year | TB | Rank |
|---|---|---|
| 1984 | 317 | 10th in NL |
| 1983 | 332 | 8th in NL |
| 1982 | 297 | 19th in NL |
| 1981 | 203 | 10th in NL |
| 1980 | 353 | 4th in NL |
| 1979 | 312 | 20th in NL |
| 1970 | 19th in AL | |
| 1969 | 17th in | |
| 1969 | 17th in NL | |
| 1969 | 17th in NL | |
| 1968 | 15th in NL | |
| 1967 | 22nd in NL |
| Year | R | Rank |
|---|---|---|
| 1984 | 104 | 5th in NL |
| 1983 | 115 | 4th in NL |
| 1981 | 60 | 14th in NL |
| 1980 | 119 | 3rd in NL |
| 1979 | 102 | 12th in NL |
| 1978 | 97 | 15th in NL |
| 1970 | 107 | 17th in AL |
| 1969 | 100 | 19th in |
| 1969 | 91 | 19th in NL |
| 1969 | 9 | 19th in NL |
| 1968 | 93 | 12th in NL |
| Year | H | Rank |
|---|---|---|
| 1984 | 223 | 6th in NL |
| 1983 | 238 | 5th in NL |
| 1982 | 224 | 11th in NL |
| 1981 | 150 | 7th in NL |
| 1980 | 268 | 2nd in NL |
| 1979 | 221 | 15th in NL |
| 1970 | 221 | 19th in AL |
| 1969 | 237 | 13th in |
| 1969 | 213 | 13th in NL |
| 1969 | 24 | 13th in NL |
| 1968 | 204 | 20th in NL |
| Year | Wins | Rank |
|---|---|---|
| 1984 | 16 | 4th in NL |
| 1983 | 15 | 6th in NL |
| 1982 | 17 | 5th in NL |
| 1981 | 9 | 13th in NL |
| 1980 | 20 | 2nd in NL |
| 1979 | 21 | 1st in NL |
| 1978 | 14 | 14th in NL |
| 1977 | 13 | 18th in NL |
| 1970 | 12 | 21st in AL |
| 1968 | 14 | 13th in NL |
| Year | AB | Rank |
|---|---|---|
| 1984 | 925 | 3rd in NL |
| 1983 | 987 | 4th in NL |
| 1982 | 980 | 5th in NL |
| 1981 | 617 | 4th in NL |
| 1980 | 993 | 4th in NL |
| 1979 | 970 | 4th in NL |
| 1970 | 830 | 23rd in AL |
| 1969 | 860 | 23rd in |
| 1969 | 781 | 23rd in NL |
| 1969 | 79 | 23rd in NL |
| Year | IP | Rank |
|---|---|---|
| 1984 | 248.1 | 3rd in NL |
| 1983 | 263.2 | 4th in NL |
| 1982 | 270.0 | 4th in NL |
| 1981 | 166.0 | 5th in NL |
| 1980 | 256.0 | 5th in NL |
| 1979 | 263.2 | 3rd in NL |
| 1970 | 213.0 | 25th in AL |
| 1969 | 221.1 | 25th in |
| 1969 | 202.0 | 25th in NL |
| 1969 | 19.1 | 25th in NL |
| Year | Losses | Rank |
|---|---|---|
| 1987 | 13 | 10th in |
| 1987 | 9 | 10th in AL |
| 1987 | 4 | 10th in AL |
| 1984 | 12 | 17th in NL |
| 1983 | 14 | 4th in NL |
| 1982 | 12 | 20th in NL |
| 1981 | 9 | 6th in NL |
| 1980 | 12 | 16th in NL |
| 1979 | 11 | 22nd in NL |
| 1978 | 14 | 8th in NL |
| 1970 | 13 | 13th in AL |
| 1969 | 18 | 3rd in |
| 1969 | 17 | 3rd in NL |
| 1969 | 1 | 3rd in NL |
| Year | HBP | Rank |
|---|---|---|
| 1987 | 10 | 2nd in |
| 1987 | 6 | 2nd in AL |
| 1987 | 4 | 2nd in AL |
| 1984 | 4 | 10th in NL |
| 1983 | 3 | 25th in NL |
| 1982 | 5 | 7th in NL |
| 1980 | 4 | 10th in NL |
| 1979 | 7 | 5th in NL |
| 1978 | 9 | 3rd in NL |
| Year | SO | Rank |
|---|---|---|
| 1984 | 127 | 23rd in NL |
| 1983 | 152 | 9th in NL |
| 1982 | 130 | 20th in NL |
| 1981 | 77 | 18th in NL |
| 1980 | 127 | 14th in NL |
| 1979 | 119 | 17th in NL |
| Year | Team |
|---|---|
| 1987 |
|
| Year | Team |
|---|---|
| 1979 |
|
| Year | Team |
|---|---|
| 1979 |
|
| Month | Team |
|---|---|
| 05/1979 |
|