| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018.2 | 58 | 46 | 6 | 12 | 0 | 2 | .261 | .386 | .348 | .734 |
| Career Minors | 3,481 | 2,988 | 423 | 714 | 43 | 74 | .239 | .327 | .340 | .667 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2018.2 | .261 | 0 | 2 | .734 |
| Career Minors | .239 | 43 | 74 | .667 |
| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Greeneville Astros | APP | ROK | 51 | 229 | 192 | 32 | 53 | 7 | 6 | 7 | 32 | 30 | 45 | 10 | 5 | 4 | .276 | .380 | .484 | .864 |
| 2010 | Lexington Legends | SAL | A(Full) | 131 | 573 | 493 | 83 | 116 | 31 | 1 | 2 | 53 | 63 | 107 | 15 | 7 | 5 | .235 | .323 | .314 | .637 |
| 2011 | 2 Teams | Minors | 114 | 505 | 422 | 74 | 101 | 21 | 1 | 7 | 52 | 66 | 112 | 11 | 5 | 5 | .239 | .345 | .344 | .689 | |
| 2011 | Lexington Legends | SAL | A(Full) | 57 | 257 | 216 | 39 | 53 | 14 | 0 | 5 | 29 | 37 | 58 | 6 | 2 | 1 | .245 | .354 | .380 | .734 |
| 2011 | Lancaster JetHawks | CAL | A(Adv) | 57 | 248 | 206 | 35 | 48 | 7 | 1 | 2 | 23 | 29 | 54 | 5 | 3 | 4 | .233 | .335 | .306 | .641 |
| 2012 | 2 Teams | Minors | 51 | 220 | 185 | 29 | 53 | 10 | 1 | 3 | 27 | 30 | 34 | 6 | 3 | 1 | .286 | .385 | .400 | .785 | |
| 2012 | GCL Astros | GCL | ROK | 5 | 16 | 14 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .214 | .250 | .286 | .536 |
| 2012 | Lancaster JetHawks | CAL | A(Adv) | 46 | 204 | 171 | 28 | 50 | 9 | 1 | 3 | 25 | 29 | 34 | 6 | 3 | 1 | .292 | .396 | .409 | .805 |
| 2013 | Corpus Christi Hooks | TEX | AA | 104 | 416 | 355 | 44 | 69 | 10 | 0 | 5 | 28 | 46 | 97 | 9 | 8 | 4 | .194 | .293 | .265 | .558 |
| 2014 | 2 Teams | Minors | 120 | 411 | 355 | 47 | 80 | 16 | 0 | 4 | 35 | 37 | 89 | 6 | 4 | 3 | .225 | .300 | .304 | .604 | |
| 2014 | Corpus Christi Hooks | TEX | AA | 79 | 293 | 255 | 33 | 55 | 13 | 0 | 3 | 27 | 23 | 59 | 5 | 1 | 2 | .216 | .281 | .302 | .583 |
| 2014 | Oklahoma City RedHawks | PCL | AAA | 41 | 118 | 100 | 14 | 25 | 3 | 0 | 1 | 8 | 14 | 30 | 1 | 3 | 1 | .250 | .348 | .310 | .658 |
| 2015 | Corpus Christi Hooks | TEX | AA | 109 | 443 | 376 | 53 | 97 | 18 | 2 | 7 | 56 | 51 | 77 | 10 | 3 | 5 | .258 | .350 | .372 | .722 |
| 2016 | Buffalo Bisons | INT | AAA | 76 | 249 | 224 | 21 | 49 | 11 | 1 | 3 | 18 | 21 | 44 | 2 | 3 | 1 | .219 | .287 | .317 | .604 |
| 2017 | 2 Teams | Minors | 80 | 257 | 238 | 21 | 55 | 16 | 0 | 4 | 33 | 12 | 58 | 2 | 2 | 3 | .231 | .272 | .349 | .621 | |
| 2017 | Binghamton Rumble Ponies | EAS | AA | 32 | 113 | 104 | 9 | 25 | 9 | 0 | 2 | 19 | 6 | 29 | 2 | 2 | 1 | .240 | .283 | .385 | .668 |
| 2017 | Las Vegas 51s | PCL | AAA | 48 | 144 | 134 | 12 | 30 | 7 | 0 | 2 | 14 | 6 | 29 | 0 | 0 | 2 | .224 | .264 | .321 | .585 |
| 2018.1 | Toros de Tijuana | MEX | AAA | 33 | 120 | 102 | 13 | 29 | 6 | 0 | 1 | 14 | 12 | 29 | 1 | 2 | 0 | .284 | .357 | .373 | .730 |
| 2018.2 | Toros de Tijuana | MEX | AAA | 27 | 58 | 46 | 6 | 12 | 4 | 0 | 0 | 5 | 8 | 12 | 2 | 0 | 2 | .261 | .386 | .348 | .734 |
| 2 Teams | ROK | 56 | 245 | 206 | 33 | 56 | 8 | 6 | 7 | 34 | 31 | 45 | 10 | 5 | 4 | .272 | .371 | .471 | .842 | ||
| 4 Teams | AAA | 225 | 689 | 606 | 66 | 145 | 31 | 1 | 7 | 59 | 61 | 144 | 6 | 8 | 6 | .239 | .313 | .328 | .641 | ||
| 2 Teams | AA | 324 | 1265 | 1090 | 139 | 246 | 50 | 2 | 17 | 130 | 126 | 262 | 26 | 14 | 12 | .226 | .309 | .322 | .631 | ||
| Lancaster JetHawks | CAL | A+ | 103 | 452 | 377 | 63 | 98 | 16 | 2 | 5 | 48 | 58 | 88 | 11 | 6 | 5 | .260 | .363 | .353 | .716 | |
| Lexington Legends | ALPB | A | 188 | 830 | 709 | 122 | 169 | 45 | 1 | 7 | 82 | 100 | 165 | 21 | 9 | 6 | .238 | .333 | .334 | .667 | |
| Career Minors | 10 Teams | 896 | 3481 | 2988 | 423 | 714 | 150 | 12 | 43 | 353 | 376 | 704 | 74 | 42 | 33 | .239 | .327 | .340 | .667 |
| Year | Team |
|---|---|
| 2011 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
09/17/2018 | Toros de Tijuana activated 3B Jio Mier. |
|
|
09/10/2018 | Toros de Tijuana placed 3B Jio Mier on the reserve list. |
|
|
04/10/2018 | 3B Jio Mier assigned to Toros de Tijuana. |
|
|
11/06/2017 | 3B Jio Mier elected free agency. |
|
|
06/16/2017 | 3B Jio Mier assigned to Las Vegas 51s from Binghamton Rumble Ponies. |
|
|
06/07/2017 | Binghamton Rumble Ponies activated SS Jio Mier from the 7-day disabled list. |
|
|
05/25/2017 | Binghamton Rumble Ponies placed SS Jio Mier on the 7-day disabled list. |
|
|
04/05/2017 | SS Jio Mier returned to Binghamton Rumble Ponies from Toros de Tijuana. |
|
|
03/30/2017 | SS Jio Mier assigned to New York Mets. |
|
|
03/30/2017 | Toros de Tijuana placed SS Jio Mier on the reserve list. |
|
|
03/14/2017 | SS Jio Mier assigned to Toros de Tijuana. |
|
|
11/07/2016 | SS Jio Mier elected free agency. |
|
|
08/02/2016 | Buffalo Bisons activated SS Jio Mier from the 7-day disabled list. |
|
|
07/07/2016 | Buffalo Bisons placed SS Jio Mier on the 7-day disabled list. |
|
|
11/29/2015 | SS Jio Mier assigned to Buffalo Bisons. |
|
|
11/20/2015 | Toronto Blue Jays signed free agent SS Jio Mier to a minor league contract and invited him to spring training. |
|
|
11/06/2015 | SS Jio Mier elected free agency. |
|
|
09/22/2015 | SS Jio Mier assigned to Fresno Grizzlies from Corpus Christi Hooks. |
|
|
05/07/2015 | Corpus Christi Hooks activated SS Jiovanni Mier from the 7-day disabled list. |
|
|
04/27/2015 | Corpus Christi Hooks placed SS Jiovanni Mier on the 7-day disabled list. |
|
|
04/01/2015 | SS Jiovanni Mier assigned to Corpus Christi Hooks from Fresno Grizzlies. |
|
|
03/19/2015 | SS Jiovanni Mier assigned to Houston Astros. |
|
|
07/06/2014 | Jiovanni Mier assigned to Oklahoma City RedHawks from Corpus Christi Hooks. |
|
|
03/18/2014 | SS Jiovanni Mier assigned to Houston Astros. |
|
|
08/10/2013 | Corpus Christi Hooks activated SS Jiovanni Mier from the 7-day disabled list. |
|
|
08/06/2013 | Corpus Christi Hooks placed SS Jiovanni Mier on the 7-day disabled list. |
|
|
06/04/2013 | Corpus Christi Hooks activated SS Jiovanni Mier from the bereavement list. |
|
|
05/31/2013 | Corpus Christi Hooks placed SS Jiovanni Mier on the bereavement list. |
|
|
04/01/2013 | SS Jiovanni Mier assigned to Corpus Christi Hooks from Lancaster JetHawks. |
|
|
03/28/2013 | SS Jiovanni Mier assigned to Houston Astros. |
|
|
08/09/2012 | Jiovanni Mier roster status changed by Lancaster JetHawks. |
|
|
07/30/2012 | sent SS Jiovanni Mier on a rehab assignment to GCL Astros. |
|
|
05/06/2012 | Lancaster JetHawks placed SS Jiovanni Mier on the 7-day disabled list. |
|
|
03/29/2012 | SS Jiovanni Mier assigned to Houston Astros. |
|
|
08/04/2011 | Lancaster JetHawks activated SS Jiovanni Mier from the 7-day disabled list. |
|
|
07/20/2011 | Lancaster JetHawks placed SS Jiovanni Mier on the 7-day disabled list. |
|
|
06/23/2011 | SS Jiovanni Mier assigned to Lancaster JetHawks from Lexington Legends. |
|
|
01/12/2011 | Houston Astros invited non-roster SS Jiovanni Mier to spring training. |
|
|
04/06/2010 | Jiovanni Mier assigned to Lexington Legends from Greeneville Astros. |
|
|
06/27/2009 | Jiovanni Mier assigned to Greeneville Astros from Houston Astros. |
|
|
06/26/2009 | Houston Astros signed Jiovanni Mier. |