RF | Bats/Throws: R/R | 6' 1" 205 lbs | Age: 66
Draft: 1977 | Rd. 9, No. 233, Toronto Blue Jays | Central HS (Joliet, IL)
PA AB R H HR SB AVG OBP SLG OPS
1990 570 476 69 117 25 4 .246 .359 .456 .815
1991 321 284 37 64 17 1 .225 .312 .447 .759
1992 105 95 8 13 2 1 .137 .210 .221 .431
12 Seasons 5,394 4,759 715 1,219 241 66 .256 .335 .466 .801
AVG HR SB OPS
1990 .246 25 4 .815
1991 .225 17 1 .759
1992 .137 2 1 .431
12 Seasons .256 241 66 .801

Standard MLB Batting Statistics

SeasonTmLGGPAABRH2B3BHRRBIBBSOSBCSHBPAVGOBPSLGOPS
1981 TOR AL 25 100 95 7 22 3 2 2 9 4 19 4 3 1 .232 .270 .368 .638
1982 TOR AL 139 446 394 54 97 13 2 18 58 42 79 1 4 3 .246 .323 .426 .749
1983 TOR AL 128 420 388 58 98 13 3 27 68 22 110 2 5 4 .253 .296 .510 .806
1984 TOR AL 110 360 320 51 91 14 1 14 49 35 81 8 2 2 .284 .357 .466 .823
1985 TOR AL 155 612 539 94 156 34 9 27 84 66 143 22 8 4 .289 .369 .536 .905
* 1986 TOR AL 158 671 589 107 170 35 2 40 108 69 146 8 8 8 .289 .368 .559 .927
1987 TOR AL 159 654 590 89 155 25 3 28 84 58 141 3 5 3 .263 .331 .458 .789
1988 TOR AL 137 520 468 62 114 21 5 18 56 41 108 7 3 1 .244 .302 .425 .727
1989 TOR AL 21 86 80 8 16 4 0 5 11 5 28 0 2 1 .200 .256 .438 .694
1989 NYY AL 129 529 441 71 106 19 1 18 56 82 122 5 3 2 .240 .360 .410 .770
1989 2 Teams 150 615 521 79 122 23 1 23 67 87 150 5 5 3 .234 .345 .415 .760
1990 NYY AL 153 570 476 69 117 21 2 25 78 82 150 4 3 5 .246 .359 .456 .815
1991 NYY AL 84 321 284 37 64 12 0 17 48 36 80 1 0 0 .225 .312 .447 .759
1992 NYY AL 30 105 95 8 13 2 0 2 7 9 27 1 1 0 .137 .210 .221 .431
*: All Star Season, Rankings AL/NL: Top 5 10 15 20      Click for Chart.

Advanced MLB Batting Statistics

SeasonTmLGPATBLOBSACSFBABIPXBHGIDPGIDPONPP/PAK/PAHR/PABB/KISOROEWO
1981 TOR AL 100 35 39 0 0 .270 7 4 13 150 1.500 .190 .020 .211 .137 2 0
1982 TOR AL 446 168 195 6 1 .265 33 7 73 730 1.637 .177 .040 .532 .180 7 1
1983 TOR AL 420 198 184 1 5 .277 43 8 46 706 1.681 .262 .064 .200 .258 10 0
1984 TOR AL 360 149 138 1 2 .339 29 5 58 627 1.742 .225 .039 .432 .181 2 0
1985 TOR AL 612 289 220 0 3 .347 70 14 68 1096 1.791 .234 .044 .462 .247 5 1
1986 TOR AL 671 329 234 0 5 .319 77 9 86 1170 1.744 .218 .060 .473 .270 9 1
1987 TOR AL 654 270 250 1 2 .300 56 13 90 1110 1.697 .216 .043 .411 .195 14 3
1988 TOR AL 520 199 196 4 6 .276 44 10 71 2101 4.040 .208 .035 .380 .182 5 0
1989 TOR AL 86 35 48 0 0 .234 9 0 8 370 4.302 .326 .058 .179 .237 1 0
1989 NYY AL 529 181 200 1 3 .289 38 8 61 2267 4.285 .231 .034 .672 .170 3 1
1989 2 Teams 615 216 248 1 3 .282 47 8 69 2637 4.288 .244 .037 .580 .180 4 1
1990 NYY AL 570 217 196 2 5 .301 48 6 69 2334 4.095 .263 .044 .547 .210 6 0
1991 NYY AL 321 127 135 0 1 .250 29 11 47 1366 4.255 .249 .053 .450 .222 1 1
1992 NYY AL 105 21 59 0 1 .164 4 5 15 422 4.019 .257 .019 .333 .084 0 0

Rankings

+ View More Rankings


Awards