PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|
2013 | 382 | 339 | 62 | 91 | 7 | 20 | .268 | .342 | .419 | .761 |
Career Minors | 3,706 | 3,161 | 557 | 882 | 62 | 164 | .279 | .376 | .422 | .798 |
AVG | HR | SB | OPS | |
---|---|---|---|---|
2013 | .268 | 7 | 20 | .761 |
Career Minors | .279 | 62 | 164 | .798 |
Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Vancouver Canadians | NOR | A(Short) | 37 | 163 | 138 | 23 | 50 | 7 | 2 | 3 | 23 | 22 | 27 | 14 | 6 | 3 | .362 | .460 | .507 | .967 |
2007 | Kane County Cougars | MID | A(Full) | 122 | 513 | 431 | 79 | 124 | 20 | 5 | 8 | 58 | 74 | 115 | 24 | 8 | 1 | .288 | .390 | .413 | .803 |
2008 | Stockton Ports | CAL | A(Adv) | 114 | 488 | 422 | 55 | 103 | 20 | 3 | 10 | 49 | 54 | 116 | 23 | 6 | 7 | .244 | .338 | .377 | .715 |
2009 | Stockton Ports | CAL | A(Adv) | 124 | 537 | 450 | 63 | 111 | 15 | 6 | 3 | 34 | 73 | 128 | 17 | 10 | 1 | .247 | .350 | .327 | .677 |
2010 | 3 Teams | Minors | 118 | 514 | 436 | 85 | 123 | 25 | 10 | 10 | 45 | 71 | 130 | 24 | 15 | 4 | .282 | .387 | .454 | .841 | |
2010 | Stockton Ports | CAL | A(Adv) | 78 | 359 | 304 | 68 | 94 | 21 | 7 | 10 | 32 | 51 | 86 | 21 | 9 | 3 | .309 | .413 | .523 | .936 |
2010 | Midland RockHounds | TEX | AA | 37 | 143 | 121 | 16 | 27 | 3 | 3 | 0 | 11 | 19 | 41 | 2 | 6 | 1 | .223 | .331 | .298 | .629 |
2010 | Sacramento River Cats | PCL | AAA | 3 | 12 | 11 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | .182 | .250 | .273 | .523 |
2011 | 2 Teams | Minors | 130 | 635 | 536 | 115 | 177 | 29 | 16 | 15 | 78 | 93 | 112 | 27 | 18 | 1 | .330 | .429 | .528 | .957 | |
2011 | Midland RockHounds | TEX | AA | 74 | 360 | 304 | 67 | 107 | 15 | 13 | 10 | 50 | 54 | 65 | 14 | 13 | 1 | .352 | .450 | .586 | 1.036 |
2011 | Sacramento River Cats | PCL | AAA | 56 | 275 | 232 | 48 | 70 | 14 | 3 | 5 | 28 | 39 | 47 | 13 | 5 | 0 | .302 | .401 | .453 | .854 |
2012 | Sacramento River Cats | PCL | AAA | 108 | 474 | 409 | 75 | 103 | 15 | 11 | 6 | 38 | 54 | 104 | 15 | 7 | 5 | .252 | .345 | .386 | .731 |
2013 | 2 Teams | Minors | 106 | 382 | 339 | 62 | 91 | 16 | 7 | 7 | 29 | 37 | 104 | 20 | 8 | 1 | .268 | .342 | .419 | .761 | |
2013 | Lehigh Valley IronPigs | INT | AAA | 63 | 240 | 206 | 43 | 53 | 13 | 5 | 5 | 18 | 28 | 62 | 13 | 4 | 1 | .257 | .349 | .442 | .791 |
2013 | Rochester Red Wings | INT | AAA | 43 | 142 | 133 | 19 | 38 | 3 | 2 | 2 | 11 | 9 | 42 | 7 | 4 | 0 | .286 | .331 | .383 | .714 |
2013 | 2 Teams | AAA | 106 | 382 | 339 | 62 | 91 | 16 | 7 | 7 | 29 | 37 | 104 | 20 | 8 | 1 | .268 | .342 | .419 | .761 | |
3 Teams | AAA | 273 | 1143 | 991 | 186 | 266 | 46 | 21 | 18 | 97 | 131 | 258 | 49 | 20 | 6 | .268 | .356 | .412 | .768 | ||
Midland RockHounds | TEX | AA | 111 | 503 | 425 | 83 | 134 | 18 | 16 | 10 | 61 | 73 | 106 | 16 | 19 | 2 | .315 | .416 | .504 | .920 | |
Stockton Ports | CAL | A+ | 316 | 1384 | 1176 | 186 | 308 | 56 | 16 | 23 | 115 | 178 | 330 | 61 | 25 | 11 | .262 | .362 | .395 | .757 | |
Kane County Cougars | MID | A | 122 | 513 | 431 | 79 | 124 | 20 | 5 | 8 | 58 | 74 | 115 | 24 | 8 | 1 | .288 | .390 | .413 | .803 | |
Vancouver Canadians | NWL | A(Short) | 37 | 163 | 138 | 23 | 50 | 7 | 2 | 3 | 23 | 22 | 27 | 14 | 6 | 3 | .362 | .460 | .507 | .967 | |
Career Minors | 7 Teams | 859 | 3706 | 3161 | 557 | 882 | 147 | 60 | 62 | 354 | 478 | 836 | 164 | 78 | 23 | .279 | .376 | .422 | .798 |
Year | Team |
---|---|
2011 |
Year | Team |
---|---|
2011 |
Year | Team |
---|---|
2011 |
Week | Team |
---|---|
08/09/2010 |
Year | Team |
---|---|
2007 |
Week | Team |
---|---|
09/04/2006 |
Team | Date | Transaction |
---|---|---|
03/25/2014 | Minnesota Twins released CF Jermaine Mitchell. | |
11/20/2013 | Minnesota Twins invited non-roster CF Jermaine Mitchell to spring training. | |
10/10/2013 | CF Jermaine Mitchell assigned to Tigres de Aragua. | |
07/03/2013 | OF Jermaine Mitchell assigned to Rochester Red Wings. | |
07/02/2013 | Minnesota Twins signed free agent CF Jermaine Mitchell to a minor league contract. | |
07/01/2013 | Lehigh Valley IronPigs released CF Jermaine Mitchell. | |
12/13/2012 | Philadelphia Phillies signed free agent CF Jermaine Mitchell to a minor league contract and invited him to spring training. | |
11/30/2012 | Jermaine Mitchell elected free agency. | |
11/30/2012 | CF Jermaine Mitchell elected free agency. | |
11/28/2012 | Oakland Athletics designated CF Jermaine Mitchell for assignment. | |
10/12/2012 | Jermaine Mitchell roster status changed by Oakland Athletics. | |
03/11/2012 | Oakland Athletics optioned Jermaine Mitchell to Sacramento River Cats. | |
11/18/2011 | Oakland Athletics selected the contract of Jermaine Mitchell from Sacramento River Cats. | |
10/10/2011 | Jermaine Mitchell assigned to Naranjeros de Hermosillo. | |
07/02/2011 | Jermaine Mitchell assigned to Sacramento River Cats from Midland RockHounds. | |
03/06/2011 | OF Jermaine Mitchell assigned to Oakland Athletics. | |
08/31/2010 | Jermaine Mitchell assigned to Midland RockHounds from Sacramento River Cats. | |
08/28/2010 | Jermaine Mitchell assigned to Sacramento River Cats from Stockton Ports. | |
07/14/2010 | Jermaine Mitchell roster status changed by Stockton Ports. | |
07/09/2010 | Stockton Ports placed OF Jermaine Mitchell on the 7-day disabled list retroactive to July 6, 2010. | |
05/31/2010 | OF Jermaine Mitchell assigned to Stockton Ports from Midland RockHounds. | |
04/22/2010 | Jermaine Mitchell assigned to Midland RockHounds from Stockton Ports. | |
08/07/2009 | Jermaine Mitchell roster status changed by Stockton Ports. | |
08/05/2009 | RF Jermaine Mitchell suspended. | |
06/16/2006 | Vancouver Canadians activated RF Jermaine Mitchell. |