| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 473 | 407 | 61 | 119 | 14 | 1 | .292 | .385 | .477 | .862 |
| 2007 | 562 | 494 | 78 | 149 | 20 | 1 | .302 | .375 | .500 | .875 |
| 2008 | 474 | 440 | 42 | 123 | 12 | 0 | .280 | .327 | .418 | .745 |
| 17 Seasons | 9,537 | 8,498 | 1,320 | 2,461 | 377 | 94 | .290 | .356 | .500 | .856 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2006 | .292 | 14 | 1 | .862 |
| 2007 | .302 | 20 | 1 | .875 |
| 2008 | .280 | 12 | 0 | .745 |
| 17 Seasons | .290 | 377 | 94 | .856 |
| Season | Tm | LG | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | AL | 65 | 222 | 192 | 36 | 46 | 13 | 1 | 8 | 35 | 20 | 47 | 2 | 1 | 6 | .240 | .324 | .443 | .767 | ||
| 1992 | NL | 37 | 121 | 113 | 16 | 27 | 8 | 1 | 3 | 15 | 7 | 29 | 0 | 2 | 1 | .239 | .289 | .407 | .696 | ||
| 1992 | 102 | 343 | 305 | 52 | 73 | 21 | 2 | 11 | 50 | 27 | 76 | 2 | 3 | 7 | .239 | .312 | .430 | .742 | |||
| 1993 | NL | 140 | 544 | 496 | 65 | 134 | 24 | 0 | 21 | 80 | 30 | 88 | 4 | 4 | 8 | .270 | .320 | .446 | .766 | ||
| 1994 | NL | 107 | 452 | 415 | 53 | 121 | 24 | 5 | 14 | 68 | 23 | 84 | 1 | 4 | 10 | .292 | .341 | .475 | .816 | ||
| 1995 | NL | 125 | 514 | 472 | 65 | 131 | 22 | 3 | 20 | 65 | 29 | 89 | 3 | 3 | 8 | .278 | .327 | .464 | .791 | ||
| 1996 | NL | 89 | 361 | 335 | 45 | 97 | 20 | 1 | 9 | 39 | 21 | 56 | 4 | 3 | 1 | .290 | .331 | .436 | .767 | ||
| 1996 | AL | 39 | 116 | 102 | 16 | 27 | 7 | 0 | 3 | 16 | 10 | 22 | 2 | 1 | 1 | .265 | .328 | .422 | .750 | ||
| 1996 | 128 | 477 | 437 | 61 | 124 | 27 | 1 | 12 | 55 | 31 | 78 | 6 | 4 | 2 | .284 | .330 | .432 | .762 | |||
| 1997 | NL | 155 | 651 | 580 | 90 | 145 | 38 | 2 | 29 | 121 | 48 | 133 | 11 | 3 | 13 | .250 | .316 | .472 | .788 | ||
| 1998 | NL | 137 | 594 | 526 | 94 | 156 | 37 | 3 | 31 | 128 | 48 | 110 | 9 | 4 | 9 | .297 | .359 | .555 | .914 | ||
| * | 1999 | NL | 138 | 585 | 511 | 86 | 148 | 40 | 2 | 23 | 101 | 61 | 112 | 13 | 6 | 5 | .290 | .366 | .511 | .877 | |
| * | 2000 | NL | 159 | 695 | 587 | 114 | 196 | 41 | 7 | 33 | 125 | 90 | 107 | 12 | 9 | 9 | .334 | .424 | .596 | 1.020 | |
| * | 2001 | NL | 159 | 696 | 607 | 84 | 181 | 49 | 6 | 22 | 106 | 65 | 96 | 7 | 6 | 11 | .298 | .369 | .507 | .876 | |
| 2002 | NL | 152 | 682 | 623 | 102 | 195 | 42 | 2 | 37 | 108 | 52 | 101 | 5 | 1 | 4 | .313 | .368 | .565 | .933 | ||
| 2003 | NL | 130 | 552 | 505 | 77 | 150 | 39 | 1 | 22 | 93 | 39 | 85 | 6 | 2 | 5 | .297 | .351 | .509 | .860 | ||
| * | 2004 | NL | 145 | 606 | 540 | 96 | 156 | 34 | 8 | 27 | 107 | 49 | 96 | 7 | 3 | 6 | .289 | .348 | .531 | .879 | |
| * | 2005 | NL | 149 | 637 | 553 | 100 | 160 | 36 | 0 | 29 | 105 | 72 | 85 | 6 | 2 | 8 | .289 | .377 | .512 | .889 | |
| 2006 | NL | 115 | 473 | 407 | 61 | 119 | 27 | 3 | 14 | 68 | 55 | 69 | 1 | 2 | 8 | .292 | .385 | .477 | .862 | ||
| 2007 | NL | 136 | 562 | 494 | 78 | 149 | 36 | 1 | 20 | 79 | 57 | 61 | 1 | 3 | 5 | .302 | .375 | .500 | .875 | ||
| 2008 | NL | 121 | 474 | 440 | 42 | 123 | 23 | 1 | 12 | 59 | 25 | 52 | 0 | 1 | 7 | .280 | .327 | .418 | .745 | ||
| 17 Seasons | 2298 | 9537 | 8498 | 1320 | 2461 | 560 | 47 | 377 | 1518 | 801 | 1522 | 94 | 60 | 125 | .290 | .356 | .500 | .856 |
| Season | Tm | LG | PA | TB | LOB | SAC | SF | BABIP | XBH | GIDP | GIDPO | NP | P/PA | K/PA | HR/PA | BB/K | ISO | ROE | WO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | AL | 222 | 85 | 94 | 0 | 4 | .270 | 22 | 3 | 28 | 851 | 3.833 | .212 | .036 | .426 | .203 | 3 | 1 | |
| 1992 | NL | 121 | 46 | 57 | 0 | 0 | .296 | 12 | 2 | 16 | 461 | 3.810 | .240 | .025 | .241 | .168 | 0 | 0 | |
| 1992 | 343 | 131 | 151 | 0 | 4 | .279 | 34 | 5 | 44 | 1312 | 3.825 | .222 | .032 | .355 | .190 | 3 | 1 | ||
| 1993 | NL | 544 | 221 | 200 | 6 | 4 | .289 | 45 | 11 | 88 | 1808 | 3.324 | .162 | .039 | .341 | .175 | 7 | 1 | |
| 1994 | NL | 452 | 197 | 155 | 1 | 3 | .334 | 43 | 7 | 64 | 1547 | 3.423 | .186 | .031 | .274 | .183 | 4 | 0 | |
| 1995 | NL | 514 | 219 | 247 | 1 | 4 | .302 | 45 | 9 | 80 | 1740 | 3.385 | .173 | .039 | .326 | .186 | 9 | 0 | |
| 1996 | NL | 361 | 146 | 140 | 1 | 3 | .322 | 30 | 7 | 43 | 1179 | 3.266 | .155 | .025 | .375 | .146 | 5 | 0 | |
| 1996 | AL | 116 | 43 | 54 | 0 | 3 | .300 | 10 | 1 | 14 | 370 | 3.190 | .190 | .026 | .455 | .157 | 1 | 0 | |
| 1996 | 477 | 189 | 194 | 1 | 6 | .317 | 40 | 8 | 57 | 1549 | 3.247 | .164 | .025 | .397 | .149 | 6 | 0 | ||
| 1997 | NL | 651 | 274 | 313 | 0 | 10 | .271 | 69 | 14 | 107 | 2295 | 3.525 | .204 | .045 | .361 | .222 | 9 | 2 | |
| 1998 | NL | 594 | 292 | 289 | 1 | 10 | .316 | 71 | 16 | 102 | 2033 | 3.423 | .185 | .052 | .436 | .259 | 6 | 2 | |
| 1999 | NL | 585 | 261 | 244 | 0 | 8 | .326 | 65 | 12 | 75 | 2176 | 3.720 | .191 | .039 | .545 | .221 | 4 | 1 | |
| 2000 | NL | 695 | 350 | 259 | 0 | 9 | .357 | 81 | 17 | 115 | 2656 | 3.822 | .154 | .047 | .841 | .262 | 7 | 3 | |
| 2001 | NL | 696 | 308 | 296 | 0 | 13 | .317 | 77 | 11 | 109 | 2549 | 3.662 | .138 | .032 | .677 | .209 | 8 | 1 | |
| 2002 | NL | 682 | 352 | 280 | 0 | 3 | .324 | 81 | 20 | 127 | 2367 | 3.471 | .148 | .054 | .515 | .252 | 13 | 1 | |
| 2003 | NL | 552 | 257 | 235 | 0 | 3 | .319 | 62 | 13 | 86 | 1950 | 3.533 | .154 | .040 | .459 | .212 | 7 | 1 | |
| 2004 | NL | 606 | 287 | 294 | 0 | 11 | .301 | 69 | 23 | 116 | 2143 | 3.536 | .158 | .045 | .510 | .243 | 10 | 0 | |
| 2005 | NL | 637 | 283 | 236 | 0 | 4 | .296 | 65 | 19 | 118 | 2268 | 3.560 | .133 | .046 | .847 | .222 | 4 | 1 | |
| 2006 | NL | 473 | 194 | 192 | 0 | 3 | .321 | 44 | 9 | 69 | 1766 | 3.734 | .146 | .030 | .797 | .184 | 4 | 0 | |
| 2007 | NL | 562 | 247 | 229 | 0 | 6 | .308 | 57 | 17 | 97 | 1945 | 3.461 | .109 | .036 | .934 | .198 | 4 | 0 | |
| 2008 | NL | 474 | 184 | 204 | 0 | 2 | .294 | 36 | 13 | 75 | 1600 | 3.376 | .110 | .025 | .481 | .139 | 4 | 0 | |
| 17 Seasons | 9537 | 4246 | 4018 | 10 | 103 | .311 | 984 | 224 | 1529 | 33704 | 3.534 | .160 | .040 | .526 | .210 | 109 | 14 |
| Year | HBP | Rank |
|---|---|---|
| 2001 | 11 | 10th in NL |
| 2000 | 9 | 16th in NL |
| 1998 | 9 | 12th in NL |
| 1997 | 13 | 9th in NL |
| 1995 | 8 | 13th in NL |
| 1994 | 10 | 3rd in NL |
| 1993 | 8 | 9th in NL |
| 1992 | 7 | 20th in |
| 1992 | 1 | 20th in NL |
| 1992 | 6 | 20th in AL |
| Year | HR | Rank |
|---|---|---|
| 2005 | 29 | 16th in NL |
| 2002 | 37 | 7th in NL |
| 2000 | 33 | 16th in NL |
| 1998 | 31 | 14th in NL |
| 1997 | 29 | 14th in NL |
| 1993 | 21 | 19th in NL |
| Year | 2B | Rank |
|---|---|---|
| 2007 | 36 | 25th in NL |
| 2005 | 36 | 22nd in NL |
| 2004 | 34 | 24th in NL |
| 2003 | 39 | 13th in NL |
| 2002 | 42 | 5th in NL |
| 2001 | 49 | 3rd in NL |
| 2000 | 41 | 8th in NL |
| 1999 | 40 | 10th in NL |
| 1998 | 37 | 18th in NL |
| 1997 | 38 | 11th in NL |
| 1994 | 24 | 24th in NL |
| Year | 3B | Rank |
|---|---|---|
| 2004 | 8 | 5th in NL |
| 2001 | 6 | 11th in NL |
| 2000 | 7 | 7th in NL |
| 1994 | 5 | 10th in NL |
| Year | SO | Rank |
|---|---|---|
| 2000 | 107 | 24th in NL |
| 1999 | 112 | 25th in NL |
| 1997 | 133 | 6th in NL |
| 1995 | 89 | 23rd in NL |
| 1994 | 84 | 13th in NL |
| Year | H | Rank |
|---|---|---|
| 2005 | 160 | 21st in NL |
| 2002 | 195 | 2nd in NL |
| 2001 | 181 | 12th in NL |
| 2000 | 196 | 5th in NL |
| 1994 | 121 | 24th in NL |
| Year | AB | Rank |
|---|---|---|
| 2002 | 623 | 3rd in NL |
| 2001 | 607 | 11th in NL |
| 2000 | 587 | 15th in NL |
| 1997 | 580 | 14th in NL |
| 1994 | 415 | 23rd in NL |
| Year | TB | Rank |
|---|---|---|
| 2005 | 283 | 13th in NL |
| 2002 | 352 | 2nd in NL |
| 2001 | 308 | 19th in NL |
| 2000 | 350 | 7th in NL |
| 1998 | 292 | 20th in NL |
| 1997 | 274 | 15th in NL |
| 1994 | 197 | 23rd in NL |
| Year | RBI | Rank |
|---|---|---|
| 2005 | 105 | 8th in NL |
| 2004 | 107 | 9th in NL |
| 2003 | 93 | 20th in NL |
| 2002 | 108 | 9th in NL |
| 2001 | 106 | 19th in NL |
| 2000 | 125 | 4th in NL |
| 1998 | 128 | 4th in NL |
| 1997 | 121 | 5th in NL |
| 1994 | 68 | 18th in NL |
| Year | BP | Rank |
|---|---|---|
| 2001 | 159 | 10th in NL |
| 2000 | 159 | 8th in NL |
| 1997 | 155 | 13th in NL |
| Year | R | Rank |
|---|---|---|
| 2005 | 100 | 9th in NL |
| 2004 | 96 | 25th in NL |
| 2002 | 102 | 10th in NL |
| 2000 | 114 | 8th in NL |
| 1998 | 94 | 22nd in NL |
| 1997 | 90 | 18th in NL |
| Year | PA | Rank |
|---|---|---|
| 2002 | 682 | 12th in NL |
| 2001 | 696 | 9th in NL |
| 2000 | 695 | 8th in NL |
| 1997 | 651 | 18th in NL |
| Year | SLG | Rank |
|---|---|---|
| 2007 | .500 | 24th in NL |
| 2005 | .512 | 19th in NL |
| 2004 | .531 | 17th in NL |
| 2003 | .509 | 22nd in NL |
| 2002 | .565 | 8th in NL |
| 2001 | .507 | 25th in NL |
| 2000 | .596 | 10th in NL |
| 1998 | .555 | 12th in NL |
| Year | OPS | Rank |
|---|---|---|
| 2007 | .875 | 22nd in NL |
| 2005 | .889 | 19th in NL |
| 2004 | .879 | 17th in NL |
| 2002 | .933 | 13th in NL |
| 2001 | .876 | 25th in NL |
| 2000 | 1.020 | 10th in NL |
| 1998 | .914 | 17th in NL |
| Year | AVG | Rank |
|---|---|---|
| 2007 | .302 | 16th in NL |
| 2003 | .297 | 25th in NL |
| 2002 | .313 | 8th in NL |
| 2000 | .334 | 6th in NL |
| Year | OBP | Rank |
|---|---|---|
| 2007 | .375 | 19th in NL |
| 2005 | .377 | 17th in NL |
| 2002 | .368 | 25th in NL |
| 2000 | .424 | 6th in NL |
| Year | CS | Rank |
|---|---|---|
| 2000 | 9 | 16th in NL |
| Year | Team |
|---|---|
| 2025 |
|
| Year | Team |
|---|---|
| 2005 |
|
| 2002 |
|
| 2001 |
|
| 2000 |
|
| Year | Team |
|---|---|
| 2005 |
|
| 2004 |
|
| 2001 |
|
| 2000 |
|
| 1999 |
|
| Week | Team |
|---|---|
| 06/30/2002 |
|
| 04/17/1994 |
|
| Month | Team |
|---|---|
| 06/2002 |
|
| 06/2000 |
|
| 08/1998 |
|
| Year | Team |
|---|---|
| 2000 |
|
| Year | Team |
|---|---|
| 1998 |
|
| Year | Team |
|---|---|
| 1992 |
|