| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 15 | 10 | 2.87 | 32 | 32 | 0 | 219.1 | 238 | 1.03 |
| 2010 | 10 | 10 | 5.32 | 31 | 26 | 0 | 157.1 | 121 | 1.40 |
| 2011 | 13 | 11 | 3.69 | 32 | 32 | 0 | 192.2 | 162 | 1.18 |
| 14 Seasons | 165 | 160 | 4.22 | 450 | 443 | 0 | 2,840 | 2,536 | 1.25 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 2009 | 32 | 15-10 | 2.87 | 219.1 | 238 | 1.03 |
| 2010 | 31 | 10-10 | 5.32 | 157.1 | 121 | 1.40 |
| 2011 | 32 | 13-11 | 3.69 | 192.2 | 162 | 1.18 |
| 14 Seasons | 450 | 165-160 | 4.22 | 2,840 | 2,536 | 1.25 |
| Season | Tm | LG | BF | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | NL | 764 | 5 | 15 | 6.06 | 33 | 32 | 0 | 172.1 | 196 | 121 | 116 | 31 | 68 | 139 | 1.53 | ||
| 1999 | NL | 667 | 9 | 8 | 5.00 | 26 | 26 | 0 | 154.2 | 154 | 98 | 86 | 20 | 52 | 113 | 1.33 | ||
| 2000 | NL | 945 | 11 | 9 | 4.05 | 33 | 33 | 0 | 217.2 | 247 | 104 | 98 | 24 | 61 | 196 | 1.42 | ||
| 2001 | NL | 898 | 16 | 11 | 3.42 | 32 | 32 | 0 | 223.2 | 197 | 92 | 85 | 24 | 44 | 208 | 1.08 | ||
| 2002 | NL | 971 | 10 | 13 | 3.91 | 34 | 34 | 0 | 230.1 | 243 | 111 | 100 | 28 | 49 | 179 | 1.27 | ||
| 2003 | NL | 938 | 13 | 12 | 3.24 | 34 | 34 | 0 | 230.2 | 198 | 93 | 83 | 28 | 57 | 241 | 1.11 | ||
| * | 2004 | AL | 849 | 14 | 10 | 4.91 | 32 | 32 | 0 | 198.0 | 195 | 114 | 108 | 33 | 60 | 150 | 1.29 | |
| 2005 | NL | 904 | 11 | 15 | 4.42 | 33 | 33 | 0 | 215.2 | 223 | 112 | 106 | 35 | 46 | 192 | 1.25 | ||
| 2006 | AL | 872 | 11 | 12 | 4.84 | 33 | 32 | 0 | 202.2 | 206 | 116 | 109 | 23 | 56 | 184 | 1.29 | ||
| 2007 | AL | 882 | 15 | 8 | 3.74 | 32 | 32 | 0 | 216.2 | 197 | 95 | 90 | 29 | 50 | 213 | 1.14 | ||
| 2008 | AL | 890 | 12 | 16 | 4.67 | 33 | 33 | 0 | 208.1 | 214 | 113 | 108 | 25 | 61 | 200 | 1.32 | ||
| 2009 | NL | 874 | 15 | 10 | 2.87 | 32 | 32 | 0 | 219.1 | 181 | 75 | 70 | 20 | 44 | 238 | 1.03 | ||
| 2010 | AL | 683 | 10 | 10 | 5.32 | 31 | 26 | 0 | 157.1 | 155 | 96 | 93 | 32 | 65 | 121 | 1.40 | ||
| 2011 | NL | 798 | 13 | 11 | 3.69 | 32 | 32 | 0 | 192.2 | 178 | 91 | 79 | 21 | 50 | 162 | 1.18 | ||
| 14 Seasons | 11935 | 165 | 160 | 4.22 | 450 | 443 | 0 | 2840.0 | 2784 | 1431 | 1331 | 373 | 763 | 2536 | 1.25 |
| Year | R | Rank |
|---|---|---|
| 2011 | 91 | 21st in NL |
| 2010 | 96 | 17th in AL |
| 2008 | 113 | 7th in AL |
| 2007 | 95 | 24th in AL |
| 2006 | 116 | 8th in AL |
| 2005 | 112 | 7th in NL |
| 2004 | 114 | 19th in AL |
| 2002 | 111 | 6th in NL |
| 2000 | 104 | 24th in NL |
| 1998 | 121 | 5th in NL |
| Year | HR | Rank |
|---|---|---|
| 2011 | 21 | 19th in NL |
| 2010 | 32 | 2nd in AL |
| 2008 | 25 | 8th in AL |
| 2007 | 29 | 2nd in AL |
| 2006 | 23 | 23rd in AL |
| 2005 | 35 | 2nd in NL |
| 2004 | 33 | 5th in AL |
| 2003 | 28 | 7th in NL |
| 2002 | 28 | 6th in NL |
| 2001 | 24 | 23rd in NL |
| 1998 | 31 | 5th in NL |
| Year | HBP | Rank |
|---|---|---|
| 2010 | 7 | 20th in AL |
| 2007 | 7 | 20th in AL |
| 2006 | 15 | 2nd in AL |
| 2004 | 11 | 9th in AL |
| 1998 | 11 | 3rd in NL |
| Year | Losses | Rank |
|---|---|---|
| 2011 | 11 | 24th in NL |
| 2008 | 16 | 2nd in AL |
| 2006 | 12 | 11th in AL |
| 2005 | 15 | 3rd in NL |
| 2004 | 10 | 22nd in AL |
| 2003 | 12 | 14th in NL |
| 2002 | 13 | 7th in NL |
| 2001 | 11 | 20th in NL |
| 1998 | 15 | 3rd in NL |
| Year | TB | Rank |
|---|---|---|
| 2011 | 291 | 24th in NL |
| 2010 | 292 | 22nd in AL |
| 2008 | 357 | 4th in AL |
| 2007 | 334 | 10th in AL |
| 2006 | 325 | 20th in AL |
| 2005 | 382 | 3rd in NL |
| 2004 | 338 | 19th in AL |
| 2003 | 329 | 12th in NL |
| 2002 | 397 | 1st in NL |
| 2001 | 314 | 24th in NL |
| 2000 | 375 | 6th in NL |
| 1998 | 331 | 19th in NL |
| Year | 2B | Rank |
|---|---|---|
| 2011 | 38 | 22nd in NL |
| 2008 | 54 | 3rd in AL |
| 2007 | 40 | 23rd in AL |
| 2006 | 42 | 18th in AL |
| 2002 | 56 | 1st in NL |
| 2001 | 43 | 14th in NL |
| 2000 | 50 | 6th in NL |
| Year | SO | Rank |
|---|---|---|
| 2011 | 162 | 21st in NL |
| 2009 | 238 | 2nd in NL |
| 2008 | 200 | 4th in AL |
| 2007 | 213 | 4th in AL |
| 2006 | 184 | 4th in AL |
| 2005 | 192 | 8th in NL |
| 2004 | 150 | 14th in AL |
| 2003 | 241 | 3rd in NL |
| 2002 | 179 | 9th in NL |
| 2001 | 208 | 5th in NL |
| 2000 | 196 | 6th in NL |
| Year | H | Rank |
|---|---|---|
| 2008 | 214 | 9th in AL |
| 2007 | 197 | 24th in AL |
| 2006 | 206 | 18th in AL |
| 2005 | 223 | 9th in NL |
| 2003 | 198 | 20th in NL |
| 2002 | 243 | 1st in NL |
| 2001 | 197 | 21st in NL |
| 2000 | 247 | 4th in NL |
| Year | AB | Rank |
|---|---|---|
| 2009 | 811 | 7th in NL |
| 2008 | 815 | 7th in AL |
| 2007 | 813 | 10th in AL |
| 2006 | 795 | 15th in AL |
| 2005 | 837 | 12th in NL |
| 2004 | 766 | 23rd in AL |
| 2003 | 865 | 2nd in NL |
| 2002 | 896 | 3rd in NL |
| 2001 | 840 | 8th in NL |
| 2000 | 865 | 7th in NL |
| Year | IP | Rank |
|---|---|---|
| 2009 | 219.1 | 5th in NL |
| 2008 | 208.1 | 9th in AL |
| 2007 | 216.2 | 7th in AL |
| 2006 | 202.2 | 19th in AL |
| 2005 | 215.2 | 17th in NL |
| 2004 | 198.0 | 22nd in AL |
| 2003 | 230.2 | 2nd in NL |
| 2002 | 230.1 | 4th in NL |
| 2001 | 223.2 | 8th in NL |
| 2000 | 217.2 | 10th in NL |
| Year | Wins | Rank |
|---|---|---|
| 2011 | 13 | 12th in NL |
| 2009 | 15 | 4th in NL |
| 2008 | 12 | 21st in AL |
| 2007 | 15 | 11th in AL |
| 2004 | 14 | 8th in AL |
| 2003 | 13 | 23rd in NL |
| 2001 | 16 | 7th in NL |
| Year | 3B | Rank |
|---|---|---|
| 2011 | 6 | 11th in NL |
| 2009 | 6 | 10th in NL |
| 2008 | 7 | 2nd in AL |
| 2007 | 5 | 9th in AL |
| 2006 | 4 | 15th in AL |
| 2005 | 7 | 6th in NL |
| 2004 | 5 | 9th in AL |
| 2003 | 4 | 24th in NL |
| 2002 | 7 | 5th in NL |
| Month | Team |
|---|---|
| 09/2011 |
|
| 08/2001 |
|
| Week | Team |
|---|---|
| 09/14/2009 |
|
| Week | Team |
|---|---|
| 08/17/2008 |
|
| Year | Team |
|---|---|
| 2004 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
10/30/2014 | Cangrejeros de Santurce placed RHP Javier Vazquez on the reserve list. |
|
|
10/30/2014 | RHP Javier Vazquez assigned to Cangrejeros de Santurce. |
|
|
01/02/2013 | RHP Javier Vazquez transferred to Criollos de Caguas from Leones de Ponce. |
|
|
10/30/2011 | RHP Javier Vazquez elected free agency. |
|
|
05/13/2011 | Florida Marlins activated RHP Javier Vazquez from the bereavement list. |
|
|
05/10/2011 | Florida Marlins placed RHP Javier Vazquez on the bereavement list. |
|
|
12/02/2010 | Florida Marlins signed free agent RHP Javier Vazquez. |
|
|
11/07/2010 | RHP Javier Vazquez elected free agency. |
|
|
10/25/2010 | New York Yankees activated RHP Javier Vazquez. |
|
|
10/05/2010 | New York Yankees reassigned RHP Javier Vazquez to the minor leagues. |
|
|
12/22/2009 | Atlanta Braves traded LHP Boone Logan and RHP Javier Vazquez to New York Yankees for cash, RHP Arodys Vizcaino, LF Melky Cabrera and LHP Mike Dunn. |
|
|
11/11/2009 | Javier Vazquez assigned to Leones de Ponce. |