W | L | ERA | G | GS | SV | IP | SO | WHIP | |
---|---|---|---|---|---|---|---|---|---|
2004 | 4 | 11 | 8.25 | 18 | 18 | 0 | 84 | 54 | 1.75 |
2005 | 5 | 8 | 7.24 | 19 | 19 | 0 | 100.2 | 59 | 1.77 |
2008 | 0 | 0 | 18.69 | 3 | 0 | 0 | 4.1 | 3 | 3.23 |
12 Seasons | 123 | 109 | 4.24 | 323 | 318 | 0 | 1,976.1 | 1,918 | 1.35 |
G | W-L | ERA | IP | SO | WHIP | |
---|---|---|---|---|---|---|
2004 | 18 | 4-11 | 8.25 | 84 | 54 | 1.75 |
2005 | 19 | 5-8 | 7.24 | 100.2 | 59 | 1.77 |
2008 | 3 | 0-0 | 18.69 | 4.1 | 3 | 3.23 |
12 Seasons | 323 | 123-109 | 4.24 | 1,976.1 | 1,918 | 1.35 |
Season | Tm | LG | BF | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | 1995 | LA | NL | 780 | 13 | 6 | 2.54 | 28 | 28 | 0 | 191.1 | 124 | 63 | 54 | 14 | 78 | 236 | 1.06 |
1996 | LA | NL | 932 | 16 | 11 | 3.19 | 33 | 33 | 0 | 228.1 | 180 | 93 | 81 | 23 | 85 | 234 | 1.16 | |
1997 | LA | NL | 904 | 14 | 12 | 4.25 | 33 | 33 | 0 | 207.1 | 193 | 104 | 98 | 23 | 92 | 233 | 1.37 | |
1998 | LA | NL | 295 | 2 | 7 | 5.05 | 12 | 12 | 0 | 67.2 | 57 | 39 | 38 | 8 | 38 | 73 | 1.40 | |
1998 | NYM | NL | 392 | 4 | 5 | 4.82 | 17 | 16 | 0 | 89.2 | 73 | 49 | 48 | 11 | 56 | 94 | 1.44 | |
1998 | 2 Teams | 687 | 6 | 12 | 4.92 | 29 | 28 | 0 | 157.1 | 130 | 88 | 86 | 19 | 94 | 167 | 1.42 | ||
1999 | MIL | NL | 767 | 12 | 8 | 4.54 | 28 | 28 | 0 | 176.1 | 173 | 96 | 89 | 27 | 78 | 161 | 1.42 | |
2000 | DET | AL | 828 | 8 | 12 | 4.74 | 32 | 31 | 0 | 190.0 | 191 | 102 | 100 | 31 | 89 | 181 | 1.47 | |
2001 | BOS | AL | 849 | 13 | 10 | 4.50 | 33 | 33 | 0 | 198.0 | 171 | 105 | 99 | 26 | 96 | 220 | 1.35 | |
2002 | LA | NL | 926 | 16 | 6 | 3.39 | 34 | 34 | 0 | 220.1 | 189 | 92 | 83 | 26 | 101 | 193 | 1.32 | |
2003 | LA | NL | 897 | 16 | 13 | 3.09 | 33 | 33 | 0 | 218.1 | 175 | 82 | 75 | 24 | 98 | 177 | 1.25 | |
2004 | LA | NL | 393 | 4 | 11 | 8.25 | 18 | 18 | 0 | 84.0 | 105 | 77 | 77 | 19 | 42 | 54 | 1.75 | |
2005 | TB | AL | 472 | 5 | 8 | 7.24 | 19 | 19 | 0 | 100.2 | 127 | 82 | 81 | 16 | 51 | 59 | 1.77 | |
2008 | KC | AL | 27 | 0 | 0 | 18.69 | 3 | 0 | 0 | 4.1 | 10 | 9 | 9 | 3 | 4 | 3 | 3.23 | |
12 Seasons | 7 Teams | 8462 | 123 | 109 | 4.24 | 323 | 318 | 0 | 1976.1 | 1768 | 993 | 932 | 251 | 908 | 1918 | 1.35 |
Year | SO | Rank |
---|---|---|
2003 | 177 | 8th in NL |
2002 | 193 | 8th in NL |
2001 | 220 | 1st in AL |
2000 | 181 | 6th in AL |
1999 | 161 | 13th in NL |
1998 | 167 | 12th in |
1998 | 94 | 12th in NL |
1998 | 73 | 12th in NL |
1997 | 233 | 4th in NL |
1996 | 234 | 2nd in NL |
1995 | 236 | 1st in NL |
Year | AB | Rank |
---|---|---|
2003 | 784 | 13th in NL |
2002 | 801 | 13th in NL |
2000 | 727 | 25th in AL |
1997 | 795 | 13th in NL |
1996 | 827 | 13th in NL |
1995 | 681 | 23rd in NL |
Year | IP | Rank |
---|---|---|
2003 | 218.1 | 6th in NL |
2002 | 220.1 | 7th in NL |
2001 | 198.0 | 22nd in AL |
2000 | 190.0 | 23rd in AL |
1997 | 207.1 | 14th in NL |
1996 | 228.1 | 9th in NL |
1995 | 191.1 | 13th in NL |
Year | Wins | Rank |
---|---|---|
2003 | 16 | 5th in NL |
2002 | 16 | 7th in NL |
2001 | 13 | 18th in AL |
1999 | 12 | 25th in NL |
1997 | 14 | 12th in NL |
1996 | 16 | 5th in NL |
1995 | 13 | 9th in NL |
Year | HR | Rank |
---|---|---|
2003 | 24 | 14th in NL |
2002 | 26 | 11th in NL |
2001 | 26 | 8th in AL |
2000 | 31 | 5th in AL |
1999 | 27 | 19th in NL |
1997 | 23 | 16th in NL |
1996 | 23 | 17th in NL |
Year | Losses | Rank |
---|---|---|
2004 | 11 | 21st in NL |
2003 | 13 | 6th in NL |
2001 | 10 | 24th in AL |
2000 | 12 | 14th in AL |
1998 | 12 | 17th in |
1998 | 5 | 17th in NL |
1998 | 7 | 17th in NL |
1997 | 12 | 6th in NL |
1996 | 11 | 15th in NL |
Year | R | Rank |
---|---|---|
2002 | 92 | 24th in NL |
2001 | 105 | 17th in AL |
1997 | 104 | 10th in NL |
Year | 3B | Rank |
---|---|---|
2002 | 5 | 15th in NL |
2001 | 5 | 12th in AL |
2000 | 6 | 7th in AL |
1997 | 11 | 1st in NL |
Year | H | Rank |
---|---|---|
1997 | 193 | 24th in NL |
Year | HBP | Rank |
---|---|---|
1997 | 9 | 12th in NL |
Year | TB | Rank |
---|---|---|
2002 | 315 | 18th in NL |
2000 | 328 | 16th in AL |
1997 | 318 | 11th in NL |
Year | 2B | Rank |
---|---|---|
2002 | 38 | 16th in NL |
Year | Team |
---|---|
2001 |
Week | Team |
---|---|
04/08/2001 |
Month | Team |
---|---|
09/1996 | |
06/1995 |
Week | Team |
---|---|
09/22/1996 | |
04/14/1996 | |
06/25/1995 |
Year | Team |
---|---|
1995 |
Year | Team |
---|---|
1995 |
Year | Team |
---|---|
1995 |