PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|
2010 | 558 | 482 | 55 | 132 | 21 | 0 | .274 | .361 | .459 | .820 |
2011 | 585 | 517 | 58 | 130 | 12 | 1 | .251 | .321 | .375 | .696 |
2012 | 103 | 95 | 7 | 14 | 2 | 0 | .147 | .214 | .221 | .435 |
10 Seasons | 5,066 | 4,442 | 656 | 1,253 | 175 | 13 | .282 | .360 | .462 | .822 |
AVG | HR | SB | OPS | |
---|---|---|---|---|
2010 | .274 | 21 | 0 | .820 |
2011 | .251 | 12 | 1 | .696 |
2012 | .147 | 2 | 0 | .435 |
10 Seasons | .282 | 175 | 13 | .822 |
Season | Tm | LG | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | 2003 | NYY | AL | 163 | 695 | 623 | 82 | 179 | 42 | 1 | 16 | 106 | 63 | 86 | 2 | 2 | 3 | .287 | .353 | .435 | .788 |
* | 2004 | NYY | AL | 162 | 680 | 584 | 109 | 174 | 34 | 2 | 31 | 108 | 88 | 103 | 3 | 0 | 3 | .298 | .390 | .522 | .912 |
2005 | NYY | AL | 162 | 704 | 629 | 108 | 192 | 45 | 3 | 23 | 116 | 63 | 78 | 2 | 2 | 3 | .305 | .367 | .496 | .863 | |
2006 | NYY | AL | 51 | 201 | 172 | 32 | 52 | 9 | 0 | 8 | 29 | 27 | 23 | 1 | 0 | 0 | .302 | .393 | .494 | .887 | |
2007 | NYY | AL | 143 | 634 | 547 | 100 | 156 | 28 | 4 | 25 | 103 | 73 | 73 | 4 | 2 | 3 | .285 | .367 | .488 | .855 | |
2008 | NYY | AL | 93 | 378 | 337 | 43 | 99 | 17 | 0 | 9 | 45 | 38 | 47 | 0 | 0 | 3 | .294 | .370 | .424 | .794 | |
2009 | NYY | AL | 142 | 528 | 456 | 62 | 125 | 21 | 1 | 28 | 90 | 64 | 75 | 0 | 1 | 4 | .274 | .367 | .509 | .876 | |
2010 | LAA | AL | 145 | 558 | 482 | 55 | 132 | 24 | 1 | 21 | 84 | 67 | 98 | 0 | 1 | 1 | .274 | .361 | .459 | .820 | |
2011 | OAK | AL | 141 | 585 | 517 | 58 | 130 | 28 | 0 | 12 | 72 | 56 | 84 | 1 | 1 | 1 | .251 | .321 | .375 | .696 | |
2012 | TB | AL | 34 | 103 | 95 | 7 | 14 | 1 | 0 | 2 | 7 | 8 | 22 | 0 | 0 | 0 | .147 | .214 | .221 | .435 | |
10 Seasons | 4 Teams | 1236 | 5066 | 4442 | 656 | 1253 | 249 | 12 | 175 | 760 | 547 | 689 | 13 | 9 | 21 | .282 | .360 | .462 | .822 |
Season | Tm | LG | PA | TB | LOB | SAC | SF | BABIP | XBH | GIDP | GIDPO | NP | P/PA | K/PA | HR/PA | BB/K | ISO | ROE | WO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | NYY | AL | 695 | 271 | 296 | 0 | 6 | .309 | 59 | 25 | 149 | 2612 | 3.758 | .124 | .023 | .733 | .148 | 7 | 2 |
2004 | NYY | AL | 680 | 305 | 284 | 0 | 5 | .314 | 67 | 11 | 115 | 2621 | 3.854 | .151 | .046 | .854 | .224 | 7 | 0 |
2005 | NYY | AL | 704 | 312 | 300 | 0 | 8 | .315 | 71 | 16 | 141 | 2614 | 3.713 | .111 | .033 | .808 | .191 | 6 | 1 |
2006 | NYY | AL | 201 | 85 | 89 | 0 | 2 | .308 | 17 | 6 | 38 | 816 | 4.060 | .114 | .040 | 1.174 | .192 | 1 | 0 |
2007 | NYY | AL | 634 | 267 | 296 | 0 | 10 | .285 | 57 | 9 | 121 | 2555 | 4.030 | .115 | .039 | 1.000 | .203 | 10 | 0 |
2008 | NYY | AL | 378 | 143 | 143 | 0 | 0 | .320 | 26 | 10 | 60 | 1429 | 3.780 | .124 | .024 | .809 | .131 | 3 | 0 |
2009 | NYY | AL | 528 | 232 | 219 | 0 | 2 | .273 | 50 | 4 | 79 | 2076 | 3.932 | .142 | .053 | .853 | .235 | 6 | 1 |
2010 | LAA | AL | 558 | 221 | 209 | 0 | 4 | .302 | 46 | 10 | 77 | 2261 | 4.052 | .176 | .038 | .684 | .185 | 6 | 1 |
2011 | OAK | AL | 585 | 194 | 222 | 0 | 9 | .274 | 40 | 10 | 87 | 2229 | 3.810 | .144 | .021 | .667 | .124 | 7 | 1 |
2012 | TB | AL | 103 | 21 | 57 | 0 | 0 | .169 | 3 | 5 | 15 | 381 | 3.699 | .214 | .019 | .364 | .074 | 0 | 0 |
10 Seasons | 4 Teams | 5066 | 2051 | 2115 | 0 | 46 | .297 | 436 | 106 | 882 | 19594 | 3.868 | .136 | .035 | .794 | .180 | 53 | 6 |
Year | BP | Rank |
---|---|---|
2005 | 162 | 1st in AL |
2004 | 162 | 1st in AL |
2003 | 163 | 1st in AL |
Year | 2B | Rank |
---|---|---|
2005 | 45 | 2nd in AL |
2004 | 34 | 24th in AL |
2003 | 42 | 8th in AL |
Year | H | Rank |
---|---|---|
2005 | 192 | 9th in AL |
2004 | 174 | 18th in AL |
2003 | 179 | 14th in AL |
Year | AB | Rank |
---|---|---|
2005 | 629 | 11th in AL |
2004 | 584 | 20th in AL |
2003 | 623 | 13th in AL |
Year | PA | Rank |
---|---|---|
2005 | 704 | 10th in AL |
2004 | 680 | 11th in AL |
2003 | 695 | 11th in AL |
Year | TB | Rank |
---|---|---|
2005 | 312 | 8th in AL |
2004 | 305 | 12th in AL |
2003 | 271 | 25th in AL |
Year | RBI | Rank |
---|---|---|
2010 | 84 | 22nd in AL |
2009 | 90 | 22nd in AL |
2007 | 103 | 12th in AL |
2005 | 116 | 8th in AL |
2004 | 108 | 10th in AL |
2003 | 106 | 10th in AL |
Year | R | Rank |
---|---|---|
2007 | 100 | 15th in AL |
2005 | 108 | 11th in AL |
2004 | 109 | 8th in AL |
Year | HR | Rank |
---|---|---|
2009 | 28 | 17th in AL |
2007 | 25 | 14th in AL |
2005 | 23 | 24th in AL |
2004 | 31 | 11th in AL |
Year | AVG | Rank |
---|---|---|
2005 | .305 | 8th in AL |
2004 | .298 | 19th in AL |
Year | OBP | Rank |
---|---|---|
2010 | .361 | 17th in AL |
2009 | .367 | 25th in AL |
2005 | .367 | 18th in AL |
2004 | .390 | 11th in AL |
Year | SLG | Rank |
---|---|---|
2010 | .459 | 25th in AL |
2009 | .509 | 20th in AL |
2007 | .488 | 19th in AL |
2005 | .496 | 21st in AL |
2004 | .522 | 15th in AL |
Year | OPS | Rank |
---|---|---|
2010 | .820 | 23rd in AL |
2009 | .876 | 18th in AL |
2007 | .855 | 16th in AL |
2005 | .863 | 17th in AL |
2004 | .912 | 10th in AL |
Week | Team |
---|---|
07/25/2011 | |
06/20/2005 | |
05/30/2004 | |
06/29/2003 |
Year | Team |
---|---|
2009 |
Year | Team |
---|---|
2009 |
Month | Team |
---|---|
07/2007 |
Year | Team |
---|---|
2004 | |
2003 |
Month | Team |
---|---|
06/2003 |
Team | Date | Transaction |
---|---|---|
08/01/2012 | Tampa Bay Rays released DH Hideki Matsui. | |
07/25/2012 | Tampa Bay Rays designated DH Hideki Matsui for assignment. | |
05/29/2012 | Tampa Bay Rays selected the contract of DH Hideki Matsui from Durham Bulls. | |
05/15/2012 | Hideki Matsui assigned to Durham Bulls from Rays Extended Spring Training. | |
05/02/2012 | Hideki Matsui assigned to Rays Extended Spring Training. | |
04/30/2012 | Tampa Bay Rays signed free agent DH Hideki Matsui to a minor league contract. | |
10/30/2011 | DH Hideki Matsui elected free agency. | |
12/14/2010 | Oakland Athletics signed free agent DH Hideki Matsui. | |
11/07/2010 | DH Hideki Matsui elected free agency. | |
12/16/2009 | Los Angeles Angels signed free agent DH Hideki Matsui. | |
11/09/2009 | DH Hideki Matsui elected free agency. |