LF | Bats/Throws: R/R | 6' 0" 205 lbs | Age: 60
PA AB R H HR SB AVG OBP SLG OPS
2001 562 485 74 113 24 11 .233 .333 .433 .766
2002 297 251 28 41 8 3 .163 .286 .315 .601
2003 46 37 8 7 3 0 .189 .326 .514 .840
15 Seasons 7,070 6,103 1,017 1,475 355 121 .242 .337 .470 .807
AVG HR SB OPS
2001 .233 24 11 .766
2002 .163 8 3 .601
2003 .189 3 0 .840
15 Seasons .242 355 121 .807

Standard MLB Batting Statistics

SeasonTmLGGPAABRH2B3BHRRBIBBSOSBCSHBPAVGOBPSLGOPS
1989 MIL AL 38 128 113 18 30 3 0 5 23 13 23 4 1 0 .265 .336 .425 .761
1990 MIL AL 120 429 382 51 84 26 2 17 61 33 91 7 4 1 .220 .280 .432 .712
1991 MIL AL 145 614 542 81 132 24 5 27 98 62 125 2 2 1 .244 .319 .456 .775
1992 MIL AL 141 573 501 77 114 18 2 23 78 60 123 15 15 5 .228 .313 .409 .722
* 1993 MIL AL 154 667 569 97 152 28 2 30 97 89 118 10 7 5 .267 .369 .482 .851
1994 MIL AL 95 423 370 59 94 24 1 19 55 51 93 9 5 1 .254 .345 .478 .823
1995 MIL AL 108 451 392 67 88 19 1 17 59 55 89 10 4 0 .224 .317 .408 .725
* 1996 MIL AL 102 442 375 78 105 16 0 31 95 58 99 5 2 4 .280 .378 .571 .949
* 1996 SD NL 43 167 141 20 29 3 1 10 22 24 31 4 1 2 .206 .329 .454 .783
* 1996 2 Teams 145 609 516 98 134 19 1 41 117 82 130 9 3 6 .260 .365 .539 .904
1997 SD NL 120 422 361 60 78 10 0 18 57 56 110 7 4 2 .216 .322 .393 .715
* 1998 SD NL 158 661 573 112 156 28 4 50 119 79 121 11 4 5 .272 .363 .597 .960
1999 CIN NL 153 643 550 104 135 20 2 45 118 85 137 15 2 3 .245 .347 .535 .882
2000 TB AL 127 545 461 83 117 27 1 28 74 80 128 8 1 2 .254 .365 .499 .864
* 2001 TB AL 136 562 485 74 113 25 0 24 82 71 130 11 5 3 .233 .333 .433 .766
2002 TB AL 69 297 251 28 41 10 2 8 29 41 82 3 2 3 .163 .286 .315 .601
2003 COL NL 22 46 37 8 7 3 0 3 5 8 13 0 0 0 .189 .326 .514 .840
*: All Star Season, Rankings AL/NL: Top 5 10 15 20      Click for Chart.

Advanced MLB Batting Statistics

SeasonTmLGPATBLOBSACSFBABIPXBHGIDPGIDPONPP/PAK/PAHR/PABB/KISOROEWO
1989 MIL AL 128 48 33 0 2 .287 8 0 13 405 3.164 .180 .039 .565 .159 1 1
1990 MIL AL 429 165 173 7 6 .239 45 11 73 1529 3.564 .212 .040 .363 .212 5 0
1991 MIL AL 614 247 254 2 7 .264 56 5 91 2343 3.816 .204 .044 .496 .212 6 2
1992 MIL AL 573 205 234 2 5 .253 43 8 75 2214 3.864 .215 .040 .488 .182 5 0
1993 MIL AL 667 274 244 0 4 .287 60 6 102 2413 3.618 .177 .045 .754 .214 14 1
1994 MIL AL 423 177 190 0 1 .290 44 6 61 1630 3.853 .220 .045 .548 .224 1 0
1995 MIL AL 451 160 199 0 4 .245 37 10 67 1585 3.514 .197 .038 .618 .184 5 0
1996 MIL AL 442 214 206 0 5 .296 47 6 69 1700 3.846 .224 .070 .586 .291 4 0
1996 SD NL 167 64 88 0 0 .190 14 1 18 587 3.515 .186 .060 .774 .248 1 0
1996 2 Teams 609 278 294 0 5 .266 61 7 87 2287 3.755 .213 .067 .631 .279 5 0
1997 SD NL 422 142 199 0 3 .254 28 7 68 1674 3.967 .261 .043 .509 .177 9 1
1998 SD NL 661 342 272 0 4 .261 82 7 84 2375 3.593 .183 .076 .653 .325 7 1
1999 CIN NL 643 294 240 0 5 .241 67 9 84 2547 3.961 .213 .070 .620 .289 8 0
2000 TB AL 545 230 194 0 2 .290 56 10 70 2190 4.018 .235 .051 .625 .245 10 2
2001 TB AL 562 210 236 0 3 .266 49 10 84 2148 3.822 .231 .043 .546 .200 10 0
2002 TB AL 297 79 150 0 2 .202 20 5 36 1209 4.071 .276 .027 .500 .151 4 1
2003 COL NL 46 19 20 0 1 .182 6 0 4 195 4.239 .283 .065 .615 .324 0 0

Rankings

+ View More Rankings


Awards

+ View More Awards