| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 0 | 0 | 5.79 | 19 | 0 | 2 | 28 | 24 | 1.71 |
| Career Minors | 18 | 8 | 3.30 | 155 | 11 | 30 | 272.1 | 288 | 1.24 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 2008 | 19 | 0-0 | 5.79 | 28 | 24 | 1.71 |
| Career Minors | 155 | 18-8 | 3.30 | 272.1 | 288 | 1.24 |
| Season | Tm | LG | L | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2 Teams | Minors | 2 | 0 | 4.14 | 13 | 8 | 0 | 41.1 | 45 | 24 | 19 | 5 | 13 | 48 | 1.40 | |
| 2004 | GCL Mets | GCL | ROK | 1 | 0 | 2.40 | 4 | 2 | 0 | 15.0 | 15 | 5 | 4 | 1 | 4 | 15 | 1.27 |
| 2004 | Kingsport Mets | APP | ROK | 1 | 0 | 5.13 | 9 | 6 | 0 | 26.1 | 30 | 19 | 15 | 4 | 9 | 33 | 1.48 |
| 2004 | 2 Teams | ROK | 2 | 0 | 4.14 | 13 | 8 | 0 | 41.1 | 45 | 24 | 19 | 5 | 13 | 48 | 1.40 | |
| 2005 | 2 Teams | Minors | 3 | 2 | 2.84 | 22 | 3 | 4 | 44.1 | 31 | 16 | 14 | 1 | 13 | 53 | 0.99 | |
| 2005 | Kingsport Mets | APP | ROK | 3 | 2 | 2.91 | 21 | 3 | 4 | 43.1 | 29 | 16 | 14 | 1 | 12 | 53 | 0.95 |
| 2005 | Brooklyn Cyclones | NYP | A(Short) | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| 2006 | 2 Teams | Minors | 5 | 0 | 2.24 | 41 | 0 | 8 | 68.1 | 56 | 19 | 17 | 6 | 26 | 68 | 1.20 | |
| 2006 | Brooklyn Cyclones | NYP | A(Short) | 2 | 0 | 0.00 | 9 | 0 | 4 | 9.0 | 7 | 0 | 0 | 0 | 6 | 6 | 1.44 |
| 2006 | Hagerstown Suns | SAL | A(Full) | 3 | 0 | 2.58 | 32 | 0 | 4 | 59.1 | 49 | 19 | 17 | 6 | 20 | 62 | 1.16 |
| 2007 | St. Lucie Mets | FSL | A(Adv) | 5 | 3 | 3.50 | 35 | 0 | 5 | 61.2 | 56 | 25 | 24 | 6 | 14 | 64 | 1.14 |
| 2008 | 2 Teams | Minors | 3 | 3 | 4.13 | 44 | 0 | 13 | 56.2 | 59 | 28 | 26 | 8 | 25 | 55 | 1.48 | |
| 2008 | St. Lucie Mets | FSL | A(Adv) | 3 | 3 | 2.51 | 25 | 0 | 11 | 28.2 | 24 | 10 | 8 | 4 | 12 | 31 | 1.26 |
| 2008 | Binghamton Mets | EAS | AA | 0 | 0 | 5.79 | 19 | 0 | 2 | 28.0 | 35 | 18 | 18 | 4 | 13 | 24 | 1.71 |
| 2 Teams | ROK | 5 | 2 | 3.51 | 34 | 11 | 4 | 84.2 | 74 | 40 | 33 | 6 | 25 | 101 | 1.17 | ||
| Binghamton Rumble Ponies | EAS | AA | 0 | 0 | 5.79 | 19 | 0 | 2 | 28.0 | 35 | 18 | 18 | 4 | 13 | 24 | 1.71 | |
| St. Lucie Mets | FSL | A+ | 8 | 6 | 3.19 | 60 | 0 | 16 | 90.1 | 80 | 35 | 32 | 10 | 26 | 95 | 1.17 | |
| Hagerstown Suns | SAL | A | 3 | 0 | 2.58 | 32 | 0 | 4 | 59.1 | 49 | 19 | 17 | 6 | 20 | 62 | 1.16 | |
| Brooklyn Cyclones | SAL | A(Short) | 2 | 0 | 0.00 | 10 | 0 | 4 | 10.0 | 9 | 0 | 0 | 0 | 7 | 6 | 1.60 | |
| Career Minors | 6 Teams | 18 | 8 | 3.30 | 155 | 11 | 30 | 272.1 | 247 | 112 | 100 | 26 | 91 | 288 | 1.24 |
| Week | Team |
|---|---|
| 07/24/2005 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
11/09/2009 | RHP German Marte elected free agency. |
|
|
10/16/2009 | RHP German Marte assigned to Gigantes del Cibao. |
|
|
09/30/2009 | Binghamton Mets activated RHP German Marte from the 7-day disabled list. |
|
|
04/08/2009 | RHP German Marte assigned to Binghamton Mets from St. Lucie Mets. |