| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 555 | 484 | 62 | 131 | 17 | 4 | .271 | .357 | .434 | .791 |
| 2007 | 464 | 420 | 45 | 107 | 21 | 2 | .255 | .319 | .471 | .790 |
| 2008 | 322 | 293 | 27 | 72 | 9 | 1 | .246 | .301 | .392 | .693 |
| 11 Seasons | 5,254 | 4,700 | 688 | 1,293 | 221 | 32 | .275 | .344 | .490 | .834 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2006 | .271 | 17 | 4 | .791 |
| 2007 | .255 | 21 | 2 | .790 |
| 2008 | .246 | 9 | 1 | .693 |
| 11 Seasons | .275 | 221 | 32 | .834 |
| Season | Tm | LG | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | NL | 84 | 285 | 262 | 33 | 60 | 12 | 1 | 9 | 28 | 20 | 61 | 1 | 3 | 2 | .229 | .288 | .385 | .673 | ||
| 1999 | NL | 135 | 493 | 447 | 70 | 140 | 43 | 3 | 21 | 82 | 35 | 87 | 5 | 1 | 7 | .313 | .371 | .564 | .935 | ||
| 2000 | NL | 135 | 564 | 512 | 100 | 155 | 36 | 4 | 34 | 94 | 33 | 135 | 11 | 1 | 15 | .303 | .360 | .588 | .948 | ||
| 2001 | NL | 105 | 446 | 397 | 60 | 105 | 21 | 1 | 20 | 63 | 36 | 120 | 4 | 2 | 8 | .264 | .334 | .474 | .808 | ||
| 2002 | NL | 67 | 272 | 243 | 35 | 59 | 17 | 1 | 10 | 29 | 22 | 60 | 1 | 2 | 6 | .243 | .320 | .444 | .764 | ||
| * | 2003 | NL | 124 | 554 | 487 | 81 | 144 | 30 | 2 | 28 | 95 | 58 | 120 | 0 | 0 | 6 | .296 | .375 | .538 | .913 | |
| 2004 | NL | 157 | 681 | 617 | 88 | 163 | 36 | 6 | 27 | 93 | 46 | 152 | 3 | 1 | 12 | .264 | .325 | .473 | .798 | ||
| 2005 | NL | 148 | 618 | 538 | 87 | 157 | 42 | 1 | 25 | 86 | 56 | 138 | 0 | 0 | 19 | .292 | .375 | .513 | .888 | ||
| 2006 | NL | 147 | 555 | 484 | 62 | 131 | 26 | 1 | 17 | 70 | 56 | 129 | 4 | 1 | 11 | .271 | .357 | .434 | .791 | ||
| 2007 | NL | 132 | 464 | 420 | 45 | 107 | 24 | 2 | 21 | 64 | 32 | 116 | 2 | 2 | 9 | .255 | .319 | .471 | .790 | ||
| 2008 | NL | 115 | 322 | 293 | 27 | 72 | 16 | 0 | 9 | 29 | 24 | 68 | 1 | 1 | 1 | .246 | .301 | .392 | .693 | ||
| 11 Seasons | 1349 | 5254 | 4700 | 688 | 1293 | 303 | 22 | 221 | 733 | 418 | 1186 | 32 | 14 | 96 | .275 | .344 | .490 | .834 |
| Season | Tm | LG | PA | TB | LOB | SAC | SF | BABIP | XBH | GIDP | GIDPO | NP | P/PA | K/PA | HR/PA | BB/K | ISO | ROE | WO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | NL | 285 | 101 | 137 | 0 | 1 | .264 | 22 | 7 | 46 | 1037 | 3.639 | .214 | .032 | .328 | .156 | 2 | 2 | |
| 1999 | NL | 493 | 252 | 197 | 3 | 1 | .350 | 67 | 10 | 73 | 1767 | 3.584 | .176 | .043 | .402 | .251 | 6 | 1 | |
| 2000 | NL | 564 | 301 | 206 | 0 | 4 | .349 | 74 | 9 | 82 | 2050 | 3.635 | .239 | .060 | .244 | .285 | 4 | 1 | |
| 2001 | NL | 446 | 188 | 178 | 0 | 5 | .324 | 42 | 11 | 75 | 1655 | 3.711 | .269 | .045 | .300 | .209 | 5 | 0 | |
| 2002 | NL | 272 | 108 | 110 | 0 | 1 | .282 | 28 | 8 | 40 | 989 | 3.636 | .221 | .037 | .367 | .202 | 0 | 0 | |
| 2003 | NL | 554 | 262 | 201 | 0 | 3 | .339 | 60 | 12 | 85 | 2075 | 3.745 | .217 | .051 | .483 | .242 | 4 | 0 | |
| 2004 | NL | 681 | 292 | 281 | 0 | 6 | .306 | 69 | 19 | 116 | 2536 | 3.724 | .223 | .040 | .303 | .209 | 8 | 0 | |
| 2005 | NL | 618 | 276 | 231 | 0 | 5 | .347 | 68 | 13 | 77 | 2323 | 3.759 | .223 | .040 | .406 | .221 | 1 | 0 | |
| 2006 | NL | 555 | 210 | 205 | 0 | 4 | .333 | 44 | 9 | 67 | 2212 | 3.986 | .232 | .031 | .434 | .163 | 2 | 3 | |
| 2007 | NL | 464 | 198 | 173 | 0 | 3 | .301 | 47 | 9 | 52 | 1760 | 3.793 | .250 | .045 | .276 | .217 | 5 | 1 | |
| 2008 | NL | 322 | 115 | 120 | 0 | 4 | .286 | 25 | 6 | 43 | 1215 | 3.773 | .211 | .028 | .353 | .147 | 5 | 1 | |
| 11 Seasons | 5254 | 2303 | 2039 | 3 | 37 | .322 | 546 | 113 | 756 | 19619 | 3.734 | .226 | .042 | .352 | .215 | 42 | 9 |
| Year | 2B | Rank |
|---|---|---|
| 2005 | 42 | 7th in NL |
| 2004 | 36 | 17th in NL |
| 2000 | 36 | 19th in NL |
| 1999 | 43 | 5th in NL |
| Year | R | Rank |
|---|---|---|
| 2005 | 87 | 24th in NL |
| 2000 | 100 | 22nd in NL |
| Year | HR | Rank |
|---|---|---|
| 2005 | 25 | 23rd in NL |
| 2003 | 28 | 17th in NL |
| 2000 | 34 | 15th in NL |
| Year | SO | Rank |
|---|---|---|
| 2006 | 129 | 11th in NL |
| 2005 | 138 | 8th in NL |
| 2004 | 152 | 4th in NL |
| 2003 | 120 | 17th in NL |
| 2001 | 120 | 20th in NL |
| 2000 | 135 | 7th in NL |
| Year | HBP | Rank |
|---|---|---|
| 2007 | 9 | 20th in NL |
| 2006 | 11 | 15th in NL |
| 2005 | 19 | 1st in NL |
| 2004 | 12 | 8th in NL |
| 2000 | 15 | 5th in NL |
| Year | AVG | Rank |
|---|---|---|
| 2005 | .292 | 19th in NL |
| 2000 | .303 | 25th in NL |
| Year | SLG | Rank |
|---|---|---|
| 2005 | .513 | 18th in NL |
| 2003 | .538 | 10th in NL |
| 2000 | .588 | 12th in NL |
| Year | OPS | Rank |
|---|---|---|
| 2005 | .888 | 20th in NL |
| 2003 | .913 | 13th in NL |
| 2000 | .948 | 16th in NL |
| Year | TB | Rank |
|---|---|---|
| 2005 | 276 | 22nd in NL |
| 2004 | 292 | 25th in NL |
| 2000 | 301 | 16th in NL |
| Year | OBP | Rank |
|---|---|---|
| 2005 | .375 | 19th in NL |
| 2003 | .375 | 22nd in NL |
| Year | RBI | Rank |
|---|---|---|
| 2005 | 86 | 25th in NL |
| 2004 | 93 | 24th in NL |
| 2003 | 95 | 18th in NL |
| Year | BP | Rank |
|---|---|---|
| 2004 | 157 | 14th in NL |
| Year | 3B | Rank |
|---|---|---|
| 2004 | 6 | 15th in NL |
| Year | AB | Rank |
|---|---|---|
| 2004 | 617 | 10th in NL |
| Year | PA | Rank |
|---|---|---|
| 2004 | 681 | 18th in NL |
| Year | H | Rank |
|---|---|---|
| 2005 | 157 | 24th in NL |
| Year | Team |
|---|---|
| 2008 |
|
| Year | Team |
|---|---|
| 2005 |
|
| Year | Team |
|---|---|
| 2003 |
|
| Year | Team |
|---|---|
| 2003 |
|
| Week | Team |
|---|---|
| 04/29/2001 |
|
| Year | Team |
|---|---|
| 2000 |
|
| Year | Team |
|---|---|
| 2000 |
|