PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|
2021 | 250 | 215 | 30 | 61 | 9 | 1 | .284 | .380 | .465 | .845 |
2022 | 469 | 414 | 37 | 108 | 9 | 0 | .261 | .337 | .415 | .752 |
2023 | 431 | 400 | 40 | 102 | 16 | 0 | .255 | .304 | .423 | .727 |
7 Seasons | 1,787 | 1,606 | 184 | 433 | 55 | 1 | .270 | .337 | .436 | .773 |
AVG | HR | SB | OPS | |
---|---|---|---|---|
2021 | .284 | 9 | 1 | .845 |
2022 | .261 | 9 | 0 | .752 |
2023 | .255 | 16 | 0 | .727 |
7 Seasons | .270 | 55 | 1 | .773 |
Season | Age | Pitches | Batted Balls |
Barrels | Barrel % | Barrel/PA | Exit Velocity |
Max EV | Launch Angle |
Sweet Spot % |
XBA | XSLG | WOBA | XWOBA | XWOBACON | HardHit% | K% | BB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 26 | 184 | 32 | 1 | 3.1 | 2.2 | 89.0 | 107.4 | 13.7 | 46.9 | .307 | .424 | .343 | .316 | .423 | 43.8 | 26.7 | 2.2 |
2018 | 27 | 162 | 21 | 0 | 0.0 | 0.0 | 86.8 | 103.2 | -0.3 | 23.8 | .202 | .241 | .263 | .261 | .307 | 23.8 | 31.6 | 10.5 |
2019 | 28 | 1707 | 273 | 26 | 9.5 | 6.2 | 89.1 | 113.5 | 4.5 | 33.7 | .270 | .467 | .337 | .345 | .436 | 40.3 | 26.1 | 7.8 |
2020 | 29 | 557 | 89 | 9 | 10.1 | 6.8 | 90.1 | 109.7 | 9.5 | 39.3 | .303 | .518 | .365 | .383 | .470 | 41.6 | 23.3 | 8.3 |
2021 | 30 | 1001 | 148 | 16 | 10.8 | 6.4 | 91.1 | 114.0 | 8.2 | 36.5 | .269 | .458 | .367 | .362 | .451 | 52.7 | 27.2 | 12.0 |
2022 | 31 | 1861 | 300 | 32 | 10.7 | 6.8 | 89.6 | 112.6 | 8.8 | 39.0 | .260 | .436 | .330 | .341 | .418 | 43.7 | 25.4 | 8.5 |
2023 | 32 | 1707 | 275 | 29 | 10.5 | 6.7 | 89.2 | 110.9 | 13.5 | 41.5 | .250 | .429 | .313 | .316 | .422 | 41.8 | 29.5 | 6.3 |
Player | 7179 | 1138 | 113 | 9.9 | 6.3 | 89.5 | 114.0 | 8.9 | 38.0 | .264 | .447 | .334 | .340 | .430 | 43.1 | 26.8 | 8.2 | |
MLB | 6.9 | 4.7 | 88.4 | 122.4 | 12.2 | 33.1 | .245 | .406 | .316 | .316 | .369 | 36.3 | 22.1 | 8.4 |
Season | GB % | FB % | LD % | PU % | Pull % | Straight % | Oppo % | Weak % | Topped % | Under % | Flare/Burner % | Solid % | Barrel % | Barrel/PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 34.4 | 21.9 | 40.6 | 3.1 | 40.6 | 31.3 | 28.1 | 3.1 | 25.0 | 21.9 | 37.5 | 9.4 | 3.1 | 2.2 |
2018 | 66.7 | 4.8 | 23.8 | 4.8 | 28.6 | 38.1 | 33.3 | 0.0 | 57.1 | 9.5 | 33.3 | 0.0 | 0.0 | 0.0 |
2019 | 52.7 | 16.8 | 26.7 | 3.3 | 28.6 | 39.2 | 31.9 | 3.3 | 41.8 | 13.6 | 25.6 | 5.9 | 9.5 | 6.2 |
2020 | 47.2 | 20.2 | 30.3 | 2.2 | 38.2 | 36.0 | 25.8 | 2.2 | 29.2 | 19.1 | 36.0 | 3.4 | 10.1 | 6.8 |
2021 | 52.0 | 20.3 | 25.0 | 2.7 | 35.1 | 40.5 | 24.3 | 4.1 | 33.1 | 15.5 | 29.7 | 6.8 | 10.8 | 6.4 |
2022 | 45.3 | 25.0 | 28.7 | 1.0 | 33.3 | 39.7 | 27.0 | 5.3 | 31.0 | 18.3 | 26.0 | 8.3 | 10.7 | 6.8 |
2023 | 41.8 | 26.2 | 28.7 | 3.3 | 33.1 | 41.8 | 25.1 | 3.6 | 28.0 | 22.2 | 28.0 | 7.6 | 10.5 | 6.7 |
Player | 47.4 | 21.9 | 28.1 | 2.5 | 32.9 | 39.6 | 27.4 | 3.9 | 33.3 | 17.8 | 28.1 | 6.9 | 9.9 | 6.3 |
MLB | 44.7 | 23.4 | 24.9 | 7.0 | 37.0 | 37.6 | 25.3 | 3.9 | 32.8 | 24.7 | 24.4 | 5.8 | 6.9 | 4.7 |
Year | Pitch Type | Team | RV/100 | Run Value | Pitches | % | PA | BA | SLG | wOBA | Whiff% | K% | PutAway % | xBA | xSLG | xwOBA | Hard Hit % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 4-Seamer | 1.5 | 9 | 590 | 34.6 | 143 | .305 | .534 | .381 | 30.8 | 32.9 | 24.4 | .266 | .492 | .350 | 44.7 | |
2023 | Slider | -0.7 | -3 | 375 | 22.0 | 94 | .191 | .371 | .264 | 34.4 | 30.9 | 21.2 | .221 | .403 | .282 | 37.7 | |
2023 | Sinker | 1.2 | 4 | 325 | 19.0 | 75 | .394 | .521 | .417 | 17.1 | 10.7 | 10.5 | .365 | .528 | .400 | 34.9 | |
2023 | Cutter | -3.3 | -4 | 117 | 6.9 | 28 | .125 | .125 | .196 | 16.7 | 10.7 | 10.7 | .226 | .342 | .309 | 38.1 | |
2023 | Curveball | 0.0 | 0 | 111 | 6.5 | 34 | .188 | .406 | .301 | 45.6 | 44.1 | 33.3 | .230 | .429 | .304 | 64.7 | |
2023 | Changeup | -0.6 | -1 | 88 | 5.2 | 25 | .160 | .280 | .188 | 45.5 | 52.0 | 34.2 | .130 | .210 | .146 | 41.7 | |
2023 | Sweeper | -4.6 | -3 | 73 | 4.3 | 24 | .100 | .100 | .192 | 45.5 | 37.5 | 34.6 | .102 | .148 | .206 | 45.5 | |
2023 | Splitter | 10.4 | 1 | 14 | 0.8 | 4 | .500 | 1.000 | .625 | 33.3 | 50.0 | 20.0 | .316 | .766 | .453 | 100.0 | |
2023 | Slurve | -7.1 | -1 | 7 | 0.4 | 2 | .000 | .000 | .000 | 75.0 | 50.0 | 33.3 | .027 | .038 | .029 | 0.0 | |
2023 | Forkball | 2.0 | 0 | 2 | 0.1 | -- | -- | -- | 0.0 | -- | 0.0 | -- | -- | -- | -- | ||
2023 | Knuckleball | 5.2 | 0 | 1 | 0.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
2022 | 4-Seamer | 0.8 | 5 | 582 | 31.3 | 133 | .330 | .482 | .402 | 20.5 | 24.8 | 17.7 | .267 | .442 | .365 | 50.6 | |
2022 | Sinker | -0.1 | 0 | 390 | 21.0 | 99 | .200 | .365 | .314 | 18.1 | 21.2 | 24.7 | .232 | .421 | .340 | 43.8 | |
2022 | Slider | 0.4 | 2 | 347 | 18.6 | 89 | .235 | .321 | .278 | 39.7 | 37.1 | 27.3 | .251 | .352 | .289 | 30.0 | |
2022 | Curveball | -0.7 | -1 | 176 | 9.5 | 49 | .229 | .396 | .274 | 24.3 | 26.5 | 22.8 | .229 | .409 | .282 | 48.6 | |
2022 | Cutter | 1.2 | 2 | 149 | 8.0 | 40 | .286 | .486 | .396 | 20.0 | 15.0 | 15.4 | .333 | .567 | .424 | 41.4 | |
2022 | Changeup | 4.8 | 5 | 112 | 6.0 | 34 | .367 | .700 | .495 | 28.8 | 20.6 | 16.7 | .350 | .668 | .464 | 47.8 | |
2022 | Sweeper | -1.8 | -1 | 78 | 4.2 | 16 | .071 | .143 | .122 | 41.4 | 31.3 | 13.9 | .098 | .238 | .173 | 30.0 | |
2022 | Splitter | -11.6 | -2 | 15 | 0.8 | 6 | .000 | .000 | .000 | 22.2 | 16.7 | 12.5 | .220 | .328 | .231 | 60.0 | |
2022 | Slurve | -2.0 | 0 | 8 | 0.4 | 2 | .500 | .500 | .450 | 0.0 | 0.0 | 0.0 | .423 | .602 | .432 | 50.0 | |
2021 | 4-Seamer | 0.9 | 3 | 352 | 35.2 | 80 | .354 | .492 | .431 | 25.0 | 31.3 | 25.3 | .277 | .467 | .389 | 52.5 | |
2021 | Slider | 0.3 | 0 | 180 | 18.0 | 49 | .213 | .404 | .297 | 31.6 | 30.6 | 26.8 | .224 | .393 | .281 | 43.8 | |
2021 | Sinker | 1.0 | 2 | 178 | 17.8 | 47 | .316 | .342 | .356 | 23.1 | 19.1 | 18.0 | .241 | .311 | .320 | 46.7 | |
2021 | Curveball | 4.5 | 4 | 97 | 9.7 | 22 | .300 | .700 | .482 | 28.6 | 18.2 | 14.3 | .284 | .533 | .375 | 75.0 | |
2021 | Changeup | 1.1 | 1 | 82 | 8.2 | 25 | .238 | .571 | .394 | 24.4 | 24.0 | 17.1 | .310 | .648 | .448 | 60.0 | |
2021 | Cutter | 1.8 | 1 | 77 | 7.7 | 20 | .278 | .556 | .385 | 28.9 | 30.0 | 28.6 | .355 | .663 | .455 | 50.0 | |
2021 | Splitter | -5.9 | -1 | 15 | 1.5 | 3 | .000 | .000 | .000 | 28.6 | 33.3 | 14.3 | .227 | .251 | .206 | 100.0 | |
2021 | Sweeper | -5.1 | -1 | 15 | 1.5 | 3 | .000 | .000 | .233 | 100.0 | 66.7 | 100.0 | -- | -- | .233 | -- | |
2021 | Slurve | -3.1 | 0 | 5 | 0.5 | 1 | .000 | .000 | .000 | 50.0 | 0.0 | 0.0 | .837 | .944 | .786 | 0.0 | |
2020 | 4-Seamer | 0.8 | 1 | 175 | 31.4 | 43 | .282 | .615 | .405 | 21.1 | 27.9 | 27.3 | .266 | .519 | .363 | 51.9 | |
2020 | Sinker | 1.3 | 1 | 107 | 19.2 | 24 | .333 | .524 | .410 | 20.5 | 12.5 | 13.0 | .313 | .693 | .453 | 50.0 | |
2020 | Slider | 0.6 | 1 | 106 | 19.0 | 22 | .286 | .476 | .343 | 20.0 | 22.7 | 14.3 | .388 | .581 | .429 | 31.3 | |
2020 | Curveball | 0.8 | 1 | 65 | 11.7 | 15 | .214 | .429 | .360 | 33.3 | 46.7 | 25.0 | .257 | .436 | .326 | 42.9 | |
2020 | Changeup | 4.8 | 2 | 49 | 8.8 | 16 | .286 | .429 | .356 | 8.0 | 6.3 | 4.5 | .389 | .469 | .416 | 30.8 | |
2020 | Cutter | 0.7 | 0 | 45 | 8.1 | 10 | .250 | .250 | .320 | 31.6 | 20.0 | 11.8 | .241 | .272 | .320 | 33.3 | |
2020 | Splitter | 1.0 | 0 | 7 | 1.3 | 3 | .333 | .333 | .300 | 50.0 | 33.3 | 50.0 | .087 | .088 | .083 | 0.0 | |
2020 | Sweeper | 0.9 | 0 | 3 | 0.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
2019 | 4-Seamer | 0.1 | 1 | 601 | 35.2 | 140 | .333 | .569 | .421 | 20.7 | 26.4 | 19.8 | .301 | .561 | .395 | 49.4 | |
2019 | Slider | 3.3 | 11 | 343 | 20.1 | 84 | .325 | .506 | .398 | 29.8 | 25.0 | 16.8 | .269 | .485 | .347 | 30.4 | |
2019 | Sinker | -0.9 | -3 | 336 | 19.7 | 86 | .237 | .276 | .303 | 17.4 | 19.8 | 18.1 | .261 | .356 | .317 | 35.6 | |
2019 | Curveball | 1.4 | 2 | 160 | 9.4 | 38 | .222 | .500 | .345 | 28.2 | 31.6 | 21.4 | .269 | .510 | .342 | 41.7 | |
2019 | Changeup | -0.9 | -1 | 118 | 6.9 | 40 | .237 | .421 | .284 | 21.1 | 25.0 | 21.7 | .266 | .507 | .350 | 44.8 | |
2019 | Cutter | -3.0 | -3 | 116 | 6.8 | 28 | .231 | .231 | .243 | 29.7 | 32.1 | 22.5 | .208 | .267 | .241 | 35.3 | |
2019 | Sweeper | -1.1 | 0 | 17 | 1.0 | 1 | .000 | .000 | .000 | 28.6 | 100.0 | 12.5 | -- | -- | .000 | -- | |
2019 | Splitter | -1.6 | 0 | 15 | 0.9 | 4 | .000 | .000 | .000 | 0.0 | 75.0 | 37.5 | .022 | .024 | .028 | 0.0 | |
2018 | 4-Seamer | -2.7 | -2 | 67 | 41.4 | 13 | .182 | .273 | .273 | 40.0 | 38.5 | 18.5 | .217 | .264 | .289 | 16.7 | |
2018 | Sinker | 2.0 | 1 | 45 | 27.8 | 11 | .333 | .333 | .455 | 16.7 | 9.1 | 16.7 | .266 | .321 | .340 | 12.5 | |
2018 | Slider | -5.4 | -2 | 31 | 19.1 | 7 | .000 | .000 | .100 | 46.7 | 57.1 | 33.3 | .001 | .001 | .101 | 0.0 | |
2018 | Curveball | 9.1 | 1 | 9 | 5.6 | 3 | .667 | .667 | .600 | 25.0 | 0.0 | 0.0 | .599 | .690 | .553 | 100.0 | |
2018 | Cutter | -9.9 | 0 | 5 | 3.1 | 2 | .000 | .000 | .000 | 60.0 | 100.0 | 66.7 | -- | -- | .000 | -- | |
2018 | Changeup | -1.1 | 0 | 4 | 2.5 | 1 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | .049 | .049 | .048 | 0.0 | |
2018 | Splitter | -20.5 | 0 | 1 | 0.6 | 1 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | .037 | .037 | .044 | 0.0 | |
2017 | 4-Seamer | 0.1 | 0 | 72 | 39.1 | 19 | .389 | .611 | .442 | 25.6 | 26.3 | 20.0 | .353 | .516 | .385 | 53.8 | |
2017 | Sinker | -4.4 | -2 | 42 | 22.8 | 6 | .200 | .200 | .150 | 16.7 | 0.0 | 0.0 | .449 | .626 | .419 | 50.0 | |
2017 | Slider | -4.5 | -1 | 22 | 12.0 | 3 | .333 | .333 | .300 | 11.1 | 33.3 | 12.5 | .353 | .391 | .322 | 0.0 | |
2017 | Changeup | 2.6 | 0 | 16 | 8.7 | 5 | .400 | .600 | .430 | 36.4 | 40.0 | 33.3 | .195 | .301 | .206 | 66.7 | |
2017 | Curveball | 5.8 | 1 | 15 | 8.2 | 6 | .333 | .500 | .358 | 50.0 | 50.0 | 50.0 | .230 | .287 | .216 | 33.3 | |
2017 | Cutter | 4.2 | 1 | 12 | 6.5 | 3 | .333 | .667 | .417 | 14.3 | 0.0 | 0.0 | .347 | .391 | .313 | 33.3 | |
2017 | Slurve | -29.5 | -1 | 3 | 1.6 | 2 | .000 | .000 | .000 | 33.3 | 0.0 | 0.0 | .080 | .127 | .085 | 0.0 | |
2017 | Splitter | -0.1 | 0 | 2 | 1.1 | 1 | .000 | .000 | .000 | 100.0 | 100.0 | 50.0 | -- | -- | .000 | -- |
Runs | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Team | PA | Pitches | Heart | Shadow | Chase | Waste | All |
2017 |
|
45 | 184 | -3 | -1 | 2 | 0 | -2 |
2018 |
|
38 | 162 | -2 | -1 | 0 | 1 | -2 |
2019 |
|
421 | 1,707 | 2 | -10 | 11 | 4 | 7 |
2020 |
|
154 | 642 | 0 | 2 | 2 | 2 | 6 |
2021 |
|
250 | 1,001 | 0 | -3 | 8 | 5 | 10 |
2022 |
|
469 | 1,861 | 4 | -14 | 9 | 10 | 9 |
2023 |
|
431 | 1,707 | 9 | -14 | 4 | 3 | 3 |
Season | Pitches | Zone % | Zone Swing % | Zone Contact % | Chase % | Chase Contact % | Edge % | 1st Pitch Swing % | Swing % | Whiff % | Meatball % | Meatball Swing % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 184 | 48.4 | 67.4 | 80.0 | 35.8 | 64.7 | 39.7 | 28.9 | 51.1 | 25.5 | 9.2 | 70.6 |
2018 | 162 | 51.9 | 60.7 | 68.6 | 29.5 | 56.5 | 46.3 | 21.1 | 45.7 | 35.1 | 7.4 | 75.0 |
2019 | 1,707 | 46.6 | 64.3 | 83.2 | 34.5 | 66.3 | 44.6 | 30.2 | 48.4 | 23.4 | 6.4 | 70.6 |
2020 | 557 | 46.5 | 55.2 | 86.0 | 27.5 | 63.4 | 43.3 | 21.1 | 40.4 | 22.2 | 7.9 | 63.6 |
2021 | 1,001 | 48.2 | 64.9 | 79.9 | 28.1 | 57.5 | 45.6 | 27.6 | 45.9 | 27.2 | 6.7 | 74.6 |
2022 | 1,861 | 48.7 | 61.0 | 83.2 | 30.3 | 59.2 | 41.0 | 28.8 | 45.2 | 25.1 | 7.0 | 77.1 |
2023 | 1,707 | 47.1 | 67.5 | 79.7 | 40.0 | 53.9 | 41.7 | 37.4 | 53.0 | 30.6 | 7.4 | 75.4 |
Player | 7,179 | 47.6 | 63.6 | 81.6 | 33.3 | 59.6 | 42.9 | 30.3 | 47.7 | 26.5 | 7.0 | 73.5 |
MLB | 48.6 | 67.0 | 82.0 | 28.5 | 58.0 | 42.6 | 29.6 | 47.1 | 24.8 | 7.3 | 76.1 |
Year | xwOBA | xBA | xSLG | xISO | xOBP | Brl | Brl% | EV | Max EV |
Hard Hit% |
K% | BB% | Whiff% |
Chase Rate |
Speed | OAA | Arm Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 56 | 64 | |||||||||||||||
2018 | 34 | 62 | |||||||||||||||
2019 | 67 | 70 | 63 | 56 | 61 | 47 | 66 | 46 | 91 | 57 | 20 | 36 | 61 | 17 | 57 | 84 | |
2020 | 89 | 95 | 87 | 74 | 85 | 41 | 65 | 71 | 68 | 63 | 44 | 40 | 71 | 49 | 26 | ||
2021 | 92 | 31 | 47 | ||||||||||||||
2022 | 78 | 71 | 74 | 70 | 77 | 63 | 75 | 63 | 86 | 71 | 23 | 53 | 46 | 41 | 27 | 9 | |
2023 | 37 | 44 | 53 | 58 | 17 | 57 | 66 | 47 | 67 | 56 | 14 | 22 | 19 | 3 | 27 | 2 |
Year | Team | Avg HR Trot | Actual HR | xHR | HR-xHR | Doubters | Mostly Gone | No Doubters | No Doubter % |
---|---|---|---|---|---|---|---|---|---|
2017 |
|
-- | 0 | 0.5 | -1 | 0 | 1 | 0 | -- |
2019 |
|
21.0 | 15 | 14.6 | 0 | 6 | 9 | 8 | 53.3 |
2020 |
|
22.1 | 7 | 5.9 | 1 | 2 | 3 | 4 | 57.1 |
2021 |
|
21.7 | 9 | 8.5 | 1 | 4 | 4 | 6 | 66.7 |
2022 |
|
22.2 | 9 | 12.3 | -3 | 13 | 12 | 4 | 44.4 |
2023 |
|
20.8 | 16 | 16.0 | 0 | 3 | 14 | 6 | 37.5 |
Player | 21.4 | 56 | 57.8 | -2 | 28 | 43 | 28 | 50.0 |
Year | HR |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
2019 | 15 | 16 | 13 | 15 | 13 | 14 | 17 | 16 | 9 | 11 | 11 | 13 | 20 | 15 | 12 | 17 | 13 | 12 | 14 | 14 | 17 | 15 | 19 | 18 | 15 | 14 | 11 | 19 | 20 | 14 | 11 |
2020 | 7 | 6 | 6 | 8 | 6 | 6 | 6 | 5 | 6 | 4 | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 7 | 7 | 6 | 6 | 5 | 8 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 |
2021 | 9 | 9 | 6 | 10 | 9 | 10 | 10 | 9 | 7 | 7 | 7 | 11 | 8 | 6 | 9 | 10 | 8 | 9 | 8 | 10 | 8 | 7 | 11 | 9 | 8 | 7 | 9 | 10 | 8 | 7 | 9 |
2022 | 9 | 12 | 9 | 15 | 12 | 10 | 14 | 8 | 5 | 8 | 7 | 12 | 18 | 11 | 11 | 15 | 12 | 11 | 11 | 11 | 12 | 14 | 20 | 17 | 9 | 10 | 16 | 17 | 18 | 12 | 11 |
2023 | 16 | 18 | 11 | 13 | 16 | 16 | 19 | 15 | 12 | 12 | 16 | 15 | 16 | 15 | 21 | 17 | 19 | 16 | 19 | 19 | 17 | 16 | 20 | 19 | 15 | 14 | 15 | 15 | 17 | 16 | 12 |
Player | 56 | 61 | 46 | 61 | 56 | 57 | 67 | 53 | 39 | 42 | 47 | 57 | 68 | 53 | 59 | 66 | 57 | 55 | 59 | 60 | 61 | 58 | 79 | 69 | 53 | 51 | 57 | 68 | 70 | 56 | 49 |