| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 12 | 8 | 3.62 | 26 | 25 | 0 | 146.2 | 96 | 1.34 |
| 2012 | 7 | 6 | 5.20 | 30 | 17 | 0 | 107.1 | 89 | 1.37 |
| 2013 | 4 | 7 | 4.37 | 17 | 13 | 0 | 80.1 | 46 | 1.24 |
| 15 Seasons | 156 | 108 | 4.15 | 376 | 357 | 0 | 2,264 | 1,621 | 1.30 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 2011 | 26 | 12-8 | 3.62 | 146.2 | 96 | 1.34 |
| 2012 | 30 | 7-6 | 5.20 | 107.1 | 89 | 1.37 |
| 2013 | 17 | 4-7 | 4.37 | 80.1 | 46 | 1.24 |
| 15 Seasons | 376 | 156-108 | 4.15 | 2,264 | 1,621 | 1.30 |
| Season | Tm | LG | BF | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | AL | 888 | 17 | 8 | 4.07 | 33 | 33 | 0 | 201.1 | 205 | 96 | 91 | 18 | 90 | 170 | 1.47 | ||
| 2000 | AL | 538 | 9 | 5 | 3.91 | 21 | 20 | 0 | 124.1 | 112 | 62 | 54 | 16 | 64 | 79 | 1.42 | ||
| * | 2001 | AL | 971 | 18 | 6 | 3.05 | 34 | 34 | 0 | 238.2 | 199 | 88 | 81 | 16 | 69 | 163 | 1.12 | |
| * | 2002 | AL | 955 | 16 | 10 | 4.39 | 34 | 34 | 0 | 223.2 | 227 | 110 | 109 | 30 | 63 | 181 | 1.30 | |
| 2003 | AL | 862 | 12 | 14 | 4.51 | 33 | 33 | 0 | 201.1 | 196 | 109 | 101 | 31 | 71 | 144 | 1.33 | ||
| 2004 | AL | 446 | 4 | 7 | 3.20 | 15 | 15 | 0 | 107.0 | 96 | 39 | 38 | 8 | 32 | 82 | 1.20 | ||
| 2004 | AL | 432 | 9 | 4 | 4.46 | 16 | 16 | 0 | 103.0 | 96 | 53 | 51 | 14 | 32 | 102 | 1.24 | ||
| 2004 | 878 | 13 | 11 | 3.81 | 31 | 31 | 0 | 210.0 | 192 | 92 | 89 | 22 | 64 | 184 | 1.22 | |||
| 2005 | AL | 943 | 14 | 8 | 3.87 | 33 | 33 | 0 | 228.0 | 225 | 102 | 98 | 26 | 60 | 146 | 1.25 | ||
| 2006 | AL | 917 | 17 | 9 | 4.53 | 33 | 33 | 0 | 216.1 | 228 | 116 | 109 | 32 | 48 | 135 | 1.28 | ||
| 2007 | NL | 264 | 1 | 5 | 5.90 | 11 | 11 | 0 | 58.0 | 74 | 39 | 38 | 12 | 19 | 50 | 1.60 | ||
| 2008 | AL | 61 | 1 | 1 | 4.20 | 3 | 3 | 0 | 15.0 | 11 | 8 | 7 | 3 | 6 | 12 | 1.13 | ||
| 2009 | AL | 229 | 3 | 4 | 4.34 | 9 | 9 | 0 | 56.0 | 56 | 27 | 27 | 4 | 12 | 37 | 1.21 | ||
| 2010 | AL | 671 | 12 | 6 | 4.64 | 28 | 28 | 0 | 157.0 | 171 | 85 | 81 | 23 | 45 | 89 | 1.38 | ||
| 2011 | AL | 626 | 12 | 8 | 3.62 | 26 | 25 | 0 | 146.2 | 152 | 63 | 59 | 16 | 45 | 96 | 1.34 | ||
| 2012 | AL | 461 | 7 | 6 | 5.20 | 30 | 17 | 0 | 107.1 | 112 | 64 | 62 | 18 | 35 | 89 | 1.37 | ||
| 2013 | AL | 225 | 3 | 5 | 5.77 | 11 | 10 | 0 | 53.0 | 60 | 35 | 34 | 16 | 12 | 26 | 1.36 | ||
| 2013 | NL | 106 | 1 | 2 | 1.65 | 6 | 3 | 0 | 27.1 | 23 | 5 | 5 | 2 | 5 | 20 | 1.02 | ||
| 2013 | 331 | 4 | 7 | 4.37 | 17 | 13 | 0 | 80.1 | 83 | 40 | 39 | 18 | 17 | 46 | 1.24 | |||
| 15 Seasons | 9595 | 156 | 108 | 4.15 | 376 | 357 | 0 | 2264.0 | 2243 | 1101 | 1045 | 285 | 708 | 1621 | 1.30 |
| Year | 2B | Rank |
|---|---|---|
| 2010 | 39 | 19th in AL |
| 2006 | 46 | 12th in AL |
| 2005 | 42 | 18th in AL |
| 2004 | 49 | 7th in |
| 2004 | 24 | 7th in AL |
| 2004 | 25 | 7th in AL |
| 2002 | 45 | 12th in AL |
| 2001 | 47 | 8th in AL |
| 1999 | 43 | 16th in AL |
| Year | 3B | Rank |
|---|---|---|
| 2011 | 4 | 24th in AL |
| 2010 | 6 | 8th in AL |
| 2006 | 5 | 7th in AL |
| 2005 | 5 | 10th in AL |
| 2001 | 5 | 12th in AL |
| 1999 | 4 | 21st in AL |
| Year | SO | Rank |
|---|---|---|
| 2006 | 135 | 25th in AL |
| 2005 | 146 | 13th in AL |
| 2004 | 184 | 5th in |
| 2004 | 102 | 5th in AL |
| 2004 | 82 | 5th in AL |
| 2003 | 144 | 16th in AL |
| 2002 | 181 | 5th in AL |
| 2001 | 163 | 9th in AL |
| 1999 | 170 | 7th in AL |
| Year | HBP | Rank |
|---|---|---|
| 2006 | 7 | 21st in AL |
| 2003 | 11 | 8th in AL |
| 1999 | 10 | 9th in AL |
| Year | AB | Rank |
|---|---|---|
| 2006 | 855 | 3rd in AL |
| 2005 | 870 | 2nd in AL |
| 2004 | 795 | 17th in |
| 2004 | 389 | 17th in AL |
| 2004 | 406 | 17th in AL |
| 2003 | 770 | 24th in AL |
| 2002 | 874 | 6th in AL |
| 2001 | 884 | 2nd in AL |
| 1999 | 779 | 23rd in AL |
| Year | IP | Rank |
|---|---|---|
| 2006 | 216.1 | 7th in AL |
| 2005 | 228.0 | 4th in AL |
| 2004 | 210.0 | 13th in |
| 2004 | 103.0 | 13th in AL |
| 2004 | 107.0 | 13th in AL |
| 2003 | 201.1 | 21st in AL |
| 2002 | 223.2 | 8th in AL |
| 2001 | 238.2 | 1st in AL |
| 1999 | 201.1 | 21st in AL |
| Year | Wins | Rank |
|---|---|---|
| 2011 | 12 | 21st in AL |
| 2006 | 17 | 4th in AL |
| 2005 | 14 | 13th in AL |
| 2004 | 13 | 17th in |
| 2004 | 9 | 17th in AL |
| 2004 | 4 | 17th in AL |
| 2002 | 16 | 11th in AL |
| 2001 | 18 | 4th in AL |
| 1999 | 17 | 5th in AL |
| Year | H | Rank |
|---|---|---|
| 2006 | 228 | 9th in AL |
| 2005 | 225 | 8th in AL |
| 2002 | 227 | 6th in AL |
| 2001 | 199 | 23rd in AL |
| Year | R | Rank |
|---|---|---|
| 2006 | 116 | 8th in AL |
| 2005 | 102 | 16th in AL |
| 2003 | 109 | 15th in AL |
| 2002 | 110 | 8th in AL |
| Year | HR | Rank |
|---|---|---|
| 2010 | 23 | 18th in AL |
| 2006 | 32 | 5th in AL |
| 2005 | 26 | 12th in AL |
| 2003 | 31 | 5th in AL |
| 2002 | 30 | 7th in AL |
| Year | Losses | Rank |
|---|---|---|
| 2004 | 11 | 17th in |
| 2004 | 4 | 17th in AL |
| 2004 | 7 | 17th in AL |
| 2003 | 14 | 7th in AL |
| 2002 | 10 | 21st in AL |
| Year | TB | Rank |
|---|---|---|
| 2010 | 291 | 23rd in AL |
| 2006 | 380 | 5th in AL |
| 2005 | 355 | 9th in AL |
| 2003 | 330 | 18th in AL |
| 2002 | 366 | 6th in AL |
| Year | Team |
|---|---|
| 2018 |
|
| Year | Team |
|---|---|
| 2016 |
|
| Week | Team |
|---|---|
| 04/29/2013 |
|
| Year | Team |
|---|---|
| 2005 |
|
| Month | Team |
|---|---|
| 06/2003 |
|
| Year | Team |
|---|---|
| 2002 |
|
| 2001 |
|
| Year | Team |
|---|---|
| 2001 |
|
| Year | Team |
|---|---|
| 1998 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
12/10/2018 | RHP Freddy Garcia assigned to Tigres de Aragua. |
|
|
03/22/2018 | RHP Freddy Garcia assigned to Leones de Yucatan. |
|
|
03/22/2018 | Leones de Yucatan placed RHP Freddy Garcia on the reserve list. |
|
|
01/30/2018 | RHP Freddy Garcia assigned to Venezuela. |
|
|
01/11/2018 | RHP Freddy Garcia transferred to Caribes de Anzoategui from Tigres de Aragua. |
|
|
12/04/2017 | RHP Freddy Garcia assigned to Estrellas Occidente. |
|
|
10/12/2017 | RHP Freddy Garcia assigned to Tigres de Aragua. |
|
|
05/03/2016 | Sultanes de Monterrey released RHP Freddy Garcia. |
|
|
04/08/2016 | Sultanes de Monterrey signed free agent RHP Freddy Garcia. |
|
|
01/30/2016 | RHP Freddy Garcia assigned to Venezuela. |
|
|
09/20/2015 | RHP Freddy Garcia assigned to Tigres de Aragua. |
|
|
07/19/2015 | Sultanes de Monterrey activated RHP Freddy Garcia. |
|
|
07/14/2015 | Olmecas de Tabasco traded RHP Freddy Garcia to Sultanes de Monterrey for 1B Max Ramirez. |
|
|
06/06/2015 | Olmecas de Tabasco signed free agent RHP Freddy Garcia. |
|
|
04/21/2015 | Oklahoma City Dodgers released RHP Freddy Garcia. |
|
|
04/09/2015 | RHP Freddy Garcia assigned to Oklahoma City Dodgers. |
|
|
04/09/2015 | Los Angeles Dodgers signed free agent RHP Freddy Garcia to a minor league contract. |
|
|
02/25/2015 | Olmecas de Tabasco signed free agent RHP Freddy Garcia. |
|
|
11/26/2014 | RHP Freddy Garcia assigned to Tigres de Aragua. |
|
|
03/24/2014 | Atlanta Braves released RHP Freddy Garcia. |
|
|
02/13/2014 | Atlanta Braves signed free agent RHP Freddy Garcia to a minor league contract and invited him to spring training. |
|
|
09/01/2013 | Atlanta Braves selected the contract of RHP Freddy Garcia from Gwinnett Braves. |
|
|
08/23/2013 | Norfolk Tides traded RHP Freddy Garcia to Gwinnett Braves. |
|
|
06/28/2013 | Baltimore Orioles signed free agent RHP Freddy Garcia to a minor league contract. |
|
|
06/27/2013 | RHP Freddy Garcia elected free agency. |
|
|
06/24/2013 | Baltimore Orioles optioned Freddy Garcia to Norfolk Tides. |
|
|
05/04/2013 | Baltimore Orioles selected the contract of Freddy Garcia from Norfolk Tides. |
|
|
03/29/2013 | Baltimore Orioles signed free agent RHP Freddy Garcia to a minor league contract. |
|
|
03/29/2013 | Freddy Garcia assigned to Norfolk Tides. |
|
|
03/24/2013 | San Diego Padres released RHP Freddy Garcia. |
|
|
02/04/2013 | Freddy Garcia assigned to Tucson Padres. |
|
|
01/28/2013 | San Diego Padres signed free agent RHP Freddy Garcia to a minor league contract and invited him to spring training. |
|
|
11/03/2012 | RHP Freddy Garcia elected free agency. |
|
|
10/19/2012 | New York Yankees activated RHP Freddy Garcia. |
|
|
06/10/2012 | New York Yankees activated RHP Freddy Garcia from the bereavement list. |
|
|
06/07/2012 | New York Yankees placed RHP Freddy Garcia on the bereavement list. |
|
|
12/09/2011 | New York Yankees signed free agent RHP Freddy Garcia. |
|
|
10/30/2011 | RHP Freddy Garcia elected free agency. |
|
|
08/29/2011 | New York Yankees activated RHP Freddy Garcia from the 15-day disabled list. |
|
|
08/22/2011 | sent RHP Freddy Garcia on a rehab assignment to Scranton/Wilkes-Barre Yankees. |
|
|
08/19/2011 | New York Yankees placed RHP Freddy Garcia on the 15-day disabled list retroactive to August 9, 2011. Lacerated right index finger. |
|
|
03/30/2011 | New York Yankees selected the contract of Freddy Garcia from Scranton/Wilkes-Barre Yankees. |
|
|
02/11/2011 | New York Yankees invited non-roster RHP Freddy Garcia to spring training. |
|
|
02/03/2011 | Scranton/Wilkes-Barre Yankees signed free agent Freddy Garcia. |
|
|
11/07/2010 | RHP Freddy Garcia elected free agency. |
|
|
10/07/2009 | RHP Freddy Garcia assigned to Navegantes del Magallanes. |
|
|
08/18/2009 | Chicago White Sox selected the contract of RHP Freddy Garcia from Charlotte Knights. |
|
|
08/11/2009 | Freddy Garcia roster status changed by Charlotte Knights. |
|
|
08/01/2009 | sent RHP Freddy Garcia on a rehab assignment to Bristol White Sox. |
|
|
07/27/2009 | Freddy Garcia roster status changed by Kannapolis Intimidators. |
|
|
07/26/2009 | sent RHP Freddy Garcia on a rehab assignment to Kannapolis Intimidators. |
|
|
06/11/2009 | Chicago White Sox signed free agent RHP Freddy Garcia to a minor league contract. |
|
|
06/11/2009 | Charlotte Knights signed free agent RHP Freddy Garcia. |
|
|
04/22/2009 | RHP Freddy Garcia assigned to Buffalo Bisons from New York Mets. |