| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|
| 1998 | GCL Royals | GCL | ROK | 44 | 176 | 162 | 20 | 41 | 7 | 1 | 2 | 22 | 8 | 31 | 6 | 3 | 1 | .253 | .291 | .346 | .637 |
| 1999 | 2 Teams | | Minors | 74 | 251 | 227 | 22 | 46 | 9 | 2 | 0 | 17 | 18 | 62 | 13 | 4 | 2 | .203 | .265 | .260 | .525 |
| 1999 | Spokane Indians | NOR | A (Short) | 17 | 47 | 42 | 4 | 10 | 1 | 1 | 0 | 4 | 5 | 12 | 2 | 0 | 0 | .238 | .319 | .310 | .629 |
| 1999 | Charleston AlleyCats | SAL | A (Full) | 57 | 204 | 185 | 18 | 36 | 8 | 1 | 0 | 13 | 13 | 50 | 11 | 4 | 2 | .195 | .252 | .249 | .501 |
| 2001 | 2 Teams | | Minors | 29 | 113 | 108 | 9 | 26 | 4 | 0 | 0 | 11 | 2 | 29 | 2 | 1 | 1 | .241 | .259 | .278 | .537 |
| 2001 | GCL Royals | GCL | ROK | 18 | 78 | 76 | 8 | 19 | 3 | 0 | 0 | 9 | 1 | 14 | 1 | 1 | 0 | .250 | .260 | .289 | .549 |
| 2001 | Omaha Golden Spikes | PCL | AAA | 11 | 35 | 32 | 1 | 7 | 1 | 0 | 0 | 2 | 1 | 15 | 1 | 0 | 1 | .219 | .257 | .250 | .507 |
| | GCL Royals | GCL | ROK | 62 | 254 | 238 | 28 | 60 | 10 | 1 | 2 | 31 | 9 | 45 | 7 | 4 | 1 | .252 | .281 | .328 | .609 |
| | Omaha Storm Chasers | INT | AAA | 11 | 35 | 32 | 1 | 7 | 1 | 0 | 0 | 2 | 1 | 15 | 1 | 0 | 1 | .219 | .257 | .250 | .507 |
| | Charleston Dirty Birds | ALPB | A | 57 | 204 | 185 | 18 | 36 | 8 | 1 | 0 | 13 | 13 | 50 | 11 | 4 | 2 | .195 | .252 | .249 | .501 |
| | Spokane Indians | NWL | A(Short) | 17 | 47 | 42 | 4 | 10 | 1 | 1 | 0 | 4 | 5 | 12 | 2 | 0 | 0 | .238 | .319 | .310 | .629 |
| Career Minors | 4 Teams | | | 147 | 540 | 497 | 51 | 113 | 20 | 3 | 2 | 50 | 28 | 122 | 21 | 8 | 4 | .227 | .272 | .292 | .564 |
No Minor League Pitching Statistics.
No Minor League Fielding Statistics