| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 11 | 9 | 4.89 | 26 | 26 | 0 | 154.2 | 97 | 1.42 |
| 2007 | 2 | 4 | 5.79 | 7 | 7 | 0 | 37.1 | 20 | 1.50 |
| 2008 | 1 | 2 | 5.33 | 10 | 3 | 0 | 27 | 10 | 1.19 |
| 14 Seasons | 126 | 114 | 4.65 | 377 | 333 | 1 | 2,099 | 1,382 | 1.41 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 2006 | 26 | 11-9 | 4.89 | 154.2 | 97 | 1.42 |
| 2007 | 7 | 2-4 | 5.79 | 37.1 | 20 | 1.50 |
| 2008 | 10 | 1-2 | 5.33 | 27 | 10 | 1.19 |
| 14 Seasons | 377 | 126-114 | 4.65 | 2,099 | 1,382 | 1.41 |
| Season | Tm | LG | BF | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | NL | 762 | 8 | 9 | 5.16 | 32 | 31 | 0 | 172.2 | 205 | 115 | 99 | 21 | 55 | 85 | 1.51 | ||
| 1996 | NL | 236 | 2 | 3 | 4.96 | 10 | 10 | 0 | 52.2 | 65 | 32 | 29 | 11 | 19 | 32 | 1.59 | ||
| 1997 | NL | 851 | 11 | 11 | 4.13 | 33 | 32 | 0 | 196.1 | 214 | 99 | 90 | 17 | 56 | 122 | 1.38 | ||
| 1998 | NL | 394 | 6 | 5 | 4.52 | 21 | 14 | 0 | 91.2 | 96 | 50 | 46 | 13 | 30 | 53 | 1.37 | ||
| 1998 | AL | 357 | 3 | 6 | 5.90 | 14 | 14 | 0 | 79.1 | 103 | 57 | 52 | 15 | 22 | 55 | 1.58 | ||
| 1998 | 751 | 9 | 11 | 5.16 | 35 | 28 | 0 | 171.0 | 199 | 107 | 98 | 28 | 52 | 108 | 1.47 | |||
| 1999 | AL | 517 | 9 | 5 | 4.56 | 30 | 15 | 0 | 120.1 | 128 | 65 | 61 | 10 | 40 | 77 | 1.40 | ||
| 2000 | AL | 480 | 5 | 6 | 5.37 | 20 | 17 | 1 | 107.1 | 133 | 67 | 64 | 21 | 31 | 75 | 1.53 | ||
| 2000 | AL | 391 | 5 | 7 | 3.62 | 14 | 14 | 0 | 92.0 | 95 | 45 | 37 | 8 | 26 | 62 | 1.32 | ||
| 2000 | 871 | 10 | 13 | 4.56 | 34 | 31 | 1 | 199.1 | 228 | 112 | 101 | 29 | 57 | 137 | 1.43 | |||
| 2001 | AL | 837 | 11 | 11 | 5.02 | 36 | 30 | 0 | 190.0 | 239 | 113 | 106 | 27 | 40 | 110 | 1.47 | ||
| 2002 | AL | 670 | 9 | 10 | 5.71 | 25 | 25 | 0 | 151.1 | 192 | 102 | 96 | 18 | 38 | 87 | 1.52 | ||
| * | 2003 | AL | 922 | 21 | 9 | 2.90 | 34 | 34 | 0 | 226.1 | 196 | 75 | 73 | 17 | 56 | 207 | 1.11 | |
| * | 2004 | AL | 604 | 9 | 5 | 4.86 | 21 | 21 | 0 | 140.2 | 156 | 81 | 76 | 23 | 45 | 83 | 1.43 | |
| * | 2004 | AL | 214 | 1 | 2 | 8.50 | 10 | 6 | 0 | 42.1 | 61 | 43 | 40 | 9 | 26 | 34 | 2.06 | |
| * | 2004 | 818 | 10 | 7 | 5.70 | 31 | 27 | 0 | 183.0 | 217 | 124 | 116 | 32 | 71 | 117 | 1.57 | ||
| 2005 | NL | 912 | 12 | 10 | 3.77 | 34 | 34 | 0 | 217.0 | 227 | 93 | 91 | 18 | 55 | 173 | 1.30 | ||
| 2006 | AL | 679 | 11 | 9 | 4.89 | 26 | 26 | 0 | 154.2 | 179 | 92 | 84 | 17 | 40 | 97 | 1.42 | ||
| 2007 | AL | 56 | 1 | 0 | 1.84 | 2 | 2 | 0 | 14.2 | 10 | 3 | 3 | 1 | 4 | 5 | 0.95 | ||
| 2007 | NL | 108 | 1 | 4 | 8.34 | 5 | 5 | 0 | 22.2 | 26 | 21 | 21 | 9 | 16 | 15 | 1.85 | ||
| 2007 | 164 | 2 | 4 | 5.79 | 7 | 7 | 0 | 37.1 | 36 | 24 | 24 | 10 | 20 | 20 | 1.50 | |||
| 2008 | NL | 103 | 1 | 2 | 5.63 | 7 | 3 | 0 | 24.0 | 24 | 15 | 15 | 3 | 5 | 9 | 1.21 | ||
| 2008 | AL | 13 | 0 | 0 | 3.00 | 3 | 0 | 0 | 3.0 | 3 | 2 | 1 | 1 | 0 | 1 | 1.00 | ||
| 2008 | 116 | 1 | 2 | 5.33 | 10 | 3 | 0 | 27.0 | 27 | 17 | 16 | 4 | 5 | 10 | 1.19 | |||
| 14 Seasons | 9106 | 126 | 114 | 4.65 | 377 | 333 | 1 | 2099.0 | 2352 | 1170 | 1084 | 259 | 604 | 1382 | 1.41 |
| Year | R | Rank |
|---|---|---|
| 2004 | 124 | 7th in |
| 2004 | 43 | 7th in AL |
| 2004 | 81 | 7th in AL |
| 2002 | 102 | 16th in AL |
| 2001 | 113 | 7th in AL |
| 2000 | 112 | 13th in |
| 2000 | 45 | 13th in AL |
| 2000 | 67 | 13th in AL |
| 1997 | 99 | 16th in NL |
| 1995 | 115 | 1st in NL |
| Year | 2B | Rank |
|---|---|---|
| 2005 | 42 | 23rd in NL |
| 2003 | 40 | 20th in AL |
| 2001 | 49 | 6th in AL |
| 2000 | 46 | 12th in |
| 2000 | 18 | 12th in AL |
| 2000 | 28 | 12th in AL |
| 1997 | 38 | 24th in NL |
| 1995 | 43 | 3rd in NL |
| Year | HR | Rank |
|---|---|---|
| 2004 | 32 | 9th in |
| 2004 | 9 | 9th in AL |
| 2004 | 23 | 9th in AL |
| 2001 | 27 | 6th in AL |
| 2000 | 29 | 9th in |
| 2000 | 8 | 9th in AL |
| 2000 | 21 | 9th in AL |
| 1995 | 21 | 9th in NL |
| Year | H | Rank |
|---|---|---|
| 2005 | 227 | 7th in NL |
| 2004 | 217 | 16th in |
| 2004 | 61 | 16th in AL |
| 2004 | 156 | 16th in AL |
| 2002 | 192 | 21st in AL |
| 2001 | 239 | 3rd in AL |
| 2000 | 228 | 7th in |
| 2000 | 95 | 7th in AL |
| 2000 | 133 | 7th in AL |
| 1997 | 214 | 6th in NL |
| 1995 | 205 | 6th in NL |
| Year | AB | Rank |
|---|---|---|
| 2005 | 840 | 11th in NL |
| 2003 | 843 | 8th in AL |
| 2001 | 778 | 22nd in AL |
| 2000 | 792 | 11th in |
| 2000 | 352 | 11th in AL |
| 2000 | 440 | 11th in AL |
| 1997 | 766 | 20th in NL |
| 1995 | 683 | 22nd in NL |
| Year | Losses | Rank |
|---|---|---|
| 2002 | 10 | 21st in AL |
| 2001 | 11 | 15th in AL |
| 2000 | 13 | 8th in |
| 2000 | 7 | 8th in AL |
| 2000 | 6 | 8th in AL |
| 1997 | 11 | 17th in NL |
| 1995 | 9 | 22nd in NL |
| Year | TB | Rank |
|---|---|---|
| 2005 | 327 | 19th in NL |
| 2004 | 360 | 13th in |
| 2004 | 100 | 13th in AL |
| 2004 | 260 | 13th in AL |
| 2001 | 375 | 3rd in AL |
| 2000 | 367 | 8th in |
| 2000 | 137 | 8th in AL |
| 2000 | 230 | 8th in AL |
| 1997 | 315 | 13th in NL |
| 1995 | 317 | 5th in NL |
| Year | 3B | Rank |
|---|---|---|
| 2006 | 4 | 15th in AL |
| 2004 | 5 | 9th in |
| 2004 | 3 | 9th in AL |
| 2004 | 2 | 9th in AL |
| 2002 | 6 | 9th in AL |
| 1997 | 6 | 14th in NL |
| Year | HBP | Rank |
|---|---|---|
| 2003 | 10 | 14th in AL |
| 2001 | 9 | 23rd in AL |
| 2000 | 13 | 3rd in |
| 2000 | 10 | 3rd in AL |
| 2000 | 3 | 3rd in AL |
| 1997 | 12 | 3rd in NL |
| Year | IP | Rank |
|---|---|---|
| 2005 | 217.0 | 15th in NL |
| 2003 | 226.1 | 6th in AL |
| 2000 | 199.1 | 17th in |
| 2000 | 92.0 | 17th in AL |
| 2000 | 107.1 | 17th in AL |
| 1997 | 196.1 | 22nd in NL |
| Year | Wins | Rank |
|---|---|---|
| 2003 | 21 | 2nd in AL |
| 2001 | 11 | 23rd in AL |
| 1997 | 11 | 25th in NL |
| Year | SO | Rank |
|---|---|---|
| 2005 | 173 | 14th in NL |
| 2003 | 207 | 1st in AL |
| 2000 | 137 | 16th in |
| 2000 | 62 | 16th in AL |
| 2000 | 75 | 16th in AL |
| Month | Team |
|---|---|
| 08/2006 |
|
| 04/2003 |
|
| Year | Team |
|---|---|
| 2004 |
|
| 2003 |
|
| Year | Team |
|---|---|
| 2003 |
|
| Week | Team |
|---|---|
| 04/27/2003 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
06/14/2013 | Delfines de Ciudad del Carmen released RHP Esteban Loaiza. |
|
|
05/18/2013 | Diablos Rojos del Mexico traded RHP Esteban Loaiza to Delfines de Ciudad del Carmen. |
|
|
05/07/2013 | Esteban Loaiza roster status changed by Diablos Rojos del Mexico. |
|
|
04/28/2013 | Diablos Rojos del Mexico activated RHP Esteban Loaiza. |
|
|
04/02/2013 | Diablos Rojos del Mexico placed RHP Esteban Loaiza on the reserve list. |
|
|
03/20/2013 | Diablos Rojos del Mexico signed free agent RHP Esteban Loaiza. |
|
|
12/08/2011 | Aguilas de Mexicali placed RHP Esteban Loaiza on the reserve list. |
|
|
11/06/2011 | RHP Esteban Loaiza assigned to Aguilas de Mexicali. |
|
|
10/06/2009 | Esteban Loaiza assigned to Venados de Mazatlan. |
|
|
08/22/2007 | Esteban Loaiza roster status changed by Oakland Athletics. |
|
|
05/04/2007 | Oakland Athletics transferred RHP Esteban Loaiza from the 15-day disabled list to the 60-day disabled list. |
|
|
03/25/2007 | Oakland Athletics placed RHP Esteban Loaiza on the 15-day disabled list. |
|
|
06/08/2006 | Oakland Athletics activated RHP Esteban Loaiza from the 15-day disabled list. |
|
|
04/29/2006 | Oakland Athletics placed RHP Esteban Loaiza on the 15-day disabled list. |