W |
L |
ERA |
G |
GS |
SV |
IP |
SO |
WHIP |
|
---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 1 | 20.25 | 3 | 0 | 1 | 2.2 | 1 | 3.38 |
Career Minors | 16 | 11 | 4.68 | 125 | 1 | 15 | 184.2 | 178 | 1.48 |
G |
W-L |
ERA |
IP |
SO |
WHIP |
|
---|---|---|---|---|---|---|
2024 | 3 | 0-1 | 20.25 | 2.2 | 1 | 3.38 |
Career Minors | 125 | 16-11 | 4.68 | 184.2 | 178 | 1.48 |
Season | Tm | LG | L | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | DSL Mets 2 | DSL | ROK | 0 | 0 | 1.59 | 5 | 0 | 0 | 5.2 | 6 | 4 | 1 | 0 | 3 | 5 | 1.59 |
2019 | 2 Teams | Minors | 5 | 4 | 4.60 | 21 | 0 | 4 | 43.0 | 41 | 28 | 22 | 1 | 28 | 38 | 1.60 | |
2019 | DSL Mets 1 | DSL | ROK | 0 | 0 | 8.10 | 1 | 0 | 0 | 3.1 | 4 | 4 | 3 | 0 | 2 | 1 | 1.80 |
2019 | DSL Mets 2 | DSL | ROK | 5 | 4 | 4.31 | 20 | 0 | 4 | 39.2 | 37 | 24 | 19 | 1 | 26 | 37 | 1.59 |
2019 | 2 Teams | ROK | 5 | 4 | 4.60 | 21 | 0 | 4 | 43.0 | 41 | 28 | 22 | 1 | 28 | 38 | 1.60 | |
2021 | DSL Twins | DSL | ROK | 2 | 0 | 2.79 | 12 | 0 | 0 | 19.1 | 16 | 8 | 6 | 1 | 8 | 17 | 1.24 |
2022 | DSL Tigers 1 | DSL | ROK | 1 | 3 | 6.75 | 18 | 1 | 0 | 28.0 | 32 | 23 | 21 | 3 | 20 | 28 | 1.86 |
2023 | 2 Teams | Minors | 3 | 1 | 6.25 | 30 | 0 | 1 | 40.1 | 35 | 35 | 28 | 3 | 30 | 41 | 1.61 | |
2023 | FCL Tigers | FCL | ROK | 0 | 1 | 4.66 | 5 | 0 | 1 | 9.2 | 11 | 10 | 5 | 2 | 10 | 14 | 2.17 |
2023 | Lakeland Flying Tigers | FSL | A | 3 | 0 | 6.75 | 25 | 0 | 0 | 30.2 | 24 | 25 | 23 | 1 | 20 | 27 | 1.43 |
2024 | 2 Teams | Minors | 5 | 3 | 3.35 | 39 | 0 | 10 | 48.1 | 30 | 22 | 18 | 2 | 25 | 49 | 1.14 | |
2024 | Lakeland Flying Tigers | FSL | A | 5 | 2 | 2.36 | 36 | 0 | 9 | 45.2 | 25 | 15 | 12 | 1 | 21 | 48 | 1.01 |
2024 | West Michigan Whitecaps | MID | A+ | 0 | 1 | 20.25 | 3 | 0 | 1 | 2.2 | 5 | 7 | 6 | 1 | 4 | 1 | 3.38 |
5 Teams | ROK | 8 | 8 | 4.68 | 61 | 1 | 5 | 105.2 | 106 | 73 | 55 | 7 | 69 | 102 | 1.66 | ||
West Michigan Whitecaps | MID | A+ | 0 | 1 | 20.25 | 3 | 0 | 1 | 2.2 | 5 | 7 | 6 | 1 | 4 | 1 | 3.38 | |
Lakeland Flying Tigers | FSL | A | 8 | 2 | 4.13 | 61 | 0 | 9 | 76.1 | 49 | 40 | 35 | 2 | 41 | 75 | 1.18 | |
Career Minors | 7 Teams | 16 | 11 | 4.68 | 125 | 1 | 15 | 184.2 | 160 | 120 | 96 | 10 | 114 | 178 | 1.48 |
Team |
Date |
Transaction |
---|---|---|
12/11/2024 | San Diego Padres purchased contract of RHP Eiker Huizi from Detroit Tigers in the Rule 5 Draft, AAA Phase. | |
10/11/2024 | RHP Eiker Huizi assigned to Tigres de Aragua. | |
09/02/2024 | RHP Eiker Huizi assigned to West Michigan Whitecaps from Lakeland Flying Tigers. | |
12/20/2023 | RHP Eiker Huizi assigned to Lakeland Flying Tigers. | |
12/18/2023 | Estrellas Occidente activated RHP Eiker Huizi. | |
12/18/2023 | RHP Eiker Huizi assigned to Estrellas Occidente. | |
12/17/2023 | Detroit Tigers signed free agent RHP Eiker Huizi to a minor league contract. | |
11/06/2023 | RHP Eiker Huizi elected free agency. | |
10/20/2023 | Tigres de Aragua activated RHP Eiker Huizi. | |
10/20/2023 | RHP Eiker Huizi assigned to Tigres de Aragua. | |
08/16/2023 | RHP Eiker Huizi assigned to Lakeland Flying Tigers from FCL Tigers. | |
08/16/2023 | Lakeland Flying Tigers activated RHP Eiker Huizi. | |
07/22/2023 | RHP Eiker Huizi assigned to FCL Tigers from Lakeland Flying Tigers. | |
07/22/2023 | FCL Tigers activated RHP Eiker Huizi. | |
05/04/2023 | RHP Eiker Huizi assigned to Lakeland Flying Tigers from DSL Tigers 1. | |
05/04/2022 | RHP Eiker Huizi assigned to DSL Tigers. | |
05/04/2022 | Detroit Tigers signed free agent RHP Eiker Huizi to a minor league contract. | |
11/07/2021 | RHP Eiker Huizi elected free agency. | |
07/24/2021 | DSL Twins activated RHP Eiker Huizi from the reserve list. | |
07/16/2021 | RHP Eiker Huizi assigned to DSL Twins. | |
07/16/2021 | Minnesota Twins signed free agent RHP Eiker Huizi to a minor league contract. | |
10/08/2020 | DSL Mets2 released RHP Eiker Huizi. | |
07/27/2019 | RHP Eiker Huizi assigned to DSL Mets2 from DSL Mets1. | |
07/24/2019 | RHP Eiker Huizi assigned to DSL Mets1 from DSL Mets2. | |
01/17/2018 | RHP Eiker Huizi assigned to DSL Mets2. | |
01/12/2018 | New York Mets signed free agent RHP Eiker Huizi to a minor league contract. |