PA |
AB |
R |
H |
HR |
SB |
AVG |
OBP |
SLG |
OPS |
|
---|---|---|---|---|---|---|---|---|---|---|
2012 | 740 | 683 | 99 | 216 | 15 | 9 | .316 | .362 | .429 | .791 |
2013 | 73 | 63 | 8 | 12 | 1 | 0 | .190 | .288 | .254 | .542 |
2014 | 634 | 581 | 47 | 149 | 4 | 10 | .256 | .304 | .313 | .617 |
20 Seasons | 12,602 | 11,195 | 1,923 | 3,465 | 260 | 358 | .310 | .377 | .440 | .817 |
AVG |
HR |
SB |
OPS |
|
---|---|---|---|---|
2012 | .316 | 15 | 9 | .791 |
2013 | .190 | 1 | 0 | .542 |
2014 | .256 | 4 | 10 | .617 |
20 Seasons | .310 | 260 | 358 | .817 |
Season | Tm | LG | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | AL | 15 | 51 | 48 | 5 | 12 | 4 | 1 | 0 | 7 | 3 | 11 | 0 | 0 | 0 | .250 | .294 | .375 | .669 | ||
1996 | AL | 157 | 654 | 582 | 104 | 183 | 25 | 6 | 10 | 78 | 48 | 102 | 14 | 7 | 9 | .314 | .370 | .430 | .800 | ||
1997 | AL | 159 | 748 | 654 | 116 | 190 | 31 | 7 | 10 | 70 | 74 | 125 | 23 | 12 | 10 | .291 | .370 | .405 | .775 | ||
* | 1998 | AL | 149 | 694 | 626 | 127 | 203 | 25 | 8 | 19 | 84 | 57 | 119 | 30 | 6 | 5 | .324 | .384 | .481 | .865 | |
* | 1999 | AL | 158 | 739 | 627 | 134 | 219 | 37 | 9 | 24 | 102 | 91 | 116 | 19 | 8 | 12 | .349 | .438 | .552 | .990 | |
* | 2000 | AL | 148 | 679 | 593 | 119 | 201 | 31 | 4 | 15 | 73 | 68 | 99 | 22 | 4 | 12 | .339 | .416 | .481 | .897 | |
* | 2001 | AL | 150 | 686 | 614 | 110 | 191 | 35 | 3 | 21 | 74 | 56 | 99 | 27 | 3 | 10 | .311 | .377 | .480 | .857 | |
* | 2002 | AL | 157 | 730 | 644 | 124 | 191 | 26 | 0 | 18 | 75 | 73 | 114 | 32 | 3 | 7 | .297 | .373 | .421 | .794 | |
2003 | AL | 119 | 542 | 482 | 87 | 156 | 25 | 3 | 10 | 52 | 43 | 88 | 11 | 5 | 13 | .324 | .393 | .450 | .843 | ||
* | 2004 | AL | 154 | 721 | 643 | 111 | 188 | 44 | 1 | 23 | 78 | 46 | 99 | 23 | 4 | 14 | .292 | .352 | .471 | .823 | |
2005 | AL | 159 | 752 | 654 | 122 | 202 | 25 | 5 | 19 | 70 | 77 | 117 | 14 | 5 | 11 | .309 | .389 | .450 | .839 | ||
* | 2006 | AL | 154 | 715 | 623 | 118 | 214 | 39 | 3 | 14 | 97 | 69 | 102 | 34 | 5 | 12 | .343 | .417 | .483 | .900 | |
* | 2007 | AL | 156 | 714 | 639 | 102 | 206 | 39 | 4 | 12 | 73 | 56 | 100 | 15 | 8 | 14 | .322 | .388 | .452 | .840 | |
* | 2008 | AL | 150 | 668 | 596 | 88 | 179 | 25 | 3 | 11 | 69 | 52 | 85 | 11 | 5 | 9 | .300 | .363 | .408 | .771 | |
* | 2009 | AL | 153 | 716 | 634 | 107 | 212 | 27 | 1 | 18 | 66 | 72 | 90 | 30 | 5 | 5 | .334 | .406 | .465 | .871 | |
* | 2010 | AL | 157 | 739 | 663 | 111 | 179 | 30 | 3 | 10 | 67 | 63 | 106 | 18 | 5 | 9 | .270 | .340 | .370 | .710 | |
* | 2011 | AL | 131 | 607 | 546 | 84 | 162 | 24 | 4 | 6 | 61 | 46 | 81 | 16 | 6 | 6 | .297 | .355 | .388 | .743 | |
* | 2012 | AL | 159 | 740 | 683 | 99 | 216 | 32 | 0 | 15 | 58 | 45 | 90 | 9 | 4 | 5 | .316 | .362 | .429 | .791 | |
2013 | AL | 17 | 73 | 63 | 8 | 12 | 1 | 0 | 1 | 7 | 8 | 10 | 0 | 0 | 1 | .190 | .288 | .254 | .542 | ||
* | 2014 | AL | 145 | 634 | 581 | 47 | 149 | 19 | 1 | 4 | 50 | 35 | 87 | 10 | 2 | 6 | .256 | .304 | .313 | .617 | |
20 Seasons | AL | 2747 | 12602 | 11195 | 1923 | 3465 | 544 | 66 | 260 | 1311 | 1082 | 1840 | 358 | 97 | 170 | .310 | .377 | .440 | .817 |
Season | Tm | LG | PA | TB | LOB | SAC | SF | BABIP | XBH | GIDP | GIDPO | NP | P/PA | K/PA | HR/PA | BB/K | ISO | ROE | WO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | AL | 51 | 18 | 18 | 0 | 0 | .324 | 5 | 0 | 6 | 184 | 3.608 | .216 | .000 | .273 | .125 | 0 | 0 | |
1996 | AL | 654 | 250 | 262 | 6 | 9 | .361 | 41 | 13 | 90 | 2178 | 3.330 | .156 | .015 | .471 | .115 | 13 | 1 | |
1997 | AL | 748 | 265 | 251 | 8 | 2 | .345 | 48 | 14 | 97 | 2898 | 3.874 | .167 | .013 | .592 | .115 | 15 | 2 | |
1998 | AL | 694 | 301 | 245 | 3 | 3 | .375 | 52 | 13 | 118 | 2509 | 3.615 | .171 | .027 | .479 | .157 | 21 | 1 | |
1999 | AL | 739 | 346 | 239 | 3 | 6 | .396 | 70 | 12 | 119 | 2784 | 3.767 | .157 | .032 | .784 | .203 | 9 | 1 | |
2000 | AL | 679 | 285 | 198 | 3 | 3 | .386 | 50 | 14 | 107 | 2626 | 3.867 | .146 | .022 | .687 | .142 | 8 | 0 | |
2001 | AL | 686 | 295 | 200 | 5 | 1 | .343 | 59 | 13 | 88 | 2533 | 3.692 | .144 | .031 | .566 | .169 | 16 | 0 | |
2002 | AL | 730 | 271 | 230 | 3 | 3 | .336 | 44 | 14 | 99 | 2737 | 3.749 | .156 | .025 | .640 | .124 | 7 | 0 | |
2003 | AL | 542 | 217 | 155 | 3 | 1 | .379 | 38 | 10 | 69 | 2024 | 3.734 | .162 | .018 | .489 | .127 | 4 | 0 | |
2004 | AL | 721 | 303 | 247 | 16 | 2 | .315 | 68 | 19 | 107 | 2554 | 3.542 | .137 | .032 | .465 | .179 | 13 | 0 | |
2005 | AL | 752 | 294 | 219 | 7 | 3 | .351 | 49 | 15 | 88 | 2883 | 3.834 | .156 | .025 | .658 | .141 | 10 | 1 | |
2006 | AL | 715 | 301 | 217 | 7 | 4 | .391 | 56 | 13 | 97 | 2701 | 3.778 | .143 | .020 | .676 | .140 | 8 | 0 | |
2007 | AL | 714 | 289 | 241 | 3 | 2 | .367 | 55 | 21 | 123 | 2653 | 3.716 | .140 | .017 | .560 | .130 | 15 | 2 | |
2008 | AL | 668 | 243 | 216 | 7 | 4 | .333 | 39 | 24 | 109 | 2492 | 3.731 | .127 | .016 | .612 | .107 | 10 | 0 | |
2009 | AL | 716 | 295 | 217 | 4 | 1 | .368 | 46 | 18 | 90 | 2746 | 3.835 | .126 | .025 | .800 | .131 | 6 | 0 | |
2010 | AL | 739 | 245 | 275 | 1 | 3 | .307 | 43 | 22 | 85 | 2698 | 3.651 | .143 | .014 | .594 | .100 | 7 | 0 | |
2011 | AL | 607 | 212 | 190 | 4 | 5 | .336 | 34 | 10 | 70 | 2337 | 3.850 | .133 | .010 | .568 | .092 | 7 | 0 | |
2012 | AL | 740 | 293 | 194 | 6 | 1 | .347 | 47 | 24 | 82 | 2740 | 3.703 | .122 | .020 | .500 | .113 | 7 | 1 | |
2013 | AL | 73 | 16 | 27 | 0 | 1 | .208 | 2 | 3 | 5 | 285 | 3.904 | .137 | .014 | .800 | .063 | 1 | 0 | |
2014 | AL | 634 | 182 | 198 | 8 | 4 | .294 | 24 | 15 | 82 | 2214 | 3.492 | .137 | .006 | .402 | .057 | 9 | 1 | |
20 Seasons | AL | 12602 | 4921 | 4039 | 97 | 58 | .350 | 870 | 287 | 1731 | 46776 | 3.712 | .146 | .021 | .588 | .130 | 186 | 10 |
Year | BP | Rank |
---|---|---|
2012 | 159 | 10th in AL |
2010 | 157 | 11th in AL |
2009 | 153 | 20th in AL |
2007 | 156 | 15th in AL |
2006 | 154 | 21st in AL |
2005 | 159 | 10th in AL |
2004 | 154 | 14th in AL |
2002 | 157 | 9th in AL |
1999 | 158 | 8th in AL |
1997 | 159 | 4th in AL |
1996 | 157 | 11th in AL |
Year | R | Rank |
---|---|---|
2012 | 99 | 9th in AL |
2011 | 84 | 19th in AL |
2010 | 111 | 2nd in AL |
2009 | 107 | 4th in AL |
2007 | 102 | 12th in AL |
2006 | 118 | 2nd in AL |
2005 | 122 | 2nd in AL |
2004 | 111 | 6th in AL |
2002 | 124 | 3rd in AL |
2001 | 110 | 5th in AL |
2000 | 119 | 6th in AL |
1999 | 134 | 2nd in AL |
1998 | 127 | 1st in AL |
1997 | 116 | 4th in AL |
1996 | 104 | 19th in AL |
Year | 3B | Rank |
---|---|---|
2011 | 4 | 25th in AL |
2005 | 5 | 14th in AL |
1999 | 9 | 2nd in AL |
1998 | 8 | 4th in AL |
1997 | 7 | 5th in AL |
1996 | 6 | 11th in AL |
Year | H | Rank |
---|---|---|
2012 | 216 | 1st in AL |
2011 | 162 | 20th in AL |
2010 | 179 | 11th in AL |
2009 | 212 | 2nd in AL |
2008 | 179 | 15th in AL |
2007 | 206 | 3rd in AL |
2006 | 214 | 3rd in AL |
2005 | 202 | 3rd in AL |
2004 | 188 | 7th in AL |
2002 | 191 | 7th in AL |
2001 | 191 | 7th in AL |
2000 | 201 | 4th in AL |
1999 | 219 | 1st in AL |
1998 | 203 | 3rd in AL |
1997 | 190 | 3rd in AL |
1996 | 183 | 13th in AL |
Year | HBP | Rank |
---|---|---|
2010 | 9 | 13th in AL |
2008 | 9 | 13th in AL |
2007 | 14 | 7th in AL |
2006 | 12 | 6th in AL |
2005 | 11 | 11th in AL |
2004 | 14 | 4th in AL |
2003 | 13 | 11th in AL |
2001 | 10 | 17th in AL |
2000 | 12 | 5th in AL |
1999 | 12 | 8th in AL |
1997 | 10 | 9th in AL |
1996 | 9 | 10th in AL |
Year | AVG | Rank |
---|---|---|
2012 | .316 | 5th in AL |
2011 | .297 | 16th in AL |
2009 | .334 | 3rd in AL |
2008 | .300 | 16th in AL |
2007 | .322 | 9th in AL |
2006 | .343 | 2nd in AL |
2005 | .309 | 6th in AL |
2003 | .324 | 3rd in AL |
2002 | .297 | 21st in AL |
2001 | .311 | 9th in AL |
2000 | .339 | 5th in AL |
1999 | .349 | 2nd in AL |
1998 | .324 | 5th in AL |
1996 | .314 | 14th in AL |
Year | AB | Rank |
---|---|---|
2014 | 581 | 23rd in AL |
2012 | 683 | 1st in AL |
2010 | 663 | 2nd in AL |
2009 | 634 | 6th in AL |
2008 | 596 | 19th in AL |
2007 | 639 | 4th in AL |
2006 | 623 | 9th in AL |
2005 | 654 | 3rd in AL |
2004 | 643 | 4th in AL |
2002 | 644 | 4th in AL |
2001 | 614 | 12th in AL |
2000 | 593 | 19th in AL |
1999 | 627 | 6th in AL |
1998 | 626 | 6th in AL |
1997 | 654 | 3rd in AL |
1996 | 582 | 20th in AL |
Year | CS | Rank |
---|---|---|
2011 | 6 | 25th in AL |
2008 | 5 | 21st in AL |
2007 | 8 | 7th in AL |
2006 | 5 | 20th in AL |
2005 | 5 | 25th in AL |
2003 | 5 | 24th in AL |
1999 | 8 | 17th in AL |
1997 | 12 | 7th in AL |
1996 | 7 | 20th in AL |
Year | PA | Rank |
---|---|---|
2012 | 740 | 1st in AL |
2010 | 739 | 1st in AL |
2009 | 716 | 4th in AL |
2008 | 668 | 16th in AL |
2007 | 714 | 4th in AL |
2006 | 715 | 5th in AL |
2005 | 752 | 1st in AL |
2004 | 721 | 5th in AL |
2002 | 730 | 2nd in AL |
2001 | 686 | 15th in AL |
2000 | 679 | 18th in AL |
1999 | 739 | 1st in AL |
1998 | 694 | 12th in AL |
1997 | 748 | 1st in AL |
1996 | 654 | 25th in AL |
Year | SO | Rank |
---|---|---|
2005 | 117 | 16th in AL |
2002 | 114 | 19th in AL |
1999 | 116 | 17th in AL |
1998 | 119 | 18th in AL |
1997 | 125 | 10th in AL |
Year | SB | Rank |
---|---|---|
2010 | 18 | 22nd in AL |
2009 | 30 | 8th in AL |
2006 | 34 | 7th in AL |
2005 | 14 | 21st in AL |
2004 | 23 | 6th in AL |
2002 | 32 | 3rd in AL |
2001 | 27 | 15th in AL |
2000 | 22 | 13th in AL |
1999 | 19 | 23rd in AL |
1998 | 30 | 13th in AL |
1997 | 23 | 9th in AL |
Year | OBP | Rank |
---|---|---|
2012 | .362 | 18th in AL |
2011 | .355 | 21st in AL |
2009 | .406 | 4th in AL |
2007 | .388 | 15th in AL |
2006 | .417 | 6th in AL |
2005 | .389 | 7th in AL |
2003 | .393 | 11th in AL |
2002 | .373 | 15th in AL |
2001 | .377 | 16th in AL |
2000 | .416 | 9th in AL |
1999 | .438 | 3rd in AL |
1998 | .384 | 16th in AL |
Year | OPS | Rank |
---|---|---|
2009 | .871 | 21st in AL |
2006 | .900 | 16th in AL |
2005 | .839 | 21st in AL |
2001 | .857 | 23rd in AL |
2000 | .897 | 24th in AL |
1999 | .990 | 5th in AL |
1998 | .865 | 23rd in AL |
Year | TB | Rank |
---|---|---|
2012 | 293 | 12th in AL |
2009 | 295 | 12th in AL |
2007 | 289 | 15th in AL |
2006 | 301 | 13th in AL |
2005 | 294 | 16th in AL |
2004 | 303 | 14th in AL |
2001 | 295 | 20th in AL |
1999 | 346 | 4th in AL |
1998 | 301 | 16th in AL |
Year | 2B | Rank |
---|---|---|
2012 | 32 | 23rd in AL |
2007 | 39 | 14th in AL |
2006 | 39 | 16th in AL |
2004 | 44 | 4th in AL |
2001 | 35 | 16th in AL |
1999 | 37 | 14th in AL |
Year | SLG | Rank |
---|---|---|
2001 | .480 | 25th in AL |
1999 | .552 | 15th in AL |
Year | RBI | Rank |
---|---|---|
2006 | 97 | 22nd in AL |
Year | Team |
---|---|
2020 |
|
Year | Team |
---|---|
2017 |
|
Year | Team |
---|---|
2014 |
|
Year | Team |
---|---|
2014 |
|
2009 |
|
2008 |
|
Year | Team |
---|---|
2014 |
|
Year | Team |
---|---|
2014 |
|
2012 |
|
2011 |
|
2010 |
|
2009 |
|
2008 |
|
2007 |
|
2006 |
|
2004 |
|
2002 |
|
2001 |
|
2000 |
|
1999 |
|
1998 |
|
Year | Team |
---|---|
2012 |
|
2009 |
|
2008 |
|
2007 |
|
2006 |
|
Year | Team |
---|---|
2011 |
|
Week | Team |
---|---|
07/11/2011 |
|
09/12/2004 |
|
08/05/2001 |
|
Year | Team |
---|---|
2010 |
|
2009 |
|
2006 |
|
2005 |
|
2004 |
|
Year | Team |
---|---|
2010 |
|
Year | Team |
---|---|
2009 |
|
Year | Team |
---|---|
2009 |
|
2000 |
|
1999 |
|
1998 |
|
1996 |
|
Year | Team |
---|---|
2009 |
|
2006 |
|
Year | Team |
---|---|
2009 |
|
Year | Team |
---|---|
2008 |
|
2006 |
|
Year | Team |
---|---|
2006 |
|
Year | Team |
---|---|
2006 |
|
Year | Team |
---|---|
2004 |
|
Year | Team |
---|---|
2001 |
|
2001 |
|
Year | Team |
---|---|
2000 |
|
Year | Team |
---|---|
2000 |
|
Year | Team |
---|---|
2000 |
|
Month | Team |
---|---|
08/1998 |
|
Year | Team |
---|---|
1996 |
|
Year | Team |
---|---|
1996 |
|
Year | Team |
---|---|
1996 |
|
Year | Team |
---|---|
1994 |
|
Year | Team |
---|---|
1994 |
|
Team |
Date |
Transaction |
---|---|---|
![]() |
10/30/2014 | SS Derek Jeter elected free agency. |
![]() |
11/04/2013 | New York Yankees activated SS Derek Jeter from the 60-day disabled list. |
![]() |
09/14/2013 | New York Yankees transferred SS Derek Jeter from the 15-day disabled list to the 60-day disabled list. left ankle injury |
![]() |
09/11/2013 | New York Yankees placed SS Derek Jeter on the 15-day disabled list retroactive to September 8, 2013. left ankle injury |
![]() |
08/26/2013 | New York Yankees activated SS Derek Jeter from the 15-day disabled list. |
![]() |
08/22/2013 | New York Yankees sent SS Derek Jeter on a rehab assignment to Scranton/Wilkes-Barre RailRiders. |
![]() |
08/05/2013 | New York Yankees placed SS Derek Jeter on the 15-day disabled list retroactive to August 3, 2013. Right Calf Strain |
![]() |
07/28/2013 | Derek Jeter roster status changed by New York Yankees. |
![]() |
07/28/2013 | New York Yankees activated SS Derek Jeter from the 15-day disabled list. |
![]() |
07/19/2013 | New York Yankees placed SS Derek Jeter on the 15-day disabled list retroactive to July 12, 2013. Right quad strain. |
![]() |
07/11/2013 | New York Yankees activated SS Derek Jeter from the 60-day disabled list. |
![]() |
07/06/2013 | New York Yankees sent SS Derek Jeter on a rehab assignment to Scranton/Wilkes-Barre RailRiders. |
![]() |
04/27/2013 | New York Yankees transferred SS Derek Jeter from the 15-day disabled list to the 60-day disabled list. Tender left ankle. |
![]() |
03/31/2013 | New York Yankees placed SS Derek Jeter on the 15-day disabled list retroactive to March 22, 2013. Tender left ankle. |
![]() |
10/19/2012 | New York Yankees activated SS Derek Jeter. |
![]() |
07/04/2011 | Derek Jeter roster status changed by New York Yankees. |
![]() |
07/04/2011 | New York Yankees activated SS Derek Jeter from the 15-day disabled list. |
![]() |
07/04/2011 | Derek Jeter roster status changed by New York Yankees. |
![]() |
07/02/2011 | sent SS Derek Jeter on a rehab assignment to Trenton Thunder. |
![]() |
06/14/2011 | New York Yankees placed SS Derek Jeter on the 15-day disabled list. Strained right calf |
![]() |
12/07/2010 | New York Yankees signed free agent SS Derek Jeter. |
![]() |
11/07/2010 | SS Derek Jeter elected free agency. |