| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018.2 | 9 | 8 | 0 | 0 | 0 | 0 | .000 | .111 | .000 | .111 |
| Career Minors | 2,450 | 2,181 | 273 | 665 | 76 | 10 | .305 | .370 | .477 | .847 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2018.2 | .000 | 0 | 0 | .111 |
| Career Minors | .305 | 76 | 10 | .847 |
| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Connecticut Tigers | NYP | A(Short) | 65 | 272 | 246 | 33 | 84 | 19 | 2 | 7 | 44 | 18 | 35 | 1 | 0 | 5 | .341 | .395 | .520 | .915 |
| 2012 | 3 Teams | Minors | 105 | 446 | 392 | 51 | 119 | 27 | 2 | 12 | 79 | 34 | 69 | 2 | 3 | 14 | .304 | .375 | .474 | .849 | |
| 2012 | GCL Tigers | GCL | ROK | 9 | 37 | 32 | 1 | 3 | 0 | 0 | 0 | 5 | 4 | 5 | 0 | 0 | 0 | .094 | .189 | .094 | .283 |
| 2012 | West Michigan Whitecaps | MID | A(Full) | 58 | 253 | 219 | 34 | 67 | 16 | 0 | 9 | 38 | 23 | 39 | 0 | 3 | 6 | .306 | .381 | .502 | .883 |
| 2012 | Lakeland Flying Tigers | FSL | A(Adv) | 38 | 156 | 141 | 16 | 49 | 11 | 2 | 3 | 36 | 7 | 25 | 2 | 0 | 8 | .348 | .410 | .518 | .928 |
| 2013 | 3 Teams | Minors | 65 | 281 | 247 | 38 | 73 | 15 | 3 | 8 | 40 | 24 | 45 | 5 | 0 | 6 | .296 | .367 | .478 | .845 | |
| 2013 | GCL Tigers | GCL | ROK | 8 | 27 | 22 | 5 | 6 | 2 | 0 | 1 | 4 | 4 | 4 | 2 | 0 | 1 | .273 | .407 | .500 | .907 |
| 2013 | West Michigan Whitecaps | MID | A(Full) | 28 | 125 | 107 | 15 | 30 | 6 | 1 | 5 | 23 | 11 | 19 | 3 | 0 | 3 | .280 | .352 | .495 | .847 |
| 2013 | Lakeland Flying Tigers | FSL | A(Adv) | 29 | 129 | 118 | 18 | 37 | 7 | 2 | 2 | 13 | 9 | 22 | 0 | 0 | 2 | .314 | .372 | .458 | .830 |
| 2014 | Erie SeaWolves | EAS | AA | 113 | 447 | 409 | 51 | 127 | 26 | 1 | 10 | 65 | 28 | 80 | 0 | 1 | 8 | .311 | .365 | .452 | .817 |
| 2015 | 2 Teams | Minors | 113 | 461 | 403 | 45 | 121 | 15 | 1 | 16 | 65 | 47 | 60 | 0 | 0 | 6 | .300 | .377 | .462 | .839 | |
| 2015 | Erie SeaWolves | EAS | AA | 90 | 373 | 324 | 38 | 101 | 11 | 1 | 15 | 60 | 39 | 46 | 0 | 0 | 5 | .312 | .389 | .491 | .880 |
| 2015 | Toledo Mud Hens | INT | AAA | 23 | 88 | 79 | 7 | 20 | 4 | 0 | 1 | 5 | 8 | 14 | 0 | 0 | 1 | .253 | .330 | .342 | .672 |
| 2016 | 2 Teams | Minors | 130 | 534 | 476 | 55 | 141 | 28 | 0 | 23 | 108 | 39 | 86 | 2 | 0 | 10 | .296 | .356 | .500 | .856 | |
| 2016 | Erie SeaWolves | EAS | AA | 69 | 293 | 259 | 33 | 74 | 11 | 0 | 16 | 72 | 22 | 43 | 2 | 0 | 6 | .286 | .348 | .514 | .862 |
| 2016 | Toledo Mud Hens | INT | AAA | 61 | 241 | 217 | 22 | 67 | 17 | 0 | 7 | 36 | 17 | 43 | 0 | 0 | 4 | .309 | .365 | .484 | .849 |
| 2018.2 | Toros de Tijuana | MEX | AAA | 3 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .111 | .000 | .111 |
| FCL Tigers | FCL | ROK | 17 | 64 | 54 | 6 | 9 | 2 | 0 | 1 | 9 | 8 | 9 | 2 | 0 | 1 | .167 | .281 | .259 | .540 | |
| 2 Teams | AAA | 87 | 338 | 304 | 29 | 87 | 21 | 0 | 8 | 41 | 26 | 59 | 0 | 0 | 5 | .286 | .349 | .434 | .783 | ||
| Erie SeaWolves | EAS | AA | 272 | 1113 | 992 | 122 | 302 | 48 | 2 | 41 | 197 | 89 | 169 | 2 | 1 | 19 | .304 | .368 | .481 | .849 | |
| Lakeland Flying Tigers | FSL | A+ | 67 | 285 | 259 | 34 | 86 | 18 | 4 | 5 | 49 | 16 | 47 | 2 | 0 | 10 | .332 | .393 | .490 | .883 | |
| West Michigan Whitecaps | MID | A | 86 | 378 | 326 | 49 | 97 | 22 | 1 | 14 | 61 | 34 | 58 | 3 | 3 | 9 | .298 | .371 | .500 | .871 | |
| Norwich Sea Unicorns | NYP | A(Short) | 65 | 272 | 246 | 33 | 84 | 19 | 2 | 7 | 44 | 18 | 35 | 1 | 0 | 5 | .341 | .395 | .520 | .915 | |
| Career Minors | 7 Teams | 594 | 2450 | 2181 | 273 | 665 | 130 | 9 | 76 | 401 | 191 | 377 | 10 | 4 | 49 | .305 | .370 | .477 | .847 |
| Year | Team |
|---|---|
| 2016 |
|
| Week | Team |
|---|---|
| 06/19/2016 |
|
| 05/01/2016 |
|
| 08/03/2015 |
|
| Year | Team |
|---|---|
| 2015 |
|
| Year | Team |
|---|---|
| 2015 |
|
| Year | Team |
|---|---|
| 2012 |
|
| Year | Team |
|---|---|
| 2011 |
|
| Year | Team |
|---|---|
| 2011 |
|
| Year | Team |
|---|---|
| 2011 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
10/30/2019 | Southern Maryland Blue Crabs activated 1B Dean Green from the 7-day injured list. |
|
|
08/21/2019 | Southern Maryland Blue Crabs placed 1B Dean Green on the 7-day injured list. |
|
|
07/02/2019 | Southern Maryland Blue Crabs signed free agent 1B Dean Green. |
|
|
12/04/2018 | Yaquis de Obregon placed 1B Dean Green on the reserve list. |
|
|
11/16/2018 | 1B Dean Green assigned to Yaquis de Obregon. |
|
|
08/06/2018 | Toros de Tijuana released 1B Dean Green. |
|
|
08/01/2018 | Toros de Tijuana activated 1B Dean Green. |
|
|
07/31/2018 | Toros de Tijuana signed free agent 1B Dean Green. |
|
|
10/31/2016 | Toledo Mud Hens released DH Dean Green. |
|
|
06/18/2016 | DH Dean Green assigned to Toledo Mud Hens from Erie SeaWolves. |
|
|
04/02/2016 | IF Dean Green assigned to Erie SeaWolves from Toledo Mud Hens. |
|
|
12/07/2015 | 1B Dean Green assigned to Toros del Este. |
|
|
09/09/2015 | Toledo Mud Hens activated DH Dean Green from the 7-day disabled list. |
|
|
09/02/2015 | Toledo Mud Hens placed DH Dean Green on the 7-day disabled list. |
|
|
08/22/2015 | DH Dean Green assigned to Toledo Mud Hens from Erie SeaWolves. |
|
|
07/28/2015 | DH Dean Green assigned to Erie SeaWolves from Toledo Mud Hens. |
|
|
07/16/2015 | DH Dean Green assigned to Toledo Mud Hens from Erie SeaWolves. |
|
|
07/14/2015 | 1B Dean Green assigned to EAS Western Division All-Stars. |
|
|
05/01/2015 | Erie SeaWolves activated DH Dean Green from the 7-day disabled list. |
|
|
04/24/2015 | Erie SeaWolves placed DH Dean Green on the 7-day disabled list retroactive to April 22, 2015. |
|
|
04/04/2015 | 1B Dean Green assigned to Detroit Tigers. |
|
|
03/29/2014 | DH Dean Green assigned to Erie SeaWolves from Lakeland Flying Tigers. |
|
|
11/27/2013 | Sydney Blue Sox placed 1B Dean Green on the reserve list. |
|
|
11/06/2013 | Sydney Blue Sox placed 1B Dean Green on the 7-day disabled list. |
|
|
10/28/2013 | 1B Dean Green assigned to Sydney Blue Sox. |
|
|
08/24/2013 | DH Dean Green assigned to Lakeland Flying Tigers from West Michigan Whitecaps. |
|
|
07/24/2013 | Dean Green assigned to West Michigan Whitecaps from Lakeland Flying Tigers. |
|
|
07/15/2013 | Lakeland Flying Tigers sent 1B Dean Green on a rehab assignment to GCL Tigers. |
|
|
04/23/2013 | Dean Green roster status changed by Lakeland Flying Tigers. |
|
|
07/19/2012 | DH Dean Green assigned to Lakeland Flying Tigers from West Michigan Whitecaps. |
|
|
07/04/2012 | sent 1B Dean Green on a rehab assignment to GCL Tigers. |
|
|
06/09/2012 | Dean Green roster status changed by West Michigan Whitecaps. |
|
|
04/04/2012 | 1B Dean Green assigned to Detroit Tigers. |
|
|
04/01/2012 | 1B Dean Green assigned to West Michigan Whitecaps from Connecticut Tigers. |
|
|
06/21/2011 | Dean Green assigned to Connecticut Tigers from Tigers Extended Spring Training. |
|
|
06/16/2011 | Dean Green assigned to Tigers Extended Spring Training from Connecticut Tigers. |
|
|
06/15/2011 | 1B Dean Green assigned to Connecticut Tigers. |
|
|
06/13/2011 | Detroit Tigers signed 1B Dean Green. |