| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 1987 | 10 | 12 | 3.43 | 48 | 28 | 0 | 191.1 | 138 | 1.31 |
| 1988 | 2 | 2 | 3.16 | 7 | 7 | 0 | 37 | 19 | 1.11 |
| 1989 | 2 | 0 | 3.46 | 2 | 2 | 0 | 13 | 5 | 0.92 |
| 8 Seasons | 64 | 57 | 3.13 | 226 | 146 | 10 | 1,062.2 | 558 | 1.21 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 1987 | 48 | 10-12 | 3.43 | 191.1 | 138 | 1.31 |
| 1988 | 7 | 2-2 | 3.16 | 37 | 19 | 1.11 |
| 1989 | 2 | 2-0 | 3.46 | 13 | 5 | 0.92 |
| 8 Seasons | 226 | 64-57 | 3.13 | 1,062.2 | 558 | 1.21 |
| Season | Tm | LG | BF | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | NL | 426 | 5 | 3 | 2.57 | 31 | 10 | 2 | 105.0 | 86 | 37 | 30 | 8 | 33 | 59 | 1.13 | ||
| * | 1983 | NL | 756 | 14 | 10 | 3.58 | 28 | 28 | 0 | 183.2 | 181 | 78 | 73 | 18 | 44 | 74 | 1.23 | |
| 1984 | NL | 631 | 9 | 8 | 2.93 | 50 | 14 | 8 | 156.2 | 125 | 53 | 51 | 12 | 51 | 71 | 1.12 | ||
| 1985 | NL | 876 | 13 | 11 | 2.93 | 34 | 31 | 0 | 214.2 | 200 | 79 | 70 | 18 | 57 | 105 | 1.20 | ||
| 1986 | NL | 677 | 9 | 11 | 3.07 | 26 | 26 | 0 | 161.1 | 149 | 68 | 55 | 17 | 54 | 87 | 1.26 | ||
| 1987 | NL | 335 | 3 | 7 | 3.76 | 30 | 10 | 0 | 79.0 | 71 | 39 | 33 | 10 | 31 | 60 | 1.29 | ||
| 1987 | NL | 466 | 7 | 5 | 3.20 | 18 | 18 | 0 | 112.1 | 115 | 43 | 40 | 8 | 33 | 78 | 1.32 | ||
| 1987 | 801 | 10 | 12 | 3.43 | 48 | 28 | 0 | 191.1 | 186 | 82 | 73 | 18 | 64 | 138 | 1.31 | |||
| 1988 | NL | 151 | 2 | 2 | 3.16 | 7 | 7 | 0 | 37.0 | 33 | 19 | 13 | 4 | 8 | 19 | 1.11 | ||
| 1989 | NL | 50 | 2 | 0 | 3.46 | 2 | 2 | 0 | 13.0 | 8 | 5 | 5 | 2 | 4 | 5 | 0.92 | ||
| 8 Seasons | 4368 | 64 | 57 | 3.13 | 226 | 146 | 10 | 1062.2 | 968 | 421 | 370 | 97 | 315 | 558 | 1.21 |
| Year | 2B | Rank |
|---|---|---|
| 1983 | 34 | 15th in NL |
| Year | 3B | Rank |
|---|---|---|
| 1983 | 8 | 9th in NL |
| Year | HR | Rank |
|---|---|---|
| 1986 | 17 | 20th in NL |
| 1985 | 18 | 16th in NL |
| 1983 | 18 | 15th in NL |
| Year | HBP | Rank |
|---|---|---|
| 1987 | 5 | 10th in |
| 1987 | 2 | 10th in NL |
| 1987 | 3 | 10th in NL |
| 1984 | 4 | 10th in NL |
| 1983 | 3 | 25th in NL |
| Year | Wins | Rank |
|---|---|---|
| 1985 | 13 | 20th in NL |
| 1983 | 14 | 15th in NL |
| Year | H | Rank |
|---|---|---|
| 1987 | 186 | 22nd in |
| 1987 | 115 | 22nd in NL |
| 1987 | 71 | 22nd in NL |
| 1985 | 200 | 18th in NL |
| Year | AB | Rank |
|---|---|---|
| 1987 | 719 | 24th in |
| 1987 | 423 | 24th in NL |
| 1987 | 296 | 24th in NL |
| 1985 | 802 | 22nd in NL |
| Year | IP | Rank |
|---|---|---|
| 1987 | 191.1 | 23rd in |
| 1987 | 112.1 | 23rd in NL |
| 1987 | 79.0 | 23rd in NL |
| 1985 | 214.2 | 19th in NL |
| Year | Losses | Rank |
|---|---|---|
| 1987 | 12 | 16th in |
| 1987 | 5 | 16th in NL |
| 1987 | 7 | 16th in NL |
| 1986 | 11 | 16th in NL |
| 1985 | 11 | 21st in NL |
| Year | TB | Rank |
|---|---|---|
| 1985 | 284 | 24th in NL |
| Year | SO | Rank |
|---|---|---|
| 1987 | 138 | 11th in |
| 1987 | 78 | 11th in NL |
| 1987 | 60 | 11th in NL |
| Year | Team |
|---|---|
| 1989 |
|
| Year | Team |
|---|---|
| 1989 |
|
| Week | Team |
|---|---|
| 09/05/1987 |
|
| Year | Team |
|---|---|
| 1983 |
|