| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | 20 | 9 | 3.91 | 34 | 34 | 0 | 232.1 | 192 | 1.18 |
| 2001 | 16 | 11 | 3.09 | 34 | 34 | 0 | 227.1 | 179 | 1.29 |
| 2002 | 5 | 4 | 3.72 | 14 | 14 | 0 | 84.2 | 50 | 1.30 |
| 12 Seasons | 133 | 119 | 4.12 | 359 | 331 | 0 | 2,165.1 | 1,668 | 1.41 |
| G | W-L | ERA | IP | SO | WHIP | |
|---|---|---|---|---|---|---|
| 2000 | 34 | 20-9 | 3.91 | 232.1 | 192 | 1.18 |
| 2001 | 34 | 16-11 | 3.09 | 227.1 | 179 | 1.29 |
| 2002 | 14 | 5-4 | 3.72 | 84.2 | 50 | 1.30 |
| 12 Seasons | 359 | 133-119 | 4.12 | 2,165.1 | 1,668 | 1.41 |
| Season | Tm | LG | BF | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | NL | 689 | 7 | 11 | 3.69 | 37 | 22 | 0 | 153.2 | 144 | 81 | 63 | 16 | 84 | 100 | 1.48 | ||
| 1992 | NL | 554 | 5 | 10 | 3.95 | 22 | 22 | 0 | 125.1 | 124 | 61 | 55 | 8 | 63 | 90 | 1.49 | ||
| * | 1993 | NL | 733 | 15 | 8 | 3.51 | 32 | 26 | 0 | 171.2 | 152 | 73 | 67 | 12 | 69 | 141 | 1.29 | |
| 1994 | NL | 664 | 9 | 6 | 4.57 | 24 | 24 | 0 | 147.2 | 153 | 84 | 75 | 13 | 82 | 105 | 1.59 | ||
| 1995 | NL | 570 | 4 | 12 | 4.96 | 25 | 21 | 0 | 127.0 | 114 | 81 | 70 | 5 | 73 | 113 | 1.47 | ||
| 1996 | NL | 975 | 12 | 11 | 4.19 | 35 | 33 | 0 | 219.0 | 233 | 113 | 102 | 16 | 97 | 219 | 1.51 | ||
| * | 1997 | NL | 1056 | 19 | 7 | 2.57 | 34 | 34 | 0 | 255.2 | 208 | 87 | 73 | 19 | 94 | 205 | 1.18 | |
| 1998 | NL | 1020 | 13 | 17 | 5.20 | 36 | 35 | 0 | 230.1 | 257 | 141 | 133 | 28 | 96 | 158 | 1.53 | ||
| 1999 | NL | 888 | 8 | 13 | 6.61 | 32 | 32 | 0 | 190.2 | 225 | 150 | 140 | 33 | 109 | 116 | 1.75 | ||
| * | 2000 | NL | 960 | 20 | 9 | 3.91 | 34 | 34 | 0 | 232.1 | 215 | 109 | 101 | 33 | 58 | 192 | 1.18 | |
| 2001 | NL | 956 | 16 | 11 | 3.09 | 34 | 34 | 0 | 227.1 | 228 | 83 | 78 | 22 | 65 | 179 | 1.29 | ||
| 2002 | NL | 364 | 5 | 4 | 3.72 | 14 | 14 | 0 | 84.2 | 82 | 36 | 35 | 9 | 28 | 50 | 1.30 | ||
| 12 Seasons | 9429 | 133 | 119 | 4.12 | 359 | 331 | 0 | 2165.1 | 2135 | 1099 | 992 | 214 | 918 | 1668 | 1.41 |
| Year | 3B | Rank |
|---|---|---|
| 1999 | 11 | 2nd in NL |
| 1998 | 7 | 6th in NL |
| 1996 | 6 | 6th in NL |
| 1995 | 4 | 20th in NL |
| 1994 | 4 | 17th in NL |
| 1992 | 6 | 13th in NL |
| 1991 | 5 | 20th in NL |
| Year | HR | Rank |
|---|---|---|
| 2000 | 33 | 5th in NL |
| 1999 | 33 | 5th in NL |
| 1998 | 28 | 11th in NL |
| 1991 | 16 | 19th in NL |
| Year | HBP | Rank |
|---|---|---|
| 2002 | 8 | 15th in NL |
| 2001 | 11 | 9th in NL |
| 2000 | 13 | 4th in NL |
| 1998 | 7 | 25th in NL |
| 1997 | 10 | 11th in NL |
| 1996 | 16 | 1st in NL |
| 1995 | 12 | 2nd in NL |
| 1994 | 9 | 3rd in NL |
| 1993 | 15 | 1st in NL |
| 1992 | 4 | 23rd in NL |
| 1991 | 6 | 7th in NL |
| Year | Losses | Rank |
|---|---|---|
| 2001 | 11 | 20th in NL |
| 1999 | 13 | 10th in NL |
| 1998 | 17 | 1st in NL |
| 1996 | 11 | 15th in NL |
| 1995 | 12 | 8th in NL |
| 1992 | 10 | 24th in NL |
| 1991 | 11 | 17th in NL |
| Year | SO | Rank |
|---|---|---|
| 2001 | 179 | 10th in NL |
| 2000 | 192 | 9th in NL |
| 1998 | 158 | 19th in NL |
| 1997 | 205 | 5th in NL |
| 1996 | 219 | 5th in NL |
| 1994 | 105 | 22nd in NL |
| 1993 | 141 | 15th in NL |
| Year | Wins | Rank |
|---|---|---|
| 2001 | 16 | 7th in NL |
| 2000 | 20 | 2nd in NL |
| 1998 | 13 | 20th in NL |
| 1997 | 19 | 2nd in NL |
| 1996 | 12 | 24th in NL |
| 1994 | 9 | 15th in NL |
| 1993 | 15 | 11th in NL |
| Year | R | Rank |
|---|---|---|
| 2000 | 109 | 18th in NL |
| 1999 | 150 | 1st in NL |
| 1998 | 141 | 3rd in NL |
| 1996 | 113 | 7th in NL |
| 1995 | 81 | 24th in NL |
| 1994 | 84 | 5th in NL |
| Year | 2B | Rank |
|---|---|---|
| 2001 | 38 | 25th in NL |
| 2000 | 50 | 6th in NL |
| 1998 | 47 | 10th in NL |
| 1997 | 38 | 24th in NL |
| 1996 | 40 | 13th in NL |
| 1994 | 30 | 16th in NL |
| Year | H | Rank |
|---|---|---|
| 2001 | 228 | 6th in NL |
| 2000 | 215 | 14th in NL |
| 1999 | 225 | 12th in NL |
| 1998 | 257 | 2nd in NL |
| 1997 | 208 | 11th in NL |
| 1996 | 233 | 3rd in NL |
| 1994 | 153 | 17th in NL |
| Year | AB | Rank |
|---|---|---|
| 2001 | 862 | 6th in NL |
| 2000 | 870 | 6th in NL |
| 1998 | 894 | 8th in NL |
| 1997 | 924 | 3rd in NL |
| 1996 | 843 | 11th in NL |
| 1994 | 557 | 21st in NL |
| Year | IP | Rank |
|---|---|---|
| 2001 | 227.1 | 6th in NL |
| 2000 | 232.1 | 6th in NL |
| 1998 | 230.1 | 9th in NL |
| 1997 | 255.2 | 2nd in NL |
| 1996 | 219.0 | 13th in NL |
| 1994 | 147.2 | 21st in NL |
| Year | TB | Rank |
|---|---|---|
| 2001 | 340 | 12th in NL |
| 2000 | 372 | 7th in NL |
| 1999 | 380 | 4th in NL |
| 1998 | 402 | 3rd in NL |
| 1997 | 311 | 16th in NL |
| 1996 | 333 | 9th in NL |
| 1994 | 230 | 17th in NL |
| Year | Team |
|---|---|
| 2000 |
|
| 1997 |
|
| 1993 |
|
| Year | Team |
|---|---|
| 1997 |
|
| Month | Team |
|---|---|
| 07/1997 |
|
| 06/1993 |
|
| Week | Team |
|---|---|
| 07/20/1997 |
|
| 09/12/1993 |
|