PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 392 | 352 | 49 | 94 | 2 | 3 | .267 | .323 | .355 | .678 |
Career Minors | 1,872 | 1,701 | 245 | 488 | 20 | 19 | .287 | .340 | .393 | .733 |
AVG | HR | SB | OPS | |
---|---|---|---|---|
2024 | .267 | 2 | 3 | .678 |
Career Minors | .287 | 20 | 19 | .733 |
Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 3 Teams | Minors | 52 | 228 | 206 | 24 | 56 | 8 | 2 | 2 | 19 | 15 | 21 | 3 | 4 | 0 | .272 | .316 | .359 | .675 | |
2019 | AZL Cubs 2 | AZL | ROK | 8 | 37 | 36 | 5 | 11 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 0 | .306 | .324 | .472 | .796 |
2019 | Eugene Emeralds | NWL | A(Short) | 23 | 97 | 85 | 9 | 26 | 3 | 1 | 0 | 13 | 7 | 10 | 1 | 2 | 0 | .306 | .344 | .365 | .709 |
2019 | South Bend Cubs | MID | A(Full) | 21 | 94 | 85 | 10 | 19 | 4 | 0 | 1 | 3 | 7 | 8 | 1 | 1 | 0 | .224 | .283 | .306 | .589 |
2021 | 2 Teams | Minors | 67 | 306 | 281 | 42 | 81 | 8 | 0 | 5 | 36 | 22 | 54 | 3 | 2 | 1 | .288 | .341 | .370 | .711 | |
2021 | Myrtle Beach Pelicans | A E | A | 7 | 32 | 32 | 2 | 12 | 3 | 0 | 0 | 5 | 0 | 7 | 1 | 0 | 0 | .375 | .375 | .469 | .844 |
2021 | Tennessee Smokies | AA S | AA | 60 | 274 | 249 | 40 | 69 | 5 | 0 | 5 | 31 | 22 | 47 | 2 | 2 | 1 | .277 | .337 | .357 | .694 |
2022 | 2 Teams | Minors | 133 | 574 | 528 | 82 | 166 | 36 | 5 | 9 | 53 | 34 | 77 | 7 | 4 | 5 | .314 | .359 | .453 | .812 | |
2022 | Tennessee Smokies | SOU | AA | 44 | 201 | 185 | 34 | 57 | 13 | 1 | 6 | 18 | 13 | 24 | 3 | 2 | 2 | .308 | .360 | .486 | .846 |
2022 | Iowa Cubs | INT | AAA | 89 | 373 | 343 | 48 | 109 | 23 | 4 | 3 | 35 | 21 | 53 | 4 | 2 | 3 | .318 | .358 | .434 | .792 |
2023 | Iowa Cubs | INT | AAA | 90 | 372 | 334 | 48 | 91 | 21 | 4 | 2 | 44 | 33 | 56 | 3 | 1 | 3 | .272 | .343 | .377 | .720 |
2024 | Iowa Cubs | INT | AAA | 98 | 392 | 352 | 49 | 94 | 23 | 1 | 2 | 41 | 31 | 70 | 3 | 6 | 1 | .267 | .323 | .355 | .678 |
AZL Cubs Red | AZL | ROK | 8 | 37 | 36 | 5 | 11 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 0 | .306 | .324 | .472 | .796 | |
Iowa Cubs | INT | AAA | 277 | 1137 | 1029 | 145 | 294 | 67 | 9 | 7 | 120 | 85 | 179 | 10 | 9 | 7 | .286 | .341 | .389 | .730 | |
Tennessee Smokies | SOU | AA | 104 | 475 | 434 | 74 | 126 | 18 | 1 | 11 | 49 | 35 | 71 | 5 | 4 | 3 | .290 | .347 | .412 | .759 | |
2 Teams | A | 28 | 126 | 117 | 12 | 31 | 7 | 0 | 1 | 8 | 7 | 15 | 2 | 1 | 0 | .265 | .306 | .350 | .656 | ||
Eugene Emeralds | NWL | A(Short) | 23 | 97 | 85 | 9 | 26 | 3 | 1 | 0 | 13 | 7 | 10 | 1 | 2 | 0 | .306 | .344 | .365 | .709 | |
Career Minors | 6 Teams | 440 | 1872 | 1701 | 245 | 488 | 96 | 12 | 20 | 193 | 135 | 278 | 19 | 17 | 10 | .287 | .340 | .393 | .733 |
Year | Team |
---|---|
2022 |
Team | Date | Transaction |
---|---|---|
02/26/2024 | OF Darius Hill assigned to Chicago Cubs. | |
08/08/2023 | Iowa Cubs activated OF Darius Hill. | |
08/08/2023 | Iowa Cubs activated OF Darius Hill. | |
08/03/2023 | Iowa Cubs transferred OF Darius Hill to the Development List. | |
02/06/2023 | Chicago Cubs invited non-roster OF Darius Hill to spring training. | |
02/06/2023 | OF Darius Hill roster status changed by Chicago Cubs. | |
05/31/2022 | OF Darius Hill assigned to Iowa Cubs from Tennessee Smokies. | |
03/17/2022 | OF Darius Hill assigned to Chicago Cubs. | |
03/17/2022 | OF Darius Hill roster status changed by Chicago Cubs. | |
10/04/2021 | Tennessee Smokies activated OF Darius Hill from the 7-day injured list. | |
08/04/2021 | Tennessee Smokies placed OF Darius Hill on the 7-day injured list. | |
05/12/2021 | OF Darius Hill assigned to Tennessee Smokies. | |
05/12/2021 | OF Darius Hill assigned to Tennessee Smokies from Myrtle Beach Pelicans. | |
05/12/2021 | OF Darius Hill assigned to Tennessee Smokies. | |
02/12/2021 | Myrtle Beach Pelicans activated RF Darius Hill. | |
02/12/2021 | Myrtle Beach Pelicans activated RF Darius Hill. | |
09/15/2019 | South Bend Cubs activated RF Darius Hill from the 7-day injured list. | |
09/15/2019 | South Bend Cubs activated RF Darius Hill from the 7-day injured list. | |
09/01/2019 | South Bend Cubs placed RF Darius Hill on the 7-day injured list. | |
08/06/2019 | RF Darius Hill assigned to South Bend Cubs from Eugene Emeralds. | |
07/04/2019 | RF Darius Hill assigned to Eugene Emeralds from AZL Cubs 2. | |
06/21/2019 | RF Darius Hill assigned to AZL Cubs 2. | |
06/19/2019 | Chicago Cubs signed OF Darius Hill. | |
05/14/2019 | RF Darius Hill assigned to West Virginia Mountaineers. | |
04/07/2018 | RF Darius Hill assigned to West Virginia Mountaineers. | |
05/09/2017 | OF Darius Hill assigned to West Virginia Mountaineers. |