| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 32 | 28 | 6 | 8 | 2 | 0 | .286 | .375 | .607 | .982 |
| Career Minors | 2,117 | 1,887 | 243 | 488 | 24 | 52 | .259 | .325 | .360 | .685 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2021 | .286 | 2 | 0 | .982 |
| Career Minors | .259 | 24 | 52 | .685 |
| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | DSL Phillies | DSL | ROK | 60 | 257 | 212 | 33 | 57 | 10 | 3 | 0 | 19 | 35 | 22 | 8 | 9 | 5 | .269 | .383 | .344 | .727 |
| 2016 | GCL Phillies | GCL | ROK | 47 | 215 | 190 | 35 | 54 | 10 | 5 | 2 | 25 | 21 | 27 | 7 | 2 | 1 | .284 | .355 | .421 | .776 |
| 2017 | Lakewood BlueClaws | SAL | A(Full) | 112 | 491 | 447 | 54 | 107 | 15 | 1 | 6 | 32 | 33 | 95 | 12 | 9 | 5 | .239 | .298 | .318 | .616 |
| 2018 | 2 Teams | Minors | 119 | 468 | 421 | 41 | 106 | 18 | 4 | 4 | 38 | 33 | 83 | 16 | 7 | 3 | .252 | .307 | .342 | .649 | |
| 2018 | Lakewood BlueClaws | SAL | A(Full) | 92 | 368 | 329 | 33 | 83 | 13 | 2 | 4 | 31 | 27 | 64 | 15 | 6 | 2 | .252 | .309 | .340 | .649 |
| 2018 | Clearwater Threshers | FSL | A(Adv) | 27 | 100 | 92 | 8 | 23 | 5 | 2 | 0 | 7 | 6 | 19 | 1 | 1 | 1 | .250 | .300 | .348 | .648 |
| 2019 | Clearwater Threshers | FSL | A(Adv) | 103 | 379 | 342 | 37 | 83 | 14 | 1 | 4 | 32 | 22 | 73 | 6 | 10 | 6 | .243 | .296 | .325 | .621 |
| 2021 | 2 Teams | Minors | 71 | 307 | 275 | 43 | 81 | 15 | 5 | 8 | 30 | 27 | 53 | 3 | 4 | 3 | .295 | .364 | .473 | .837 | |
| 2021 | Reading Fightin Phils | AA NE | AA | 63 | 275 | 247 | 37 | 73 | 14 | 4 | 6 | 22 | 23 | 46 | 3 | 3 | 3 | .296 | .363 | .457 | .820 |
| 2021 | Lehigh Valley IronPigs | AAA E | AAA | 8 | 32 | 28 | 6 | 8 | 1 | 1 | 2 | 8 | 4 | 7 | 0 | 1 | 0 | .286 | .375 | .607 | .982 |
| 2 Teams | ROK | 107 | 472 | 402 | 68 | 111 | 20 | 8 | 2 | 44 | 56 | 49 | 15 | 11 | 6 | .276 | .370 | .381 | .751 | ||
| Lehigh Valley IronPigs | INT | AAA | 8 | 32 | 28 | 6 | 8 | 1 | 1 | 2 | 8 | 4 | 7 | 0 | 1 | 0 | .286 | .375 | .607 | .982 | |
| Reading Fightin Phils | EAS | AA | 63 | 275 | 247 | 37 | 73 | 14 | 4 | 6 | 22 | 23 | 46 | 3 | 3 | 3 | .296 | .363 | .457 | .820 | |
| Clearwater Threshers | FSL | A+ | 130 | 479 | 434 | 45 | 106 | 19 | 3 | 4 | 39 | 28 | 92 | 7 | 11 | 7 | .244 | .297 | .329 | .626 | |
| Jersey Shore BlueClaws | SAL | A | 204 | 859 | 776 | 87 | 190 | 28 | 3 | 10 | 63 | 60 | 159 | 27 | 15 | 7 | .245 | .302 | .327 | .629 | |
| Career Minors | 6 Teams | 512 | 2117 | 1887 | 243 | 488 | 82 | 19 | 24 | 176 | 171 | 353 | 52 | 41 | 23 | .259 | .325 | .360 | .685 |
| Year | Team |
|---|---|
| 2021 |
|
| 2018 |
|
| Week | Team |
|---|---|
| 07/04/2021 |
|
| Year | Team |
|---|---|
| 2018 |
|
| Year | Team |
|---|---|
| 2016 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
05/21/2023 | Charleston Dirty Birds released 2B Daniel Brito. |
|
|
05/20/2023 | Charleston Dirty Birds placed 2B Daniel Brito on the temporarily inactive list. |
|
|
04/27/2023 | Charleston Dirty Birds signed 2B Daniel Brito. |
|
|
11/10/2022 | 2B Daniel Brito elected free agency. |
|
|
06/07/2022 | 2B Daniel Brito roster status changed by Lehigh Valley IronPigs. |
|
|
04/05/2022 | Lehigh Valley IronPigs placed 2B Daniel Brito on the 60-day injured list. |
|
|
11/05/2021 | Lehigh Valley IronPigs activated 2B Daniel Brito from the 60-day injured list. |
|
|
08/23/2021 | Lehigh Valley IronPigs placed 2B Daniel Brito on the 60-day injured list. |
|
|
08/07/2021 | Lehigh Valley IronPigs placed 2B Daniel Brito on the 7-day injured list. |
|
|
07/22/2021 | 2B Daniel Brito assigned to Lehigh Valley IronPigs from Reading Fightin Phils. |
|
|
05/03/2021 | 2B Daniel Brito assigned to Reading Fightin Phils from Phillies Alternate Training Site. |
|
|
11/26/2020 | 2B Daniel Brito assigned to Aguilas del Zulia. |
|
|
11/26/2020 | 2B Daniel Brito assigned to Aguilas del Zulia. |
|
|
11/19/2020 | 2B Daniel Brito assigned to Lehigh Valley IronPigs from Reading Fightin Phils. |
|
|
02/25/2020 | 2B Daniel Brito assigned to Philadelphia Phillies. |
|
|
10/08/2019 | 2B Daniel Brito assigned to Reading Fightin Phils from Clearwater Threshers. |
|
|
02/24/2019 | 2B Daniel Brito assigned to Philadelphia Phillies. |
|
|
08/03/2018 | 2B Daniel Brito assigned to Clearwater Threshers from Lakewood BlueClaws. |
|
|
03/26/2018 | 2B Daniel Brito assigned to Philadelphia Phillies. |
|
|
11/09/2017 | Aguilas del Zulia placed 2B Daniel Brito on the reserve list. |
|
|
10/10/2017 | 2B Daniel Brito assigned to Aguilas del Zulia. |
|
|
04/02/2017 | 2B Daniel Brito assigned to Lakewood BlueClaws from GCL Phillies 1. |
|
|
06/24/2016 | 2B Daniel Brito assigned to GCL Phillies. |
|
|
09/18/2015 | SS Daniel Brito assigned to Navegantes del Magallanes. |
|
|
06/01/2015 | SS Daniel Brito assigned to DSL Phillies. |
|
|
07/17/2014 | Philadelphia Phillies signed free agent SS Daniel Brito to a minor league contract. |