| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 599 | 544 | 66 | 137 | 18 | 1 | .252 | .309 | .415 | .724 |
| 1992 | 63 | 62 | 5 | 10 | 2 | 0 | .161 | .175 | .274 | .449 |
| 1993 | 49 | 42 | 1 | 6 | 0 | 0 | .143 | .224 | .167 | .391 |
| 18 Seasons | 9,041 | 7,960 | 1,197 | 2,111 | 398 | 161 | .265 | .346 | .469 | .815 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 1991 | .252 | 18 | 1 | .724 |
| 1992 | .161 | 2 | 0 | .449 |
| 1993 | .143 | 0 | 0 | .391 |
| 18 Seasons | .265 | 398 | 161 | .815 |
| Season | Tm | LG | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | NL | 19 | 72 | 65 | 3 | 17 | 6 | 0 | 0 | 9 | 7 | 9 | 0 | 0 | 0 | .262 | .333 | .354 | .687 | ||
| 1977 | NL | 18 | 76 | 76 | 5 | 24 | 8 | 1 | 2 | 14 | 0 | 8 | 0 | 1 | 0 | .316 | .316 | .526 | .842 | ||
| 1978 | NL | 151 | 583 | 530 | 66 | 120 | 14 | 3 | 23 | 79 | 42 | 145 | 11 | 7 | 3 | .226 | .284 | .394 | .678 | ||
| 1979 | NL | 104 | 429 | 384 | 53 | 106 | 7 | 2 | 21 | 57 | 38 | 67 | 6 | 1 | 2 | .276 | .340 | .469 | .809 | ||
| * | 1980 | NL | 156 | 634 | 569 | 98 | 160 | 27 | 2 | 33 | 89 | 59 | 133 | 9 | 6 | 1 | .281 | .349 | .510 | .859 | |
| 1981 | NL | 104 | 416 | 369 | 43 | 91 | 12 | 1 | 13 | 50 | 44 | 72 | 14 | 5 | 0 | .247 | .325 | .390 | .715 | ||
| * | 1982 | NL | 162 | 698 | 598 | 113 | 168 | 23 | 2 | 36 | 109 | 93 | 134 | 23 | 11 | 3 | .281 | .378 | .507 | .885 | |
| * | 1983 | NL | 162 | 687 | 589 | 131 | 178 | 24 | 4 | 36 | 121 | 90 | 110 | 30 | 4 | 2 | .302 | .393 | .540 | .933 | |
| * | 1984 | NL | 162 | 691 | 607 | 94 | 176 | 32 | 8 | 36 | 100 | 79 | 134 | 19 | 7 | 2 | .290 | .372 | .547 | .919 | |
| * | 1985 | NL | 162 | 712 | 616 | 118 | 185 | 32 | 2 | 37 | 111 | 90 | 141 | 10 | 3 | 1 | .300 | .388 | .539 | .927 | |
| * | 1986 | NL | 160 | 692 | 614 | 89 | 163 | 29 | 7 | 29 | 83 | 75 | 141 | 7 | 7 | 2 | .265 | .347 | .477 | .824 | |
| * | 1987 | NL | 159 | 693 | 566 | 115 | 167 | 27 | 1 | 44 | 105 | 115 | 136 | 16 | 6 | 7 | .295 | .417 | .580 | .997 | |
| 1988 | NL | 156 | 671 | 592 | 77 | 134 | 35 | 4 | 24 | 77 | 74 | 125 | 3 | 5 | 2 | .226 | .313 | .421 | .734 | ||
| 1989 | NL | 154 | 647 | 574 | 60 | 131 | 16 | 0 | 20 | 84 | 65 | 142 | 3 | 2 | 2 | .228 | .306 | .361 | .667 | ||
| 1990 | NL | 97 | 394 | 349 | 38 | 81 | 14 | 0 | 17 | 55 | 41 | 84 | 9 | 2 | 1 | .232 | .312 | .418 | .730 | ||
| 1990 | NL | 57 | 235 | 214 | 22 | 57 | 9 | 1 | 7 | 28 | 20 | 46 | 0 | 1 | 0 | .266 | .328 | .416 | .744 | ||
| 1990 | 154 | 629 | 563 | 60 | 138 | 23 | 1 | 24 | 83 | 61 | 130 | 9 | 3 | 1 | .245 | .318 | .417 | .735 | |||
| 1991 | NL | 153 | 599 | 544 | 66 | 137 | 33 | 1 | 18 | 81 | 48 | 93 | 1 | 0 | 0 | .252 | .309 | .415 | .724 | ||
| 1992 | NL | 18 | 63 | 62 | 5 | 10 | 1 | 0 | 2 | 7 | 1 | 13 | 0 | 0 | 0 | .161 | .175 | .274 | .449 | ||
| 1993 | NL | 26 | 49 | 42 | 1 | 6 | 1 | 0 | 0 | 7 | 5 | 15 | 0 | 0 | 0 | .143 | .224 | .167 | .391 | ||
| 18 Seasons | 2180 | 9041 | 7960 | 1197 | 2111 | 350 | 39 | 398 | 1266 | 986 | 1748 | 161 | 68 | 28 | .265 | .346 | .469 | .815 |
| Season | Tm | LG | PA | TB | LOB | SAC | SF | BABIP | XBH | GIDP | GIDPO | NP | P/PA | K/PA | HR/PA | BB/K | ISO | ROE | WO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | NL | 72 | 23 | 30 | 0 | 0 | .304 | 6 | 0 | 10 | 111 | 1.542 | .125 | .000 | .778 | .092 | 0 | 0 | |
| 1977 | NL | 76 | 40 | 29 | 0 | 0 | .333 | 11 | 3 | 16 | 92 | 1.211 | .105 | .026 | .--- | .211 | 1 | 0 | |
| 1978 | NL | 583 | 209 | 261 | 3 | 5 | .264 | 40 | 15 | 90 | 1004 | 1.722 | .249 | .039 | .290 | .168 | 11 | 0 | |
| 1979 | NL | 429 | 180 | 180 | 0 | 5 | .282 | 30 | 12 | 63 | 728 | 1.697 | .156 | .049 | .567 | .193 | 4 | 0 | |
| 1980 | NL | 634 | 290 | 211 | 2 | 2 | .314 | 62 | 8 | 89 | 1077 | 1.699 | .210 | .052 | .444 | .228 | 10 | 0 | |
| 1981 | NL | 416 | 144 | 164 | 1 | 2 | .273 | 26 | 10 | 59 | 692 | 1.663 | .173 | .031 | .611 | .144 | 8 | 0 | |
| 1982 | NL | 698 | 303 | 243 | 0 | 4 | .306 | 61 | 10 | 84 | 1245 | 1.784 | .192 | .052 | .694 | .226 | 5 | 2 | |
| 1983 | NL | 687 | 318 | 230 | 0 | 6 | .316 | 64 | 15 | 84 | 1177 | 1.713 | .160 | .052 | .818 | .238 | 6 | 0 | |
| 1984 | NL | 691 | 332 | 263 | 0 | 3 | .318 | 76 | 13 | 87 | 1196 | 1.731 | .194 | .052 | .590 | .257 | 6 | 2 | |
| 1985 | NL | 712 | 332 | 230 | 0 | 5 | .334 | 71 | 14 | 103 | 1264 | 1.775 | .198 | .052 | .638 | .239 | 12 | 2 | |
| 1986 | NL | 692 | 293 | 233 | 0 | 1 | .301 | 65 | 10 | 84 | 1199 | 1.733 | .204 | .042 | .532 | .212 | 11 | 0 | |
| 1987 | NL | 693 | 328 | 233 | 0 | 5 | .315 | 72 | 11 | 82 | 1324 | 1.911 | .196 | .063 | .846 | .284 | 9 | 1 | |
| 1988 | NL | 671 | 249 | 265 | 0 | 3 | .247 | 63 | 24 | 88 | 2360 | 3.517 | .186 | .036 | .592 | .194 | 10 | 2 | |
| 1989 | NL | 647 | 207 | 271 | 0 | 6 | .266 | 36 | 14 | 91 | 2275 | 3.516 | .219 | .031 | .458 | .132 | 8 | 0 | |
| 1990 | NL | 394 | 146 | 116 | 0 | 3 | .255 | 31 | 11 | 38 | 1310 | 3.325 | .213 | .043 | .488 | .186 | 10 | 0 | |
| 1990 | NL | 235 | 89 | 105 | 0 | 1 | .309 | 17 | 11 | 34 | 759 | 3.230 | .196 | .030 | .435 | .150 | 0 | 0 | |
| 1990 | 629 | 235 | 221 | 0 | 4 | .276 | 48 | 22 | 72 | 2069 | 3.289 | .207 | .038 | .469 | .172 | 10 | 0 | ||
| 1991 | NL | 599 | 226 | 262 | 0 | 7 | .270 | 52 | 20 | 105 | 2052 | 3.426 | .155 | .030 | .516 | .164 | 9 | 2 | |
| 1992 | NL | 63 | 17 | 30 | 0 | 0 | .170 | 3 | 3 | 13 | 214 | 3.397 | .206 | .032 | .077 | .113 | 2 | 0 | |
| 1993 | NL | 49 | 7 | 24 | 0 | 2 | .207 | 1 | 5 | 10 | 175 | 3.571 | .306 | .000 | .333 | .024 | 1 | 0 | |
| 18 Seasons | 9041 | 3733 | 3380 | 6 | 60 | .292 | 787 | 209 | 1230 | 20254 | 2.240 | .193 | .044 | .564 | .204 | 123 | 11 |
| Year | HR | Rank |
|---|---|---|
| 1991 | 18 | 22nd in NL |
| 1990 | 24 | 14th in |
| 1990 | 7 | 14th in NL |
| 1990 | 17 | 14th in NL |
| 1989 | 20 | 15th in NL |
| 1988 | 24 | 9th in NL |
| 1987 | 44 | 2nd in NL |
| 1986 | 29 | 4th in NL |
| 1985 | 37 | 1st in NL |
| 1984 | 36 | 1st in NL |
| 1983 | 36 | 2nd in NL |
| 1982 | 36 | 2nd in NL |
| 1981 | 13 | 10th in NL |
| 1980 | 33 | 3rd in NL |
| 1979 | 21 | 21st in NL |
| 1978 | 23 | 11th in NL |
| Year | SO | Rank |
|---|---|---|
| 1991 | 93 | 21st in NL |
| 1990 | 130 | 3rd in |
| 1990 | 46 | 3rd in NL |
| 1990 | 84 | 3rd in NL |
| 1989 | 142 | 3rd in NL |
| 1988 | 125 | 7th in NL |
| 1987 | 136 | 3rd in NL |
| 1986 | 141 | 2nd in NL |
| 1985 | 141 | 1st in NL |
| 1984 | 134 | 2nd in NL |
| 1983 | 110 | 8th in NL |
| 1982 | 134 | 2nd in NL |
| 1981 | 72 | 5th in NL |
| 1980 | 133 | 1st in NL |
| 1978 | 145 | 1st in NL |
| Year | RBI | Rank |
|---|---|---|
| 1991 | 81 | 21st in NL |
| 1990 | 83 | 18th in |
| 1990 | 28 | 18th in NL |
| 1990 | 55 | 18th in NL |
| 1989 | 84 | 13th in NL |
| 1988 | 77 | 15th in NL |
| 1987 | 105 | 5th in NL |
| 1986 | 83 | 12th in NL |
| 1985 | 111 | 2nd in NL |
| 1984 | 100 | 3rd in NL |
| 1983 | 121 | 1st in NL |
| 1982 | 109 | 1st in NL |
| 1981 | 50 | 14th in NL |
| 1980 | 89 | 10th in NL |
| 1978 | 79 | 14th in NL |
| Year | BP | Rank |
|---|---|---|
| 1991 | 153 | 13th in NL |
| 1990 | 154 | 13th in |
| 1990 | 57 | 13th in NL |
| 1990 | 97 | 13th in NL |
| 1989 | 154 | 17th in NL |
| 1988 | 156 | 10th in NL |
| 1987 | 159 | 3rd in NL |
| 1986 | 160 | 2nd in NL |
| 1985 | 162 | 1st in NL |
| 1984 | 162 | 1st in NL |
| 1983 | 162 | 1st in NL |
| 1982 | 162 | 1st in NL |
| 1981 | 104 | 15th in NL |
| 1980 | 156 | 15th in NL |
| Year | R | Rank |
|---|---|---|
| 1988 | 77 | 22nd in NL |
| 1987 | 115 | 5th in NL |
| 1986 | 89 | 12th in NL |
| 1985 | 118 | 1st in NL |
| 1984 | 94 | 7th in NL |
| 1983 | 131 | 2nd in NL |
| 1982 | 113 | 2nd in NL |
| 1980 | 98 | 3rd in NL |
| Year | 2B | Rank |
|---|---|---|
| 1991 | 33 | 9th in NL |
| 1988 | 35 | 5th in NL |
| 1986 | 29 | 22nd in NL |
| 1985 | 32 | 10th in NL |
| 1984 | 32 | 5th in NL |
| 1980 | 27 | 20th in NL |
| Year | H | Rank |
|---|---|---|
| 1987 | 167 | 15th in NL |
| 1986 | 163 | 11th in NL |
| 1985 | 185 | 5th in NL |
| 1984 | 176 | 6th in NL |
| 1983 | 178 | 6th in NL |
| 1982 | 168 | 19th in NL |
| 1980 | 160 | 21st in NL |
| Year | AVG | Rank |
|---|---|---|
| 1987 | .295 | 14th in NL |
| 1985 | .300 | 10th in NL |
| 1984 | .290 | 18th in NL |
| 1983 | .302 | 6th in NL |
| 1980 | .281 | 25th in NL |
| Year | AB | Rank |
|---|---|---|
| 1990 | 563 | 20th in |
| 1990 | 214 | 20th in NL |
| 1990 | 349 | 20th in NL |
| 1989 | 574 | 15th in NL |
| 1988 | 592 | 8th in NL |
| 1987 | 566 | 18th in NL |
| 1986 | 614 | 5th in NL |
| 1985 | 616 | 6th in NL |
| 1984 | 607 | 6th in NL |
| 1983 | 589 | 13th in NL |
| 1982 | 598 | 16th in NL |
| 1980 | 569 | 20th in NL |
| Year | OBP | Rank |
|---|---|---|
| 1987 | .417 | 4th in NL |
| 1986 | .347 | 21st in NL |
| 1985 | .388 | 5th in NL |
| 1984 | .372 | 8th in NL |
| 1983 | .393 | 3rd in NL |
| 1982 | .378 | 10th in NL |
| 1980 | .349 | 22nd in NL |
| Year | SLG | Rank |
|---|---|---|
| 1988 | .421 | 21st in NL |
| 1987 | .580 | 5th in NL |
| 1986 | .477 | 10th in NL |
| 1985 | .539 | 3rd in NL |
| 1984 | .547 | 1st in NL |
| 1983 | .540 | 1st in NL |
| 1982 | .507 | 7th in NL |
| 1980 | .510 | 3rd in NL |
| Year | OPS | Rank |
|---|---|---|
| 1987 | .997 | 2nd in NL |
| 1986 | .824 | 11th in NL |
| 1985 | .927 | 2nd in NL |
| 1984 | .919 | 2nd in NL |
| 1983 | .933 | 1st in NL |
| 1982 | .885 | 7th in NL |
| 1980 | .859 | 5th in NL |
| Year | PA | Rank |
|---|---|---|
| 1990 | 629 | 18th in |
| 1990 | 235 | 18th in NL |
| 1990 | 394 | 18th in NL |
| 1989 | 647 | 17th in NL |
| 1988 | 671 | 8th in NL |
| 1987 | 693 | 5th in NL |
| 1986 | 692 | 4th in NL |
| 1985 | 712 | 1st in NL |
| 1984 | 691 | 6th in NL |
| 1983 | 687 | 5th in NL |
| 1982 | 698 | 8th in NL |
| 1980 | 634 | 21st in NL |
| Year | TB | Rank |
|---|---|---|
| 1988 | 249 | 15th in NL |
| 1987 | 328 | 3rd in NL |
| 1986 | 293 | 4th in NL |
| 1985 | 332 | 2nd in NL |
| 1984 | 332 | 1st in NL |
| 1983 | 318 | 2nd in NL |
| 1982 | 303 | 3rd in NL |
| 1980 | 290 | 5th in NL |
| Year | CS | Rank |
|---|---|---|
| 1982 | 11 | 19th in NL |
| Year | SB | Rank |
|---|---|---|
| 1983 | 30 | 18th in NL |
| Year | 3B | Rank |
|---|---|---|
| 1986 | 7 | 5th in NL |
| 1984 | 8 | 11th in NL |
| Year | HBP | Rank |
|---|---|---|
| 1987 | 7 | 5th in NL |
| Year | Team |
|---|---|
| 1994 |
|
| Year | Team |
|---|---|
| 1988 |
|
| Year | Team |
|---|---|
| 1987 |
|
| Year | Team |
|---|---|
| 1987 |
|
| 1986 |
|
| 1985 |
|
| 1984 |
|
| 1983 |
|
| 1982 |
|
| 1980 |
|
| Year | Team |
|---|---|
| 1986 |
|
| 1985 |
|
| 1984 |
|
| 1983 |
|
| 1982 |
|
| Month | Team |
|---|---|
| 08/1986 |
|
| 04/1985 |
|
| 09/1984 |
|
| 09/1983 |
|
| 04/1982 |
|
| 08/1980 |
|
| Year | Team |
|---|---|
| 1985 |
|
| 1984 |
|
| 1983 |
|
| 1982 |
|
| Year | Team |
|---|---|
| 1985 |
|
| Year | Team |
|---|---|
| 1985 |
|
| Week | Team |
|---|---|
| 04/13/1985 |
|
| 09/03/1983 |
|
| 06/12/1982 |
|
| 05/19/1979 |
|
| Year | Team |
|---|---|
| 1983 |
|
| 1982 |
|