PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|
2005 | 651 | 590 | 94 | 156 | 26 | 11 | .264 | .325 | .468 | .793 |
2006 | 607 | 548 | 79 | 135 | 21 | 3 | .246 | .306 | .422 | .728 |
2007 | 555 | 517 | 68 | 130 | 10 | 4 | .251 | .285 | .381 | .666 |
20 Seasons | 12,504 | 10,876 | 1,844 | 3,060 | 291 | 414 | .281 | .363 | .433 | .796 |
AVG | HR | SB | OPS | |
---|---|---|---|---|
2005 | .264 | 26 | 11 | .793 |
2006 | .246 | 21 | 3 | .728 |
2007 | .251 | 10 | 4 | .666 |
20 Seasons | .281 | 291 | 414 | .796 |
Season | Tm | LG | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | HOU | NL | 50 | 131 | 123 | 14 | 26 | 6 | 1 | 3 | 5 | 7 | 29 | 6 | 1 | 0 | .211 | .254 | .350 | .604 | |
1989 | HOU | NL | 134 | 509 | 443 | 64 | 114 | 21 | 2 | 13 | 60 | 49 | 64 | 21 | 3 | 6 | .257 | .336 | .402 | .738 | |
1990 | HOU | NL | 150 | 621 | 555 | 53 | 153 | 24 | 2 | 4 | 42 | 53 | 79 | 25 | 11 | 3 | .276 | .342 | .348 | .690 | |
* | 1991 | HOU | NL | 149 | 609 | 546 | 79 | 161 | 23 | 4 | 4 | 46 | 53 | 71 | 19 | 6 | 2 | .295 | .358 | .374 | .732 |
* | 1992 | HOU | NL | 162 | 721 | 613 | 96 | 170 | 32 | 3 | 6 | 39 | 94 | 95 | 38 | 15 | 7 | .277 | .378 | .369 | .747 |
1993 | HOU | NL | 155 | 707 | 610 | 98 | 175 | 41 | 5 | 21 | 64 | 77 | 93 | 15 | 17 | 10 | .287 | .373 | .474 | .847 | |
* | 1994 | HOU | NL | 114 | 511 | 437 | 88 | 139 | 44 | 5 | 6 | 56 | 62 | 58 | 39 | 4 | 8 | .318 | .411 | .483 | .894 |
* | 1995 | HOU | NL | 141 | 673 | 553 | 123 | 167 | 30 | 2 | 22 | 77 | 80 | 85 | 33 | 8 | 22 | .302 | .406 | .483 | .889 |
* | 1996 | HOU | NL | 162 | 723 | 605 | 113 | 174 | 24 | 4 | 15 | 75 | 75 | 72 | 25 | 7 | 27 | .288 | .386 | .415 | .801 |
* | 1997 | HOU | NL | 162 | 744 | 619 | 146 | 191 | 37 | 8 | 22 | 81 | 84 | 107 | 47 | 10 | 34 | .309 | .415 | .501 | .916 |
* | 1998 | HOU | NL | 160 | 738 | 646 | 123 | 210 | 51 | 2 | 20 | 88 | 64 | 113 | 50 | 8 | 23 | .325 | .403 | .503 | .906 |
1999 | HOU | NL | 160 | 749 | 639 | 123 | 188 | 56 | 0 | 16 | 73 | 88 | 107 | 28 | 14 | 11 | .294 | .386 | .457 | .843 | |
2000 | HOU | NL | 101 | 466 | 377 | 67 | 101 | 13 | 5 | 8 | 35 | 61 | 73 | 12 | 2 | 16 | .268 | .388 | .393 | .781 | |
2001 | HOU | NL | 155 | 717 | 617 | 118 | 180 | 35 | 3 | 20 | 70 | 66 | 100 | 7 | 4 | 28 | .292 | .382 | .455 | .837 | |
2002 | HOU | NL | 145 | 655 | 577 | 96 | 146 | 36 | 3 | 15 | 58 | 50 | 111 | 16 | 2 | 17 | .253 | .330 | .404 | .734 | |
2003 | HOU | NL | 153 | 717 | 628 | 102 | 166 | 44 | 2 | 15 | 62 | 57 | 116 | 8 | 4 | 27 | .264 | .350 | .412 | .762 | |
2004 | HOU | NL | 156 | 700 | 633 | 100 | 178 | 47 | 0 | 24 | 63 | 40 | 94 | 7 | 2 | 15 | .281 | .337 | .469 | .806 | |
2005 | HOU | NL | 155 | 651 | 590 | 94 | 156 | 40 | 1 | 26 | 69 | 37 | 90 | 11 | 1 | 17 | .264 | .325 | .468 | .793 | |
2006 | HOU | NL | 145 | 607 | 548 | 79 | 135 | 33 | 0 | 21 | 62 | 40 | 84 | 3 | 2 | 9 | .246 | .306 | .422 | .728 | |
2007 | HOU | NL | 141 | 555 | 517 | 68 | 130 | 31 | 3 | 10 | 50 | 23 | 112 | 4 | 3 | 3 | .251 | .285 | .381 | .666 | |
20 Seasons | HOU | AL | 2850 | 12504 | 10876 | 1844 | 3060 | 668 | 55 | 291 | 1175 | 1160 | 1753 | 414 | 124 | 285 | .281 | .363 | .433 | .796 |
Season | Tm | LG | PA | TB | LOB | SAC | SF | BABIP | XBH | GIDP | GIDPO | NP | P/PA | K/PA | HR/PA | BB/K | ISO | ROE | WO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | HOU | NL | 131 | 43 | 51 | 1 | 0 | .253 | 10 | 1 | 15 | 442 | 3.374 | .221 | .023 | .241 | .138 | 3 | 0 |
1989 | HOU | NL | 509 | 178 | 194 | 6 | 5 | .272 | 36 | 7 | 89 | 1783 | 3.503 | .126 | .026 | .766 | .144 | 11 | 1 |
1990 | HOU | NL | 621 | 193 | 230 | 9 | 1 | .315 | 30 | 11 | 109 | 1992 | 3.208 | .127 | .006 | .671 | .072 | 7 | 0 |
1991 | HOU | NL | 609 | 204 | 182 | 5 | 3 | .331 | 31 | 2 | 94 | 2112 | 3.468 | .117 | .007 | .746 | .079 | 13 | 2 |
1992 | HOU | NL | 721 | 226 | 160 | 5 | 2 | .319 | 41 | 5 | 58 | 2793 | 3.874 | .132 | .008 | .989 | .091 | 8 | 1 |
1993 | HOU | NL | 707 | 289 | 169 | 4 | 5 | .307 | 67 | 10 | 68 | 2519 | 3.563 | .132 | .030 | .828 | .187 | 7 | 0 |
1994 | HOU | NL | 511 | 211 | 145 | 2 | 2 | .355 | 55 | 5 | 63 | 1719 | 3.364 | .114 | .012 | 1.069 | .165 | 7 | 3 |
1995 | HOU | NL | 673 | 267 | 226 | 11 | 7 | .320 | 54 | 6 | 109 | 2356 | 3.501 | .126 | .033 | .941 | .181 | 6 | 2 |
1996 | HOU | NL | 723 | 251 | 203 | 8 | 8 | .302 | 43 | 10 | 110 | 2404 | 3.325 | .100 | .021 | 1.042 | .127 | 9 | 0 |
1997 | HOU | NL | 744 | 310 | 156 | 0 | 7 | .340 | 67 | 0 | 56 | 2695 | 3.622 | .144 | .030 | .785 | .192 | 8 | 0 |
1998 | HOU | NL | 738 | 325 | 179 | 1 | 4 | .368 | 73 | 10 | 65 | 2637 | 3.573 | .153 | .027 | .566 | .178 | 8 | 1 |
1999 | HOU | NL | 749 | 292 | 202 | 5 | 6 | .330 | 72 | 5 | 77 | 2664 | 3.557 | .143 | .021 | .822 | .163 | 12 | 2 |
2000 | HOU | NL | 466 | 148 | 117 | 7 | 5 | .309 | 26 | 10 | 51 | 1776 | 3.811 | .157 | .017 | .836 | .125 | 8 | 0 |
2001 | HOU | NL | 717 | 281 | 146 | 0 | 6 | .318 | 58 | 11 | 76 | 2534 | 3.534 | .139 | .028 | .660 | .164 | 9 | 1 |
2002 | HOU | NL | 655 | 233 | 207 | 9 | 2 | .289 | 54 | 15 | 92 | 2334 | 3.563 | .169 | .023 | .450 | .151 | 13 | 1 |
2003 | HOU | NL | 717 | 259 | 184 | 3 | 2 | .303 | 61 | 4 | 59 | 2533 | 3.533 | .162 | .021 | .491 | .148 | 15 | 1 |
2004 | HOU | NL | 700 | 297 | 207 | 9 | 3 | .297 | 71 | 8 | 69 | 2330 | 3.329 | .134 | .034 | .426 | .188 | 7 | 0 |
2005 | HOU | NL | 651 | 276 | 231 | 4 | 3 | .273 | 67 | 10 | 108 | 2262 | 3.475 | .138 | .040 | .411 | .203 | 9 | 0 |
2006 | HOU | NL | 607 | 231 | 205 | 5 | 5 | .254 | 54 | 15 | 77 | 2157 | 3.554 | .138 | .035 | .476 | .175 | 4 | 1 |
2007 | HOU | NL | 555 | 197 | 188 | 7 | 5 | .300 | 44 | 5 | 58 | 1957 | 3.526 | .202 | .018 | .205 | .130 | 7 | 0 |
20 Seasons | HOU | AL | 12504 | 4711 | 3582 | 101 | 81 | .311 | 1014 | 150 | 1503 | 43999 | 3.519 | .140 | .023 | .662 | .152 | 171 | 16 |
Year | HBP | Rank |
---|---|---|
2005 | 17 | 4th in NL |
2004 | 15 | 5th in NL |
2003 | 27 | 1st in NL |
2002 | 17 | 3rd in NL |
2001 | 28 | 1st in NL |
2000 | 16 | 4th in NL |
1999 | 11 | 8th in NL |
1998 | 23 | 4th in NL |
1997 | 34 | 1st in NL |
1996 | 27 | 1st in NL |
1995 | 22 | 1st in NL |
1994 | 8 | 7th in NL |
1993 | 10 | 3rd in NL |
1992 | 7 | 8th in NL |
1989 | 6 | 6th in NL |
Year | SLG | Rank |
---|---|---|
1998 | .503 | 25th in NL |
1997 | .501 | 16th in NL |
1995 | .483 | 24th in NL |
1993 | .474 | 25th in NL |
1989 | .402 | 25th in NL |
Year | OPS | Rank |
---|---|---|
1998 | .906 | 19th in NL |
1997 | .916 | 9th in NL |
1995 | .889 | 15th in NL |
1994 | .894 | 14th in NL |
1993 | .847 | 21st in NL |
1989 | .738 | 22nd in NL |
Year | SB | Rank |
---|---|---|
2002 | 16 | 25th in NL |
1999 | 28 | 17th in NL |
1998 | 50 | 2nd in NL |
1997 | 47 | 4th in NL |
1996 | 25 | 18th in NL |
1995 | 33 | 8th in NL |
1994 | 39 | 1st in NL |
1992 | 38 | 10th in NL |
1991 | 19 | 24th in NL |
1990 | 25 | 18th in NL |
1989 | 21 | 22nd in NL |
Year | BP | Rank |
---|---|---|
2005 | 155 | 20th in NL |
2004 | 156 | 19th in NL |
2001 | 155 | 23rd in NL |
1999 | 160 | 9th in NL |
1998 | 160 | 5th in NL |
1997 | 162 | 1st in NL |
1996 | 162 | 1st in NL |
1995 | 141 | 8th in NL |
1994 | 114 | 3rd in NL |
1993 | 155 | 17th in NL |
1992 | 162 | 1st in NL |
1990 | 150 | 24th in NL |
Year | H | Rank |
---|---|---|
2004 | 178 | 11th in NL |
2003 | 166 | 22nd in NL |
2001 | 180 | 14th in NL |
1999 | 188 | 9th in NL |
1998 | 210 | 2nd in NL |
1997 | 191 | 4th in NL |
1996 | 174 | 21st in NL |
1995 | 167 | 4th in NL |
1994 | 139 | 7th in NL |
1993 | 175 | 10th in NL |
1992 | 170 | 12th in NL |
1991 | 161 | 13th in NL |
1990 | 153 | 19th in NL |
Year | AB | Rank |
---|---|---|
2005 | 590 | 14th in NL |
2004 | 633 | 6th in NL |
2003 | 628 | 3rd in NL |
2002 | 577 | 25th in NL |
2001 | 617 | 8th in NL |
1999 | 639 | 2nd in NL |
1998 | 646 | 5th in NL |
1997 | 619 | 6th in NL |
1996 | 605 | 16th in NL |
1995 | 553 | 6th in NL |
1994 | 437 | 6th in NL |
1993 | 610 | 6th in NL |
1992 | 613 | 6th in NL |
1990 | 555 | 24th in NL |
Year | CS | Rank |
---|---|---|
1999 | 14 | 5th in NL |
1998 | 8 | 17th in NL |
1997 | 10 | 17th in NL |
1995 | 8 | 18th in NL |
1993 | 17 | 4th in NL |
1992 | 15 | 7th in NL |
1990 | 11 | 11th in NL |
Year | PA | Rank |
---|---|---|
2005 | 651 | 24th in NL |
2004 | 700 | 9th in NL |
2003 | 717 | 4th in NL |
2002 | 655 | 24th in NL |
2001 | 717 | 3rd in NL |
1999 | 749 | 1st in NL |
1998 | 738 | 1st in NL |
1997 | 744 | 1st in NL |
1996 | 723 | 2nd in NL |
1995 | 673 | 1st in NL |
1994 | 511 | 3rd in NL |
1993 | 707 | 4th in NL |
1992 | 721 | 1st in NL |
1990 | 621 | 22nd in NL |
Year | R | Rank |
---|---|---|
2005 | 94 | 16th in NL |
2004 | 100 | 19th in NL |
2003 | 102 | 10th in NL |
2002 | 96 | 12th in NL |
2001 | 118 | 8th in NL |
1999 | 123 | 3rd in NL |
1998 | 123 | 4th in NL |
1997 | 146 | 1st in NL |
1996 | 113 | 10th in NL |
1995 | 123 | 1st in NL |
1994 | 88 | 5th in NL |
1993 | 98 | 12th in NL |
1992 | 96 | 7th in NL |
1991 | 79 | 24th in NL |
Year | AVG | Rank |
---|---|---|
1998 | .325 | 6th in NL |
1997 | .309 | 10th in NL |
1995 | .302 | 14th in NL |
1994 | .318 | 14th in NL |
1992 | .277 | 23rd in NL |
1991 | .295 | 12th in NL |
Year | OBP | Rank |
---|---|---|
2001 | .382 | 20th in NL |
1999 | .386 | 23rd in NL |
1998 | .403 | 10th in NL |
1997 | .415 | 6th in NL |
1996 | .386 | 13th in NL |
1995 | .406 | 4th in NL |
1994 | .411 | 6th in NL |
1993 | .373 | 18th in NL |
1992 | .378 | 12th in NL |
1991 | .358 | 19th in NL |
Year | 2B | Rank |
---|---|---|
2005 | 40 | 12th in NL |
2004 | 47 | 4th in NL |
2003 | 44 | 9th in NL |
2002 | 36 | 19th in NL |
2001 | 35 | 22nd in NL |
1999 | 56 | 1st in NL |
1998 | 51 | 1st in NL |
1997 | 37 | 12th in NL |
1995 | 30 | 17th in NL |
1994 | 44 | 1st in NL |
1993 | 41 | 4th in NL |
1992 | 32 | 14th in NL |
Year | SO | Rank |
---|---|---|
2003 | 116 | 19th in NL |
1998 | 113 | 20th in NL |
1993 | 93 | 25th in NL |
1992 | 95 | 23rd in NL |
Year | TB | Rank |
---|---|---|
2005 | 276 | 22nd in NL |
2004 | 297 | 22nd in NL |
1999 | 292 | 24th in NL |
1998 | 325 | 11th in NL |
1997 | 310 | 9th in NL |
1995 | 267 | 11th in NL |
1994 | 211 | 15th in NL |
1993 | 289 | 10th in NL |
1992 | 226 | 24th in NL |
Year | 3B | Rank |
---|---|---|
1997 | 8 | 6th in NL |
1996 | 4 | 21st in NL |
1994 | 5 | 10th in NL |
1993 | 5 | 21st in NL |
Year | HR | Rank |
---|---|---|
2005 | 26 | 21st in NL |
1995 | 22 | 22nd in NL |
1993 | 21 | 19th in NL |
Year | Team |
---|---|
2015 |
Year | Team |
---|---|
2008 |
Year | Team |
---|---|
2007 |
Year | Team |
---|---|
2007 | |
2006 |
Year | Team |
---|---|
2007 | |
2006 |
Year | Team |
---|---|
2007 |
Week | Team |
---|---|
07/01/2007 | |
05/21/1995 | |
04/15/1990 | |
07/30/1989 |
Year | Team |
---|---|
2005 |
Year | Team |
---|---|
1998 | |
1997 | |
1995 |
Year | Team |
---|---|
1998 | |
1997 | |
1995 | |
1994 | |
1989 |
Year | Team |
---|---|
1998 | |
1997 | |
1996 | |
1995 | |
1994 | |
1992 | |
1991 |
Year | Team |
---|---|
1997 | |
1996 | |
1995 | |
1994 |
Year | Team |
---|---|
1994 |