| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 457 | 400 | 75 | 113 | 5 | 15 | .283 | .366 | .385 | .751 |
| 2001 | 600 | 521 | 66 | 130 | 9 | 38 | .250 | .339 | .351 | .690 |
| 2002 | 336 | 300 | 41 | 63 | 6 | 19 | .210 | .284 | .300 | .584 |
| 12 Seasons | 7,387 | 6,366 | 1,132 | 1,839 | 98 | 407 | .289 | .378 | .406 | .784 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2000 | .283 | 5 | 15 | .751 |
| 2001 | .250 | 9 | 38 | .690 |
| 2002 | .210 | 6 | 19 | .584 |
| 12 Seasons | .289 | 98 | 407 | .784 |
| Season | Tm | LG | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | AL | 151 | 636 | 565 | 78 | 159 | 24 | 6 | 1 | 50 | 59 | 40 | 25 | 5 | 4 | .281 | .351 | .350 | .701 | ||
| * | 1992 | AL | 155 | 707 | 600 | 104 | 178 | 19 | 6 | 2 | 56 | 88 | 60 | 34 | 13 | 5 | .297 | .384 | .358 | .742 | |
| 1993 | AL | 153 | 685 | 602 | 82 | 167 | 27 | 4 | 2 | 41 | 65 | 44 | 29 | 11 | 9 | .277 | .354 | .346 | .700 | ||
| * | 1994 | AL | 109 | 499 | 445 | 85 | 139 | 45 | 3 | 5 | 51 | 41 | 56 | 35 | 6 | 10 | .312 | .381 | .461 | .842 | |
| 1995 | AL | 136 | 629 | 538 | 107 | 179 | 34 | 8 | 11 | 63 | 78 | 95 | 46 | 18 | 10 | .333 | .424 | .487 | .911 | ||
| * | 1996 | AL | 153 | 701 | 578 | 140 | 197 | 35 | 14 | 13 | 72 | 98 | 74 | 45 | 14 | 19 | .341 | .448 | .517 | .965 | |
| * | 1997 | AL | 156 | 716 | 611 | 117 | 178 | 26 | 10 | 9 | 58 | 84 | 84 | 62 | 10 | 17 | .291 | .390 | .411 | .801 | |
| 1998 | AL | 150 | 706 | 603 | 117 | 160 | 25 | 4 | 17 | 64 | 76 | 70 | 31 | 12 | 18 | .265 | .361 | .405 | .766 | ||
| 1999 | AL | 150 | 715 | 603 | 120 | 176 | 36 | 4 | 18 | 68 | 83 | 57 | 28 | 9 | 21 | .292 | .393 | .454 | .847 | ||
| 2000 | AL | 102 | 457 | 400 | 75 | 113 | 22 | 2 | 5 | 26 | 46 | 45 | 15 | 7 | 8 | .283 | .366 | .385 | .751 | ||
| 2001 | AL | 137 | 600 | 521 | 66 | 130 | 20 | 3 | 9 | 44 | 58 | 73 | 38 | 9 | 14 | .250 | .339 | .351 | .690 | ||
| 2002 | AL | 80 | 336 | 300 | 41 | 63 | 9 | 0 | 6 | 22 | 28 | 32 | 19 | 3 | 4 | .210 | .284 | .300 | .584 | ||
| 12 Seasons | 1632 | 7387 | 6366 | 1132 | 1839 | 322 | 64 | 98 | 615 | 804 | 730 | 407 | 117 | 139 | .289 | .378 | .406 | .784 |
| Season | Tm | LG | PA | TB | LOB | SAC | SF | BABIP | XBH | GIDP | GIDPO | NP | P/PA | K/PA | HR/PA | BB/K | ISO | ROE | WO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | AL | 636 | 198 | 187 | 1 | 5 | .299 | 31 | 8 | 100 | 2184 | 3.434 | .063 | .002 | 1.475 | .069 | 7 | 0 | |
| 1992 | AL | 707 | 215 | 230 | 2 | 12 | .320 | 27 | 8 | 98 | 2632 | 3.723 | .085 | .003 | 1.467 | .062 | 7 | 2 | |
| 1993 | AL | 685 | 208 | 211 | 4 | 5 | .294 | 33 | 11 | 100 | 2365 | 3.453 | .064 | .003 | 1.477 | .068 | 7 | 1 | |
| 1994 | AL | 499 | 205 | 140 | 0 | 3 | .346 | 53 | 13 | 75 | 1728 | 3.463 | .112 | .010 | .732 | .148 | 6 | 0 | |
| 1995 | AL | 629 | 262 | 182 | 0 | 3 | .386 | 53 | 15 | 71 | 2377 | 3.779 | .151 | .017 | .821 | .154 | 9 | 0 | |
| 1996 | AL | 701 | 299 | 164 | 0 | 6 | .370 | 62 | 9 | 91 | 2658 | 3.792 | .106 | .019 | 1.324 | .176 | 10 | 0 | |
| 1997 | AL | 716 | 251 | 204 | 0 | 4 | .324 | 45 | 11 | 93 | 2849 | 3.979 | .117 | .013 | 1.000 | .119 | 6 | 1 | |
| 1998 | AL | 706 | 244 | 212 | 2 | 7 | .273 | 46 | 13 | 82 | 2675 | 3.789 | .099 | .024 | 1.086 | .139 | 8 | 0 | |
| 1999 | AL | 715 | 274 | 180 | 3 | 5 | .296 | 58 | 7 | 76 | 2773 | 3.878 | .080 | .025 | 1.456 | .163 | 5 | 0 | |
| 2000 | AL | 457 | 154 | 130 | 1 | 2 | .307 | 29 | 6 | 51 | 1779 | 3.893 | .098 | .011 | 1.022 | .103 | 1 | 0 | |
| 2001 | AL | 600 | 183 | 148 | 5 | 2 | .274 | 32 | 10 | 59 | 2380 | 3.967 | .122 | .015 | .795 | .102 | 7 | 0 | |
| 2002 | AL | 336 | 90 | 114 | 2 | 2 | .216 | 15 | 5 | 30 | 1350 | 4.018 | .095 | .018 | .875 | .090 | 3 | 0 | |
| 12 Seasons | 7387 | 2583 | 2102 | 20 | 56 | .311 | 484 | 116 | 926 | 27750 | 3.757 | .099 | .013 | 1.101 | .117 | 76 | 4 |
| Year | 3B | Rank |
|---|---|---|
| 1998 | 4 | 23rd in AL |
| 1997 | 10 | 2nd in AL |
| 1996 | 14 | 1st in AL |
| 1995 | 8 | 5th in AL |
| 1994 | 3 | 25th in AL |
| 1993 | 4 | 23rd in AL |
| 1992 | 6 | 12th in AL |
| 1991 | 6 | 12th in AL |
| Year | SB | Rank |
|---|---|---|
| 2002 | 19 | 16th in AL |
| 2001 | 38 | 5th in AL |
| 2000 | 15 | 24th in AL |
| 1999 | 28 | 11th in AL |
| 1998 | 31 | 12th in AL |
| 1997 | 62 | 2nd in AL |
| 1996 | 45 | 4th in AL |
| 1995 | 46 | 4th in AL |
| 1994 | 35 | 4th in AL |
| 1993 | 29 | 9th in AL |
| 1992 | 34 | 12th in AL |
| 1991 | 25 | 15th in AL |
| Year | BP | Rank |
|---|---|---|
| 1997 | 156 | 13th in AL |
| 1996 | 153 | 24th in AL |
| 1994 | 109 | 20th in AL |
| 1993 | 153 | 19th in AL |
| 1992 | 155 | 19th in AL |
| Year | R | Rank |
|---|---|---|
| 1999 | 120 | 6th in AL |
| 1998 | 117 | 5th in AL |
| 1997 | 117 | 3rd in AL |
| 1996 | 140 | 2nd in AL |
| 1995 | 107 | 8th in AL |
| 1994 | 85 | 8th in AL |
| 1992 | 104 | 4th in AL |
| Year | H | Rank |
|---|---|---|
| 1999 | 176 | 23rd in AL |
| 1997 | 178 | 11th in AL |
| 1996 | 197 | 5th in AL |
| 1995 | 179 | 3rd in AL |
| 1994 | 139 | 7th in AL |
| 1993 | 167 | 17th in AL |
| 1992 | 178 | 9th in AL |
| Year | AVG | Rank |
|---|---|---|
| 1996 | .341 | 4th in AL |
| 1995 | .333 | 2nd in AL |
| 1994 | .312 | 15th in AL |
| 1992 | .297 | 12th in AL |
| Year | AB | Rank |
|---|---|---|
| 1999 | 603 | 15th in AL |
| 1998 | 603 | 17th in AL |
| 1997 | 611 | 10th in AL |
| 1996 | 578 | 25th in AL |
| 1995 | 538 | 17th in AL |
| 1994 | 445 | 6th in AL |
| 1993 | 602 | 9th in AL |
| 1992 | 600 | 16th in AL |
| Year | OBP | Rank |
|---|---|---|
| 1999 | .393 | 20th in AL |
| 1997 | .390 | 12th in AL |
| 1996 | .448 | 5th in AL |
| 1995 | .424 | 6th in AL |
| 1994 | .381 | 25th in AL |
| 1992 | .384 | 10th in AL |
| Year | CS | Rank |
|---|---|---|
| 2001 | 9 | 15th in AL |
| 2000 | 7 | 16th in AL |
| 1999 | 9 | 11th in AL |
| 1998 | 12 | 6th in AL |
| 1997 | 10 | 11th in AL |
| 1996 | 14 | 3rd in AL |
| 1995 | 18 | 2nd in AL |
| 1994 | 6 | 19th in AL |
| 1993 | 11 | 13th in AL |
| 1992 | 13 | 9th in AL |
| Year | PA | Rank |
|---|---|---|
| 1999 | 715 | 5th in AL |
| 1998 | 706 | 8th in AL |
| 1997 | 716 | 4th in AL |
| 1996 | 701 | 8th in AL |
| 1995 | 629 | 13th in AL |
| 1994 | 499 | 11th in AL |
| 1993 | 685 | 9th in AL |
| 1992 | 707 | 8th in AL |
| Year | HBP | Rank |
|---|---|---|
| 2001 | 14 | 6th in AL |
| 2000 | 8 | 12th in AL |
| 1999 | 21 | 2nd in AL |
| 1998 | 18 | 1st in AL |
| 1997 | 17 | 2nd in AL |
| 1996 | 19 | 2nd in AL |
| 1995 | 10 | 6th in AL |
| 1994 | 10 | 3rd in AL |
| 1993 | 9 | 9th in AL |
| Year | 2B | Rank |
|---|---|---|
| 1999 | 36 | 17th in AL |
| 1996 | 35 | 17th in AL |
| 1995 | 34 | 6th in AL |
| 1994 | 45 | 1st in AL |
| Year | TB | Rank |
|---|---|---|
| 1996 | 299 | 19th in AL |
| 1995 | 262 | 15th in AL |
| 1994 | 205 | 18th in AL |
| Year | SO | Rank |
|---|---|---|
| 1995 | 95 | 24th in AL |
| Year | SLG | Rank |
|---|---|---|
| 1996 | .517 | 24th in AL |
| 1995 | .487 | 23rd in AL |
| Year | OPS | Rank |
|---|---|---|
| 1996 | .965 | 13th in AL |
| 1995 | .911 | 15th in AL |
| Year | Team |
|---|---|
| 2000 |
|
| 1999 |
|
| 1998 |
|
| 1991 |
|
| Year | Team |
|---|---|
| 1997 |
|
| Year | Team |
|---|---|
| 1997 |
|
| 1995 |
|
| Year | Team |
|---|---|
| 1997 |
|
| 1996 |
|
| 1994 |
|
| 1992 |
|
| Year | Team |
|---|---|
| 1996 |
|
| 1995 |
|
| Week | Team |
|---|---|
| 07/07/1996 |
|
| 09/03/1995 |
|
| Year | Team |
|---|---|
| 1994 |
|
| Year | Team |
|---|---|
| 1991 |
|
| Year | Team |
|---|---|
| 1991 |
|