| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 181 | 155 | 23 | 34 | 3 | 8 | .219 | .320 | .348 | .668 |
| Career Minors | 1,696 | 1,442 | 228 | 336 | 32 | 49 | .233 | .331 | .373 | .704 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2022 | .219 | 3 | 8 | .668 |
| Career Minors | .233 | 32 | 49 | .704 |
| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | West Virginia Black Bears | NYP | A(Short) | 39 | 185 | 158 | 19 | 37 | 8 | 1 | 3 | 15 | 19 | 49 | 6 | 6 | 4 | .234 | .330 | .354 | .684 |
| 2018 | West Virginia Power | SAL | A(Full) | 85 | 333 | 278 | 50 | 73 | 11 | 2 | 4 | 28 | 39 | 98 | 11 | 4 | 6 | .263 | .362 | .360 | .722 |
| 2019 | 2 Teams | Minors | 132 | 524 | 457 | 80 | 116 | 31 | 3 | 16 | 68 | 45 | 119 | 17 | 10 | 12 | .254 | .333 | .440 | .773 | |
| 2019 | Bradenton Marauders | FSL | A(Adv) | 64 | 266 | 226 | 36 | 66 | 17 | 2 | 5 | 30 | 28 | 52 | 15 | 7 | 8 | .292 | .385 | .451 | .836 |
| 2019 | Altoona Curve | EAS | AA | 68 | 258 | 231 | 44 | 50 | 14 | 1 | 11 | 38 | 17 | 67 | 2 | 3 | 4 | .216 | .278 | .429 | .707 |
| 2021 | Indianapolis Indians | AAA E | AAA | 108 | 371 | 317 | 45 | 62 | 25 | 0 | 5 | 29 | 41 | 111 | 6 | 3 | 9 | .196 | .304 | .322 | .626 |
| 2022 | 2 Teams | Minors | 80 | 283 | 232 | 34 | 48 | 15 | 2 | 4 | 31 | 38 | 81 | 9 | 3 | 7 | .207 | .329 | .341 | .670 | |
| 2022 | Reading Fightin Phils | EAS | AA | 29 | 102 | 77 | 11 | 14 | 4 | 2 | 1 | 8 | 18 | 26 | 1 | 0 | 3 | .182 | .343 | .325 | .668 |
| 2022 | Lehigh Valley IronPigs | INT | AAA | 51 | 181 | 155 | 23 | 34 | 11 | 0 | 3 | 23 | 20 | 55 | 8 | 3 | 4 | .219 | .320 | .348 | .668 |
| 2 Teams | AAA | 159 | 552 | 472 | 68 | 96 | 36 | 0 | 8 | 52 | 61 | 166 | 14 | 6 | 13 | .203 | .309 | .331 | .640 | ||
| 2 Teams | AA | 97 | 360 | 308 | 55 | 64 | 18 | 3 | 12 | 46 | 35 | 93 | 3 | 3 | 7 | .208 | .297 | .403 | .700 | ||
| Bradenton Marauders | FSL | A+ | 64 | 266 | 226 | 36 | 66 | 17 | 2 | 5 | 30 | 28 | 52 | 15 | 7 | 8 | .292 | .385 | .451 | .836 | |
| Charleston Dirty Birds | ALPB | A | 85 | 333 | 278 | 50 | 73 | 11 | 2 | 4 | 28 | 39 | 98 | 11 | 4 | 6 | .263 | .362 | .360 | .722 | |
| West Virginia Black Bears | MLBDL | A(Short) | 39 | 185 | 158 | 19 | 37 | 8 | 1 | 3 | 15 | 19 | 49 | 6 | 6 | 4 | .234 | .330 | .354 | .684 | |
| Career Minors | 7 Teams | 444 | 1696 | 1442 | 228 | 336 | 90 | 8 | 32 | 171 | 182 | 458 | 49 | 26 | 38 | .233 | .331 | .373 | .704 |
| Year | Team |
|---|---|
| 2019 |
|
| Week | Team |
|---|---|
| 04/21/2019 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
01/10/2023 | CF Chris Sharpe assigned to Gwinnett Stripers. |
|
|
01/09/2023 | Atlanta Braves signed free agent CF Chris Sharpe to a minor league contract. |
|
|
11/10/2022 | CF Chris Sharpe elected free agency. |
|
|
10/03/2022 | Lehigh Valley IronPigs activated CF Chris Sharpe from the 7-day injured list. |
|
|
09/12/2022 | Lehigh Valley IronPigs placed CF Chris Sharpe on the 7-day injured list retroactive to September 10, 2022. |
|
|
07/02/2022 | CF Chris Sharpe assigned to Lehigh Valley IronPigs from Reading Fightin Phils. |
|
|
05/20/2022 | Reading Fightin Phils activated CF Chris Sharpe from the 7-day injured list. |
|
|
05/12/2022 | Reading Fightin Phils placed CF Chris Sharpe on the 7-day injured list. |
|
|
05/06/2022 | CF Chris Sharpe assigned to Reading Fightin Phils. |
|
|
05/05/2022 | Philadelphia Phillies signed free agent CF Chris Sharpe to a minor league contract. |
|
|
04/25/2022 | Indianapolis Indians released CF Chris Sharpe. |
|
|
04/05/2022 | Indianapolis Indians transferred CF Chris Sharpe to the Development List. |
|
|
03/27/2022 | CF Chris Sharpe and assigned to Pittsburgh Pirates. |
|
|
05/01/2021 | CF Chris Sharpe assigned to Indianapolis Indians from Pirates Alternate Training Site. |
|
|
02/23/2020 | OF Chris Sharpe assigned to Pittsburgh Pirates. |
|
|
11/07/2019 | OF Chris Sharpe assigned to Gigantes de Carolina. |
|
|
06/20/2019 | LF Chris Sharpe assigned to Altoona Curve from Bradenton Marauders. |
|
|
06/14/2019 | OF Chris Sharpe assigned to FSL South Division All-Stars. |
|
|
06/14/2019 | OF Chris Sharpe assigned to FSL South Division All-Stars. |
|
|
04/02/2019 | LF Chris Sharpe assigned to Bradenton Marauders from Greensboro Grasshoppers. |
|
|
03/08/2019 | OF Chris Sharpe assigned to Pittsburgh Pirates. |
|
|
08/30/2018 | Chris Sharpe roster status changed by West Virginia Power. |
|
|
07/19/2018 | West Virginia Power placed LF Chris Sharpe on the 7-day disabled list. |
|
|
04/05/2018 | LF Chris Sharpe assigned to West Virginia Power from West Virginia Black Bears. |
|
|
03/17/2018 | LF Chris Sharpe assigned to Pittsburgh Pirates. |
|
|
07/01/2017 | LF Chris Sharpe assigned to West Virginia Black Bears. |
|
|
06/28/2017 | Pittsburgh Pirates signed OF Chris Sharpe. |