| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 313 | 288 | 24 | 54 | 1 | 11 | .188 | .241 | .243 | .484 |
| 2012 | 194 | 166 | 18 | 30 | 2 | 4 | .181 | .262 | .271 | .533 |
| 2014 | 76 | 60 | 8 | 13 | 0 | 4 | .217 | .373 | .267 | .640 |
| 12 Seasons | 5,360 | 4,701 | 708 | 1,298 | 35 | 341 | .276 | .349 | .363 | .712 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2011 | .188 | 1 | 11 | .484 |
| 2012 | .181 | 2 | 4 | .533 |
| 2014 | .217 | 0 | 4 | .640 |
| 12 Seasons | .276 | 35 | 341 | .712 |
| Season | Tm | LG | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | AL | 15 | 12 | 12 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 1 | 0 | .167 | .167 | .250 | .417 | ||
| 2003 | AL | 71 | 270 | 240 | 34 | 71 | 9 | 4 | 0 | 27 | 20 | 38 | 13 | 7 | 0 | .296 | .345 | .367 | .712 | ||
| 2004 | AL | 148 | 638 | 577 | 83 | 171 | 22 | 17 | 5 | 60 | 49 | 94 | 34 | 13 | 0 | .296 | .350 | .419 | .769 | ||
| 2005 | AL | 158 | 720 | 642 | 113 | 186 | 25 | 10 | 8 | 57 | 64 | 101 | 62 | 17 | 0 | .290 | .352 | .397 | .749 | ||
| 2006 | AL | 155 | 683 | 604 | 93 | 161 | 23 | 8 | 9 | 62 | 65 | 100 | 52 | 16 | 2 | .267 | .336 | .376 | .712 | ||
| 2007 | AL | 115 | 503 | 442 | 81 | 146 | 24 | 6 | 3 | 58 | 51 | 81 | 41 | 12 | 0 | .330 | .393 | .432 | .825 | ||
| 2008 | AL | 116 | 520 | 453 | 72 | 125 | 14 | 1 | 1 | 22 | 62 | 80 | 34 | 13 | 3 | .276 | .367 | .318 | .685 | ||
| * | 2009 | AL | 158 | 729 | 615 | 114 | 183 | 30 | 7 | 5 | 54 | 101 | 114 | 42 | 17 | 1 | .298 | .395 | .393 | .788 | |
| 2010 | AL | 161 | 702 | 602 | 62 | 156 | 21 | 2 | 1 | 35 | 74 | 114 | 42 | 15 | 3 | .259 | .340 | .306 | .646 | ||
| 2011 | AL | 81 | 313 | 288 | 24 | 54 | 11 | 1 | 1 | 15 | 21 | 42 | 11 | 6 | 0 | .188 | .241 | .243 | .484 | ||
| 2012 | AL | 66 | 194 | 166 | 18 | 30 | 5 | 2 | 2 | 11 | 19 | 48 | 4 | 1 | 0 | .181 | .262 | .271 | .533 | ||
| 2014 | NL | 38 | 76 | 60 | 8 | 13 | 3 | 0 | 0 | 1 | 14 | 15 | 4 | 1 | 1 | .217 | .373 | .267 | .640 | ||
| 12 Seasons | 1282 | 5360 | 4701 | 708 | 1298 | 188 | 58 | 35 | 403 | 540 | 832 | 341 | 119 | 10 | .276 | .349 | .363 | .712 |
| Season | Tm | LG | PA | TB | LOB | SAC | SF | BABIP | XBH | GIDP | GIDPO | NP | P/PA | K/PA | HR/PA | BB/K | ISO | ROE | WO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | AL | 12 | 3 | 4 | 0 | 0 | .286 | 1 | 1 | 3 | 52 | 4.333 | .417 | .000 | .--- | .083 | 0 | 0 | |
| 2003 | AL | 270 | 88 | 72 | 6 | 4 | .345 | 13 | 1 | 38 | 1114 | 4.126 | .141 | .000 | .526 | .071 | 1 | 0 | |
| 2004 | AL | 638 | 242 | 232 | 10 | 2 | .346 | 44 | 6 | 104 | 2529 | 3.964 | .147 | .008 | .521 | .123 | 7 | 0 | |
| 2005 | AL | 720 | 255 | 225 | 9 | 5 | .331 | 43 | 9 | 91 | 2816 | 3.911 | .140 | .011 | .634 | .107 | 11 | 0 | |
| 2006 | AL | 683 | 227 | 197 | 5 | 7 | .303 | 40 | 6 | 77 | 2655 | 3.887 | .146 | .013 | .650 | .109 | 5 | 2 | |
| 2007 | AL | 503 | 191 | 140 | 2 | 8 | .391 | 33 | 7 | 63 | 2022 | 4.020 | .161 | .006 | .630 | .102 | 1 | 1 | |
| 2008 | AL | 520 | 144 | 142 | 2 | 0 | .333 | 16 | 7 | 52 | 2118 | 4.073 | .154 | .002 | .775 | .042 | 2 | 3 | |
| 2009 | AL | 729 | 242 | 198 | 8 | 4 | .356 | 42 | 8 | 93 | 3084 | 4.230 | .156 | .007 | .886 | .096 | 8 | 0 | |
| 2010 | AL | 702 | 184 | 238 | 17 | 6 | .314 | 24 | 19 | 124 | 2905 | 4.138 | .162 | .001 | .649 | .047 | 5 | 0 | |
| 2011 | AL | 313 | 70 | 133 | 2 | 2 | .215 | 13 | 6 | 51 | 1284 | 4.102 | .134 | .003 | .500 | .056 | 8 | 0 | |
| 2012 | AL | 194 | 45 | 45 | 7 | 2 | .237 | 9 | 3 | 19 | 797 | 4.108 | .247 | .010 | .396 | .090 | 2 | 1 | |
| 2014 | NL | 76 | 16 | 14 | 1 | 0 | .289 | 3 | 0 | 5 | 379 | 4.987 | .197 | .000 | .933 | .050 | 0 | 0 | |
| 12 Seasons | 5360 | 1707 | 1640 | 69 | 40 | .326 | 281 | 73 | 720 | 21755 | 4.059 | .155 | .007 | .649 | .087 | 50 | 7 |
| Year | CS | Rank |
|---|---|---|
| 2011 | 6 | 25th in AL |
| 2010 | 15 | 2nd in AL |
| 2009 | 17 | 1st in AL |
| 2008 | 13 | 2nd in AL |
| 2007 | 12 | 1st in AL |
| 2006 | 16 | 2nd in AL |
| 2005 | 17 | 2nd in AL |
| 2004 | 13 | 2nd in AL |
| 2003 | 7 | 14th in AL |
| Year | 3B | Rank |
|---|---|---|
| 2009 | 7 | 10th in AL |
| 2007 | 6 | 15th in AL |
| 2006 | 8 | 5th in AL |
| 2005 | 10 | 4th in AL |
| 2004 | 17 | 2nd in AL |
| Year | H | Rank |
|---|---|---|
| 2009 | 183 | 12th in AL |
| 2005 | 186 | 10th in AL |
| 2004 | 171 | 21st in AL |
| Year | AVG | Rank |
|---|---|---|
| 2009 | .298 | 25th in AL |
| 2007 | .330 | 6th in AL |
| 2004 | .296 | 23rd in AL |
| Year | AB | Rank |
|---|---|---|
| 2010 | 602 | 12th in AL |
| 2009 | 615 | 13th in AL |
| 2006 | 604 | 15th in AL |
| 2005 | 642 | 8th in AL |
| 2004 | 577 | 24th in AL |
| Year | SB | Rank |
|---|---|---|
| 2010 | 42 | 5th in AL |
| 2009 | 42 | 3rd in AL |
| 2008 | 34 | 6th in AL |
| 2007 | 41 | 3rd in AL |
| 2006 | 52 | 2nd in AL |
| 2005 | 62 | 1st in AL |
| 2004 | 34 | 3rd in AL |
| Year | BP | Rank |
|---|---|---|
| 2010 | 161 | 2nd in AL |
| 2009 | 158 | 9th in AL |
| 2006 | 155 | 16th in AL |
| 2005 | 158 | 14th in AL |
| Year | R | Rank |
|---|---|---|
| 2009 | 114 | 2nd in AL |
| 2006 | 93 | 24th in AL |
| 2005 | 113 | 6th in AL |
| Year | PA | Rank |
|---|---|---|
| 2010 | 702 | 8th in AL |
| 2009 | 729 | 2nd in AL |
| 2006 | 683 | 12th in AL |
| 2005 | 720 | 5th in AL |
| Year | OBP | Rank |
|---|---|---|
| 2009 | .395 | 9th in AL |
| 2008 | .367 | 20th in AL |
| 2007 | .393 | 10th in AL |
| Year | SO | Rank |
|---|---|---|
| 2010 | 114 | 24th in AL |
| 2009 | 114 | 24th in AL |
| Year | Team |
|---|---|
| 2009 |
|
| Year | Team |
|---|---|
| 2007 |
|
| Year | Team |
|---|---|
| 2002 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
08/13/2014 | Los Angeles Dodgers released 3B Chone Figgins. |
|
|
08/06/2014 | Los Angeles Dodgers designated 3B Chone Figgins for assignment. |
|
|
07/17/2014 | Los Angeles Dodgers sent 3B Chone Figgins on a rehab assignment to Albuquerque Isotopes. |
|
|
06/14/2014 | Los Angeles Dodgers placed 3B Chone Figgins on the 15-day disabled list. left quad strain |
|
|
05/02/2014 | Los Angeles Dodgers recalled 3B Chone Figgins from Albuquerque Isotopes. |
|
|
04/21/2014 | Los Angeles Dodgers optioned 3B Chone Figgins to Albuquerque Isotopes. |
|
|
03/17/2014 | Los Angeles Dodgers selected the contract of Chone Figgins from Albuquerque Isotopes. |
|
|
01/24/2014 | 3B Chone Figgins assigned to Albuquerque Isotopes. |
|
|
01/24/2014 | Los Angeles Dodgers signed free agent 3B Chone Figgins to a minor league contract and invited him to spring training. |
|
|
03/20/2013 | Miami Marlins released 3B Chone Figgins. |
|
|
02/08/2013 | Miami Marlins signed free agent 3B Chone Figgins to a minor league contract and invited him to spring training. |
|
|
02/08/2013 | Chone Figgins assigned to New Orleans Zephyrs. |
|
|
11/28/2012 | Seattle Mariners released LF Chone Figgins. |
|
|
11/20/2012 | Seattle Mariners designated LF Chone Figgins for assignment. |
|
|
09/04/2011 | Seattle Mariners activated LF Chone Figgins from the 15-day disabled list. |
|
|
08/02/2011 | Seattle Mariners placed 3B Chone Figgins on the 15-day disabled list. Strained right hip flexor |
|
|
12/08/2009 | Seattle Mariners signed free agent 2B Chone Figgins. |
|
|
11/06/2008 | 3B Chone Figgins elected free agency. |