| PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 281 | 255 | 20 | 56 | 3 | 0 | .220 | .285 | .325 | .610 |
| Career Minors | 1,984 | 1,729 | 227 | 432 | 60 | 12 | .250 | .337 | .418 | .755 |
| AVG | HR | SB | OPS | |
|---|---|---|---|---|
| 2018 | .220 | 3 | 0 | .610 |
| Career Minors | .250 | 60 | 12 | .755 |
| Season | Tm | LG | L | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Hudson Valley Renegades | NYP | A(Short) | 71 | 308 | 263 | 27 | 69 | 16 | 1 | 7 | 42 | 42 | 65 | 2 | 3 | 1 | .262 | .364 | .411 | .775 |
| 2015 | 3 Teams | Minors | 79 | 320 | 281 | 40 | 71 | 11 | 1 | 17 | 48 | 32 | 54 | 4 | 0 | 4 | .253 | .334 | .480 | .814 | |
| 2015 | GCL Rays | GCL | ROK | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .000 | .143 | .000 | .143 |
| 2015 | Bowling Green Hot Rods | MID | A(Full) | 64 | 268 | 234 | 37 | 65 | 11 | 0 | 16 | 44 | 28 | 43 | 4 | 0 | 3 | .278 | .358 | .530 | .888 |
| 2015 | Charlotte Stone Crabs | FSL | A(Adv) | 13 | 45 | 41 | 3 | 6 | 0 | 1 | 1 | 4 | 4 | 9 | 0 | 0 | 0 | .146 | .222 | .268 | .490 |
| 2016 | 2 Teams | Minors | 132 | 560 | 472 | 78 | 134 | 34 | 2 | 18 | 64 | 80 | 117 | 5 | 2 | 3 | .284 | .388 | .479 | .867 | |
| 2016 | Montgomery Biscuits | SOU | AA | 85 | 357 | 293 | 51 | 79 | 21 | 0 | 11 | 41 | 58 | 79 | 5 | 1 | 1 | .270 | .387 | .454 | .841 |
| 2016 | Durham Bulls | INT | AAA | 47 | 203 | 179 | 27 | 55 | 13 | 2 | 7 | 23 | 22 | 38 | 0 | 1 | 2 | .307 | .389 | .520 | .909 |
| 2017 | 2 Teams | Minors | 125 | 515 | 458 | 62 | 102 | 20 | 2 | 15 | 62 | 50 | 100 | 1 | 1 | 1 | .223 | .297 | .373 | .670 | |
| 2017 | Durham Bulls | INT | AAA | 95 | 395 | 353 | 45 | 80 | 15 | 2 | 9 | 44 | 36 | 77 | 1 | 1 | 1 | .227 | .296 | .357 | .653 |
| 2017 | Charlotte Knights | INT | AAA | 30 | 120 | 105 | 17 | 22 | 5 | 0 | 6 | 18 | 14 | 23 | 0 | 0 | 0 | .210 | .300 | .429 | .729 |
| 2017 | 2 Teams | AAA | 125 | 515 | 458 | 62 | 102 | 20 | 2 | 15 | 62 | 50 | 100 | 1 | 1 | 1 | .223 | .297 | .373 | .670 | |
| 2018 | Charlotte Knights | INT | AAA | 71 | 281 | 255 | 20 | 56 | 18 | 0 | 3 | 22 | 24 | 91 | 0 | 0 | 0 | .220 | .285 | .325 | .610 |
| FCL Rays | FCL | ROK | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .000 | .143 | .000 | .143 | |
| 2 Teams | AAA | 243 | 999 | 892 | 109 | 213 | 51 | 4 | 25 | 107 | 96 | 229 | 1 | 2 | 3 | .239 | .312 | .389 | .701 | ||
| Montgomery Biscuits | SOU | AA | 85 | 357 | 293 | 51 | 79 | 21 | 0 | 11 | 41 | 58 | 79 | 5 | 1 | 1 | .270 | .387 | .454 | .841 | |
| Charlotte Stone Crabs | FSL | A+ | 13 | 45 | 41 | 3 | 6 | 0 | 1 | 1 | 4 | 4 | 9 | 0 | 0 | 0 | .146 | .222 | .268 | .490 | |
| Bowling Green Hot Rods | SAL | A | 64 | 268 | 234 | 37 | 65 | 11 | 0 | 16 | 44 | 28 | 43 | 4 | 0 | 3 | .278 | .358 | .530 | .888 | |
| Hudson Valley Renegades | SAL | A(Short) | 71 | 308 | 263 | 27 | 69 | 16 | 1 | 7 | 42 | 42 | 65 | 2 | 3 | 1 | .262 | .364 | .411 | .775 | |
| Career Minors | 7 Teams | 478 | 1984 | 1729 | 227 | 432 | 99 | 6 | 60 | 238 | 228 | 427 | 12 | 6 | 9 | .250 | .337 | .418 | .755 |
| Week | Team |
|---|---|
| 06/25/2017 |
|
| Year | Team |
|---|---|
| 2016 |
|
| Year | Team |
|---|---|
| 2016 |
|
| Year | Team |
|---|---|
| 2015 |
|
| Year | Team |
|---|---|
| 2014 |
|
| Team | Date | Transaction |
|---|---|---|
|
|
03/23/2019 | Charlotte Knights released 1B Casey Gillaspie. |
|
|
02/23/2019 | 1B Casey Gillaspie assigned to Chicago White Sox. |
|
|
09/10/2018 | Charlotte Knights activated 1B Casey Gillaspie from the 7-day injured list. |
|
|
07/19/2018 | Charlotte Knights placed 1B Casey Gillaspie on the 7-day disabled list. |
|
|
05/27/2018 | Charlotte Knights activated 1B Casey Gillaspie from the temporarily inactive list. |
|
|
05/21/2018 | Charlotte Knights placed 1B Casey Gillaspie on the temporarily inactive list. |
|
|
04/26/2018 | Chicago White Sox sent 1B Casey Gillaspie outright to Charlotte Knights. |
|
|
03/16/2018 | Chicago White Sox optioned 1B Casey Gillaspie to Charlotte Knights. |
|
|
11/20/2017 | Chicago White Sox selected the contract of Casey Gillaspie from Charlotte Knights. |
|
|
08/04/2017 | Charlotte Knights activated 1B Casey Gillaspie from the 7-day disabled list. |
|
|
07/27/2017 | Chicago White Sox traded LHP Dan Jennings to Tampa Bay Rays for 1B Casey Gillaspie. |
|
|
07/27/2017 | 1B Casey Gillaspie assigned to Charlotte Knights. |
|
|
12/22/2016 | Tampa Bay Rays invited non-roster 1B Casey Gillaspie to spring training. |
|
|
07/15/2016 | 1B Casey Gillaspie assigned to Durham Bulls from Montgomery Biscuits. |
|
|
06/20/2016 | 1B Casey Gillaspie assigned to SOU North Division All-Stars. |
|
|
04/05/2016 | 1B Casey Gillaspie assigned to Montgomery Biscuits from Charlotte Stone Crabs. |
|
|
03/02/2016 | 1B Casey Gillaspie assigned to Tampa Bay Rays. |
|
|
08/27/2015 | Charlotte Stone Crabs activated 1B Casey Gillaspie from the 7-day disabled list. |
|
|
08/24/2015 | Charlotte Stone Crabs sent 1B Casey Gillaspie on a rehab assignment to GCL Rays. |
|
|
07/06/2015 | Charlotte Stone Crabs placed 1B Casey Gillaspie on the 7-day disabled list. |
|
|
06/27/2015 | 1B Casey Gillaspie assigned to Charlotte Stone Crabs from Bowling Green Hot Rods. |
|
|
06/22/2015 | 1B Casey Gillaspie assigned to MID East Division All-Stars. |
|
|
04/06/2015 | 1B Casey Gillaspie assigned to Bowling Green Hot Rods from Hudson Valley Renegades. |
|
|
08/18/2014 | 1B Casey Gillaspie assigned to NYP North All-Stars. |
|
|
06/13/2014 | 1B Casey Gillaspie assigned to Hudson Valley Renegades. |
|
|
06/10/2014 | Tampa Bay Rays signed 1B Casey Gillaspie. |