PA | AB | R | H | HR | SB | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|
2022 | 354 | 317 | 40 | 67 | 7 | 2 | .211 | .282 | .334 | .616 |
2023 | 151 | 136 | 13 | 28 | 2 | 1 | .206 | .278 | .287 | .565 |
2024 | 313 | 281 | 32 | 67 | 9 | 0 | .238 | .313 | .374 | .687 |
9 Seasons | 1,802 | 1,591 | 190 | 357 | 54 | 3 | .224 | .307 | .373 | .680 |
AVG | HR | SB | OPS | |
---|---|---|---|---|
2022 | .211 | 7 | 2 | .616 |
2023 | .206 | 2 | 1 | .565 |
2024 | .238 | 9 | 0 | .687 |
9 Seasons | .224 | 54 | 3 | .680 |
Season | Age | Pitches | Batted Balls |
Barrels | Barrel % | Barrel/PA | Exit Velocity |
Max EV | Launch Angle |
LA Sweet- Spot % |
XBA | XSLG | WOBA | XWOBA | XWOBACON | HardHit% | K% | BB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 21 | 44 | 11 | 0 | 0.0 | 0.0 | 89.3 | 103.6 | 10.5 | 9.1 | .168 | .214 | .203 | .206 | .197 | 27.3 | 14.3 | 0.0 |
2017 | 22 | 284 | 58 | 0 | 0.0 | 0.0 | 81.9 | 104.4 | 5.6 | 20.7 | .212 | .355 | .210 | .276 | .285 | 31.0 | 14.7 | 6.7 |
2018 | 23 | 157 | 31 | 2 | 6.5 | 4.8 | 85.1 | 100.3 | 10.2 | 25.8 | .176 | .308 | .162 | .256 | .257 | 25.8 | 16.7 | 7.1 |
2019 | 24 | 1571 | 236 | 20 | 8.5 | 5.5 | 88.9 | 109.1 | 14.3 | 39.8 | .249 | .460 | .339 | .340 | .394 | 40.4 | 21.6 | 13.2 |
2020 | 25 | 506 | 93 | 4 | 4.3 | 3.1 | 86.3 | 105.4 | 16.7 | 32.3 | .222 | .355 | .279 | .270 | .322 | 34.4 | 22.5 | 4.7 |
2021 | 26 | 1473 | 235 | 20 | 8.5 | 5.6 | 88.2 | 109.2 | 18.6 | 37.9 | .254 | .428 | .328 | .346 | .381 | 34.0 | 20.6 | 12.3 |
2022 | 27 | 1423 | 250 | 13 | 5.2 | 3.7 | 87.7 | 109.4 | 14.7 | 33.2 | .225 | .345 | .275 | .288 | .316 | 36.8 | 20.1 | 8.2 |
2023 | 28 | 559 | 97 | 2 | 2.1 | 1.3 | 86.8 | 107.3 | 15.6 | 27.8 | .185 | .279 | .255 | .245 | .281 | 33.0 | 26.5 | 9.3 |
2024 | 29 | 1173 | 227 | 15 | 6.6 | 4.8 | 87.6 | 107.7 | 13.6 | 27.3 | .237 | .412 | .304 | .317 | .342 | 39.4 | 17.6 | 8.0 |
Player | 7190 | 1238 | 76 | 6.1 | 4.2 | 87.5 | 109.4 | 14.8 | 32.8 | .231 | .389 | .296 | .308 | .342 | 36.3 | 20.4 | 9.7 | |
MLB | 7.0 | 4.8 | 88.5 | 122.4 | 12.3 | 33.2 | .245 | .406 | .316 | .315 | .369 | 36.5 | 22.2 | 8.4 |
Season | GB % | FB % | LD % | PU % | Pull % | Straight % | Oppo % | Weak % | Topped % | Under % | Flare/Burner % | Solid % | Barrel % | Barrel/PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 63.6 | 9.1 | 9.1 | 18.2 | 36.4 | 45.5 | 18.2 | 0.0 | 54.5 | 27.3 | 9.1 | 9.1 | 0.0 | 0.0 |
2017 | 56.9 | 19.0 | 15.5 | 8.6 | 27.6 | 46.6 | 25.9 | 10.3 | 39.7 | 17.2 | 22.4 | 8.6 | 0.0 | 0.0 |
2018 | 61.3 | 16.1 | 12.9 | 9.7 | 29.0 | 51.6 | 19.4 | 0.0 | 38.7 | 25.8 | 16.1 | 3.2 | 6.5 | 4.8 |
2019 | 37.3 | 29.7 | 26.3 | 6.8 | 36.4 | 41.9 | 21.6 | 1.7 | 30.1 | 26.3 | 24.6 | 8.5 | 8.5 | 5.5 |
2020 | 40.9 | 31.2 | 20.4 | 7.5 | 45.2 | 32.3 | 22.6 | 4.3 | 29.0 | 29.0 | 25.8 | 7.5 | 4.3 | 3.1 |
2021 | 31.9 | 32.8 | 26.4 | 8.9 | 38.3 | 32.3 | 29.4 | 1.3 | 26.0 | 31.9 | 26.8 | 5.5 | 8.5 | 5.6 |
2022 | 40.8 | 28.4 | 22.8 | 8.0 | 38.8 | 39.2 | 22.0 | 4.4 | 30.0 | 30.0 | 22.8 | 7.2 | 5.2 | 3.7 |
2023 | 42.3 | 25.8 | 22.7 | 9.3 | 33.0 | 39.2 | 27.8 | 4.1 | 34.0 | 30.9 | 22.7 | 6.2 | 2.1 | 1.3 |
2024 | 46.3 | 28.6 | 18.1 | 7.0 | 38.8 | 39.2 | 22.0 | 5.7 | 33.0 | 23.8 | 22.5 | 7.9 | 6.6 | 4.8 |
Player | 41.0 | 28.6 | 22.4 | 8.0 | 37.5 | 38.6 | 23.9 | 3.6 | 30.9 | 27.8 | 23.7 | 7.2 | 6.1 | 4.2 |
MLB | 44.4 | 23.8 | 24.7 | 7.1 | 37.2 | 37.5 | 25.2 | 3.9 | 32.6 | 24.8 | 24.4 | 5.9 | 7.0 | 4.8 |
Year | Pitch Type | Team | RV/100 | Run Value | Pitches | % | PA | BA | SLG | wOBA | Whiff% | K% | PutAway % | xBA | xSLG | xwOBA | Hard Hit % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 4-Seam Fastball | 3.1 | 10 | 339 | 28.9 | 94 | .354 | .573 | .436 | 14.8 | 10.6 | 9.3 | .300 | .576 | .411 | 51.4 | |
2024 | Sinker | 0.2 | 0 | 235 | 20.0 | 71 | .213 | .328 | .299 | 12.2 | 8.5 | 15.0 | .228 | .368 | .317 | 34.5 | |
2024 | Slider | -0.8 | -2 | 205 | 17.5 | 46 | .239 | .348 | .274 | 25.6 | 17.4 | 12.7 | .241 | .416 | .278 | 34.2 | |
2024 | Sweeper | 0.5 | 1 | 113 | 9.6 | 26 | .217 | .391 | .310 | 44.4 | 38.5 | 23.8 | .196 | .360 | .287 | 53.8 | |
2024 | Cutter | -5.4 | -5 | 93 | 7.9 | 24 | .043 | .087 | .052 | 23.5 | 20.8 | 22.7 | .137 | .274 | .185 | 36.8 | |
2024 | Curveball | -1.3 | -1 | 84 | 7.2 | 19 | .118 | .118 | .168 | 53.6 | 36.8 | 26.9 | .173 | .194 | .217 | 20.0 | |
2024 | Changeup | 1.6 | 1 | 72 | 6.1 | 25 | .227 | .364 | .308 | 38.2 | 28.0 | 28.0 | .224 | .290 | .279 | 13.3 | |
2024 | Split-Finger | -7.7 | -1 | 13 | 1.1 | 5 | .000 | .000 | .000 | 22.2 | 20.0 | 16.7 | .238 | .425 | .280 | 50.0 | |
2024 | Slurve | -1.7 | 0 | 2 | 0.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
2023 | 4-Seam Fastball | -4.2 | -8 | 189 | 33.8 | 49 | .130 | .196 | .176 | 27.0 | 28.6 | 26.4 | .139 | .228 | .189 | 31.3 | |
2023 | Sinker | -0.6 | -1 | 106 | 19.0 | 39 | .313 | .406 | .383 | 4.8 | 5.1 | 10.0 | .281 | .386 | .360 | 33.3 | |
2023 | Slider | 1.0 | 1 | 88 | 15.7 | 26 | .217 | .304 | .254 | 40.0 | 34.6 | 37.5 | .207 | .265 | .249 | 26.7 | |
2023 | Curveball | -2.9 | -1 | 48 | 8.6 | 11 | .091 | .091 | .082 | 52.4 | 54.5 | 35.3 | .077 | .128 | .085 | 20.0 | |
2023 | Sweeper | 2.6 | 1 | 37 | 6.6 | 8 | .250 | .625 | .363 | 26.7 | 50.0 | 25.0 | .132 | .435 | .230 | 50.0 | |
2023 | Cutter | 1.7 | 1 | 37 | 6.6 | 7 | .333 | .333 | .357 | 21.4 | 14.3 | 16.7 | .212 | .277 | .281 | 40.0 | |
2023 | Changeup | 0.8 | 0 | 35 | 6.3 | 6 | .400 | .400 | .417 | 52.6 | 33.3 | 22.2 | .105 | .212 | .230 | 33.3 | |
2023 | Split-Finger | -5.8 | -1 | 16 | 2.9 | 5 | .000 | .000 | .000 | 50.0 | 40.0 | 28.6 | .251 | .282 | .230 | 66.7 | |
2023 | Slurve | 1.5 | 0 | 3 | 0.5 | -- | -- | -- | -- | -- | 0.0 | -- | -- | -- | -- | ||
2022 | 4-Seam Fastball | -1.6 | -7 | 450 | 31.6 | 125 | .204 | .372 | .276 | 12.8 | 16.8 | 18.3 | .231 | .398 | .307 | 42.6 | |
2022 | Sinker | -1.3 | -4 | 330 | 23.2 | 77 | .273 | .303 | .326 | 8.9 | 15.6 | 17.9 | .254 | .319 | .308 | 41.8 | |
2022 | Slider | -0.9 | -2 | 265 | 18.6 | 59 | .127 | .218 | .185 | 33.3 | 28.8 | 18.7 | .183 | .269 | .230 | 21.1 | |
2022 | Curveball | -1.5 | -2 | 117 | 8.2 | 27 | .185 | .259 | .193 | 32.7 | 40.7 | 28.9 | .171 | .246 | .180 | 43.8 | |
2022 | Cutter | -2.2 | -2 | 88 | 6.2 | 22 | .158 | .158 | .218 | 17.8 | 4.5 | 3.7 | .203 | .309 | .288 | 27.8 | |
2022 | Changeup | 5.5 | 5 | 88 | 6.2 | 23 | .444 | 1.056 | .609 | 40.5 | 13.0 | 13.6 | .275 | .574 | .404 | 25.0 | |
2022 | Sweeper | -1.7 | -1 | 51 | 3.6 | 14 | .083 | .083 | .164 | 45.5 | 28.6 | 30.8 | .187 | .228 | .254 | 25.0 | |
2022 | Split-Finger | 1.5 | 0 | 19 | 1.3 | 4 | .250 | .250 | .225 | 12.5 | 25.0 | 12.5 | .423 | .466 | .386 | 100.0 | |
2022 | Slurve | -3.8 | 0 | 7 | 0.5 | 1 | .000 | .000 | .000 | 40.0 | 100.0 | 33.3 | -- | -- | .000 | -- | |
2021 | 4-Seam Fastball | -0.2 | -1 | 537 | 36.5 | 114 | .266 | .447 | .368 | 20.4 | 21.9 | 17.7 | .276 | .493 | .385 | 32.9 | |
2021 | Slider | -0.3 | -1 | 301 | 20.4 | 75 | .221 | .353 | .282 | 32.3 | 21.3 | 16.7 | .237 | .351 | .296 | 33.3 | |
2021 | Sinker | 2.3 | 6 | 258 | 17.5 | 68 | .283 | .453 | .427 | 5.9 | 5.9 | 6.6 | .338 | .529 | .443 | 42.9 | |
2021 | Changeup | 5.4 | 8 | 150 | 10.2 | 43 | .278 | .694 | .451 | 43.6 | 25.6 | 17.2 | .225 | .510 | .368 | 40.0 | |
2021 | Curveball | -0.4 | 0 | 97 | 6.6 | 22 | .211 | .316 | .227 | 38.1 | 40.9 | 28.1 | .166 | .262 | .193 | 25.0 | |
2021 | Cutter | -7.2 | -6 | 81 | 5.5 | 21 | .143 | .143 | .129 | 28.6 | 28.6 | 28.6 | .228 | .323 | .238 | 33.3 | |
2021 | Sweeper | -0.5 | 0 | 28 | 1.9 | 9 | .125 | .125 | .178 | 20.0 | 22.2 | 20.0 | .142 | .190 | .204 | 0.0 | |
2021 | Split-Finger | -6.7 | -1 | 14 | 1.0 | 5 | .000 | .000 | .140 | 33.3 | 20.0 | 12.5 | .044 | .065 | .175 | 0.0 | |
2021 | Slurve | -6.6 | 0 | 7 | 0.5 | 1 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | .023 | .030 | .023 | 0.0 | |
2020 | 4-Seam Fastball | -0.1 | 0 | 210 | 41.5 | 47 | .244 | .488 | .359 | 21.8 | 19.1 | 18.4 | .237 | .441 | .338 | 53.1 | |
2020 | Slider | 3.6 | 3 | 98 | 19.4 | 26 | .346 | .692 | .437 | 39.6 | 30.8 | 18.6 | .212 | .353 | .238 | 27.8 | |
2020 | Sinker | -4.4 | -3 | 73 | 14.4 | 15 | .071 | .071 | .107 | 22.2 | 26.7 | 28.6 | .130 | .138 | .158 | 20.0 | |
2020 | Changeup | -2.5 | -1 | 49 | 9.7 | 18 | .167 | .222 | .169 | 17.9 | 11.1 | 10.0 | .235 | .372 | .261 | 25.0 | |
2020 | Cutter | -1.3 | 0 | 33 | 6.5 | 9 | .222 | .222 | .200 | 23.5 | 11.1 | 16.7 | .377 | .522 | .387 | 25.0 | |
2020 | Curveball | -2.7 | -1 | 31 | 6.1 | 10 | .200 | .200 | .180 | 35.7 | 30.0 | 27.3 | .223 | .255 | .207 | 28.6 | |
2020 | Sweeper | -5.3 | 0 | 8 | 1.6 | 2 | .000 | .000 | .000 | 33.3 | 50.0 | 25.0 | .065 | .065 | .070 | 0.0 | |
2020 | Split-Finger | -15.7 | 0 | 3 | 0.6 | 2 | .000 | .000 | .000 | 50.0 | 50.0 | 50.0 | .010 | .021 | .013 | 0.0 | |
2020 | Slurve | -2.6 | 0 | 1 | 0.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
2019 | 4-Seam Fastball | 0.8 | 5 | 551 | 35.1 | 111 | .297 | .571 | .451 | 18.2 | 18.0 | 11.9 | .307 | .607 | .436 | 47.9 | |
2019 | Slider | -2.0 | -6 | 300 | 19.1 | 62 | .123 | .351 | .238 | 31.7 | 25.8 | 16.2 | .184 | .378 | .262 | 38.1 | |
2019 | Sinker | -1.3 | -3 | 255 | 16.2 | 65 | .214 | .286 | .299 | 14.6 | 20.0 | 18.1 | .225 | .359 | .311 | 32.6 | |
2019 | Cutter | 0.1 | 0 | 156 | 9.9 | 35 | .242 | .455 | .319 | 16.0 | 17.1 | 10.5 | .233 | .439 | .304 | 33.3 | |
2019 | Curveball | 0.9 | 1 | 156 | 9.9 | 40 | .237 | .447 | .310 | 29.8 | 37.5 | 23.8 | .224 | .358 | .270 | 47.8 | |
2019 | Changeup | 2.0 | 3 | 128 | 8.1 | 38 | .333 | .694 | .443 | 32.8 | 23.7 | 15.8 | .269 | .502 | .339 | 40.7 | |
2019 | Split-Finger | 9.0 | 1 | 15 | 1.0 | 2 | 1.000 | 1.000 | .800 | 42.9 | 0.0 | 0.0 | .953 | 1.009 | .779 | 0.0 | |
2019 | Slurve | -2.6 | 0 | 3 | 0.2 | -- | -- | -- | 100.0 | -- | -- | -- | -- | -- | -- | ||
2019 | Sweeper | -4.2 | 0 | 3 | 0.2 | 1 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | .013 | .017 | .015 | 0.0 | |
2018 | 4-Seam Fastball | -2.3 | -2 | 66 | 42.0 | 13 | .000 | .000 | .162 | 25.0 | 15.4 | 13.3 | .261 | .642 | .449 | 50.0 | |
2018 | Sinker | 2.8 | 1 | 39 | 24.8 | 12 | .400 | .400 | .391 | 0.0 | 0.0 | 0.0 | .193 | .212 | .225 | 18.2 | |
2018 | Slider | -6.2 | -1 | 21 | 13.4 | 8 | .000 | .000 | .000 | 23.1 | 25.0 | 18.2 | .118 | .145 | .118 | 16.7 | |
2018 | Curveball | -5.0 | -1 | 13 | 8.3 | 5 | .000 | .000 | .000 | 16.7 | 20.0 | 20.0 | .075 | .100 | .077 | 0.0 | |
2018 | Changeup | -13.0 | -1 | 9 | 5.7 | 3 | .000 | .000 | .000 | 50.0 | 33.3 | 33.3 | .162 | .268 | .184 | 50.0 | |
2018 | Cutter | 2.4 | 0 | 4 | 2.5 | -- | -- | -- | -- | -- | 0.0 | -- | -- | -- | -- | ||
2018 | Sweeper | -21.2 | -1 | 3 | 1.9 | 1 | .000 | .000 | .000 | 100.0 | 100.0 | 50.0 | -- | -- | .000 | -- | |
2018 | Slurve | 2.9 | 0 | 1 | 0.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
2018 | Split-Finger | 6.2 | 0 | 1 | 0.6 | -- | -- | -- | -- | -- | 0.0 | -- | -- | -- | -- | ||
2017 | 4-Seam Fastball | 0.1 | 0 | 99 | 34.9 | 21 | .263 | .316 | .298 | 2.8 | 9.5 | 10.0 | .309 | .514 | .378 | 47.1 | |
2017 | Sinker | -3.7 | -2 | 67 | 23.6 | 14 | .154 | .154 | .179 | 14.8 | 0.0 | 0.0 | .164 | .236 | .209 | 15.4 | |
2017 | Slider | -6.9 | -3 | 41 | 14.4 | 12 | .000 | .000 | .064 | 37.5 | 33.3 | 28.6 | .065 | .088 | .121 | 14.3 | |
2017 | Curveball | 7.8 | 3 | 33 | 11.6 | 13 | .250 | .417 | .369 | 23.1 | 23.1 | 25.0 | .172 | .268 | .282 | 22.2 | |
2017 | Cutter | -17.0 | -3 | 19 | 6.7 | 9 | .000 | .000 | .000 | 23.1 | 22.2 | 22.2 | .188 | .413 | .251 | 28.6 | |
2017 | Changeup | 2.8 | 0 | 12 | 4.2 | 2 | .000 | .000 | .350 | 14.3 | 0.0 | 0.0 | .553 | .594 | .602 | 100.0 | |
2017 | Knuckleball | 4.8 | 0 | 7 | 2.5 | 3 | .333 | .333 | .300 | 0.0 | 0.0 | 0.0 | .331 | .807 | .475 | 33.3 | |
2017 | Sweeper | 27.4 | 1 | 3 | 1.1 | 1 | 1.000 | 1.000 | .900 | 0.0 | 0.0 | -- | .440 | .462 | .396 | 100.0 | |
2017 | Split-Finger | -0.5 | 0 | 3 | 1.1 | -- | -- | -- | 100.0 | -- | -- | -- | -- | -- | -- |
Runs | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Team | PA | Pitches | Heart | Shadow | Chase | Waste | All |
2017 | 75 | 284 | -4 | -6 | 4 | 2 | -4 | |
2018 | 42 | 157 | -2 | -3 | 0 | 1 | -4 | |
2019 | 354 | 1,567 | -8 | -15 | 16 | 8 | 1 | |
2020 | 129 | 506 | -7 | 1 | 2 | 1 | -3 | |
2021 | 358 | 1,473 | -9 | -11 | 15 | 9 | 4 | |
2022 | 354 | 1,423 | -20 | -11 | 9 | 9 | -14 | |
2023 | 151 | 559 | -7 | -5 | 3 | 2 | -8 | |
2024 | 311 | 1,163 | -1 | -10 | 8 | 7 | 4 |
Season | Pitches | Zone % | Zone Swing % | Zone Contact % | Chase % | Chase Contact % | Edge % | 1st Pitch Swing % | Swing % | Whiff % | Meatball % | Meatball Swing % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 44 | 47.7 | 76.2 | 81.3 | 17.4 | 50.0 | 36.4 | 35.7 | 45.5 | 25.0 | 6.8 | 100.0 |
2017 | 284 | 50.4 | 60.1 | 87.2 | 23.4 | 72.7 | 41.2 | 24.0 | 41.9 | 16.0 | 8.1 | 56.5 |
2018 | 157 | 58.6 | 64.1 | 86.4 | 16.9 | 45.5 | 40.8 | 19.0 | 44.6 | 20.0 | 7.0 | 90.9 |
2019 | 1,571 | 49.9 | 61.9 | 83.3 | 21.9 | 57.6 | 42.0 | 15.4 | 41.9 | 23.1 | 7.7 | 70.8 |
2020 | 506 | 54.9 | 63.7 | 78.0 | 23.7 | 57.4 | 39.3 | 15.5 | 45.7 | 26.8 | 10.3 | 69.2 |
2021 | 1,473 | 49.1 | 62.5 | 82.3 | 22.3 | 55.1 | 43.0 | 15.9 | 42.0 | 25.0 | 8.0 | 61.0 |
2022 | 1,423 | 50.2 | 62.8 | 86.2 | 24.3 | 59.9 | 45.2 | 19.8 | 43.6 | 21.1 | 7.7 | 74.5 |
2023 | 559 | 51.9 | 63.8 | 74.1 | 26.0 | 57.1 | 42.8 | 23.2 | 45.6 | 30.2 | 9.1 | 66.7 |
2024 | 1,173 | 49.6 | 66.7 | 86.0 | 24.4 | 52.4 | 44.4 | 27.5 | 45.5 | 22.8 | 6.9 | 83.8 |
Player | 7,190 | 50.5 | 63.3 | 83.2 | 23.2 | 57.0 | 43.0 | 19.7 | 43.5 | 23.6 | 7.9 | 70.8 |
MLB | 48.7 | 67.0 | 82.0 | 28.5 | 57.8 | 42.6 | 29.9 | 47.2 | 24.9 | 7.3 | 76.3 |
Year | xwOBA | xBA | xSLG | xISO | xOBP | Brl | Brl% | EV | Max EV |
Hard Hit% |
K% | BB% | Whiff% |
Chase Rate |
Speed | OAA |
Arm Strength |
Bat Speed |
Squared-up Rate |
Swing Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 34 | 7 | ||||||||||||||||||
2017 | 39 | 27 | ||||||||||||||||||
2018 | 26 | 14 | ||||||||||||||||||
2019 | 59 | 34 | 58 | 67 | 77 | 31 | 56 | 41 | 65 | 58 | 48 | 92 | 63 | 90 | 19 | |||||
2020 | 6 | 17 | 16 | 23 | 5 | 11 | 20 | 13 | 28 | 27 | 48 | 7 | 45 | 72 | 20 | |||||
2021 | 69 | 52 | 51 | 49 | 81 | 30 | 51 | 29 | 61 | 19 | 55 | 87 | 44 | 85 | 23 | |||||
2022 | 18 | 20 | 16 | 24 | 26 | 13 | 26 | 25 | 54 | 30 | 56 | 49 | 72 | 76 | 16 | |||||
2023 | 30 | 13 | ||||||||||||||||||
2024 | 32 | 12 |
Adjusted
Year | Team | Avg HR Trot | Actual HR | xHR | HR-xHR | Doubters | Mostly Gone | No Doubters | No Doubter % |
---|---|---|---|---|---|---|---|---|---|
2017 | -- | 0 | 0.1 | 0 | 1 | 0 | 0 | -- | |
2018 | -- | 0 | 0.1 | 0 | 1 | 0 | 0 | -- | |
2019 | 22.2 | 18 | 16.5 | 2 | 6 | 12 | 8 | 44.4 | |
2020 | 21.2 | 5 | 4.6 | 0 | 1 | 3 | 2 | 40.0 | |
2021 | 22.2 | 13 | 10.5 | 3 | 4 | 7 | 6 | 46.2 | |
2022 | 22.2 | 7 | 7.5 | -1 | 4 | 4 | 4 | 57.1 | |
2023 | 24.1 | 2 | 2.5 | -1 | 1 | 1 | 2 | 100.0 | |
2024 | 23.7 | 9 | 9.6 | -1 | 7 | 7 | 3 | 33.3 | |
Player | 22.5 | 54 | 51.3 | 3 | 25 | 34 | 25 | 46.3 |
Adjusted
Year | HR | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2018 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 18 | 21 | 15 | 17 | 18 | 17 | 20 | 14 | 13 | 12 | 14 | 17 | 19 | 16 | 15 | 16 | 15 | 14 | 16 | 17 | 17 | 19 | 21 | 19 | 17 | 16 | 11 | 20 | 18 | 17 | 13 |
2020 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 6 | 5 | 5 | 6 | 5 | 3 | 4 | 6 | 4 | 5 | 4 | 3 |
2021 | 13 | 12 | 11 | 8 | 12 | 10 | 13 | 10 | 8 | 7 | 7 | 12 | 10 | 7 | 11 | 11 | 10 | 10 | 12 | 13 | 10 | 11 | 13 | 14 | 9 | 9 | 11 | 12 | 11 | 12 | 10 |
2022 | 7 | 4 | 7 | 10 | 9 | 8 | 8 | 6 | 6 | 6 | 7 | 8 | 10 | 7 | 7 | 9 | 6 | 6 | 6 | 7 | 7 | 8 | 10 | 6 | 6 | 6 | 10 | 10 | 10 | 7 | 7 |
2023 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 4 | 2 | 2 | 2 | 2 | 3 | 2 |