W | L | ERA | G | GS | SV | IP | SO | WHIP | |
---|---|---|---|---|---|---|---|---|---|
2024 | 8 | 6 | 3.49 | 25 | 19 | 0 | 113.1 | 99 | 1.27 |
Career Minors | 25 | 22 | 3.44 | 106 | 70 | 0 | 436.1 | 469 | 1.21 |
G | W-L | ERA | IP | SO | WHIP | |
---|---|---|---|---|---|---|
2024 | 25 | 8-6 | 3.49 | 113.1 | 99 | 1.27 |
Career Minors | 106 | 25-22 | 3.44 | 436.1 | 469 | 1.21 |
Season | Tm | LG | L | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | DSL Tigers 1 | DSL | ROK | 5 | 0 | 2.74 | 15 | 4 | 0 | 49.1 | 36 | 17 | 15 | 2 | 17 | 71 | 1.07 |
2021 | 2 Teams | Minors | 2 | 3 | 3.34 | 14 | 10 | 0 | 59.1 | 51 | 30 | 22 | 5 | 13 | 59 | 1.08 | |
2021 | FCL Tigers East | FCL | ROK | 1 | 3 | 4.19 | 5 | 4 | 0 | 19.1 | 20 | 15 | 9 | 2 | 4 | 26 | 1.24 |
2021 | Lakeland Flying Tigers | A SE | A | 1 | 0 | 2.93 | 9 | 6 | 0 | 40.0 | 31 | 15 | 13 | 3 | 9 | 33 | 1.00 |
2022 | 4 Teams | Minors | 5 | 5 | 4.22 | 26 | 16 | 0 | 98.0 | 84 | 51 | 46 | 8 | 43 | 120 | 1.30 | |
2022 | Lakeland Flying Tigers | FSL | A | 4 | 4 | 3.87 | 19 | 15 | 0 | 86.0 | 68 | 41 | 37 | 7 | 32 | 99 | 1.16 |
2022 | West Michigan Whitecaps | MID | A+ | 1 | 1 | 4.32 | 4 | 1 | 0 | 8.1 | 9 | 4 | 4 | 0 | 6 | 18 | 1.80 |
2022 | Erie SeaWolves | EAS | AA | 0 | 0 | 81.00 | 1 | 0 | 0 | 0.1 | 3 | 4 | 3 | 1 | 1 | 1 | 12.00 |
2022 | Toledo Mud Hens | INT | AAA | 0 | 0 | 5.40 | 2 | 0 | 0 | 3.1 | 4 | 2 | 2 | 0 | 4 | 2 | 2.40 |
2023 | West Michigan Whitecaps | MID | A+ | 5 | 6 | 3.11 | 24 | 21 | 0 | 110.0 | 95 | 41 | 38 | 8 | 38 | 107 | 1.21 |
2024 | 2 Teams | Minors | 8 | 8 | 3.46 | 27 | 19 | 0 | 119.2 | 105 | 53 | 46 | 7 | 48 | 112 | 1.28 | |
2024 | West Michigan Whitecaps | MID | A+ | 0 | 2 | 2.84 | 2 | 0 | 0 | 6.1 | 5 | 6 | 2 | 1 | 4 | 13 | 1.42 |
2024 | Erie SeaWolves | EAS | AA | 8 | 6 | 3.49 | 25 | 19 | 0 | 113.1 | 100 | 47 | 44 | 6 | 44 | 99 | 1.27 |
2 Teams | ROK | 6 | 3 | 3.15 | 20 | 8 | 0 | 68.2 | 56 | 32 | 24 | 4 | 21 | 97 | 1.12 | ||
Toledo Mud Hens | INT | AAA | 0 | 0 | 5.40 | 2 | 0 | 0 | 3.1 | 4 | 2 | 2 | 0 | 4 | 2 | 2.40 | |
Erie SeaWolves | EAS | AA | 8 | 6 | 3.72 | 26 | 19 | 0 | 113.2 | 103 | 51 | 47 | 7 | 45 | 100 | 1.30 | |
West Michigan Whitecaps | MID | A+ | 6 | 9 | 3.18 | 30 | 22 | 0 | 124.2 | 109 | 51 | 44 | 9 | 48 | 138 | 1.26 | |
Lakeland Flying Tigers | FSL | A | 5 | 4 | 3.57 | 28 | 21 | 0 | 126.0 | 99 | 56 | 50 | 10 | 41 | 132 | 1.11 | |
Career Minors | 6 Teams | 25 | 22 | 3.44 | 106 | 70 | 0 | 436.1 | 371 | 192 | 167 | 30 | 159 | 469 | 1.21 |
Week | Team |
---|---|
07/23/2023 |
Month | Team |
---|---|
04/2023 |
Month | Team |
---|---|
08/2021 |
Week | Team |
---|---|
08/29/2021 |
Team | Date | Transaction |
---|---|---|
11/29/2024 | LHP Carlos Pena assigned to Aguilas Cibaenas. | |
04/15/2024 | LHP Carlos Pena assigned to Erie SeaWolves from West Michigan Whitecaps. | |
04/15/2024 | Erie SeaWolves activated LHP Carlos Pena. | |
02/28/2024 | LHP Carlos Pena assigned to Detroit Tigers. | |
07/17/2023 | West Michigan Whitecaps activated LHP Carlos Pena. | |
07/07/2023 | West Michigan Whitecaps transferred LHP Carlos Pena to the Development List. | |
04/02/2023 | LHP Carlos Pena assigned to West Michigan Whitecaps. | |
10/31/2022 | LHP Carlos Pena assigned to Aguilas Cibaenas. | |
10/31/2022 | Aguilas Cibaenas activated LHP Carlos Pena. | |
10/31/2022 | Aguilas Cibaenas activated LHP Carlos Pena. | |
09/24/2022 | LHP Carlos Pena assigned to Toledo Mud Hens from Erie SeaWolves. | |
09/24/2022 | Toledo Mud Hens activated LHP Carlos Pena. | |
09/18/2022 | Erie SeaWolves transferred LHP Carlos Pena to the Development List. | |
09/16/2022 | LHP Carlos Pena assigned to Erie SeaWolves from West Michigan Whitecaps. | |
09/16/2022 | Erie SeaWolves activated LHP Carlos Pena. | |
08/24/2022 | LHP Carlos Pena assigned to West Michigan Whitecaps from Lakeland Flying Tigers. | |
08/19/2022 | Lakeland Flying Tigers placed LHP Carlos Pena on the temporarily inactive list. | |
10/27/2021 | LHP Carlos Pena and assigned to Aguilas Cibaenas. | |
07/31/2021 | LHP Carlos Pena assigned to Lakeland Flying Tigers from FCL Tigers East. | |
06/28/2021 | LHP Carlos Pena assigned to FCL Tigers East from DSL Tigers1. | |
05/31/2019 | LHP Carlos Pena assigned to DSL Tigers1. | |
03/06/2019 | Detroit Tigers signed free agent LHP Carlos Pena to a minor league contract. |